Palo Alto Co, Iowa USGenWeb Project


      
          PALO ALTO COUNTY IOWA -- 1895 CENSUS -- RUSH LAKE TOWNSHIP
 
          Transcribed by Catherine Joynt Labath
          Verified by Catherine Joynt Labath
          September 2001
 
          Approx. 550 names

 
                    K E Y
 
             Ln . . . . . . Line Number
             Pa . . . . . . Printed Page Number
             Dn . . . . . . Dwelling Number
             Fn . . . . . . Family Number
             AG . . . . . . Age
             X  . . . . . . Sex
             M  . . . . . . Marital Status
             BIRTH  . . . . State or Country born in
             f  . . . . . . Father, Nat. or Foreigner
             m  . . . . . . Mother, Nat. or Foreigner
             O  . . . . . . Occupation
             U  . . . . . . Un-naturalized foreigner
             b  . . . . . . Born in 1894
             d  . . . . . . Died in 1894
             B  . . . . . . Blind
             I  . . . . . . Insane
 
=======================================================================================================================================================================
 
 
 Ln  Pa  Dn  Fn SURNAME          GIVEN NAME    AG X M BIRTH            f m O RELIGION         U b d B I COMMENTS
         
  1   1   1   1 Schuller         John          26 M M Webster Co             Catholic
  2   1   1   1 Schuller         Maggie        23 F M Germany                Catholic
  3   1   1   1 Schuller         Henry          4 M   Palo Alto Co
  4   1   1   1 Schuller         Raymond        1 M   Palo Alto Co
  5   1   1   1 Kirtz            John          18 M S Germany                Catholic
  6   1   2   2 Greer            D.G.          52 M M Canada                 Methodist
  7   1   2   2 Greer            Mary Ann      44 F M England                Methodist
  8   1   2   2 Greer            Annie M       21 F S Palo Alto Co           Methodist
  9   1   2   2 Greer            Minnie B      19 F S Palo Alto Co           Methodist
 10   1   2   2 Greer            George D      17 M   Palo Alto Co           Methodist
 11   1   2   2 Greer            Lillie Grace  14 F   Palo Alto Co
 12   1   2   2 Greer            Wallace W     10 M   Palo Alto Co
 13   1   2   2 Greer            Art H          6 M   Palo Alto Co
 14   1   2   2 Greer            Mary P         3 F   Palo Alto Co
 15   1   2   2 Greer            Charles R      0 M   Palo Alto Co                              x
 16   1   3   3 Breckler         Christoph     34 M M Wisconsin              Presbyterian
 17   1   3   3 Breckler         Hannah        29 F M Wisconsin              Lutheran
 18   1   3   3 Breckler         Emma          11 F   Wisconsin
 19   1   3   3 Breckler         Louise        10 M   Wisconsin
 
 Ln  Pa  Dn  Fn SURNAME          GIVEN NAME    AG X M BIRTH            f m O RELIGION         U b d B I COMMENTS
         
 20   1   3   3 Breckler         Wieland        8 F   Wisconsin
 21   1   3   3 Breckler         Lindia         6 M   Wisconsin
 22   1   3   3 Breckler         Leonard        4 F   Wisconsin
 23   1   3   3 Breckler         Alma           1 M   Palo Alto Co
 24   1   4   4 Williams         Henry S       34 F M Butler Co              None
 25   1   4   4 Williams         Agnes A       36 M M Wisconsin              None
 26   1   4   4 Williams         Charles F     15 M   Black Hawk Co
 27   1   4   4 Williams         Frank L       13 M   Palo Alto Co
 28   1   4   4 Williams         Charles S     12 M   Palo Alto Co
 29   1   4   4 Williams         Henry J       10 M   Palo Alto Co
 30   1   4   4 Williams         Etta J         6 F   Palo Alto Co
 31   1   4   4 Williams         Netta M        4 F   Palo Alto Co
 32   2   5   5 Carter           Wesley        53 M M Wisconsin              Protestant
 33   2   5   5 Carter           Bithiah A     51 F M Illinois               Protestant
 34   2   5   5 Carter           Lorenzo E     22 M S Fayette Co             Methodist
 35   2   5   5 Carter           Duane E       20 M S Buena Vista Co         Methodist
 36   2   5   5 Carter           Hubert E      18 M   Buena Vista Co
 37   2   5   5 Carter           Mark E        11 M   Palo Alto Co
 38   2   5   5 Carter           Carl E         9 M   Palo Alto Co
 
 Ln  Pa  Dn  Fn SURNAME          GIVEN NAME    AG X M BIRTH            f m O RELIGION         U b d B I COMMENTS
         
 39   2   5   5 Stephenson       Mary          12 F   Not Known
 40   2   6   6 Ayers            Samuel E      31 M M Pennsylvania           Protestant
 41   2   6   6 Ayers            Jessie L      21 F M Lynn Co                Protestant
 42   2   6   6 Ayers            Ray E          5 M   Palo Alto Co
 43   2   6   6 Ayers            Edith B        3 F   Palo Alto Co
 44   2   6   6 Ayers            Ida A          2 F   Palo Alto Co
 45   2   7   7 Kinne            Isaac         60 M M Ohio                   Methodist                  Company H 7th Wis Private in War of Rebellion
 46   2   7   7 Kinne            Harriet       53 F M Pennsylvania           Methodist
 47   2   7   7 Kinne            John C        18 M   Wisconsin              Methodist
 48   2   7   7 Kinne            Ella          17 F   Wisconsin              Methodist
 49   2   7   7 Kinne            Art           12 M   Palo Alto Co           Methodist
 50   2   8   8 Matthiesen       Henry         *  M M Germany                Luthern
 51   2   8   8 Matthiesen       Dora          49 F M Germany                Luthern
 52   2   8   8 Matthiesen       Bernhardt     20 M S Jones Co
 53   2   8   8 Matthiesen       Amel          12 M   Jones Co
 54   2   8   8 Matthiesen       Bruno         10 M   Palo Alto Co
 55   2   8   8 Matthiesen       Alvena         7 F   Palo Alto Co
 56   2   8   8 Armstrong        Lida          14 F   Lynn Co
 57   2   9   9 Bonnastor        John          38 M M Iowa Co                Luthern
 
 Ln  Pa  Dn  Fn SURNAME          GIVEN NAME    AG X M BIRTH            f m O RELIGION         U b d B I COMMENTS
         
 58   2   9   9 Bonnastor        Wilda         33 F M Keokuk Co              Christian
 59   2   9   9 Bonnastor        Addie          3 F   Keokuk Co
 60   2   9   9 Bonnastor        Roy C          1 M   Palo Alto Co
 61   2   9   9 Bonnastor        William B      0 M   Palo Alto Co                              x
 62   3  10  10 Waldren          John          58 M M Ireland                Catholic
 63   3  10  10 Waldren          Delia         55 F M Ireland                Catholic
 64   3  10  10 Waldren          John          24 M S Iowa                   Catholic
 65   3  10  10 Waldren          Margaret M    18 F S Iowa                   Catholic
 66   3  10  10 Waldren          Caroline      16 F   Iowa                   Catholic
 67   3  10  10 Waldren          Michael       14 M   Iowa                   Catholic
 68   3  10  10 Waldren          Charles F     11 M   Palo Alto Co           Catholic
 69   3  11  11 Sanders          Henry         49 M M Germany                Catholic
 70   3  11  11 Sanders          Katie         29 F M Ireland                Catholic
 71   3  11  11 Sanders          Theresa        3 F   Palo Alto Co           Catholic
 72   3  11  11 Sanders          Henry          1 M   Palo Alto Co           Catholic
 73   3  11  11 Sanders          Ed            52 M S Germany                Catholic
 74   3  12  12 East             N J           57 M M Sweeden                Luthern          x
 75   3  12  12 East             Annie         46 F M Sweeden                Luthern
 76   3  12  12 East             Andrew        18 M   Sweeden
 
 Ln  Pa  Dn  Fn SURNAME          GIVEN NAME    AG X M BIRTH            f m O RELIGION         U b d B I COMMENTS
         
 77   3  12  12 East             Annie         15 F   Sweeden
 78   3  12  12 East             Emma          13 F   Webster Co
 79   3  12  12 East             Ida A         10 F   Webster Co
 80   3  12  12 East             Tara           6 F   Webster Co
 81   3  12  12 East             Joseph         6 M   Webster Co
 82   3  12  12 East             Mable          4 F   Webster Co
 83   3  13  13 Carroll          Thomas        53 M M Ireland                Catholic
 84   3  13  13 Carroll          Margaret      53 F M Ireland                Catholic
 85   3  13  13 Carroll          Mary          23 F S Iowa                   Catholic
 86   3  13  13 Carroll          Mike          21 M S Iowa                   Catholic
 87   3  13  13 Carroll          Julia         18 F   Iowa
 88   3  13  13 Carroll          Allace        17 F   Iowa
 89   3  13  13 Carroll          Margaret      13 F   Iowa
 90   3  13  13 Carroll          Kate          11 F   Iowa
 91   3  13  13 Carroll          Annie          9 F   Iowa
 92   3  13  13 Carroll          Lizzie         3 F   Iowa
 93   4  14  14 Grewell          Albert B      53 M M Ohio                   Christian                  Co. K 23 Iowa Private in War of Rebellion
 94   4  14  14 Grewell          Mariah E      44 F M Indiana                Christian
 95   4  14  14 Grewell          Frank A       23 M S Mitchell Co            None
 
 Ln  Pa  Dn  Fn SURNAME          GIVEN NAME    AG X M BIRTH            f m O RELIGION         U b d B I COMMENTS
         
 96   4  14  14 Grewell          John C        21 M S Mitchell Co
 97   4  14  14 Grewell          Henry E       17 M   Mitchell Co
 98   4  14  14 Grewell          William C      4 M   Palo Alto Co
 99   4  14  14 Grewell          Bernard        1 M   Palo Alto Co
100   4  15  15 Wilcox           William H     63 M M New York               None
101   4  15  15 Wilcox           Nettie        44 F M New York               None
102   4  15  15 Wilcox           William H Jr  38 M W Wisconsin              None
103   4  15  15 Culver           Robert        17 M   Michigan
104   4  15  15 Wilcox           Arthur E      12 M   Wisconsin
105   4  16  16 Kinne            George        34 M M Wisconsin              Methodist
106   4  16  16 Kinne            Gertrude      32 F M Wisconsin              Methodist
107   4  16  16 Kinne            Emma           9 F   Palo Alto Co
108   4  16  16 Kinne            Edna           4 F   Palo Alto Co
109   4  16  16 Kinne            Bessie         3 F   Palo Alto Co
110   4  17  17 Kinne            William       29 M M Wisconsin              Methodist
111   4  17  17 Kinne            Nettie        27 F M Wisconsin              Methodist
112   4  17  17 Kinne            Charlie        3 M   Palo Alto Co
113   4  17  17 Knight           Steward       13 M   Wisconsin
114   4  18  18 Minard           George A      34 M M Illinois               Protestant
 
 Ln  Pa  Dn  Fn SURNAME          GIVEN NAME    AG X M BIRTH            f m O RELIGION         U b d B I COMMENTS
         
115   4  18  18 Minard           Jennie        35 F M Dubuque Co             Protestant
116   4  18  18 Minard           Cora May      11 F   S. Dakota
117   4  18  18 Minard           Allie Ann      9 F   S. Dakota
118   4  18  18 Minard           Emma           7 F   S. Dakota
119   4  18  18 Minard           Nellie E       5 F   S. Dakota
120   4  18  18 Minard           John Levi      4 M   S. Dakota
121   4  18  18 Minard           Lile James     3 M   S. Dakota
122   4  18  18 Minard           Mable Belle    2 F   Palo Alto Co
123   4  18  18 Minard           Charlie        0 M   Palo Alto Co                              x
124   5  19  19 Gross            D C           69 M M Massachusetts          Baptist
125   5  19  19 Gross            Celeste A     71 F M Massachusetts          Baptist
126   5  19  20 Gross            Andrew J      26 M M Wisconsin              Baptist
127   5  19  20 Gross            Josephine     22 F M Humboldt Co            Baptist
128   5  19  20 Gross            Leah E         4 F   Palo Alto Co
129   5  19  20 Gross            Grace J        3 F   Palo Alto Co
130   5  19  20 Gross            Esletta        1 F   Palo Alto Co
131   5  19  20 Albert           Henry         14 M   Iowa
132   5  20  21 Kane             James         45 M S Ireland                Catholic                   Co. E 22nd Indiana High Priv. In War of Rebellion
133   5  21  22 Cross            J A           28 M M Blackhawk Co           None
 
 Ln  Pa  Dn  Fn SURNAME          GIVEN NAME    AG X M BIRTH            f m O RELIGION         U b d B I COMMENTS
         
134   5  21  22 Cross            Carrie A      21 F M Iowa                   None
135   5  21  22 Cross            Elmer          3 M   Pocahontas Co
136   5  21  22 Cross            Grettie        0 F   Pocahontas Co                             x
137   5  23  24 Swift            E F           30 M M Wisconsin              Catholic
138   5  23  24 Swift            Mary E        24 F M Allamakee Co           Catholic
139   5  24  25 Yeats            J C           44 M M Illinois               Methodist
140   5  24  25 Yeats            Alice         32 F M Marion Co              Methodist
141   5  24  25 Yeats            Lulu           5 F   Marion Co
142   5  24  25 Yeats            Harry         16 M   Illinois
143   5  25  26 Bly              George        34 M M Germany                Luthern
144   5  25  26 Bly              Maggie        29 F M Germany                Luthern
145   5  25  26 Kell             John          76 M W Germany                Luthern
146   5  26  27 Namer            Michael       26 M M Webster Co             Catholic
147   5  26  27 Namer            Barbara       23 F M Germany                Catholic
148   5  27  28 Weinholser       M             43 M M Germany                Catholic
149   5  27  28 Weinholser       Kressen       44 F M Germany                Catholic
150   5  27  28 Weinholser       Andrew J      17 M   Germany
151   5  27  28 Weinholser       Mike          15 M   Germany
152   6  28  29 Bly              Paul          38 M M Germany                Lutheran
 
 Ln  Pa  Dn  Fn SURNAME          GIVEN NAME    AG X M BIRTH            f m O RELIGION         U b d B I COMMENTS
         
153   6  28  29 Bly              Lizzie        33 F M Germany                Lutheran
154   6  28  29 Bly              John G        12 M   Illinois
155   6  28  29 Bly              Carl F        10 M   Illinois
156   6  28  29 Bly              Albert C       8 M   Illinois
157   6  28  29 Bly              Amil           7 M   Palo Alto Co
158   6  28  29 Bly              Lizzie B       5 F   Palo Alto Co
159   6  28  29 Bly              Martha M       4 F   Palo Alto Co
160   6  28  29 Bly              Mary A         1 F   Palo Alto Co
161   6  28  29 Namer            Anna          52 F W Germany                Catholic
162   6  29  30 Namer            John J        19 M   Palo Alto Co
163   6  29  30 Namer            Joseph H      17 M   Palo Alto Co
164   6  29  30 Namer            Anna A        15 F   Palo Alto Co
165   6  29  30 Namer            Mary          12 F   Palo Alto Co
166   6  29  30 Hanifan          Patk          36 M M Dubuque Co             Catholic
167   6  30  31 Hanifan          Catherine     32 F M Ohio                   Catholic
168   6  30  31 Hanifan          Ella           7 F   Palo Alto Co
169   6  30  31 Hanifan          May            4 F   Palo Alto Co
170   6  30  31 Hanifan          Josephine      0 F   Greene Co
171   6  30  31 Young            W B           38 M M Scotland               Congregational
 
 Ln  Pa  Dn  Fn SURNAME          GIVEN NAME    AG X M BIRTH            f m O RELIGION         U b d B I COMMENTS
         
172   6  31  32 Young            Agness        35 F M Scotland               Congregational
173   6  31  32 Young            Andrew        12 M   Palo Alto Co
174   6  31  32 Young            Agnes J       10 F   Palo Alto Co
175   6  31  32 Young            William J      4 M   Palo Alto Co
176   6  31  32 Graff            John          63 M M Germany                Catholic                   Co. A 20th Ill Priv in War of Rebellion
177   6  32  33 Graff            Lizzie        49 F M Germany                Catholic
178   6  32  33 Graff            John          24 M S Palo Alto Co           Catholic
179   6  32  33 Graff            Annie         20 F S Palo Alto Co           Catholic
180   6  32  33 Graff            Jacob         17 M   Palo Alto Co           Catholic
181   6  32  33 Graff            Sophie        14 F   Palo Alto Co
182   6  32  33 Scheynd          Barbara       78 F W Germany                Catholic
183   7  33  34 Schuller         Michael       60 M M Germany                Catholic
184   7  33  34 Schuller         Mary          28 F M Illinois               Catholic
185   7  33  34 Schuller         Michael       22 M S Palo Alto Co           Catholic
186   7  33  34 Schuller         Annie         20 F S Palo Alto Co           Catholic
187   7  33  34 Schuller         William       18 M   Palo Alto Co
188   7  33  34 Schuller         Henry         15 M   Palo Alto Co
189   7  33  34 Schuller         Mary          13 F   Palo Alto Co
190   7  33  34 Schuller         Sophie         8 F   Palo Alto Co
 
 Ln  Pa  Dn  Fn SURNAME          GIVEN NAME    AG X M BIRTH            f m O RELIGION         U b d B I COMMENTS
         
191   7  33  34 Schuller         Joseph         6 M   Palo Alto Co
192   7  33  34 Schuller         Frank          3 M   Palo Alto Co
193   7  34  35 Miller           Mathas        58 M M Germany                Catholic         x
194   7  34  35 Miller           Annie         58 F M Germany                Catholic
195   7  34  35 Miller           Cash          30 F S Germany                Catholic
196   7  34  35 Miller           John          26 M S Germany                Catholic         x
197   7  34  35 Miller           Joseph        23 M S Germany                Catholic         x
198   7  34  35 Miller           Frank         20 M S Germany                Catholic
199   7  35  34 Miller           Louie         28 M M Germany                Catholic         x
200   7  35  34 Miller           Mary          20 F M Germany                Catholic
201   7  36  35 Lodes            Wenzel        51 M M Germany                Catholic
202   7  36  35 Lodes            Anna          49 F M Germany                Catholic
203   7  36  35 Lodes            Rosie         21 F S Wisconsin              Catholic
204   7  36  35 Lodes            Mary          18 F S Wisconsin              Catholic
205   7  36  35 Lodes            Lizzie        16 F   Wisconsin              Catholic
206   7  36  35 Lodes            Antone        18 M   Wisconsin
207   7  37  36 Lund             Gus           32 M S Sweeden                Luthern
208   7  37  36 Lund             C A           24 M S Sweeden                Luthern
209   7  37  36 Lund             Lena          26 F S Sweeden                Luthern
 
 Ln  Pa  Dn  Fn SURNAME          GIVEN NAME    AG X M BIRTH            f m O RELIGION         U b d B I COMMENTS
         
210   7  37  36 Carlson          Otto          24 M S Sweeden                Luthern
211   7  38  37 Wood             T C           30 M M Wisconsin              Protestant
212   7  38  37 Wood             Martha        28 F M Wisconsin              Luthern
213   7  38  37 Wood             Alma           6 F   Wisconsin
214   7  38  37 Wood             Grover         4 M   Wisconsin
215   8  39  38 Lyon             C J           44 M M Sweeden                Luthern
216   8  39  38 Lyon             Anna L        41 F M Sweeden                Luthern
217   8  39  38 Lyon             Edward S      20 M S Webster Co             Methodist
218   8  39  38 Lyon             Amanda J      18 F   Webster Co             Methodist
219   8  39  38 Lyon             John G        16 M   Webster Co
220   8  39  38 Lyon             Anna A        14 F   Webster Co
221   8  39  38 Lyon             Daisy M       11 F   Webster Co
222   8  39  38 Lyon             Ida L          8 F   Webster Co
223   8  39  38 Lyon             Alfred E       1 M   Palo Alto Co
224   8  40  39 Ellis            J S           44 M M Ohio                   Catholic
225   8  40  39 Ellis            Amade         40 F M Illinois               None
226   8  40  39 Ellis            Edward        20 M   Hardin Co
227   8  41  40 Reeves           George E      25 M M Poweshiek Co           Protestant
228   8  41  40 Reeves           Effie         29 F M Des Moines Co          Protestant
 
 Ln  Pa  Dn  Fn SURNAME          GIVEN NAME    AG X M BIRTH            f m O RELIGION         U b d B I COMMENTS
         
229   8  41  40 Reeves           Asa           28 M S Illinois               Protestant
230   8  41  40 Reeves           Ida A          2 F   Poweshiek Co
231   8  42  41 Stratton         James         50 M M New York               None
232   8  42  41 Stratton         Mary A        48 F M Illinois               None
233   8  42  41 Stratton         James R       22 M S Illinois               None
234   8  42  41 Stratton         Robert        18 M   Illinois
235   8  42  41 Stratton         Christina      6 F   Palo Alto Co
236   8  42  41 Boyd             Robert        15 M   Illinois
237   8  42  41 Watts            Robert        18 M   Illinois               Methodist
238   8  42  41 Earl             Frank          3 M   Iowa Co
239   8  42  41 Earl             Howard         1 M   Iowa Co
240   8  42  41 Earl             Mary E        27 F W Illinois               None
241   8  43  42 Cross            Frederick     53 M M England                Protestant
242   8  43  42 Cross            Jane          35 F M England                Protestant
243   8  43  42 Cross            John W        14 M   Palo Alto Co
244   8  43  42 Cross            Jessie R      11 M   Palo Alto Co
245   8  43  42 Cross            Sarah A        9 F   Palo Alto Co
246   9  43  42 Cross            Mary           7 F   Palo Alto Co
247   9  43  42 Cross            Pheba J        4 F   Palo Alto Co
 
 Ln  Pa  Dn  Fn SURNAME          GIVEN NAME    AG X M BIRTH            f m O RELIGION         U b d B I COMMENTS
         
248   9  43  42 Cross            Fannie         2 F   Palo Alto Co
249   9  44  43 Jacklin          Paul          32 M M Switzerland            Luthern
250   9  44  43 Jacklin          Minnie        24 F M Illinois               Luthern
251   9  44  43 Wessar           Philip        52 M S Germany                None             x
252   9  45  44 Wilcox           Edmund E      31 M M Wisconsin              Methodist
253   9  45  44 Wilcox           Dora R        26 F M Wisconsin              Methodist
254   9  45  44 Wilcox           Grace          7 F   Palo Alto Co
255   9  45  44 Wilcox           Pearl          6 F   Palo Alto Co
256   9  45  44 Wilcox           Ralph          3 M   Palo Alto Co
257   9  46  45 Ford             Edmund        53 M M England                Restoeatinest
258   9  46  45 Ford             Josephine     46 F M Germany                Restoeatinest
259   9  46  45 Ford             George E      19 M   Palo Alto Co
260   9  46  45 Ford             Frank         18 M   Palo Alto Co
261   9  46  45 Ford             John W        14 M   Palo Alto Co
262   9  46  45 Ford             Mark A        10 M   Palo Alto Co
263   9  46  45 Ford             Mertal         8 F   Palo Alto Co
264   9  46  45 Ford             Anna Bell      5 F   Palo Alto Co
265   9  47  45 Johnson          D D           53 M M Canada                 Protestant
266   9  47  45 Johnson          Mary          51 F M Canada                 Protestant
 
 Ln  Pa  Dn  Fn SURNAME          GIVEN NAME    AG X M BIRTH            f m O RELIGION         U b d B I COMMENTS
         
267   9  47  45 Johnson          D G           24 M S Canada                 Protestant
268   9  47  45 Johnson          D A           22 M S Canada                 Protestant
269   9  47  45 Johnson          Luella        19 F   Illinois               Protestant
270   9  47  45 Johnson          Walter        17 M   Illinois
271   9  47  45 Johnson          Maud           8 F   Palo Alto Co
272   9  48  47 Dilocker         Christina     47 F M Germany                None
273   9  48  47 Dilocker         Angeline      53 F M Illinois               Methodist
274   9  48  47 Vedder           Dan           27 M G Illinois
275   9  48  47 Dilocker         Oscar         20 M   Illinois
276   9  48  47 Dilocker         Curtis        15 M   Illinois
277  10  49  48 Friar            Martin        36 M M Denmark                Luthern
278  10  49  48 Friar            Mary A        29 F M Denmark                Luthern
279  10  49  48 Friar            Nellie B       4 F   Palo Alto Co
280  10  50  49 McGinnis         John C        48 M M Kentucky               Christian                  Co. B 1st Ky Artillery in War of Rebellion
281  10  50  49 McGinnis         Mary A        44 F M Illinois               Christian
282  10  50  49 McGinnis         Charles       24 M S Illinois               Christian
283  10  50  49 McGinnis         Bert          20 M S Illinois
284  10  50  49 McGinnis         Ora E         13 F   Illinois
285  10  51  50 Rouse            Benjamin P    38 M M Penn                   United Br
 
 Ln  Pa  Dn  Fn SURNAME          GIVEN NAME    AG X M BIRTH            f m O RELIGION         U b d B I COMMENTS
         
286  10  51  50 Rouse            Mary E        29 F M Wisconsin              Luthern
287  10  51  50 Rouse            Willie L      11 M   Iowa
288  10  51  50 Rouse            Lucy M        10 F   Iowa
289  10  51  50 Rouse            Henry J        7 M   Iowa
290  10  51  50 Rouse            Fred M         4 M   Iowa
291  10  51  50 Rouse            Merty E       *  F   Iowa
292  10  52  51 Betts            W.S.          43 M M Ohio                   Christian
293  10  52  51 Betts            Jennie        42 F M Johnson Co             Christian
294  10  52  51 Williamson       Katie         12 F   Colorado
295  10  53  52 McCarty          William J     43 M M Illinois               Methodist
296  10  53  52 McCarty          Susan R       42 F M Illinois               Methodist
297  10  53  52 McCarty          Ida G         15 F   Lynn Co
298  10  54  53 Sawyer           Frank E       38 M M Ia                     None
299  10  54  53 Sawyer           Mary A        36 F M Wisconsin              None
300  10  54  53 Sawyer           Mertal        15 F   Palo Alto Co
301  10  54  53 Sawyer           William H     14 M   Hardin Co
302  10  54  53 Sawyer           Emma W        13 F   Hardin Co
303  10  54  53 Sawyer           Edlo H        13 F   Hardin Co
304  10  54  53 Sawyer           Bernard F      4 M   Palo Alto Co
 
 Ln  Pa  Dn  Fn SURNAME          GIVEN NAME    AG X M BIRTH            f m O RELIGION         U b d B I COMMENTS
         
305  10  55  54 Vedder           Isaac         30 M M Illinois               Protestant
306  10  55  54 Vedder           Mary O        19 F M Palo Alto Co           Protestant
307  10  55  54 Vedder           George C       1 M   Palo Alto Co
308  11  56  55 Johnson          Archibald     43 M M Canada                 Baptist
309  11  56  55 Johnson          Sophie        41 F M Illinois               Baptist
310  11  56  55 Johnson          Minnie        20 F S Illinois               Baptist
311  11  56  55 Johnson          Archibald     19 M   Illinois
312  11  56  55 Johnson          John          17 M   Illinois
313  11  56  55 Johnson          Duncan        11 M   Ia
314  11  56  55 Johnson          Alfred         9 M   Ia
315  11  56  55 Johnson          Edith          4 F   Ia
316  11  57  56 Smoot            James         32 M S Illinois               Methodist
317  11  58  57 Clark            Sherman W     27 M M Illinois               Methodist
318  11  58  57 Clark            Lena          21 F M Illinois               Methodist
319  11  58  57 Clark            William        2 M   Palo Alto Co
320  11  59  58 McCarty          Albert        33 M M Illinois               Methodist
321  11  59  58 McCarty          Margaret L    30 F M Penn                   Methodist
322  11  59  58 Everett          Ella          13 F   Iowa
323  11  60  59 Armstrong        Thomas        43 M M England                None
 
 Ln  Pa  Dn  Fn SURNAME          GIVEN NAME    AG X M BIRTH            f m O RELIGION         U b d B I COMMENTS
         
324  11  60  59 Armstrong        Lettie        31 F M Ireland                None
325  11  60  59 Osborn           John           5 M   Iowa
326  11  60  59 Osborn           Earl           4 M   Iowa
327  11  61  60 Morman           John P        42 M M Wisconsin              None
328  11  61  60 Morman           Mary I        31 F M Wisconsin              Methodist
329  11  61  60 Morman           Bertie        13 F   Wisconsin
330  11  62  61 Lake             Robert G      32 M M Des Moines Co          Protestant
331  11  62  61 Lake             Julia         26 F M Illinois               Protestant
332  11  62  61 Lake             Gilmore        0 M   Palo Alto Co                              x
333  11  63  62 Worrall          John T        41 M M Illinois               None
334  11  63  62 Worrall          Susan J       41 F M Illinois               Methodist
335  11  63  62 Worrall          George W      21 M S Illinois               Methodist
336  11  63  62 Worrall          Lusey         17 F   Illinois
337  11  63  62 Worrall          Edward        15 M   Illinois
338  11  63  62 Worrall          Tilla         14 F   Illinois
339  11  63  62 Worrall          Mertie        12 F   Iowa
340  12  63  62 Worrall          Anna           8 F   Iowa
341  12  64  63 Henderson        John H        28 M M Ireland                English
342  12  64  63 Henderson        Jessie        23 F M Iowa                   Christian
 
 Ln  Pa  Dn  Fn SURNAME          GIVEN NAME    AG X M BIRTH            f m O RELIGION         U b d B I COMMENTS
         
343  12  64  63 Henderson        Thomas         3 M   Buena Vista Co
344  12  64  63 Henderson        Maggie         0 F   Ia                                        x
345  12  65  64 Grant            Belle         60 F W Scotland               Presbyterian
346  12  65  64 Grant            Charles       22 M S Iowa
347  12  65  64 Grant            Myrtie        14 F   Iowa
348  12  65  64 Grant            Anna          12 F   Palo Alto Co
349  12  66  65 Brennan          Menzo G       36 M M Illinois               None
350  12  66  65 Brennan          Eda           28 F M Illinois
351  12  66  65 Brennan          Leonard        9 M   Story Co
352  12  66  65 Brennan          Richard        9 M   Story Co
353  12  66  65 Brennan          Blanche        4 F   Story Co
354  12  66  65 Brennan          Sylvia         2 F   Story Co
355  12  66  65 Brennan          Hope           0 F   Palo Alto Co                              x
356  12  67  66 Delocker         Charles       39 M M Ohio                   None
357  12  67  66 Delocker         Emma F        32 F M Illinois               Methodist
358  12  67  66 Delocker         Gertie        13 F   Illinois
359  12  67  66 Delocker         Earl          11 M   Illinois
360  12  67  66 Delocker         Otto           8 M   Illinois
361  12  67  66 Delocker         Wilma          7 F   Illinois
 
 Ln  Pa  Dn  Fn SURNAME          GIVEN NAME    AG X M BIRTH            f m O RELIGION         U b d B I COMMENTS
         
362  12  67  66 Delocker         Pearl          3 F   Illinois
363  12  68  67 Lake             Martin        76 M M Ohio                   Protestant
364  12  68  67 Lake             Mary          68 F M Ohio                   Protestant
365  12  68  67 Lake             Aldred B      37 M S Iowa                   Protestant
366  12  68  67 Lake             George        24 M S Iowa                   Protestant
367  12  69  68 Fish             Joseph        *5 M M England                Methodist
368  12  69  68 Fish             Maggie        45 F M England                Methodist
369  12  69  68 Fish             John          19 M   Palo Alto Co
370  12  69  68 Fish             William       17 M   Palo Alto Co
371  13  69  68 Fish             Lizzie        15 F   Palo Alto Co
372  13  69  68 Fish             Robert        14 M   Palo Alto Co
373  13  69  68 Fish             Martha        11 F   Palo Alto Co
374  13  69  68 Fish             Benjamin       8 M   Palo Alto Co
375  13  69  68 Fish             Edith          6 F   Palo Alto Co
376  13  70  69 Jones            John          27 M M Minnesota              Protestant         x x
377  13  70  69 Jones            Minnie        22 F M Minnesota              Protestant
378  13  70  69 Jones            Duane          0 M   Palo Alto Co
379  13  70  69 Dahnols          Duane         17 M   Iowa
380  13  70  69 Jones            High          24 M S Minnesota              Protestant
 
 Ln  Pa  Dn  Fn SURNAME          GIVEN NAME    AG X M BIRTH            f m O RELIGION         U b d B I COMMENTS
         
381  13  71  70 Richards         William       52 M M England                Protestant
382  13  71  70 Richards         Mary L        51 F M New York               Methodist
383  13  71  70 Richards         Francis J     19 M   Wisconsin
384  13  71  70 Richards         Emma L        23 F S Wisconsin              Methodist
385  13  71  70 Richards         Nettie D      12 F   Palo Alto Co
386  13  72  71 Whitmer          Emmett C      34 M M Pennsylvania           Protestant
387  13  72  71 Whitmer          Katie         33 F M Pennsylvania           Protestant
388  13  72  71 Whitmer          Eva            8 F   Palo Alto Co
389  13  72  71 Whitmer          Maud           6 F   Palo Alto Co
390  13  72  71 Whitmer          Leroy          5 M   Palo Alto Co
391  13  72  71 Whitmer          John W         1 M   Palo Alto Co
392  13  72  71 Tawl-kus         John          19 M   Poland                 Catholic
393  13  73  72 Williamson       Calvin J      38 M M New Jersey             Presbyterian
394  13  73  72 Williamson       Sarah E       38 F M Illinois               Presbyterian
395  13  73  72 Williamson       Lillie B      20 F S Illinois
396  13  73  72 Williamson       Lora          12 F   Benton Co
397  13  73  72 Bush             Charles       40 M S Ohio
