Palo Alto Co, Iowa USGenWeb Project


PALO ALTO, IOWA  1930 Federal Census (Extended Index)
West Bend Town

This Census was transcribed by Cathy Labath and NOT PROOFREAD 
Copyright (c) 2003 by Cathy Labath

========================================================================


1930 Census Reference Chart:
    1)Street                                  
    2)House #                                 
    3)Dwelling #                                        18)Place of Birth                     
    4)Family #                                          19)Place of Birth, Father
    5)Last Name / First Name                            20)Place of Birth, Mother
    6)Relationship to head of household                 21)Native Tongue
    7)Home Owned or Rented                              22)Year of Immigration
    8)If owned, value or monthly rent                   23)Naturalization
    9)Radio set                                         24)Able to speak English?
   10)Does this family own a farm?                      25)Occupation & Industry
   11)Sex                                               26)Trade, profession
   12)Color or race                                     27)Class of worker
   13)Age                                               28)Employment (y/n)
   14)Single,Married,Widowed,Divorced                   29)Unemployment Sched #
   15)Age at first marriage                             30)Veteran?
   16)Attended school at any time since 9-1-1929        31)What War?             
   17)Able to Read/Write                                32)# of Farm Schedule
     
   
*****************************************************************************************   
   
    Census Year     1930
    Microfilm Roll  #T626-671
    State           Iowa
    County          Palo Alto
    Town/Village    West Bend Twp/West Bend Town
    Supv/Distr      2
    Enum/Distr      25
    Enumerator      Mrs. Irma Buttermore
    Enum/Date-Range Apr 2-14, 1930
    
==================================================================================================================
CENSUS YEAR: 1930    STATE: IA    COUNTY: PALO ALTO    TOWNSHIP: WEST BEND    MICROFILM#: T626-671  SUPV/DISTR: 2   
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
ENUM/DISTR: 25   ENUMERATOR: MRS. IRMA BUTTERMORE   ENUM/DATE-RANGE: APR 2-14, 1930
==================================================================================================================
Pg#  Ln# ED Sheet# Last Name     First Name         Relation        Sex Race Age     Birthplace     Remarks
==================================================================================================================
272A 1   25 1A     Fisher        Emeline            Head            f   w    51      Iowa
272A 2   25 1A     Fisher        Alice E            Daughter        f   w    18      Iowa
272A 3   25 1A     Welch         Aurelia            Lodger          f   w    84      New York
272A 4   25 1A     Brockschmidth Sam                Head            f   w    78      Germany
272A 5   25 1A     Vance         James C            Head            m   w    74      Kentucky
272A 6   25 1A     Vance         Emily              Wife            f   w    67      Virginia
272A 7   25 1A     Watson        Lillia M           Head            f   w    72      Wisconsin
272A 8   25 1A     Watson        Wilda L            Granddaughter   f   w    14      Iowa
272A 9   25 1A     Dorweiler     Joseph J           Head            m   w    65      Iowa
272A 10  25 1A     Dorweiler     Mary M             Wife            f   w    63      Iowa
272A 11  25 1A     Anderegg      Ernest J           Head            m   w    42      Iowa
272A 12  25 1A     Anderegg      Vera M             Wife            f   w    36      Iowa
272A 13  25 1A     Anderegg      Edna V             Daughter        f   w    16      Iowa
272A 14  25 1A     Anderegg      Orville L          Son             m   w    12      Iowa
272A 15  25 1A     Anderegg      Keith R            Son             m   w    8       Iowa
272A 16  25 1A     Anderegg      Dean E             Grand-son       m   w    1 11/12 Iowa
272A 17  25 1A     Anderegg      Dolores M          Daughter        f   w    1/12    Iowa
272A 18  25 1A     Drubendick    William H          Head            m   w    62      Germany
272A 19  25 1A     Drubendick    Matilda E          Wife            f   w    57      Ohio
272A 20  25 1A     Drubendick    Joseph             Grand-son       m   w    5       Iowa
272A 21  25 1A     Schmidt       Charles A          Head            m   w    36      Iowa
272A 22  25 1A     Schmidt       Katherine E        Wife            f   w    29      Iowa
272A 23  25 1A     Schmidt       Edna A             Daughter        f   w    10      Iowa
272A 24  25 1A     Schmidt       Lillian M          Daughter        f   w    8       Iowa
272A 25  25 1A     Schmidt       Everett C          Son             m   w    4       Iowa
272A 26  25 1A     Schmidt       Russell M          Daughter        f   w    2       Iowa
272A 27  25 1A     Schmidt       Harvey L           Son             m   w    1 6/12  Iowa
272A 28  25 1A     Stagman       Mary A             Head            f   w    68      Iowa
272A 29  25 1A     Stagman       Olie M             Son             m   w    27      Wisconsin
272A 30  25 1A     Wilson        Goldie H           Daughter        f   w    31      Wisconsin
272A 31  25 1A     Wilson        Warren H           Grand-son       m   w    8       Iowa
272A 32  25 1A     Nessen        Clay N             Head            m   w    55      Germany
272A 33  25 1A     Nessen        Mary A             Wife            f   w    51      Iowa
272A 34  25 1A     Nessen        John M             Son             m   w    24      Iowa
272A 35  25 1A     Nessen        Clay C             Son             m   w    18      Iowa
272A 36  25 1A     Nessen        Maysie C           Daughter        f   w    13      Iowa
272A 37  25 1A     Nessen        Margaret L         Daughter        f   w    11      Iowa
272A 38  25 1A     Kruger        Carl               Head            m   w    61      Germany
272A 39  25 1A     Kruger        Marguerite         Daughter        f   w    35      Germany
272A 40  25 1A     Grove         Clemence E         Head            m   w    63      Iowa
272A 41  25 1A     Grove         Flora R            Wife            f   w    58      Iowa
272A 42  25 1A     Grove         Byron W            Son             m   w    33      Iowa
272A 43  25 1A     Grove         Lucille            Daughter-in-law f   w    23      Iowa
272A 44  25 1A     Wickman       Ella               Head            f   w    70      Iowa
272A 45  25 1A     Sanderes      Francis L          Head            m   w    37      Iowa
272A 46  25 1A     Sanderes      Rena M             Wife            f   w    33      Iowa
272A 47  25 1A     Sanderes      Keith W            Son             m   w    12      Iowa
272A 48  25 1A     Brokman       Lydia A            Head            f   w    85      Illinois
272A 49  25 1A     Seaman        Caroline           Lodger          f   w    72      Denmark
272A 50  25 1A     Uddinger      Rose               Head            f   w    68      Germany
==================================================================================================================
CENSUS YEAR: 1930    STATE: IA    COUNTY: PALO ALTO    TOWNSHIP: WEST BEND    MICROFILM#: T626-671  SUPV/DISTR: 2   
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
ENUM/DISTR: 25   ENUMERATOR: MRS. IRMA BUTTERMORE   ENUM/DATE-RANGE: APR 2-14, 1930
==================================================================================================================
Pg#  Ln# ED Sheet# Last Name     First Name         Relation        Sex Race Age     Birthplace     Remarks
==================================================================================================================
272B 51  25 1B     Simmons       Arthur C           Head            m   w    34      Iowa
272B 52  25 1B     Simmons       Jeanne E           Wife            f   w    28      Illinois
272B 53  25 1B     Simmons       Awold E            Son             m   w    7       Iowa
272B 54  25 1B     Gearheart     Allen W            Head            m   w    39      Iowa
272B 55  25 1B     Gearheart     Myrtle B           Wife            f   w    38      Iowa
272B 56  25 1B     Gearheart     Iantha A           Daughter        f   w    19      Iowa
272B 57  25 1B     Gearheart     Harlan A           Son             m   w    17      Iowa
272B 58  25 1B     Gearheart     Wesley A           Son             m   w    12      Iowa
272B 59  25 1B     Gearheart     Geraldine L        Daughter        f   w    9       Minnesota
272B 60  25 1B     Gearheart     Robert L           Son             m   w    7       Minnesota
272B 61  25 1B     Zimmerman     Emery E            Head            m   w    54      Pennsylvania
272B 62  25 1B     Zimmerman     Helen F            Wife            f   w    49      Nebraska
272B 63  25 1B     Zimmerman     Eletha M           Daughter        f   w    17      Nebraska
272B 64  25 1B     Zimmerman     Donald W           Son             m   w    14      Nebraska
272B 65  25 1B     Zimmerman     Gordon I           Son             m   w    13      Nebraska
272B 66  25 1B     Zimmerman     Margaret E         Daughter        f   w    10      Nebraska
272B 67  25 1B     Zimmerman     Harriett C         Daughter        f   w    9       Nebraska
272B 68  25 1B     Shellmyer     Frank J            Head            m   w    68      Iowa
272B 69  25 1B     Shellmyer     Nellie             Daughter        f   w    43      Iowa
272B 70  25 1B     Shellmyer     Jennie             Daughter        f   w    35      Iowa
272B 71  25 1B     Graham        Joseph             Son-in-law      m   w    22      Iowa
272B 72  25 1B     Graham        Frances            Daughter        f   w    21      Iowa
272B 73  25 1B     Foley         Frank M            Head            m   w    74      Illinois
272B 74  25 1B     Foley         Mary E             Wife            m   w    71      Iowa
272B 75  25 1B     Nylen         Wilda M            Grand-daughter  f   w    23      Iowa
272B 76  25 1B     Acheson       Margaret           Head            f   w    90      Canada English
272B 77  25 1B     Acheson       Marge R            Daughter        f   w    43      Iowa
272B 78  25 1B     Haughton      Maud E             Daughter        f   w    49      Iowa
272B 79  25 1B     Salisbury     Harold J           Head            m   w    29      Iowa
272B 80  25 1B     Salisbury     Irene              Wife            f   w    26      Nebraska
272B 81  25 1B     Salisbury     Dorothy            Daughter        m   w    6       Montana
272B 82  25 1B     Salisbury     Donald             Son             m   w    4       Montana
272B 83  25 1B     Salisbury     Gene               Son             m   w    2       Montana
272B 84  25 1B     Cunningham    John               Head            m   w    40      Iowa
272B 85  25 1B     Cunningham    Lillian            Wife            f   w    32      Iowa
272B 86  25 1B     Cunningham    Coletta T          Daughter        f   w    12      Iowa
272B 87  25 1B     Greelis       Madeline U         Lodger          f   w    24      Iowa
272B 88  25 1B     Jennings      Nadine K           Lodger          f   w    23      Iowa
272B 89  25 1B     Pauley        Ira K              Head            m   w    61      Iowa
272B 90  25 1B     Pauley        Jennie M           Wife            f   w    63      Wisconsin
272B 91  25 1B     Shellmyer     Irvin L            Head            m   w    37      Iowa
272B 92  25 1B     Shellmyer     Irene M            Wife            f   w    37      Illinois
272B 93  25 1B     Shellmyer     Warren K           Son             m   w    9       Iowa
272B 94  25 1B     Shellmyer     Margaret J         Daughter        f   w    7       Iowa
272B 95  25 1B     Roos          Myron M            Head            m   w    27      Iowa
272B 96  25 1B     Roos          Vera J             Wife            f   w    28      Iowa
272B 97  25 1B     Roos          Loraine S          Daughter        f   w    1 6/12  Iowa
272B 98  25 1B     Cleal         Ivadel E           Sister-in-law   f   w    19      Iowa
272B 99  25 1B     Comer         Fred               Head            m   w    63      England
272B 100 25 1B     Comer         Walter             Brother         m   w    67      England
==================================================================================================================
CENSUS YEAR: 1930    STATE: IA    COUNTY: PALO ALTO    TOWNSHIP: WEST BEND    MICROFILM#: T626-671  SUPV/DISTR: 2   
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
ENUM/DISTR: 25   ENUMERATOR: MRS. IRMA BUTTERMORE   ENUM/DATE-RANGE: APR 2-14, 1930
==================================================================================================================
Pg#  Ln# ED Sheet# Last Name     First Name         Relation        Sex Race Age     Birthplace     Remarks
==================================================================================================================
273A 1   25 2A     Stover        Alice G            Head            f   w    73      Wisconsin
273A 2   25 2A     Stover        Guy A              Son             m   w    46      Iowa
273A 3   25 2A     Stover        Blanche E          Daughter        f   w    39      Iowa
273A 4   25 2A     Stover        Merle J            Son             m   w    30      Iowa
273A 5   25 2A     Montag        George W           Head            m   w    35      Wisconsin
273A 6   25 2A     Montag        Izma M             Wife            f   w    29      Kansas
273A 7   25 2A     Montag        William B          Son             m   w    3 6/12  Iowa
273A 8   25 2A     Montag        Mary E             Daughter        f   w    2/12    Iowa
273A 9   25 2A     Jacobs        Lloyd E            Head            m   w    30      Illinois
273A 10  25 2A     Jacobs        Myrtle V           Wife            f   w    33      Iowa
273A 11  25 2A     Jacobs        Genevieve L        Daughter        f   w    15      Iowa
273A 12  25 2A     Jacobs        Catherine F        Daughter        f   w    13      Iowa
273A 13  25 2A     Jacobs        James R            Son             m   w    10      North Dakota
273A 14  25 2A     Jacobs        Wayne E            Son             m   w    8       Iowa
273A 15  25 2A     Jacobs        Lois M             Daughter        f   w    6       Iowa
273A 16  25 2A     Jacobs        Harlon W           Son             m   w    2/12    Iowa
273A 17  25 2A     Montag        Adolph H           Head            m   w    31      Iowa
273A 18  25 2A     Montag        Lauretta M         Wife            f   w    23      Iowa
273A 19  25 2A     Montag        Mary M             Daughter        f   w    4       Iowa
273A 20  25 2A     Montag        Patrick R          Son             m   w    1 7/12  Iowa
273A 21  25 2A     Brodigan      Raymond J          Bro-in-law      m   w    28      Iowa
273A 22  25 2A     Walsh         Marie I            Servant         f   w    28      Iowa
273A 23  25 2A     Riley         William M          Head            m   w    69      Iowa
273A 24  25 2A     Riley         Ella M             Wife            f   w    65      Iowa
273A 25  25 2A     Riley         Oscar L            Nephew          m   w    43      Iowa
273A 26  25 2A     Riley         Ida E              Daughter        f   w    41      Iowa
273A 27  25 2A     Riley         Lyman J            Nephew          m   w    34      Iowa
273A 28  25 2A     Sloan         Ada M              Head            f   w    47      Iowa
273A 29  25 2A     Sloan         Dorothy P          Daughter        f   w    17      Iowa
273A 30  25 2A     Sloan         Grace              Daughter        f   w    13      Iowa
273A 31  25 2A     Sloan         Jennie M           Daughter        f   w    11      Iowa
273A 32  25 2A     Sloan         Neva A             Daughter        f   w    20      Iowa
273A 33  25 2A     Nemeth        Katherine          Head            f   w    58      Hungary
273A 34  25 2A     Nemeth        Julia I            Daughter        f   w    17      Hungary
273A 35  25 2A     Nemeth        Gorge              Son             m   w    13      Iowa
273A 36  25 2A     Shellmyer     Jacob N            Head            m   w    55      Iowa
273A 37  25 2A     Shellmyer     Ellis H            Son             m   w    26      Iowa
273A 38  25 2A     Dorweiler     Philip J           Head            m   w    37      Iowa
273A 39  25 2A     Dorweiler     Jennie F           Wife            f   w    38      Iowa
273A 40  25 2A     Dorweiler     Philip J Jr        Son             m   w    4       Iowa
273A 41  25 2A     Mikes         Adolph R           Head            m   w    56      Czechoslovaki
273A 42  25 2A     Mikes         Josephine M        Wife            f   w    51      Nebraska
273A 43  25 2A     Mikes         Paul G             Son             m   w    24      Iowa
273A 44  25 2A     Mikes         Roman S            Son             m   w    22      Iowa
273A 45  25 2A     Mikes         Harold J           Son             m   w    17      Iowa
273A 46  25 2A     Mikes         Irene J            Daughter        f   w    13      Iowa
273A 47  25 2A     Falb          Albertina          Head            f   w    75      Switzerland
273A 48  25 2A     Fehr          Fred H             Head            m   w    48      Switzerland
273A 49  25 2A     Fehr          Lillian A          Wife            f   w    44      Wisconsin
273A 50  25 2A     Dorweiler     Marie J            Head            f   w    73      Germany
==================================================================================================================
CENSUS YEAR: 1930    STATE: IA    COUNTY: PALO ALTO    TOWNSHIP: WEST BEND    MICROFILM#: T626-671  SUPV/DISTR: 2   
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
ENUM/DISTR: 25   ENUMERATOR: MRS. IRMA BUTTERMORE   ENUM/DATE-RANGE: APR 2-14, 1930
==================================================================================================================
Pg#  Ln# ED Sheet# Last Name     First Name         Relation        Sex Race Age     Birthplace     Remarks
==================================================================================================================
273B 51  25 2B     Jensen        Peter              Head            m   w    62      Denmark
273B 52  25 2B     Jensen        Alice M            Wife            f   w    77      Pennsylvania
273B 53  25 2B     Snider        Henry R            Head            m   w    58      Illinois
273B 54  25 2B     Snider        Bertha W           Wife            f   w    54      Germany
273B 55  25 2B     Snider        Lydia A            Daughter        f   w    18      Iowa
273B 56  25 2B     Snider        Fredricka B        Daughter        f   w    13      Iowa
273B 57  25 2B     Watson        Sarah L            Head            f   w    87      New York
273B 58  25 2B     Post          George             Head            m   w    78      Pennsylvania
273B 59  25 2B     Mantz         Harold H           Grand-son       m   w    30      Iowa
273B 60  25 2B     Mantz         Herbert M          Head            f   w    57      Iowa
273B 61  25 2B     Mantz         Frances S          Wife            m   w    37      Iowa
273B 62  25 2B     *arling       Julia R            Lodger          m   w    23      Iowa
273B 63  25 2B     Bakken        Bertha A           Lodger          f   w    24      Iowa
273B 64  25 2B     Jensen        Marien             Lodger          f   w    21      Iowa
273B 65  25 2B     Roffert       Frederick E        Head            m   w    37      Illinois
273B 66  25 2B     Roffert       Carrie E           Wife            f   w    33      Iowa
273B 67  25 2B     Roffert       William F          Son             m   w    13      Iowa
273B 68  25 2B     Roffert       Maxine L           Daughter        f   w    11      Iowa
273B 69  25 2B     Roffert       Ida M              Daughter        f   w    5       Iowa
273B 70  25 2B     Roffert       Gloria L           Daughter        f   w    3       Iowa
273B 71  25 2B     Burret        Eli                Head            m   w    75      Wisconsin
273B 72  25 2B     Burret        Carrie E           Wife            f   w    70      Wisconsin
273B 73  25 2B     McFarland     Benjamin F         Head            m   w    66      Wisconsin
273B 74  25 2B     McFarland     Margaret S         Wife            f   w    65      Wisconsin
273B 75  25 2B     Price         Thelma             Lodger          f   w    23      Iowa
273B 76  25 2B     Ivey          Eunice             Lodger          f   w    24      Iowa
273B 77  25 2B     Boevers       Homer E            Head            m   w    36      Iowa
273B 78  25 2B     Boevers       Nellie S           Wife            f   w    37      Iowa
273B 79  25 2B     Boevers       Charles E          Son             m   w    10      Iowa
273B 80  25 2B     Boevers       Betty K            Daughter        f   w    3 10/12 Iowa
273B 81  25 2B     Mikes         Joseph             Head            m   w    73      Czechoslovaki
273B 82  25 2B     Mikes         Barbara            Wife            f   w    65      Germany
273B 83  25 2B     Mikes         John A             Son             m   w    29      Iowa
273B 84  25 2B     Kelly         Daniel             Head            m   w    88      Pennsylvania
273B 85  25 2B     Kelly         Mae L              Wife            f   w    65      Ohio
273B 86  25 2B     Cuplin        Pascal P           Head            m   w    56      Iowa
273B 87  25 2B     Cuplin        Nevins P           Son             m   w    26      Iowa
273B 88  25 2B     Cuplin        Violet M           Daughter-in-law f   w    24      South Dakota
273B 89  25 2B     Struthers     Cuth S             Servant         f   w    19      Iowa
273B 90  25 2B     Putnam        Hattie W           Head            f   w    40      Missouri
273B 91  25 2B     Bastedo       Orvile J           *               m   w    24      Iowa           Relation laborer then looks like crossed out and son written in
273B 92  25 2B     Putnam        Elmer              Head            m   w    34      Iowa
273B 93  25 2B     Putnam        Julia              Wife            f   w    38      Iowa
273B 94  25 2B     Christensen   Clarence           Step-son        m   w    18      Iowa
273B 95  25 2B     Munson        Theodore M         Head            m   w    49      Illinois
273B 96  25 2B     Munson        Rosa A             Wife            f   w    44      Iowa
273B 97  25 2B     Munson        Howard C           Son             m   w    21      Iowa
273B 98  25 2B     Munson        Olive A            Daughter        f   w    19      Iowa
273B 99  25 2B     Munson        Clifford M         Son             m   w    17      Iowa
273B 100 25 2B     Munson        Theodore R         Son             m   w    15      Iowa
==================================================================================================================
CENSUS YEAR: 1930    STATE: IA    COUNTY: PALO ALTO    TOWNSHIP: WEST BEND    MICROFILM#: T626-671  SUPV/DISTR: 2   
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
ENUM/DISTR: 25   ENUMERATOR: MRS. IRMA BUTTERMORE   ENUM/DATE-RANGE: APR 2-14, 1930
==================================================================================================================
Pg#  Ln# ED Sheet# Last Name     First Name         Relation        Sex Race Age     Birthplace     Remarks
==================================================================================================================
274A 1   25 3A     Munson        Clarence B         Son             m   w    12      Iowa
274A 2   25 3A     Munson        Robert F           Son             m   w    10      Iowa
274A 3   25 3A     Munson        Charlene H         Daughter        f   w    7       Iowa
274A 4   25 3A     Muson         John S             Head            m   w    24      Iowa
274A 5   25 3A     Muson         Bessie M           Wife            f   w    22      Kansas
274A 6   25 3A     Muson         John L             Son             m   w    2 3/12  Iowa
274A 7   25 3A     Handerti****k William M          Head            m   w    40      Nebraska
274A 8   25 3A     Handerti****k Vay                Wife            f   w    40      Nebraska
274A 9   25 3A     McCollock     Elizabeth          Grandmother     f   w    75      Ohio
274A 10  25 3A     Pease         Alice M            Head            f   w    66      Illinois
274A 11  25 3A     Eisler        Henry              Head            m   w    67      Germany
274A 12  25 3A     Eisler        Mary               Wife            f   w    61      Germany
274A 13  25 3A     McCreary      David W            Head            m   w    75      Illinois
274A 14  25 3A     McCreary      Zaidee M           Wife            f   w    64      Minnesota
274A 15  25 3A     Soerke        Frank              Head            m   w    69      Germany        Surname may be Loerke
274A 16  25 3A     Soerke        Bessie L           Wife            f   w    70      Iowa
274A 17  25 3A     Peterson      Nicholas J         Head            m   w    54      Germany
274A 18  25 3A     Peterson      Martha M           Wife            f   w    55      Illinois
274A 19  25 3A     Schuetter     Jerry              Head            m   w    42      Germany
274A 20  25 3A     Schuetter     Minnie R           Wife            f   w    42      Iowa
274A 21  25 3A     Schuetter     Gesina W           Daughter        f   w    18      Iowa
274A 22  25 3A     Schuetter     John M             Son             m   w    14      Iowa
274A 23  25 3A     Schuetter     David J            Son             m   w    8       Iowa
274A 24  25 3A     Schuetter     Richard H          Son             m   w    3       Iowa
274A 25  25 3A     Kitzmann      Frances L          Head            f   w    60      Illinois
274A 26  25 3A     Kitzmann      Rosina             Daughter        f   w    34      Iowa
274A 27  25 3A     Kuckenbecker  Violet S           Lodger          f   w    25      Minnesota
274A 28  25 3A     Creimeyer     Alma               Lodger          f   w    22      Iowa
274A 29  25 3A     Stafford      Helen              Lodger          f   w    22      Iowa
274A 30  25 3A     Kuecker       Harold W           Head            m   w    27      Iowa
274A 31  25 3A     Kuecker       Mildred V          Wife            f   w    22      Iowa
274A 32  25 3A     Kuecker       Geraldine          Daughter        f   w    4       Iowa
274A 33  25 3A     Kuecker       James              Son             m   w    11/12   Iowa
274A 34  25 3A     Hansen        Axel W             Head            m   w    37      Illinois
274A 35  25 3A     Hansen        Iva M              Wife            f   w    35      Iowa
274A 36  25 3A     Dewitt        Pardon J           Head            m   w    65      Wisconsin
274A 37  25 3A     Dewitt        Mary R             Wife            f   w    63      Wisconsin
274A 38  25 3A     Dewitt        Irvin J            Son             m   w    37      Iowa
274A 39  25 3A     Dewitt        Perry A            Brother         m   w    50      Iowa
274A 40  25 3A     Webster       Charles W          Lodger          m   w    55      Canada English
274A 41  25 3A     Jensen        Andrew J           Head            m   w    34      Iowa
274A 42  25 3A     Jensen        Hazel L            Wife            f   w    30      Texas
274A 43  25 3A     Minger        Franklin A         Head            m   w    74      Wisconsin
274A 44  25 3A     Minger        Idella B           Daughter        f   w    46      Iowa
274A 45  25 3A     Baas          Elvin J            Head            m   w    31      Iowa
274A 46  25 3A     Baas          Austa M            Wife            f   w    24      North Dakota
274A 47  25 3A     Baas          Robert C           Son             m   w    3 2/12  Iowa
274A 48  25 3A     Scurre        Clark J            Head            m   w    27      Iowa
274A 49  25 3A     Scurre        Frances V          Wife            f   w    29      Iowa
274A 50  25 3A     Scurre        Nancy J            Daughter        f   w    8/12    Iowa
==================================================================================================================
CENSUS YEAR: 1930    STATE: IA    COUNTY: PALO ALTO    TOWNSHIP: WEST BEND    MICROFILM#: T626-671  SUPV/DISTR: 2   
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
ENUM/DISTR: 25   ENUMERATOR: MRS. IRMA BUTTERMORE   ENUM/DATE-RANGE: APR 2-14, 1930
==================================================================================================================
Pg#  Ln# ED Sheet# Last Name     First Name         Relation        Sex Race Age     Birthplace     Remarks
==================================================================================================================
274B 51  25 3B     Krug          John J             Head            m   w    28      Iowa
274B 52  25 3B     Krug          Anna M             Wife            f   w    27      Iowa
274B 53  25 3B     Krug          Clarence A         Son             m   w    7       Iowa
274B 54  25 3B     Krug          Bernard K          Son             m   w    4       Iowa
274B 55  25 3B     Krug          Lois M             Daughter        f   w    3       Iowa
274B 56  25 3B     Sharo         Howard I           Head            m   w    65      New Jersey
274B 57  25 3B     Sharo         Bertha C           Wife            f   w    58      Minnesota
274B 58  25 3B     Clampitt      John C             Head            m   w    42      Kansas
274B 59  25 3B     Clampitt      Guccie S           Wife            f   w    37      Iowa
274B 60  25 3B     Clampitt      Marjorie V         Daughter        f   w    13      Iowa
274B 61  25 3B     Clampitt      Betty J            Daughter        f   w    8       Iowa
274B 62  25 3B     Johnston      Lee A              Lodger          m   w    31      Iowa
274B 63  25 3B     Sundertemark  Eilt E             Head            m   w    27      Iowa
274B 64  25 3B     Sundertemark  Rosie E            Wife            f   w    26      Illinois
274B 65  25 3B     Sundertemark  Darlene M          Daughter        f   w    4       Iowa
274B 66  25 3B     Walker        Benjamin E         Head            m   w    38      Iowa
274B 67  25 3B     Walker        Laura B            Wife            f   w    33      Iowa
274B 68  25 3B     Walker        Ronald E           Son             m   w    12      Iowa
274B 69  25 3B     Walker        Jimonie L          Son             m   w    10      Iowa
274B 70  25 3B     Walker        Betty L            Daughter        f   w    6       Iowa
274B 71  25 3B     Fisher        Eva G              Servant         f   w    16      Iowa
274B 72  25 3B     Bartlett      Edward F           Head            m   w    80      New Hampshire
274B 73  25 3B     Bartlett      Jennie S           Sister          f   w    78      New Hampshire
274B 74  25 3B     Anderegg      William H          Head            m   w    80      Ohio
274B 75  25 3B     Anderegg      Eliza              Wife            f   w    75      Ohio
274B 76  25 3B     Lockwood      Frank              Head            m   w    36      England
274B 77  25 3B     Lockwood      Miriam E           Wife            f   w    35      Iowa
274B 78  25 3B     Lockwood      Harriet F          Daughter        f   w    8       Iowa
274B 79  25 3B     Lockwood      Ruth L             Daughter        f   w    6       Iowa
274B 80  25 3B     Lockwood      Frank              Son             m   w    4       Iowa
274B 81  25 3B     Bell          Hamilton R         Head            m   w    65      Ohio
274B 82  25 3B     Bell          Ella J             Wife            f   w    65      Ohio
274B 83  25 3B     Schurg        Lena               Head            f   w    69      Germany
274B 84  25 3B     Schurg        Fred               Son             m   w    45      Iowa
274B 85  25 3B     Mikes         Frank A            Head            m   w    27      Iowa
274B 86  25 3B     Mikes         Sylvia E           Wife            f   w    27      Iowa
274B 87  25 3B     Breallman     Adole              Head            m   w    50      Switzerland
274B 88  25 3B     Breallman     Emiell             Wife            f   w    37      Switzerland
274B 89  25 3B     Breallman     Ruth E             Daughter        f   w    5       Iowa
274B 90  25 3B     Stone         William W          Head            m   w    51      Iowa
274B 91  25 3B     Stone         Angela B           Wife            f   w    44      Iowa
274B 92  25 3B     Stone         Maurice W          Son             m   w    19      Iowa
274B 93  25 3B     Crotts        Clarence D         Head            m   w    31      Iowa
274B 94  25 3B     Crotts        Edith M            Wife            f   w    30      Iowa
274B 95  25 3B     Crotts        Robert R           Son             m   w    10      Iowa
274B 96  25 3B     Williams      John W             Head            m   w    45      Iowa
274B 97  25 3B     Williams      France L           Wife            f   w    27      Iowa
274B 98  25 3B     Williams      James              Son             m   w    16      Iowa
274B 99  25 3B     Williams      Mabel              Daughter        f   m    15      Iowa
274B 100 25 3B     Williams      Ruth               Daughter        f   m    14      Iowa
==================================================================================================================
CENSUS YEAR: 1930    STATE: IA    COUNTY: PALO ALTO    TOWNSHIP: WEST BEND    MICROFILM#: T626-671  SUPV/DISTR: 2   
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
ENUM/DISTR: 25   ENUMERATOR: MRS. IRMA BUTTERMORE   ENUM/DATE-RANGE: APR 2-14, 1930
==================================================================================================================
Pg#  Ln# ED Sheet# Last Name     First Name         Relation        Sex Race Age     Birthplace     Remarks
==================================================================================================================
275A 1   25 4A     Williams      Margery            Daughter        f   w    6       Iowa
275A 2   25 4A     Williams      Betty              Daughter        f   w    3       Iowa
275A 3   25 4A     Williams      Hettie J           Head            f   w    64      Ohio
275A 4   25 4A     Williams      Iona               Granddaughter   f   w    13      Iowa
275A 5   25 4A     Williams      Ida M              Head            f   w    57      Iowa
275A 6   25 4A     Gibbons       Leona              Lodger          f   w    29      Iowa
275A 7   25 4A     Stadtmueller  Mary               Lodger          f   w    25      Iowa
275A 8   25 4A     Huegerick     Frank              Lodger          m   w    45      Iowa
275A 9   25 4A     Schurg        John F             Head            m   w    32      Iowa
275A 10  25 4A     Schurg        Julia M            Wife            f   w    27      Iowa
275A 11  25 4A     Schurg        Harold F           Son             m   w    10      Iowa
275A 12  25 4A     Boos          Jacob L            Head            m   w    62      Wisconsin
275A 13  25 4A     Boos          Rose               Wife            f   w    60      Iowa
275A 14  25 4A     Krebs         Karl               Head            m   w    56      Switzerland
275A 15  25 4A     Johnston      Bertha P           Head            f   w    38      Iowa
275A 16  25 4A     Johnston      Yvonne V           Daughter        f   w    14      Iowa
275A 17  25 4A     Johnston      Jean M             Daughter        f   w    12      Iowa
275A 18  25 4A     Reinhart      Anna               Head            f   w    64      Switzerland
275A 19  25 4A     Zaugg         Levi J             Lodger          m   w    36      Iowa
