Palo Alto Co, Iowa USGenWeb Project


PALO ALTO, IOWA  1930 Federal Census (Extended Index)
Curlew Town, Rush Lake Township (ED-17)

This Census was transcribed by Cathy Labath and NOT PROOFREAD 
Copyright (c) 2003 by Cathy Labath

========================================================================


1930 Census Reference Chart:
    1)Street                                  
    2)House #                                 
    3)Dwelling #                                        18)Place of Birth                     
    4)Family #                                          19)Place of Birth, Father
    5)Last Name / First Name                            20)Place of Birth, Mother
    6)Relationship to head of household                 21)Native Tongue
    7)Home Owned or Rented                              22)Year of Immigration
    8)If owned, value or monthly rent                   23)Naturalization
    9)Radio set                                         24)Able to speak English?
   10)Does this family own a farm?                      25)Occupation & Industry
   11)Sex                                               26)Trade, profession
   12)Color or race                                     27)Class of worker
   13)Age                                               28)Employment (y/n)
   14)Single,Married,Widowed,Divorced                   29)Unemployment Sched #
   15)Age at first marriage                             30)Veteran?
   16)Attended school at any time since 9-1-1929        31)What War?             
   17)Able to Read/Write                                32)# of Farm Schedule
     
   
*****************************************************************************************   
TRANSCRIBER'S COMMENTS:
Very sloppy and difficult to read handwriting.
*****************************************************************************************
    
    Census Year     1930
    Microfilm Roll  #T626-671
    State           Iowa
    County          Palo Alto
    Town/Village    Curlew Town
    Supv/Distr      2
    Enum/Distr      17
    Enumerator      John W. Johnson
    Enum/Date-Range Apr 9 - 11, 1930
    

=================================================================================================================================
CENSUS YEAR: 1930    STATE: IA    COUNTY: PALO ALTO    TOWNSHIP: RUSH LAKE   MICROFILM#: T626-671    SUPV/DISTR: 2   
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
ENUM/DISTR: 74-17   INC. PLACE: CURLEW TOWN  ENUMERATOR: JOHN W JOHNSON   ENUM/DATE-RANGE: APR 9-11, 1930
=================================================================================================================================
Pg#  Ln# ED    Sheet# Last Name    First Name    Relation        Sex Race Age   Birthplace         Remarks
=================================================================================================================================
226A 1   74-17 1A     *edman       Alfred E      Head            m   w    31    Germany
226A 2   74-17 1A     *edman       Clara E       Wife            f   w    30    Wisconsin
226A 3   74-17 1A     *edman       Mary          Daughter        f   w    3     Iowa
226A 4   74-17 1A     *edman       Patricia Anne Daughter        f   w    1     Iowa
226A 5   74-17 1A     Leary        Thomas        Head            m   w    65    New York
226A 6   74-17 1A     Leary        Katy          Wife            f   w    53    Irish Free State
226A 7   74-17 1A     Leary        Joseph A      Son             m   w    32    Iowa
226A 8   74-17 1A     Leary        George   ab   Son             m   w    23    Iowa
226A 9   74-17 1A     Leary        William       Son             m   w    21    Iowa
226A 10  74-17 1A     Leary        James         Son             m   w    15    Iowa
226A 11  74-17 1A     Ward         Harvey B      Head            m   w    52    Ohio
226A 12  74-17 1A     Ward         Mary E        Wife            f   w    49    Iowa
226A 13  74-17 1A     Ward         Harold T      Son             m   w    20    Iowa
226A 14  74-17 1A     Ward         Cleo          Daughter-in-law f   w    20    Iowa
226A 15  74-17 1A     Peten        William J     Head            m   w    70    Ohio
226A 16  74-17 1A     Peten        Lester T      Son             m   w    26    Illinois
226A 17  74-17 1A     Johnson      Clarence      Head            m   w    29    Iowa
226A 18  74-17 1A     Johnson      Helen         Wife            f   w    22    Iowa
226A 19  74-17 1A     B**mbaugh    Charles T     Head            m   w    58    Pennsylvania
226A 20  74-17 1A     B**mbaugh    Mary E        Wife            f   w    53    Pennsylvania
226A 21  74-17 1A     B**mbaugh    Earl C        Son             m   w    14    Iowa
226A 22  74-17 1A     Johnson      Jonas         Roomer          m   w    41    Norway
226A 23  74-17 1A     Bennett      Homer *       Head            m   w    63    Iowa
226A 24  74-17 1A     Bennett      Ja*in R       Wife            f   w    47    Iowa
226A 25  74-17 1A     Tresler      George W      Head            m   w    67    Pennsylvania
226A 26  74-17 1A     Tresler      Christina     Wife            f   w    72    Wisconsin
226A 27  74-17 1A     Tresler      Winnie B      Daughter        f   w    38    Iowa
226A 28  74-17 1A     Anderson     Nels P        Head            m   w    49    Sweden
226A 29  74-17 1A     Anderson     Eoclyn        Wife            f   w    37    Iowa
226A 30  74-17 1A     Anderson     Willard G     Son             m   w    10    Iowa
226A 31  74-17 1A     Anderson     Edwin N       Son             m   w    6     Iowa
226A 32  74-17 1A     Baskat****   Carl R        Head            m   w    30    Iowa
226A 33  74-17 1A     Baskat****   Alberta J     Wife            f   w    *     Iowa
226A 34  74-17 1A     Baskat****   Ronald E      Son             m   w    4     Iowa
226A 35  74-17 1A     Baskat****   Dean L        Son             m   w    3     Iowa
226A 36  74-17 1A     Baskat****   Ailen G       Daughter        f   w    1     Iowa
226A 37  74-17 1A     Champ**lain  Gracy         Boarder         f   w    28    Iowa
226A 38  74-17 1A     Cross        Jane          Head            f   w    70    England
226A 39  74-17 1A     Galloway     Sarah         Daughter        f   w    44    Iowa
226A 40  74-17 1A     Galloway     Jesse         Son             m   w    17    Iowa
226A 41  74-17 1A     Turner       Lewis E       Head            m   w    53    Iowa
226A 42  74-17 1A     Turner       M**ly E       Son             m   w    16    Iowa
226A 43  74-17 1A     Turner       Donald R      Head            m   w    27    Iowa
226A 44  74-17 1A     Turner       Stella C      Wife            f   w    25    Iowa
226A 45  74-17 1A     Ridenour     Harold C      Head            m   w    30    Iowa
226A 46  74-17 1A     Ridenour     Violet M      Wife            f   w    25    Iowa
226A 47  74-17 1A     Ridenour     Dale G        Son             m   w    8     Iowa
226A 48  74-17 1A     Ridenour     Kenneth E     Son             m   w    5     Iowa
226A 49  74-17 1A     Ridenour     Keith A       Son             m   w    6/12  Iowa
226A 50  74-17 1A     Hatch        A***** A      Head            m   w    64    Wisconsin
=================================================================================================================================
CENSUS YEAR: 1930    STATE: IA    COUNTY: PALO ALTO    TOWNSHIP: RUSH LAKE   MICROFILM#: T626-671    SUPV/DISTR: 2   
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
ENUM/DISTR: 74-17   INC. PLACE: CURLEW TOWN  ENUMERATOR: JOHN W JOHNSON   ENUM/DATE-RANGE: APR 9-11, 1930
=================================================================================================================================
Pg#  Ln# ED    Sheet# Last Name    First Name    Relation        Sex Race Age   Birthplace         Remarks
=================================================================================================================================
226B 51  74-17 1B     Prychaska    Charles T     Head            m   w    37    Iowa
226B 52  74-17 1B     Prychaska    Susie *       Wife            f   w    31    Iowa
226B 53  74-17 1B     Prychaska    Bernard       Son             m   w    12    Iowa
226B 54  74-17 1B     Hatch        Floyd F       Head            m   w    34    Iowa
226B 55  74-17 1B     Hatch        Rebecca M     Wife            f   w    27    Iowa
226B 56  74-17 1B     Hatch        Clyde F       Son             m   w    10    Iowa
226B 57  74-17 1B     Hatch        D***** B      Daughter        f   w    5     Iowa
226B 58  74-17 1B     Eaton        Assar J       Head            m   w    77    Illinois
226B 59  74-17 1B     Carroll      Margaret      Head            f   w    87    Ireland Free State
226B 60  74-17 1B     Down         Georg B       Head            m   w    53    Iowa
226B 61  74-17 1B     Down         Salena        Wife            f   w    54    Missouri
226B 62  74-17 1B     Down         Ella May      Daughter        f   w    13    Iowa
226B 63  74-17 1B     Easton       Ethel G       Head            f   w    41    Iowa
226B 64  74-17 1B     Easton       Nellie M      Sister          f   w    44    Iowa
226B 65  74-17 1B     Easton       Margie M  ab  Niece           f   w    15    Iowa
226B 66  74-17 1B     Easton       Guy J   ab    Nephew          m   w    13    Iowa
226B 67  74-17 1B     Easton       Raymond A     Nephew          m   w    10    Iowa
226B 68  74-17 1B     Tevins       Mary J        Cousin          f   w    41    New York           Surname may be Levins
226B 69  74-17 1B     Whitmer      *             Head            m   w    31    Iowa
226B 70  74-17 1B     Whitmer      Mary M        Wife            f   w    28    Iowa
226B 71  74-17 1B     Whitmer      M***** T      Son             m   w    3     Iowa
226B 72  74-17 1B     Whitmer      Albert A      Father          m   w    62    Illinois
226B 73  74-17 1B     Murphy       Charles       Head            m   w    36    Illinois
226B 74  74-17 1B     Murphy       Myrtle        Wife            f   w    31    Iowa
226B 75  74-17 1B     Murphy       Stella        Mother          f   w    63    Iowa
226B 76  74-17 1B     Gustafson    Charles       Head            m   w    61    Sweden
226B 77  74-17 1B     Gustafson    Julia         Wife            f   w    63    Sweden
226B 78  74-17 1B     Beaco**      Wilfird G     Roomer          m   w    24    Minnesota
226B 79  74-17 1B     Weller       William       Head            m   w    40    Iowa
226B 80  74-17 1B     Weller       Sylvia M      Wife            f   w    39    Iowa
226B 81  74-17 1B     Weller       * M           Daughter        f   w    19    Iowa
226B 82  74-17 1B     Weller       Clarence W    Son  ab         m   w    17    Iowa
226B 83  74-17 1B     Weller       Velma         Daughter        f   w    14    Iowa
226B 84  74-17 1B     Weller       Neva M        Daughter        f   w    12    Wisconsin
226B 85  74-17 1B     Weller       Alvin A       Son             m   w    10    Iowa
226B 86  74-17 1B     Weller       Ervin H       Son             m   w    7     Iowa
226B 87  74-17 1B     Davis        Clem G M      Head            m   w    31    Indiana
226B 88  74-17 1B     Davis        Agnes         Wife            f   w    28    Iowa
226B 89  74-17 1B     Davis        Gertrude      Daughter        f   w    8     Iowa
226B 90  74-17 1B     Davis        Lyle          Son             m   w    4     Iowa
226B 91  74-17 1B     Klinger      Caroline K    Head            f   w    45    Illinois
226B 92  74-17 1B     Klinger      G***l A       Son             m   w    22    Minnesota
226B 93  74-17 1B     Klinger      * C           Son             m   w    15    Iowa
226B 94  74-17 1B     Willeman     Eula M        Head            f   w    33    Iowa
226B 95  74-17 1B     Willeman     Doris F       Daughter        f   w    9     Iowa
226B 96  74-17 1B     Willeman     Lawrence      Son             m   w    5     Iowa
226B 97  74-17 1B     Fisk         G*** B        Head            m   w    53    Illinois
226B 98  74-17 1B     Fisk         Gracy F       Wife            f   w    39    Kansas
226B 99  74-17 1B     Fisk         Melvin F      Son             m   w    14    Iowa
226B 100 74-17 1B     Fisk         Robert C      Son             m   w    12    Iowa
=================================================================================================================================
CENSUS YEAR: 1930    STATE: IA    COUNTY: PALO ALTO    TOWNSHIP: RUSH LAKE   MICROFILM#: T626-671    SUPV/DISTR: 2   
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
ENUM/DISTR: 74-17   INC. PLACE: CURLEW TOWN  ENUMERATOR: JOHN W JOHNSON   ENUM/DATE-RANGE: APR 9-11, 1930
=================================================================================================================================
Pg#  Ln# ED    Sheet# Last Name    First Name    Relation        Sex Race Age   Birthplace         Remarks
=================================================================================================================================
227A 1   74-17 2A     Fritz        Edward B      Head            m   w    43    Iowa
227A 2   74-17 2A     Fritz        Mabel I       Wife            f   w    30    Wisconsin
227A 3   74-17 2A     Fritz        Russel E      Son             m   w    12    Iowa
227A 4   74-17 2A     Fritz        * C           Daughter        f   w    11    Iowa
227A 5   74-17 2A     Fritz        **swills R    Son             m   w    10    Iowa
227A 6   74-17 2A     Fritz        Janice M      Daughter        f   w    7     Nebraska
227A 7   74-17 2A     Seegren      Paul E        Head            m   w    53    Iowa
227A 8   74-17 2A     Seegren      Katie         Wife            f   w    51    Iowa
227A 9   74-17 2A     Seegren      Alven         Son             m   w    26    Iowa
227A 10  74-17 2A     Seegren      Lawrence E    Son             m   w    24    Iowa
227A 11  74-17 2A     Seegren      Archie R      Son             m   w    22    Iowa
227A 12  74-17 2A     Seegren      Eddie         Son             m   w    17    Iowa
227A 13  74-17 2A     Seegren      Albert        Son             m   w    15    Iowa
227A 14  74-17 2A     Seegren      Gladys        Daughter        f   w    12    Iowa
227A 15  74-17 2A     Seegren      August        Brother         m   w    65    Sweden
227A 16  74-17 2A     Griffin      Francis J     Head            m   w    50    Irish Free State
227A 17  74-17 2A     Christiansen Nels          Head            m   w    50    Denmark
227A 18  74-17 2A     Christiansen Caroline      Wife            f   w    47    Denmark
227A 19  74-17 2A     Christiansen Leslie        Son             m   w    18    Iowa
227A 20  74-17 2A     Christiansen Roy           Son             m   w    15    Iowa
227A 21  74-17 2A     Christiansen April         Daughter        f   w    13    Iowa
227A 22  74-17 2A     Christiansen Ruth          Daughter        f   w    9     Iowa
227A 23  74-17 2A     Coakley      Mary E        Roomer          f   w    76    New York
227A 24  74-17 2A     Bruman       Henry J       Head            m   w    50    Iowa
227A 25  74-17 2A     Bruman       Mary E        Wife            f   w    40    Iowa
227A 26  74-17 2A     Bruman       Roland S      Son             m   w    11    Iowa
227A 27  74-17 2A     Bruman       Elmer E       Son             m   w    8     Iowa
227A 28  74-17 2A     Bruman       Henry J       Son             m   w    7     Iowa
227A 29  74-17 2A     Bruman       Ilah R        Daughter        f   w    2     Iowa
227A 30  74-17 2A     Grier        Lucy M        Head            f   w    45    Iowa
227A 31  74-17 2A     Grier        Glen G  ab    Son             m   w    17    Iowa
227A 32  74-17 2A     Grier        Wallace J  ab Son             m   w    15    Iowa
227A 33  74-17 2A     Grier        I***a S  ab   Daughter        f   w    13    Iowa
227A 34  74-17 2A     Grier        Alva          Daughter        f   w    10    Minnesota
227A 35  74-17 2A     Grier        Lucille E     Daughter        f   w    8     Iowa
227A 36  74-17 2A     Grier        Pauline M     Daughter        f   w    6     Iowa
227A 37  74-17 2A     Stover       George B      Head            m   w    65    Wisconsin
227A 38  74-17 2A     Stover       Aila M        Wife            f   w    60    Illinois
227A 39  74-17 2A     Kennedy      Dorothy       Grand Daughter  f   w    4     Iowa
227A 40  74-17 2A     Fisher       Elga          Head            f   w    66    Wisconsin
227A 41  74-17 2A     Fisher       G*            Daughter        f   w    38    Iowa
227A 42  74-17 2A     Breckler     William J     Head            m   w    42    Wisconsin
227A 43  74-17 2A     Breckler     Pearl F       Wife            f   w    38    Iowa
227A 44  74-17 2A     Breckler     Paul W  ab    Son             m   w    18    Iowa
227A 45  74-17 2A     Breckler     Kenneth S     Son             m   w    17    Iowa
227A 46  74-17 2A     F*           Kerwin A      Head            m   w    39    Iowa
227A 47  74-17 2A     F*           Martha E L    Wife            f   w    40    Iowa
227A 48  74-17 2A     F*           Gladys L      Daughter        f   w    14    Iowa
227A 49  74-17 2A     F*           Violet May    Daughter        f   w    10    Iowa
227A 50  74-17 2A     F*           Floyd A       Son             m   w    7     Iowa
=================================================================================================================================
CENSUS YEAR: 1930    STATE: IA    COUNTY: PALO ALTO    TOWNSHIP: RUSH LAKE   MICROFILM#: T626-671    SUPV/DISTR: 2   
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
ENUM/DISTR: 74-17   INC. PLACE: CURLEW TOWN  ENUMERATOR: JOHN W JOHNSON   ENUM/DATE-RANGE: APR 9-11, 1930
=================================================================================================================================
Pg#  Ln# ED    Sheet# Last Name    First Name    Relation        Sex Race Age   Birthplace         Remarks
=================================================================================================================================
227B 51  74-17 2B     Seagren      Floyd A       Head            m   w    28    Iowa
227B 52  74-17 2B     Seagren      Pauline M     Wife            f   w    24    Minnesota
227B 53  74-17 2B     Carries      Willard       Head            m   w    25    Iowa
227B 54  74-17 2B     Carries      Jane          Wife            f   w    25    Minnesota
227B 55  74-17 2B     Carries      Harris        Son             m   w    4     Iowa
227B 56  74-17 2B     Carries      James         Son             m   w    3     Iowa
227B 57  74-17 2B     Carries      Darwin        Son             m   w    2     Iowa
227B 58  74-17 2B     Carries      Jerold        Son             m   w    11/12 Iowa
227B 59  74-17 2B     Bley         Albert        Head            m   w    43    Illinois
227B 60  74-17 2B     Bley         Emilie        Wife            f   w    39    Wisconsin
227B 61  74-17 2B     Bley         Hazel         Daughter        f   w    13    Iowa
227B 62  74-17 2B     Bley         Arnold        Son             m   w    10    Iowa
227B 63  74-17 2B     *ra*er       William J     Head            m   w    35    Illinois
227B 64  74-17 2B     *ra*er       Hanna S       Wife            f   w    38    Sweden
227B 65  74-17 2B     Downs        Leo A         Head            m   w    40    Iowa
227B 66  74-17 2B     Downs        Olive         Wife            f   w    41    Iowa
227B 67  74-17 2B     Green        Leslie        Ad Son          m   w    9     Iowa
227B 68  74-17 2B     Scott        *er*          Head            m   w    36    Iowa
227B 69  74-17 2B     Scott        Fayetta       Wife            f   w    34    Iowa
227B 70  74-17 2B     Scott        Dale R        Son             m   w    10    Iowa
227B 71  74-17 2B     Scott        Jay J         Son             m   w    7     Iowa
227B 72  74-17 2B     Scott        *             Son             m   w    3     Iowa
227B 73  74-17 2B     Heldt        John W        Head            m   w    30    Iowa
227B 74  74-17 2B     Heldt        Elisa K       Wife            f   w    32    Germany
227B 75  74-17 2B     Heldt        Arnold H      Son             m   w    3     Iowa
227B 76  74-17 2B     Heldt        Co*l F        Son             m   w    2     Iowa
227B 77  74-17 2B     Doris        William E     Servant         m   w    26    Iowa
227B 78  74-17 2B     Foster       Hattie C      Head            f   w    75    Ohio

Palo Alto County, Iowa USGenWeb Project Scott County, Iowa Genealogy Celtic Cousins A Little Bit of Ireland The Irish in Iowa Joynt/Joint Family Chronicles Other Family Ties