Palo Alto Co, Iowa USGenWeb Project


WALNUT TWP., PALO ALTO, IOWA 1880 Federal Census

This Census was transcribed by Cathy Joynt Labath (labaths@netins.net) and proofread by Kathleen
Frailey Puls (kathleenpuls@home.com) for the USGenWeb Census Project
http://www.usgenweb.org/census.

Copyright (c) 1999 by Cathy Joynt Labath (labaths@netins.net).
    Census_Year 1880
    Microfilm   #T9-359
    State       Iowa
    County      Palo Alto
    District    166
    Enumerator  John A. Anthony
    Post Office Walnut Twp.

---------------------Begin Actual Transcription----------------------------------
1880 Census Reference Chart:
   1)Dwelling #                                14)Months unemployed this year
   2)Family #                                  15)Currently ill? if so, specify
   3)Name of every person whose place of       16)Blind
     abode on 1 June 1880 was in this family   17)Deaf and dumb
   4)Color                                     18)Idiotic
   5)Sex                                       19)Insane
   6)Age                                       20)Disabled
   7)Month born if during census year          21)School this year
   8)Relationship to household head            22)Cannot read
   9)Single                                    23)Cannot write
  10)Married                                   24)Birth place
  11)Widow / Divorced                          25)Father's Birthplace
  12)Married with census year                  26)Mother's Birthplace
  13)Profession, occupation, or trade of
     each person male or female
*****************************************************************************

Pg#   Ln#  St#  Hou#  Dw#   Fm#   Last Name   First Name   Color  Sex  Age    Born   Relationship Sgl   Mar   W/D   Mar/Yr   Occupation       #mo   Ill?  Blind  Deaf  Idoitic Insane  Disab  School  Read  Write  Birthplace    Father		  Mother      Comments
           (1)  (2)   (3)   (4)   (5)         (6)          (7)    (8)  (9)    (10)   (11)         (12)  (13)  (14)  (15)     (16)             (17)  (18)  (19)   (20)  (21)    (22)    (23)   (24)    (25)  (26)   (27)          (28)		  (29)

1     1               1     1     McEnvoy     E.P.         w      m    45     .      .            .     x     .     .        Farmer           .     .     .      .     .       .       .      .       .     .      Canada        Ireland	  Ireland     Walnut enumerated the 7th day of June, 1880
1     2               1     1     McEnvoy     Catherine    w      f    47     .      Wife         .     x     .     .        Keeping House    .     .     .      .     .       .       .      .       .     .      Canada        Ireland	  Ireland
1     3               1     1     McEnvoy     Michael      w      m    17     .      Son          x     .     .     .        At School        .     .     .      .     .       .       .      x       .     .      Canada        Canada		  Canada
1     4               1     1     McEnvoy     Alice        w      f    16     .      Daughter     x     .     .     .        At School        .     .     .      .     .       .       .      x       .     .      Canada        Canada		  Canada
1     5               1     1     McEnvoy     James        w      m    14     .      Son          x     .     .     .        At School        .     .     .      .     .       .       .      x       .     .      Canada        Canada		  Canada
1     6               1     1     McEnvoy     Mary         w      f    12     .      Daughter     x     .     .     .        At School        .     .     .      .     .       .       .      x       .     .      Canada        Canada		  Canada
1     7               1     1     McEnvoy     Catherine M  w      f    9      .      Daughter     x     .     .     .        .                .     .     .      .     .       .       .      x       .     .      Canada        Canada		  Canada
1     8               1     1     McEnvoy     Edward J     w      m    6      .      Son          x     .     .     .        .                .     .     .      .     .       .       .      x       .     .      Canada        Canada		  Canada
1     9               1     1     McEnvoy     Bridget A    w      f    4      .      Daughter     x     .     .     .        .                .     .     .      .     .       .       .      .       .     .      Canada        Canada		  Canada
1     10              1     1     McEnvoy     Johanna      w      f    11/12  June   Daughter     x     .     .     .        .                .     .     .      .     .       .       .      .       .     .      Canada        Canada		  Canada
1     11              1     1     Conway      James        w      m    85     .      Father in Law.     .     x     .        Boarder          .     .     .      .     .       .       .      .       .     .      Ireland       Ireland	  Ireland
1     12              1     1     Rout        Dominic      w      m    24     .      Boarder      x     .     .     .        Laborer          x     .     .      .     .       .       .      .       .     .      Iowa          Baden		  Baden
1     13              2     2     Conway      John         w      m    55     .      .            .     x     .     .        Farmer           x     .     .      .     .       .       .      .       .     .      Ireland       Ireland	  Ireland
1     14              2     2     Conway      Mary         w      f    42     .      Wife         .     x     .     .        Keeping House    .     .     .      .     .       .       .      .       .     .      N.Y.          Ireland	  Ireland
1     15              2     2     Conway      Laurence E   w      m    20     .      Son          x     .     .     .        Farm Laborer     x     .     .      .     .       .       .      x       .     .      Canada        Ireland	  New York
1     16              2     2     Conway      James P      w      m    18     .      Son          x     .     .     .        At School        .     .     .      .     .       .       .      x       .     .      Canada        Ireland	  New York
1     17              2     2     Conway      John J       w      m    14     .      Son          x     .     .     .        At School        .     .     .      .     .       .       .      x       .     .      Canada        Ireland	  N.Y.
1     18              2     2     Conway      Mary A       w      f    12     .      Daughter     x     .     .     .        At School        .     .     .      .     .       .       .      x       .     .      Canada        Ireland	  N.Y.
1     19              2     2     Conway      Michael P    w      m    10     .      Son          x     .     .     .        At School        .     .     .      .     .       .       .      x       .     .      Canada        Ireland	  N.Y.
1     20              2     2     Conway      Catherine    w      f    5      .      Daughter     x     .     .     .        .                .     .     .      .     .       .       .      .       .     .      Iowa          Ireland	  N.Y.
1     21              2     2     Conway      Thomas       w      m    2      .      Son          x     .     .     .        .                .     .     .      .     .       .       .      .       .     .      Iowa          Ireland	  N.Y.
1     22              3     3     Conway      Michael      w      m    51     .      .            .     x     .     .        Farmer           x     .     .      .     .       .       .      .       .     .      Canada        Ireland	  Canada
1     23              3     3     Conway      Johanna      w      f    39     .      Wife         .     x     .     .        Keeping House    .     .     .      .     .       .       .      .       .     .      Canada        Ireland	  Ireland
1     24              3     3     Conway      James F      w      m    17     .      Son          x     .     .     .        At School        .     .     .      .     .       .       .      x       .     .      Canada        Canada		  Canada
1     25              3     3     Conway      Ambrose      w      m    14     .      Son          x     .     .     .        At School        .     .     .      .     .       .       .      x       .     .      Canada        Canada		  Canada
1     26              3     3     Conway      Michael J    w      m    12     .      Son          x     .     .     .        At School        .     .     .      .     .       .       .      x       .     .      Canada        Canada		  Canada
1     27              3     3     Conway      John         w      m    10     .      Son          x     .     .     .        At School        .     .     .      .     .       .       .      x       .     .      Canada        Canada		  Canada
1     28              3     3     Conway      Charls R     w      m    7      .      Son          x     .     .     .        .                .     .     .      .     .       .       .      .       .     .      Iowa          Canada		  Canada
1     29              3     3     Conway      Edward P     w      m    5      .      Son          x     .     .     .        .                .     .     .      .     .       .       .      .       .     .      Iowa          Canada		  Canada
1     30              3     3     Conway      William A    w      m    2      .      Son          x     .     .     .        .                .     .     .      .     .       .       .      .       .     .      Iowa          Canada		  Canada
1     31              4     4     Dickinson   F            w      m    34     .      .            .     x     .     .        Farmer           x     .     .      .     .       .       .      .       .     .      Michagan      N.Y.		  Conn.
1     32              4     4     Dickinson   Rhoda R M    w      f    27     .      Wife         .     x     .     .        Keeping House    .     .     .      .     .       .       .      .       .     .      Wis.          Mich.		  Conn.
1     33              4     4     Dickinson   Harry S      w      m    3      .      Son          .     .     .     .        .                .     .     .      .     .       .       .      .       .     .      Wis.          Mich.		  Wis.
1     34              5     5     Wells       Thom         w      m    47     .      .            .     x     .     .        Farmer           x     .     .      .     .       .       .      .       .     .      NY            NY			  NY
1     35              6     6     Brenan      John         w      m    30     .      .            x     .     .     .        Farmer           x     .     .      .     .       .       .      .       .     .      Ireland       Ireland	  Ireland
1     36              6     6     Brenan      Patrick      w      m    34     .      Brother      x     .     .     .        Laborer on Farm  x     .     .      .     .       .       .      .       .     .      Ireland       Ireland	  Ireland     Lines 37-39 left blank
1     40                          Vogel       Christian    w      m    33     .      .            .     x     .     .        Farmer           x     .     .      .     .       .       .      .       .     .      Wurtenburg    Wurtenburg	  Wurtenburg  No dwelling or family # given
1     41                          Vogel       Mary         w      f    25     .      Wife         .     x     .     .        .                .     .     .      .     .       .       .      .       .     .      Wis           Prusia		  Prusia
1     42                          Vogel       Louisa       w      f    7      .      Daughter     x     .     .     .        .                .     .     .      .     .       .       .      .       .     .      Iowa          Wurtenburg	  Wis.
1     43                          Vogel       Mary         w      f    4      .      Daughter     x     .     .     .        .                .     .     .      .     .       .       .      .       .     .      Iowa          Wurtenburg	  Wis.
1     44                          Vogel       Caroline     w      f    2      .      Daughter     x     .     .     .        .                .     .     .      .     .       .       .      .       .     .      Iowa          Wurtenburg	  Wis.        Note by enumerator:"The above five names were corrected and adde
2     1               7     7     Leek        David M      w      m    48     .      .            .     x     .     .        Farmer           x     .     .      .     .       .       x      .       .     .      NY            NY			  NY          Walnut enumerated on the 8th day of June, 1880
2     2               7     7     Leek        Frances F    w      f    37     .      Wife         .     x     .     .        Keeping House    .     .     .      .     .       .       .      .       .     .      New Brunswick Ireland	  Ireland
2     3               7     7     Leek        Elmer F      w      m    18     .      Son          x     .     .     .        Laborer on Farm  .     .     .      .     .       .       .      x       .     .      NY            NY			  NY
2     4               7     7     Leek        Lauria F     w      f    12     .      Daughter     x     .     .     .        At School        .     .     .      .     .       .       .      x       .     .      Iowa          NY			  Ireland
2     5               7     7     Leek        Albert H     w      m    8      .      Son          x     .     .     .        .                .     .     .      .     .       .       .      .       .     .      Iowa          NY			  Ireland
2     6               7     7     Stich       James        w      m    19     .      Boarder      x     .     .     .        Laborer          x     .     .      .     .       .       .      x       .     .      Wis           Ind		  Ind
2     7               8     8     Hanson      Stiner       w      m    50     .      .            .     x     .     .        Farmer           x     .     .      .     .       .       .      .       .     .      Norway        Norway		  Norway
2     8               8     8     Hanson      Helen        w      f    30     .      Wife         .     x     .     .        Keeping House    .     .     .      .     .       .       .      .       .     .      Norway        Norway		  Norway
2     9               8     8     Hanson      Ole          w      m    12     .      Son          x     .     .     .        At School        .     .     .      .     .       .       .      x       .     .      Iowa          Norway		  Norway
2     10              8     8     Hanson      Annie S      w      f    9      .      Daughter     x     .     .     .        .                .     .     .      .     .       .       .      x       .     .      Iowa          Norway		  Norway
2     11              8     8     Hanson      Hamlan       w      m    6      .      Son          x     .     .     .        .                .     .     .      .     .       .       .      .       .     .      Iowa          Norway		  Norway
2     12              8     8     Hanson      Erick        w      m    4      .      Son          x     .     .     .        .                .     .     .      .     .       .       .      .       .     .      Iowa          Norway		  Norway
2     13              8     8     Hanson      Alfred       w      m    2      .      Son          x     .     .     .        .                .     .     .      .     .       .       .      .       .     .      Iowa          Norway		  Norway
2     14              8     8     Hanson      Theadore     w      m    4/12   Apr    Son          x     .     .     .        .                .     .     .      .     .       .       .      .       .     .      Iowa          Norway		  Norway
2     15              9     9     Tilston     Martin       w      m    23     .      .            x     .     .     .        Farmer           x     .     .      .     .       .       .      .       .     .      Ill.          Norway		  Norway
2     16              9     9     Lee         Ellis        w      m    20     .      Boarder      x     .     .     .        Laborer          x     .     .      .     .       .       .      .       .     .      Ill.          Norway		  Norway
2     17              10    10    Loughlin    Lott         w      m    40     .      .            .     x     .     .        Farmer           x     .     .      .     .       .       .      .       .     .      Ireland       Ireland	  Ireland
2     18              10    10    Loughlin    Rose         w      f    35     .      Wife         .     x     .     .        Keeping House    .     .     .      .     .       .       .      .       .     .      Ireland       Ireland	  Ireland
2     19              10    10    Loughlin    Martin J     w      m    4      .      Son          x     .     .     .        .                .     .     .      .     .       .       .      .       .     .      Iowa          Ireland	  Ireland
2     20              10    10    Loughlin    Mary         w      f    2      .      Daughter     x     .     .     .        .                .     .     .      .     .       .       .      .       .     .      Iowa          Ireland	  Ireland
2     21              10    10    Loughlin    William      w      m    1      .      Son          x     .     .     .        .                .     .     .      .     .       .       .      .       .     .      Iowa          Ireland	  Ireland
2     22              11    11    Dinan       Patrick      w      m    42     .      .            .     x     .     .        Farmer           x     .     .      .     .       .       .      .       .     .      Ireland       Ireland	  Ireland
2     23              11    11    Dinan       Ann          w      f    40     .      Wife         .     x     .     .        Keeping House    .     .     .      .     .       .       .      .       .     x      Ireland       Ireland	  Ireland
2     24              11    11    Dinan       Margaret     w      f    8      .      Daughter     x     .     .     .        .                .     .     .      .     .       .       .      x       .     .      Missouri      Ireland	  Ireland
2     25              11    11    Dinan       John         w      m    5      .      Son          x     .     .     .        .                .     .     .      .     .       .       .      .       .     .      Missouri      Ireland	  Ireland
2     26              11    11    Dinan       Mary         w      f    2      .      Daughter     x     .     .     .        .                .     .     .      .     .       .       .      .       .     .      Iowa          Ireland	  Ireland
2     27              11    11    Dinan       Alice        w      f    7/12   Nov    Daughter     x     .     .     .        .                .     .     .      .     .       .       .      .       .     .      Iowa          Ireland	  Ireland
2     28              12    12    Mahan       Miles        w      m    59     .      .            .     x     .     .        Farmer           x     .     .      .     .       .       .      .       .     .      Ireland       Ireland	  Ireland
2     29              12    12    Mahan       Mary A       w      f    49     .      Wife         .     x     .     .        Keeping House    .     .     .      .     .       .       .      .       x     x      Ireland       Ireland	  Ireland
2     30              12    12    Mahan       Miles E      w      m    25     .      Son          x     .     .     .        Laborer on Farm  x     .     .      .     .       .       .      .       .     .      Ill.          Ireland	  Ireland
2     31              12    12    Mahan       James M      w      m    22     .      Son          x     .     .     .        Laborer on Farm  x     .     .      .     .       .       .      .       .     .      Iowa          Ireland	  Ireland
2     32              12    12    Mahan       John P       w      m    20     .      Son          x     .     .     .        Laborer on Farm  x     .     .      .     .       .       .      .       .     .      Iowa          Ireland	  Ireland
2     33              12    12    Mahan       Mary         w      f    18     .      Daughter     x     .     .     .        At Home          .     .     .      .     .       .       .      .       .     .      Iowa          Ireland	  Ireland
2     34              12    12    Mahan       William      w      m    16     .      Son          x     .     .     .        At School        .     .     .      .     .       .       .      .       .     .      Iowa          Ireland	  Ireland
2     35              12    12    Mahan       Ann          w      f    15     .      Daughter     x     .     .     .        At School        .     .     .      .     .       .       .      .       .     .      Iowa          Ireland	  Ireland
2     36              12    12    Mahan       Patrick      w      m    13     .      Son          x     .     .     .        At School        .     .     .      .     .       .       .      .       .     .      Iowa          Ireland	  Ireland
2     37              12    12    Mahan       Margaret E   w      f    10     .      Daughter     x     .     .     .        At School        .     .     .      .     .       .       .      .       .     .      Iowa          Ireland	  Ireland
2     38              12    12    Mahan       Bridget      w      f    6      .      Daughter     x     .     .     .        .                .     .     .      .     .       .       .      .       .     .      Iowa          Ireland	  Ireland
2     39              12    12    Martin      Josie        w      f    23     .      Boarder      x     .     .     .        Teaching School  7     .     .      .     .       .       .      .       .     .      Wis.          Ireland	  Ireland     Lines 40-50 left blank
3     1               13    13    Crowley     Jeremiah     w      m    64     .      .            .     x     .     .        Farmer           x     .     .      .     .       .       .      .       .     .      Ireland       Ireland	  Ireland     Walnut enumerated the 9th day of June, 1880
3     2               13    13    Crowley     Julia        w      f    64     .      Wife         .     x     .     .        Keeping House    .     .     .      .     .       .       .      .       x     x      Ireland       Ireland	  Ireland
3     3               13    13    Crowley     Michael      w      m    33     .      Son          x     .     .     .        Laborer on Farm  x     .     .      .     .       .       .      .       .     .      New Brunswick Ireland	  Ireland
3     4               13    13    Crowley     John         w      m    26     .      Son          x     .     .     .        Laborer on Farm  x     .     .      .     .       .       .      .       .     .      Virginia      Ireland	  Ireland
3     5               13    13    Crowley     Elen         w      f    24     .      Daughter     x     .     .     .        At Home          .     .     .      .     .       .       .      .       .     .      Missouri      Ireland	  Ireland
3     6               14    14    Jackman     Patrick      w      m    39     .      .            .     x     .     .        Farmer           x     .     .      .     .       .       .      .       .     .      Ireland       Ireland	  Ireland
3     7               14    14    Jackman     Margaret     w      f    30     .      Wife         .     x     .     .        Keeping House    .     .     .      .     .       .       .      .       x     x      Canada        Ireland	  Ireland
3     8               14    14    Jackman     Joseph       w      m    10     .      Son          x     .     .     .        At School        .     .     .      .     .       .       .      x       .     .      Iowa          Ireland	  Ireland
3     9               14    14    Jackman     Patrick C    w      m    9      .      Son          x     .     .     .        .                .     .     .      .     .       .       .      x       .     .      Iowa          Ireland	  Ireland
3     10              14    14    Jackman     Mary E       w      f    7      .      Daughter     x     .     .     .        .                .     .     .      .     .       .       .      x       .     .      Iowa          Ireland	  Ireland
3     11              14    14    Jackman     Margaret     w      f    6      .      Daughter     x     .     .     .        .                .     .     .      .     .       .       .      x       .     .      Iowa          Ireland	  Ireland
3     12              14    14    Jackman     James        w      m    5      .      Son          x     .     .     .        .                .     .     .      .     .       .       .      .       .     .      Iowa          Ireland	  Ireland
3     13              14    14    Jackman     Catherine    w      f    4      .      Daughter     x     .     .     .        .                .     .     .      .     .       .       .      .       .     .      Iowa          Ireland	  Ireland
3     14              14    14    Jackman     Bridget      w      f    2      .      Daughter     x     .     .     .        .                .     .     .      .     .       .       .      .       .     .      Iowa          Ireland	  Ireland
3     15              14    14    Jackman     Agnes        w      f    11/12  July   Son          x     .     .     .        .                .     .     .      .     .       .       .      .       .     .      Iowa          Ireland	  Ireland
3     16              14    14    McBride     John         w      m    17     .      Boarder      x     .     .     .        Laborer on Farm  x     .     .      .     .       .       .      x       .     .      Mass.         Ireland	  Ireland
3     17              14    14    McBride     James        w      m    13     .      Boarder      x     .     .     .        Laborer on Farm  x     .     .      .     .       .       .      x       .     .      Mass.         Ireland	  Ireland
3     18              15    15    Jackman     William      w      m    44     .      .            .     x     .     .        Farmer           x     .     .      .     .       .       .      .       .     .      Ireland       Ireland	  Ireland
3     19              15    15    Jackman     Mary         w      f    32     .      Wife         .     x     .     .        Keeping House    .     .     .      .     .       .       .      .       .     .      Iowa          NY			  Ind
3     20              15    15    Jackman     Catherine    w      f    14     .      Daughter     x     .     .     .        At Home          .     .     .      .     .       .       .      x       .     .      Iowa          Ireland	  Ind
3     21              15    15    Jackman     Charles      w      m    13     .      Son          x     .     .     .        At School        .     .     .      .     .       .       .      x       .     .      Iowa          Ireland	  Ind
3     22              15    15    Jackman     Harriet      w      f    11     .      Daughter     x     .     .     .        At School        .     .     .      .     .       .       .      x       .     .      Iowa          Ireland	  Ind
3     23              15    15    Jackman     Elisabeth    w      f    7      .      Daughter     x     .     .     .        At School        .     .     .      .     .       .       .      x       .     .      Iowa          Ireland	  Ind
3     24              15    15    Jackman     William      w      m    5      .      Son          x     .     .     .        At School        .     .     .      .     .       .       .      x       .     .      Iowa          Ireland	  Ind
3     25              15    15    Jackman     David J      w      m    2      .      Son          x     .     .     .        .                .     .     .      .     .       .       .      .       .     .      Iowa          Ireland	  Ireland
3     26              16    16    Guerdet     Stephen      w      m    28     .      .            .     x     .     .        Farmer           x     .     .      .     .       .       .      .       .     .      France        France		  France
3     27              16    16    Guerdet     Ellen        w      f    24     .      Wife         .     x     .     .        Keeping House    .     .     .      .     .       .       .      .       .     .      Ill.          Ireland	  Ireland     Lines 28-50 left blank
4     1               17    17    Mahan       Edward       w      m    54     .      .            .     x     .     .        Farmer           x     .     .      .     .       .       .      .       .     .      Ireland       Ireland	  Ireland     Walnut enumerated on the 10th day of June, 1880
4     2               17    17    Mahan       Margaret     w      f    57     .      Wife         .     x     .     .        Keeping House    .     .     .      .     .       .       .      .       .     .      Ireland       Ireland	  Ireland
4     3               17    17    Mahan       Ann          w      f    27     .      Daughter     x     .     .     .        At Home          .     .     .      .     .       .       .      .       .     .      Mass.         Ireland	  Ireland
4     4               17    17    Mahan       John J       w      m    24     .      Son          x     .     .     .        Laborer on Farm  x     .     .      .     .       .       .      .       .     .      Ill.          Ireland	  Ireland
4     5               17    17    Mahan       James L      w      m    22     .      Son          x     .     .     .        Laborer on Farm  x     .     .      .     .       .       .      .       .     .      Iowa          Ireland	  Ireland
4     6               17    17    Mahan       Mary E       w      f    20     .      Daughter     x     .     .     .        Teaching School  x     .     .      .     .       .       .      .       .     .      Iowa          Ireland	  Ireland
4     7               17    17    Mahan       Margaret J   w      f    18     .      Daughter     x     .     .     .        At Home          .     .     .      .     .       .       .      .       .     .      Iowa          Ireland	  Ireland
4     8               18    18    OConer      Edward       w      m    21     .      .            x     .     .     .        Farmer           x     .     .      .     .       .       .      .       .     .      Mass.         Ireland	  Ireland
4     9               19    19    Sulivan     William      w      m    52     .      .            .     x     .     .        Farmer           x     .     .      .     .       .       .      .       .     .      Ireland       Ireland	  Ireland
4     10              19    19    Sulivan     Julia        w      f    40     .      Wife         .     x     .     .        Keeping House    .     .     .      .     .       .       .      .       x     x      Ireland       Ireland	  Ireland
4     11              20    20    Jenson      Halver       w      m    47     .      .            .     x     .     .        Farmer           x     .     .      .     .       .       .      .       .     .      Norway        Norway		  Norway
4     12              20    20    Jenson      Lena         w      f    33     .      Wife         .     x     .     .        Keeping House    .     .     .      .     .       .       .      .       .     .      Norway        Norway		  Norway
4     13              20    20    Jenson      Christine    w      f    14     .      Daughter     x     .     .     .        At School        .     .     .      .     .       .       .      x       .     .      Norway        Norway		  Norway
4     14              20    20    Jenson      Jens         w      m    11     .      Son          x     .     .     .        At School        .     .     .      .     .       .       .      x       .     .      Wis.          Norway		  Norway
4     15              20    20    Jenson      Mary         w      f    9      .      Daughter     x     .     .     .        At School        .     .     .      .     .       .       .      x       .     .      Iowa          Norway		  Norway
4     16              20    20    Jenson      Elen         w      f    5      .      Daughter     x     .     .     .        At School        .     .     .      .     .       .       .      x       .     .      Iowa          Norway		  Norway
4     17              20    20    Jenson      Anna         w      f    1      .      Daughter     x     .     .     .        .                .     .     .      .     .       .       .      .       .     .      Iowa          Norway		  Norway
4     18              21    21    Grethinger  Blasin       w      m    49     .      .            .     x     .     .        Farmer           x     .     .      .     .       .       .      .       .     .      Bavaria       Bavaria	  Bavaria
4     19              21    21    Grethinger  Mary         w      f    33     .      Wife         .     x     .     .        Keeping House    .     .     .      .     .       .       .      .       .     .      Wis.          Bavaria	  Bavaria
4     20              21    21    Grethinger  Joseph       w      m    15     .      Son          x     .     .     .        Laborer on Farm  x     .     .      .     .       .       .      x       .     .      Wis.          Bavaria	  Wis.
4     21              21    21    Grethinger  Blasin       w      m    12     .      Son          x     .     .     .        At School        .     .     .      .     .       .       .      x       .     .      Wis.          Bavaria	  Wis.
4     22              21    21    Grethinger  Michael      w      m    10     .      Son          x     .     .     .        At School        .     .     .      .     .       .       .      x       .     .      Wis.          Bavaria	  Wis.
4     23              21    21    Grethinger  John         w      m    8      .      Son          x     .     .     .        .                .     .     .      .     .       .       .      x       .     .      Wis.          Bavaria	  Wis.
4     24              21    21    Grethinger  Catherine    w      f    6      .      Daughter     x     .     .     .        .                .     .     .      .     .       .       .      x       .     .      Wis.          Bavaria	  Wis.
4     25              21    21    Grethinger  George       w      m    3      .      Son          x     .     .     .        .                .     .     .      .     .       .       .      .       .     .      Wis.          Bavaria	  Wis.
4     26              21    21    Grethinger  Elizabeth    w      f    1      .      Daughter     x     .     .     .        .                .     .     .      .     .       .       .      .       .     .      Wis.          Bavaria	  Wis.
4     27              22    22    OConer      John         w      m    34     .      .            .     x     .     .        Farmer           x     .     .      .     .       .       .      .       .     .      Ireland       Ireland	  Ireland
4     28              22    22    OConer      Rose         w      f    30     .      Wife         .     x     .     .        Keeping House    .     .     .      .     .       .       .      .       .     .      Ireland       Ireland	  Ireland
4     29              22    22    OConer      Margaret     w      f    2      .      Daughter     x     .     .     .        .                .     .     .      .     .       .       .      .       .     .      Iowa          Ireland	  Ireland
4     30              23    23    Doyle       Thomas       w      m    45     .      .            .     x     .     .        Farmer           x     .     .      .     .       .       .      .       x     x      Ireland       Ireland	  Ireland
4     31              23    23    Doyle       Elizabeth    w      f    30     .      Wife         .     x     .     .        Keeping House    .     .     .      .     .       .       .      .       .     .      Miss.         Ireland	  Ireland
4     32              23    23    Doyle       Peter        w      m    2      .      Son          x     .     .     .        .                .     .     .      .     .       .       .      .       .     .      Iowa          Ireland	  Ireland
4     33              23    23    Doyle       Hannah       w      f    3/12   Mar    Daughter     x     .     .     .        .                .     .     .      .     .       .       .      .       .     .      Iowa          Ireland	  Ireland
4     34              24    24    Shove       Christian    w      m    38     .      .            x     .     .     .        Farmer           x     .     .      .     .       .       .      .       .     .      Denmark       Denmark	  Denmark
4     35              25    25    OConer      Philip       w      m    36     .      .            .     x     .     .        Farmer           x     .     .      .     .       .       .      .       .     .      Ireland       Ireland	  Ireland
4     36              25    25    OConer      Margaret     w      f    23     .      Wife         .     x     .     .        Keeping House    .     .     .      .     .       .       .      .       .     .      New York      Ireland	  Ireland
4     37              25    25    OConer      John         w      m    2      .      Son          x     .     .     .        .                .     .     .      .     .       .       .      .       .     .      Iowa          Ireland	  NY
4     38              25    25    OConer      Margaret     w      f    1      .      Daughter     x     .     .     .        .                .     .     .      .     .       .       .      .       .     .      Iowa          Ireland	  NY
4     39              26    26    Redmond     Michael      w      m    41     .      .            .     x     .     .        Farmer           x     .     .      .     .       .       .      .       .     .      Ireland       Ireland	  Ireland
4     40              26    26    Redmond     Mary C       w      f    40     .      Wife         .     x     .     .        Keeping House    .     .     .      .     .       .       .      .       .     .      Ireland       Ireland	  Ireland
4     41              26    26    Redmond     Anna         w      f    5      .      Daughter     x     .     .     .        .                .     .     .      .     .       .       .      .       .     .      Iowa          Ireland	  Ireland
4     42              26    26    Redmond     Martin       w      m    2      .      Son          x     .     .     .        .                .     .     .      .     .       .       .      .       .     .      Iowa          Ireland	  Ireland     Pages 43-50 left blank
5     1               27    27    Brennan     J W          w      m    41     .      .            .     x     .     .        Farmer           .     .     .      .     .       .       .      .       .     .      Canada        Ireland	  Ireland     Walnut enumerated on the 11th day of June, 1880
5     2               27    27    Brennan     Caroline     w      f    33     .      Wife         .     x     .     .        Keeping House    .     .     .      .     .       .       .      .       .     .      Canada        Baden		  Baden
5     3               27    27    Brennan     James C      w      m    12     .      Son          x     .     .     .        At School        .     .     .      .     .       .       .      x       .     .      Iowa          Ireland	  Baden
5     4               27    27    Brennan     John H       w      m    9      .      Son          x     .     .     .        At School        .     .     .      .     .       .       .      x       .     .      Iowa          Ireland	  Baden
5     5               27    27    Brennan     Mary E       w      f    7      .      Daughter     x     .     .     .        .                .     .     .      .     .       .       .      x       .     .      Iowa          Ireland	  Baden
5     6               27    27    Brennan     Martin W     w      m    5      .      Son          x     .     .     .        .                .     .     .      .     .       .       .      .       .     .      Iowa          Ireland	  Baden
5     7               27    27    Brennan     Joseph       w      m    4      .      Son          x     .     .     .        .                .     .     .      .     .       .       .      .       .     .      Iowa          Ireland	  Baden
5     8               27    27    Brennan     Catherine    w      f    1      .      Daughter     x     .     .     .        .                .     .     .      .     .       .       .      .       .     .      Iowa          Ireland	  Baden
5     9               28    28    Brennan     James        w      m    81     .      .            .     x     .     .        Farmer           x     .     .      .     .       .       .      .       x     x      Ireland       Ireland	  Ireland
5     10              28    28    Brennan     Catherine    w      f    66     .      Wife         .     x     .     .        Keeping House    .     .     .      .     .       .       .      .       .     x      Ireland       Ireland	  Ireland
5     11              28    28    Brennan     Edward       w      m    23     .      Son          x     .     .     .        Laborer on Farm  x     .     .      .     .       .       .      .       x     x      Canada        Ireland	  Ireland
5     12              28    28    Brennan     Cecelia      w      f    20     .      Daughter     x     .     .     .        At Home          .     .     .      .     .       .       .      .       .     .      Canada        Ireland	  Ireland
5     13              28    28    Eagan       Thomas       w      m    10     .      Boarder      x     .     .     .        At School        .     .     .      .     .       .       .      x       .     .      Iowa          Ireland	  Canada
5     14              28    28    Brennan     Elizabeth    w      f    16     .      Daughter     x     .     .     .        At School        .     .     .      .     .       .       .      x       .     .      Canada        Ireland	  Canada
5     15              29    29    Thompson    George       w      m    31     .      .            .     x     .     .        Farmer           x     .     .      .     .       .       .      .       .     .      England       England	  England
5     16              29    29    Thompson    Clara        w      f    27     .      Wife         .     x     .     .        Keeping House    .     .     .      .     .       .       .      .       .     .      Ill.          0			  0
5     17              29    29    Thompson    George C     w      m    6      .      Son          x     .     .     .        .                .     .     .      .     .       .       .      x       .     .      Iowa          England	  0
5     18              29    29    Thompson    Edward M     w      m    3      .      Son          x     .     .     .        .                .     .     .      .     .       .       .      .       .     .      Iowa          England	  0
5     19              29    29    Thompson    Artie H      w      m    8/12   Oct    Son          x     .     .     .        .                .     .     .      .     .       .       .      .       .     .      Iowa          England	  0
5     20              29    29    Baker       Frank        w      m    19     .      Boarder      x     .     .     .        Laborer on Farm  x     .     .      .     .       .       .      .       .     .      New York      England	  NY
5     21              29    29    Thompson    Sarah        w      f    13     .      Niece        x     .     .     .        At School        .     .     .      .     .       .       .      x       .     .      Ill.          England	  England
5     22              30    30    Stewart     Isaac        w      m    40     .      .            .     x     .     .        .                .     .     .      .     .       .       .      .       .     .      Canada        England	  England
