Palo Alto Co, Iowa USGenWeb Project


Village of Emmetsburg, Palo Alto, Iowa 1880 Federal Census

This Census was transcribed by Cathy Joynt Labath (labaths@netins.net) and
proofread by Kathleen Frailey Puls (kathleenpuls@home.com) for the USGenWeb
Census Project http://www.usgenweb.org/census.

Copyright (c) 1999 by Cathy Joynt Labath (labaths@netins.net).

Note by the transcriber:  There were no stamped page numbers. Handwritten
numbers from left corner used. There were check marks and dashes as well as
numbers used in the "Number of months unemployed" column. I put an "x" if
there was a dash or check mark; otherwise, I entered the number of months.

    Census_Year 1880
    Microfilm   #T9-359
    State       Iowa
    County      Palo Alto
    District    4
    Enumerator  W. H. H. Booth
    Enumerator District 165

---------------------Begin Actual Transcription----------------------------------

1880 Census Reference Chart:
   1)Dwelling #                                14)Months unemployed this year
   2)Family #                                  15)Currently ill? if so, specify
   3)Name of every person whose place of       16)Blind
     abode on 1 June 1880 was in this family   17)Deaf and dumb
   4)Color                                     18)Idiotic
   5)Sex                                       19)Insane
   6)Age                                       20)Disabled
   7)Month born if during census year          21)School this year
   8)Relationship to household head            22)Cannot read
   9)Single                                    23)Cannot write
  10)Married                                   24)Birth place
  11)Widow / Divorced                          25)Father's Birthplace
  12)Married with census year                  26)Mother's Birthplace
  13)Profession, occupation, or trade of
     each person male or female
*****************************************************************************

Pg#   Ln#  St#  Hou#   Dw#   Fm#   Last Name    First Name    Color  Sex   Age    Born  Relationship     Sgl  Mar  W/D   Mar/Yr  Occupation              #mo   Ill?              Blind Deaf   Idoitic  Insane  Disab  School  Read  Write  Birthplace     Father         Mother         Comments
           (1)  (2)    (3)   (4)   (5)          (6)           (7)    (8)   (9)    (10)  (11)             (12) (13) (14)  (15)    (16)                    (17)  (18)              (19)  (20)   (21)     (22)    (23)   (24)    (25)  (26)   (27)           (28)           (29)
1     1                1     1     Booth        William H H   w      m     39     .     .                .    x    .     .       Clerk in Auditors Office.     .                 .     .      .        .       x      .       .     .	   Wisconsin      Virginia       Kentucky       Village of Emmetsburg enumerated on the 3rd and 4th day of June 1880
1     2                1     1     Booth        Martha A      w      f     38     .     Wife             .    x    .     .       Keeping House           .     .                 .     .      .        .       .      .       .     .	   Illinois       Illinois       Virginia
1     3                2     2     Adrain       Sebastian     w      m     48     .     .                .    x    .     .       Farmer                  x     .                 .     .      .        .       .      .       .     .	   Prussia        Prussia        Prussia
1     4                2     2     Adrain       Catherine     w      f     46     .     Wife             .    x    .     .       Keeping House           .     .                 .     .      .        .       .      .       .     .	   Prussia        Prussia        Prussia
1     5                2     2     Adrain       Mary L        w      f     15     .     Daughter         x    .    .     .                               .     .                 .     .      .        .       .      x       .     .	   Wisconsin      Prussia        Prussia
1     6                2     2     Adrain       Louisa L      w      f     10     .     Daughter         x    .    .     .       Attending School        .     .                 .     .      .        .       .      x       .     .	   Wisconsin      Prussia        Prussia
1     7                2     2     Adrain       Carl F        w      m     8      .     Son              x    .    .     .       Attending School        .     .                 .     .      .        .       .      x       .     .	   Wisconsin      Prussia        Prussia
1     8                3     3     Clark        Justus W      w      m     33     .     .                .    x    .     .       Wagon maker             x     .                 .     .      .        .       .      .       .     .	   Ill.           Vermont        N.H.
1     9                3     3     Clark        Nellie        w      f     27     .     Wife             .    x    .     .       Keeping House           .     .                 .     .      .        .       .      x       .     .	   N.Y.           N.Y.           Penn.
1     10               4     4     Stiener      John D        w      m     66     .     .                .    x    .     .       Retired Land Lord       .     .                 .     .      .        .       .      .       .     .	   Canada         Canada         Canada
1     11               4     4     Stiener      Violetta      w      f     66     .     Wife             .    x    .     .       Keeping House           .     .                 .     .      .        .       .      .       .     .	   N.Y.           N.Y.           Vermont
1     12               4     4     Stiener      John C        w      m     30     .     Son              x    .    .     .       Laborer                 x     .                 .     .      .        .       .      .       .     .	   Wis.           Canada         N.Y.
1     13               4     4     Stiener      Charles E     w      m     23     .     Son              x    .    .     .       Laborer                 x     .                 .     .      .        .       .      .       .     .	   Wis.           Canada         N.Y.
1     14               5     5     Stedman      Warren B      w      m     34     .     .                .    x    .     .       Harness Maker           x     .                 .     .      .        .       .      .       .     .	   N.Y.           Conn.          Conn.
1     15               5     5     Stedman      Emily W       w      f     35     .     Wife             .    x    .     .       Keeping House           .     Bronchial Asthma  .     .      .        .       .      .       .     .	   N.Y.           Ohio           Canada
1     16               5     5     Stedman      Melvin G      w      m     7      .     Son              x    .    .     .       At Home                 .     .                 .     .      .        .       .      x       .     .	   Minnesota      N.Y.           N.Y.
1     17               5     5     Stedman      Mary G        w      f     47     .     Sister           x    .    .     .       Seamstress              x     General Debililty .     .      .        .       .      .       .     .	   N.Y.           Conn.          Conn.
1     18               6     6     Taylor       Charles E     w      m     24     .     .                .    x    .     .       Carriage Maker          x     .                 .     .      .        .       .      .       .     .	   Wis.           Ohio           Ohio
1     19               6     6     Taylor       Sarah I       w      f     24     .     Wife             .    x    .     .       Keeping House           .     .                 .     .      .        .       .      .       .     .	   Wis.           Wales          Wales
1     20               6     6     Taylor       Alma I        w      f     7/12   Nov.  Daughter         x    .    .     .                               .     .                 .     .      .        .       .      .       .     .	   Iowa           Wis            Wis
1     21               7     7     Sammon       James         w      m     32     .     .                .    x    .     .       Laborer                 x     .                 .     .      .        .       .      .       .     .	   Ireland        Ireland        Ireland
1     22               7     7     Sammon       Kate          w      f     33     .     Wife             .    x    .     .       Keeping House           .     .                 .     .      .        .       .      .       .     .	   Ireland        Ireland        Ireland
1     23               7     7     Sammon       John T        w      m     6      .     Son              x    .    .     .       At Home                 .     .                 .     .      .        .       .      .       .     .	   Mass.          Ireland        Ireland
1     24               7     7     Sammon       James         w      m     5      .     Son              x    .    .     .                               .     .                 .     .      .        .       .      .       .     .	   Penn.          Ireland        Ireland
1     25               7     7     Sammon       William H     w      m     3      .     Son              x    .    .     .                               .     .                 .     .      .        .       .      .       .     .	   Penn.          Ireland        Ireland
1     26               7     7     Sammon       Mary L        w      f     1      .     Daughter         x    .    .     .                               .     .                 .     .      .        .       .      .       .     .	   Minn.          Ireland        Ireland
1     27               8     8     Owens        Robert        w      m     71     .     .                .    x    .     .       Farmer                  x     .                 .     .      .        .       .      .       .     .	   Ireland        Ireland        Ireland
1     28               8     8     Owens        Jane          w      f     66     .     Wife             .    x    .     .       Keeping House           .     .                 .     .      .        .       .      .       .     .	   Ireland        Ireland        Ireland
1     29               8     8     Owens        Patrick       w      m     26     .     Son              x    .    .     .       Teaching School         x     .                 .     .      .        .       .      .       .     .	   Canada         Ireland        Ireland
1     30               8     8     Owens        Martha        w      f     24     .     Daughter         x    .    .     .       Teaching School              4.                 .     .      .        .       .      .       .     .	   Canada         Ireland        Ireland
1     31               8     8     Owens        Theresa       w      f     20     .     Daughter         x    .    .     .       Teaching School              3.                 .     .      .        .       .      .       .     .	   Canada         Ireland        Ireland
1     32               8     8     Malony       Fannie        w      f     15     .     Grand-dauter     x    .    .     .       Servant                 x     .                 .     .      .        .       .      .       .     .	   Canada         Canada         Canada
1     33               8     8     Malony       Mary J        w      f     8      .     Grand-dauter     x    .    .     .       Attending School        .     .                 .     .      .        .       .      x       .     .	   Iowa           Canada         Canada
1     34               8     8     Malony       Joseph        w      m     6      .     Grand-Son        x    .    .     .                               .     .                 .     .      .        .       .      .       .     .	   Iowa           Canada         Canada
1     35               9     9     Ryan         Mathew        w      m     45     .     .                .    x    .     .       Laborer                 x     .                 .     .      .        .       .      .       .     .	   Ireland        Ireland        Ireland
1     36               9     9     Ryan         Ann F         w      f     35     .     Wife             .    x    .     .       Keeping House           .     .                 .     .      .        .       .      .       .     .	   Ireland        Ireland        Ireland
1     37               9     9     Ryan         Mathias       w      m     4      .     Son              x    .    .     .                               .     .                 .     .      .        .       .      .       .     .	   Iowa           Ireland        Ireland
1     38               9     9     Ryan         Maggie M      w      f     3      .     Daughter         x    .    .     .                               .     .                 .     .      .        .       .      .       .     .	   Iowa           Ireland        Ireland
1     39               9     9     Ryan         Sarah J       w      f     5/12   Jan   Daughter         x    .    .     .                               .     .                 .     .      .        .       .      .       .     .	   Iowa           Ireland        Ireland
1     40               9     9     Currig       John          w      m     26     .     Nephew           x    .    .     .       Works in Tin Shop       x     .                 .     .      .        .       .      .       .     .	   Wis.           Ireland        Ireland
1     41               10    10    Hornan       Mary          w      f     40     .     .                .    .    .     x       Keeping House           .     .                 .     .      .        .       .      .       .     .	   Ireland        Ireland        Ireland
1     42               10    10    Hornan       Edward        w      m     21     .     Son              x    .    .     .       Laborer                 x     .                 .     .      .        .       .      .       .     .	   Mass.          Ireland        Ireland
1     43               10    10    Moran        Edward        w      m     66     .     Father           .    .    x     .       Laborer                 x     .                 .     .      .        .       .      .       .     .	   Ireland        Ireland        Ireland
1     44               11    11    Roberts      David P       w      m     50     .     .                .    x    .     .       Surveyor                     9.                 .     .      .        .       .      .       .     .	   Pennsylvania   Conn.          Vermont
1     45               11    11    Roberts      Mary E        w      f     39     .     .                .    x    .     .       Keeping House           .     .                 .     .      .        .       .      .       .     .	   Pennsylvania   New Hampshire  Conn.
1     46               11    11    Roberts      Kate B        w      f     19     .     .                x    .    .     .       School Teacher          x     .                 .     .      .        .       .      .       .     .	   Pennsylvania   Pennsylvania   Penn.
1     47               11    11    Roberts      Annie L       w      f     16     .     .                x    .    .     .                               .     .                 .     .      .        .       .      x       .     .	   Penn.          Penn.          Penn.
1     48               11    11    Roberts      David G       w      m     13     .     .                x    .    .     .       At School               .     .                 .     .      .        .       .      x       .     .	   Penn.          Penn.          Penn.
1     49               11    11    Roberts      Frederick T   w      m     9      .     .                x    .    .     .       At School               .     .                 .     .      .        .       .      x       .     .	   Penn.          Penn.          Penn.
1     50               11    11    Roberts      Mazie         w      f     6      .     .                x    .    .     .       At School               .     .                 .     .      .        .       .      x       .     .	   Penn.          Penn.          Penn.
2     1                11    11    Roberts      Asa P         w      m     44     .     Brother          .    x    .     .       Retired Lawyer          .     .                 .     .      .        .       .      .       .     .	   Penn.          Conn.          Vermont
2     2                11    11    Roberts      Isabella C    w      f     22     .     Wife             .    x    .     .                               .     .                 .     .      .        .       .      .       .     .	   Penn.          Conn.          Ind.
2     3                11    11    Roberts      Pratt         w      m     5      .     Son              x    .    .     .                               .     .                 .     .      .        .       .      .       .     .	   Iowa           Penn.          Penn
2     4                11    11    Roberts      Kittie        w      f     3      .     Daughter         x    .    .     .                               .     .                 .     .      .        .       .      .       .     .	   Iowa           Penn.          Penn
2     5                11    11    Roberts      Roscoe        w      m     4/12   Feb.  Son              x    .    .     .                               .     .                 .     .      .        .       .      .       .     .	   Iowa           Penn.          Penn
2     6                11    11    Cole         Cara          w      f     10     .     .                x    .    .     .       At School               .     .                 .     .      .        .       .      x       .     .	   Penn.          Penn.          Penn.
2     7                12    12    Loughlin     John T        w      m     29     .     .                .    x    .     .       Hardware Merchant       x     .                 .     .      .        .       .      .       .     .	   Mass.          Ireland        Ireland
2     8                12    12    Loughlin     Bridget M     w      f     23     .     Wife             .    x    .     .       Keeping House           .     .                 .     .      .        .       .      .       .     .	   Penn.          Ireland        Ireland
2     9                12    12    Loughlin     Robert        w      m     1      .     Son              x    .    .     .                               .     .                 .     .      .        .       .      .       .     .	   Iowa           Mass.          Penn.
2     10               12    12    Loughlin     Patrick       w      m     33     .     Brother          x    .    .     .       Works in Tin Shop       x     .                 .     .      .        .       .      .       .     .	   Ireland        Ireland        Ireland
2     11               13    13    Fitzgerald   James         w      m     52     .     .                .    x    .     .       General Merchandise     x     .                 .     .      .        .       .      .       .     .	   Ireland        Ireland        Ireland
2     12               13    13    Fitzgerald   Theadosia     w      f     42     .     Wife             .    x    .     .       Keeping House           .     .                 .     .      .        .       .      .       .     .	   England        Ireland        England
2     13               13    13    Fitzgerald   Anora         w      f     5      .     Adopted Daughter x    .    .     .                               .     .                 .     .      .        .       .      .       .     .	   Iowa           Ireland        Ireland
2     14               13    13    Egan         Thomas F      w      m     22     .     Partner          x    .    .     .       General Merchandise     x     .                 .     .      .        .       .      .       .     .	   Minnesota      Ireland        Ireland
2     15               13    13    Kerwick      Michael       w      m     27     .     Nephew           x    .    .     .       Hardware Merchant       x     .                 .     .      .        .       .      .       .     .	   Ireland        Ireland        Ireland
2     16               13    13    Nestor       Mary          w      f     15     .     Servant          x    .    .     .       Servant                 x     .                 .     .      .        .       .      .       .     .	   Iowa           Ireland        Ireland
2     17               14    14    Tyson        Wilmer J      w      m     28     .     .                .    x    .     .       Buying Stock            x     .                 .     .      .        .       .      .       .     .	   Canada         Penn.          Canada
2     18               14    14    Tyson        Hattie E      w      f     23     .     Wife             .    x    .     .       Keeping House           .     .                 .     .      .        .       .      .       .     .	   Wisconsin      Mass.          Mass.
2     19               14    14    Tyson        Alice E       w      f     4      .     Daughter         x    .    .     .                               .     .                 .     .      .        .       .      .       .     .	   Iowa           Canada         Wisconsin
2     20               14    14    Tyson        Dell          w      f     2      .     Daughter         x    .    .     .                               .     .                 .     .      .        .       .      .       .     .	   Iowa           Canada         Wisconsin
2     21               14    14    Tyson        Louse M       w      f     7/12   Dec.  Daughter         x    .    .     .                               .     .                 .     .      .        .       .      .       .     .	   Iowa           Canada         Wisconsin
2     22               14    14    Halveseon    Jane          w      f     16     .     Servant          x    .    .     .       Servant                 x     .                 .     .      .        .       .      .       .     .	   Norway         Norway         Norway
2     23               15    15    Church       Lyman C       w      m     37     .     .                .    x    .     .       Works in Harness Shop   x     .                 .     .      .        .       .      .       .     .	   N.Y.           England        N.Y.
2     24               15    15    Church       Rachel A      w      f     30     .     Wife             .    x    .     .       Keeping House           .     .                 .     .      .        .       .      .       .     .	   Ind.           Virginia       Indiana
2     25               15    15    Church       George M      w      m     14     .     Son              x    .    .     .       At Home                 .     .                 .     .      .        .       .      x       .     .	   Iowa           New York       Ind.
2     26               15    15    Church       Edward M      w      m     11     .     Son              x    .    .     .       At Home                 .     .                 .     .      .        .       .      x       .     .	   Iowa           N.Y.           Ind.
2     27               15    15    Church       Eva E         w      f     8      .     Daughter         x    .    .     .       At Home                 .     .                 .     .      .        .       .      x       .     .	   Iowa           N.Y.           Ind.
2     28               15    15    Church       James A       w      m     4      .     Son              x    .    .     .                               .     .                 .     .      .        .       .      .       .     .	   Iowa           N.Y.           Ind.
2     29               15    15    Church       Fannie M      w      f     2      .     Daughter         x    .    .     .                               .     .                 .     .      .        .       .      .       .     .	   Iowa           N.Y.           Ind.
2     30               16    16    Stedman      Pratt H       w      m     28     .     .                .    x    .     .       Harness Maker           x     .                 .     .      .        .       .      .       .     .	   N.Y.           Conn.          Conn.
2     31               16    16    Stedman      Sarah L       w      f     24     .     Wife             .    x    .     .       Keeping House           .     .                 .     .      .        .       .      .       .     .	   N.Y.           Canada         N.Y.
2     32               16    16    Stedman      Simeon R      w      m     3      .     Son              x    .    .     .                               .     .                 .     .      .        .       .      .       .     .	   Iowa           N.Y.           N.Y.
2     33               16    16    Stedman      Samuel R      w      m     78     .     Father           .    .    x     .       Farmer                  x     .                 .     .      .        .       .      .       .     .	   Conn.          Conn.          Conn.
2     34               17    17    Kirby        William H     w      m     30     .     .                .    x    .     .       Carpenter               x     .                 .     .      .        .       .      .       .     .	   England        England        England
2     35               17    17    Kirby        Tinnie        w      f     26     .     Wife             .    x    .     .       Keeping House           .     .                 .     .      .        .       .      .       .     .	   Iowa           Virginia       N.C.
2     36               18    18    Stevens      Wesley A      w      m     40     .     .                .    x    .     .       Carpenter               x     .                 .     .      .        .       .      .       .     .	   N.Y.           R.I.           N.Y.
2     37               18    18    Stevens      Eliza E       w      f     38     .     Wife             .    x    .     .       Keeping House           .     .                 .     .      .        .       .      .       .     .	   Maine          Maine          Maine
2     38               18    18    Stevens      Byron D       w      m     24     .     Brother          x    .    .     .       Phographing             x     .                 .     .      .        .       .      .       .     .	   Minnesota      R.I.           N.Y.
2     39               18    18    Stevens      John J        w      m     28     .     Brother          .    x    .     .       Carpenter               x     .                 .     .      .        .       .      .       .     .	   Wisconsin      R.I.           N.Y.
2     40               18    18    Stevens      Mary R        w      f     23     .     SisterinLaw      .    x    .     .       Keeping House           .     .                 .     .      .        .       .      .       .     .	   Wisconsin      Switzerland    France
2     41               18    18    Stevens      Mable R       w      f     3      .     Daughter         x    .    .     .                               .     .                 .     .      .        .       .      .       .     .	   Iowa           Wisconsin      Wisconsin
2     41               19    19    Jenkins      A.P.          w      m     29     .     .                .    x    .     .       Laborer                      6.                 .     .      .        .       .      .       .     .	   Wisconsin      England        England
2     42               19    19    Jenkins      Grace         w      f     28     .     Wife             .    x    .     .       Keeping House           .     .                 .     .      .        .       .      .       .     .	   Wisconsin      England        England
2     43               19    19    Jenkins      Mathew        w      m     3      .     Adopted Son      x    .    .     .                               .     .                 .     .      .        .       .      .       .     .	   Iowa           England        England
2     44               20    20    Henry        William G     w      m     38     .     .                .    x    .     .       Druggist                x     .                 .     .      .        .       .      .       .     .	   Ohio           Penn.          Ohio
2     45               20    20    Henry        Nancy M       w      f     34     .     Wife             .    x    .     .       Keeping House           .     .                 .     .      .        .       .      .       .     .	   Ill.           Penn.          Ill.
2     46               20    20    Henry        Claude M      w      m     8      .     Son              x    .    .     .       At Home                 .     .                 .     .      .        .       .      x       .     .	   Iowa           Ohio           Ill.
2     47               20    20    Henry        Frank E       w      m     6      .     Son              x    .    .     .                               .     .                 .     .      .        .       .      x       .     .	   Iowa           Ohio           Ill.
2     48               20    20    Henry        Mable         w      f     3      .     Daughter         x    .    .     .                               .     .                 .     .      .        .       .      .       .     .	   Iowa           Ohio           Ill.
2     49               20    20    Paulson      Annie         w      f     16     .     Servant          x    .    .     .       Servant                 x     .                 .     .      .        .       .      .       .     .	   Norway         Norway         Norway
2     50               21    21    Hayman       John M        w      m     32     .     .                .    x    .     .       General Merchandise     x     .                 .     .      .        .       .      .       .     .	   England        England        England
3     1                21    21    Hayman       Sarah A       w      f     25     .     Wife             .    x    .     .       Keeping House           .     .                 .     .      .        .       .      .       .     .	   Canada         Canada         England
3     2                21    21    Multart      William H     w      m     23     .     BrotherinLaw     x    .    .     .       Clerk in Store          x     .                 .     .      .        .       .      .       .     .	   Canada         Canada         England
3     3                22    22    Taylor       Allen W       w      m     29     .     .                .    x    .     .       Carpenter               x     .                 .     .      .        .       .      .       .     .	   Wisconsin      Ohio           Ohio
3     4                22    22    Taylor       Kittie S      w      f     30     .     Wife             .    x    .     .       Keeping House           .     .                 .     .      .        .       .      .       .     .	   Ohio           Ohio           Ohio
3     5                23    23    Daniels      Marion D      w      m     48     .     .                .    x    .     .       Produce Dealer          x     .                 .     .      .        .       .      .       .     .	   N.Y.           N.Y.           N.Y.
3     6                23    23    Daniels      Mary          w      f     39     .     Wife             .    x    .     .       Grocer                  x     .                 .     .      .        .       .      .       .     .	   New Brunswick  Ireland        New Brunswick
3     7                23    23    Daniels      Thomas M      w      m     18     .     Son              x    .    .     .       Laborer                 x     .                 .     .      .        .       .      .       .     .	   Wisconsin      N.Y.           New Brunswick
3     8                23    23    Daniels      Ella          w      f     16     .     Daughter         x    .    .     .                               .     .                 .     .      .        .       .      x       .     .	   Wisconsin      N.Y.           New Brunswick
3     9                23    23    Daniels      George        w      m     14     .     Son              x    .    .     .       Laborer                 x     .                 .     .      .        .       .      x       .     .	   Wisconsin      N.Y.           New Brunswick
3     10               23    23    Daniels      Arthur        w      m     12     .     Son              x    .    .     .       At Home                 .     .                 .     .      .        .       .      x       .     .	   Iowa           N.Y.           New Brunswick
3     11               23    23    Daniels      Annie         w      f     10     .     Daughter         x    .    .     .       Attending School        .     .                 .     .      .        .       .      x       .     .	   Iowa           N.Y.           New Brunswick
3     12               23    23    Daniels      Willie        w      m     7      .     Son              x    .    .     .       Attending School        .     .                 .     .      .        .       .      x       .     .	   Iowa           N.Y.           New Brunswick
3     13               23    23    Daniels      Emma          w      f     5      .     Daughter         x    .    .     .                               .     .                 .     .      .        .       .      .       .     .	   Iowa           N.Y.           New Brunswick
3     14               23    23    Daniels      Jerome        w      m     3      .     Son              x    .    .     .                               .     .                 .     .      .        .       .      .       .     .	   Iowa           N.Y.           New Brunswick
3     15               23    23    Paulson      Sarah         w      f     20     .     Servant          x    .    .     .       Servant                 x     .                 .     .      .        .       .      .       .     .	   Norway         Norway         Norway
3     16               23    23    Collins      Benjamin F    w      m     23     .     Boarder          x    .    .     .       R.R. Clerk              x     .                 .     .      .        .       .      .       .     .	   Wisconsin      N.Y.           N.Y.
3     17               23    23    Collins      Walter J      w      m     32     .     Boarder          x    .    .     .       R.R. Agent              x     .                 .     .      .        .       .      .       .     .	   Wisconsin      N.Y.           N.Y.
3     18               23    23    Britton      Harry H       w      m     19     .     Boarder          x    .    .     .       Telegraph Operator      x     .                 .     .      .        .       .      .       .     .	   Iowa           N.Y.           N.Y.
3     19               24    24    Skimer       Robert B      w      m     31     .     .                .    x    .     .       Blacksmith              x     .                 .     .      .        .       .      .       .     .	   Penn.          Penn.          Penn.
3     20               24    24    Skimer       Alice L       w      f     28     .     Wife             .    x    .     .       Keeping House           .     .                 .     .      .        .       .      .       .     .	   Iowa           Ind.           Ind.
3     21               24    24    Beilharz     Fred H        w      m     20     .     Boarder          x    .    .     .       Works in Blacksmith Shopx     .                 .     .      .        .       .      .       .     .	   Wisconsin      Wurtemberg     ***************Place of birth, Mother smeared. Can't read
3     22               24    24    Martin       J.L.          w      m     39     .     Boarder          x    .    .     .       Clerk in Lumber Yard    x     .                 .     .      .        .       .      .       .     .	   New Brunswick  Ireland        New Brunswick
3     23               25    25    Nolan        John F        w      m     27     .     .                .    x    .     .       General Hardware        x     .                 .     .      .        .       .      .       .     .	   Ill.           Ireland        Ireland
3     24               25    25    Nolan        Margaret A    w      f     27     .     Wife             .    x    .     .       Keeping House           .     .                 .     .      .        .       .      .       .     .	   Wisconsin      Ireland        New Brunswick
3     25               26    26    Manning      Dennis        w      m     80     .     .                .    x    .     .       Pauper                  .     .                 .     .      .        .       .      .       .     .	   Ireland        Ireland        Ireland
3     26               26    26    Manning      Catherine     w      f     70     .     Wife             .    x    .     .       Pauper                  .     .                 x     .      .        .       .      .       .     .	   Ireland        Ireland        Ireland
3     27               27    27    Grier        David         w      m     43     .     .                .    x    .     .       Druggist                x     .                 .     .      .        .       .      .       .     .	   Penn.          Ireland        Ireland
3     28               27    27    Grier        Maggie        w      f     34     .     Wife             .    x    .     .       Keeping House           .     .                 .     .      .        .       .      .       .     .	   Scotland       Scotland       Scotland
3     29               27    27    Grier        Agnes         w      f     15     .     Daughter         x    .    .     .       Attending School        .     .                 .     .      .        .       .      x       .     .	   Iowa           Penn.          Scotland
3     30               27    27    Grier        James W       w      m     14     .     Son              x    .    .     .       Attending School        .     .                 .     .      .        .       .      x       .     .	   Iowa           Penn.          Scotland
3     31               27    27    Grier        David         w      m     12     .     Son              x    .    .     .       Attending School        .     .                 .     .      .        .       .      x       .     .	   Iowa           Penn.          Scotland
3     32               27    27    Grier        Mathew J      w      m     10     .     Son              x    .    .     .       Attending School        .     .                 .     .      .        .       .      x       .     .	   Iowa           Penn.          Scotland
3     33               27    27    Grier        Harry         w      m     9      .     Son              x    .    .     .       Attending School        .     .                 .     .      .        .       .      x       .     .	   Iowa           Penn.          Scotland
3     34               27    27    Young        Ed            w      m     25     .     Servant          x    .    .     .       Laborer                      4.                 .     .      .        .       .      .       .     .	   N.Y.           Nova Scotia    Nova Scotia
3     35               28    28    Ruthven      Robert        w      m     30     .     .                .    x    .     .       Farmer                  x     .                 .     .      .        .       .      .       .     .	   Scotland       Scotland       Scotland
3     36               28    28    Ruthven      Clara E       w      f     23     .     Wife             .    x    .     .       Keeping House           .     .                 .     .      .        .       .      .       .     .	   Iowa           Ohio           Ohio
3     37               28    28    Ruthven      Elva A        w      f     1      .     Daughter         x    .    .     .                               .     .                 .     .      .        .       .      .       .     .	   Iowa           Scotland       Ohio
3     38               28    28    Ruthven      Roy           w      m     7/12   Nov.  Son              x    .    .     .                               .     .                 .     .      .        .       .      .       .     .	   Iowa           Scotland       Ohio
3     39               29    29    Lovill       Aldis T       w      m     48     .     .                .    x    .     .       Laborer                 x     .                 .     .      .        .       .      .       .     .	   Vermont        Vermont        Vermont
3     40               29    29    Lovill       Eva F         w      f     48     .     Wife             .    x    .     .       Keeping House           .     .                 .     .      .        .       .      .       .     .	   Vermont        New Jersey     *********      Crease thru Place of birth,Mother
3     41               29    29    Lovill       Myrtella C    w      f     16     .     Daughter         x    .    .     .                               .     .                 .     .      .        .       .      .       .     .	   Vermont        Vermont        ***********    Crease thru Place of birth, Mother
3     42               30    30    Telford      William L     w      m     33     .     .                .    x    .     .       Law Clerk               x     .                 .     .      .        .       .      .       .     .	   Iowa           New *          ***********    Crease thru Place of birth, Mother
3     43               30    30    Telford      Ella B        w      f     35     .     Wife             .    x    .     .       Keeping House           .     .                 .     .      .        .       .      .       .     .	   N.Y.           New *          N.Y.           Crease thru Place of birth, Father. Could be New Y. or New J.
3     44               30    30    Telford      Annie L       w      f     5      .     Daughter         x    .    .     .       At Home                 .     .                 .     .      .        .       .      .       .     .	   N.Y.           Iowa           N.Y.
3     45               30    30    Taylor       Vaughnie      w      f     13     .     Companion        x    .    .     .       Attending School        .     .                 .     .      .        .       .      .       .     .	   Wis.           Ohio           Ind.
3     46               31    31    Soper        Erastus B     w      m     38     .     .                .    x    .     .       Attorney at Law         x     .                 .     .      .        .       .      .       .     .	   N.Y.           N.Y.           N.Y.
3     47               31    31    Soper        Elizabeth C   w      f     34     .     Wife             .    x    .     .       Keeping House           .     .                 .     .      .        .       .      .       .     .	   Iowa           England        Ireland
3     48               31    31    Soper        Ruby M        w      f     11     .     Daughter         x    .    .     .       At Home                 .     .                 .     .      .        .       .      .       .     .	   Iowa           N.Y.           Iowa
3     49               31    31    Soper        Erastus B Jr  w      m     8      .     Son              x    .    .     .       At Home                 .     .                 .     .      .        .       .      .       .     .	   Iowa           N.Y.           Iowa
3     50               31    31    Soper        Emmet H       w      m     6      .     Son              x    .    .     .                               .     .                 .     .      .        .       .      .       .     .	   Iowa           N.Y.           Iowa
4     1                31    31    Paulson      Julia         w      f     17     .     Servant          x    .    .     .       Servant                 x     .                 .     .      .        .       .      .       .     .	   Norway         Norway         Norway
4     2                31    31    Miller       Myrtle        w      f     18     .     .                x    .    .     .       School Teacher          x     .                 .     .      .        .       .      .       .     .	   Iowa
4     3                32    32    Forrest      Charlie M     w      m     29     .     .                .    x    .     .       Farmer                  x     .                 .     .      .        .       .      .       .     .	   Wis.           Mass.          N.Y.
4     4                32    32    Forrest      Aurilla M     w      f     22     .     Wife             .    x    .     .       Dress Making            x     .                 .     .      .        .       .      .       .     .	   Wis.           Prussia        Prussia
4     5                32    32    Forrest      Rilla L       w      f     9/12   Aug.  Daughter         x    .    .     .                               .     .                 .     .      .        .       .      .       .     .	   Iowa           Wis.           Wis.
4     6                32    32    Forrest      Mary E        w      f     51     .     Mother           .    .    x     .       Dress Maker             x     .                 .     .      .        .       .      .       .     .	   Mass.          Maine          Maine
4     7                32    32    Forrest      Joseph F      w      m     17     .     Brother          x    .    .     .       Attending School        .     .                 .     .      .        .       .      x       .     .	   Wis.           Mass.          N.Y.
4     8                32    32    Forrest      Sadie G       w      f     16     .     Sister           x    .    .     .       Attending School        .     .                 .     .      .        .       .      x       .     .	   Wis.           Mass.          N.Y.
4     9                33    33    Watson       John T        w      m     50     .     .                .    x    .     .       Grocer                  x     .                 .     .      .        .       .      .       .     .	   England        England        England
4     10               33    33    Watson       Lucy E        w      f     43     .     Wife             .    x    .     .       Keeping House           .     .                 .     .      .        .       .      .       .     .	   England        England        England
4     11               33    33    Watson       John J        w      m     23     .     Son              x    .    .     .       Grocer                  x     .                 .     .      .        .       .      .       .     .	   England        England        England
4     12               33    33    Watson       Thirza L      w      f     18     .     Daughter         x    .    .     .                               .     .                 .     .      .        .       .      x       .     .	   England        England        England
