Palo Alto Co, Iowa USGenWeb Project


VERNON TWP, PALO ALTO, IOWA 1880 Federal Census

This Census was transcribed by Cathy Joynt Labath (labaths@netins.net) and proofread by Kathleen
Frailey Puls (kathleenpuls@home.com) for the USGenWeb Census Project
http://www.usgenweb.org/census.

Copyright (c) 1999 by Cathy Joynt Labath (labaths@netins.net).

    Census_Year 1880
    Microfilm   #T9-359
    State       Iowa
    County      Palo Alto
    District    165
    Enumerator  W. H. H. Booth
    Post Office Vernon Township

---------------------Begin Actual Transcription----------------------------------
1880 Census Reference Chart:
   1)Dwelling #                                14)Months unemployed this year
   2)Family #                                  15)Currently ill? if so, specify
   3)Name of every person whose place of       16)Blind
     abode on 1 June 1880 was in this family   17)Deaf and dumb
   4)Color                                     18)Idiotic
   5)Sex                                       19)Insane
   6)Age                                       20)Disabled
   7)Month born if during census year          21)School this year
   8)Relationship to household head            22)Cannot read
   9)Single                                    23)Cannot write
  10)Married                                   24)Birth place
  11)Widow / Divorced                          25)Father's Birthplace
  12)Married with census year                  26)Mother's Birthplace
  13)Profession, occupation, or trade of
     each person male or female
*****************************************************************************

Pg#  Ln#   St# Hou#   Dw#    Fm#     Last Name    First Name   Color Sex  Age    Born  Relationship  Sgl  Mar   W/D   Mar/Yr   Occupation           #mo   Ill?      Blind Deaf  Idoitic Insane  Disab   School  Read   Write  Birthplace	 Father      Mother    Comments
           (1) (2)    (3)    (4)     (5)          (6)          (7)   (8)  (9)    (10)  (11)          (12) (13)  (14)  (15)     (16)                 (17)  (18)      (19)  (20)  (21)    (22)    (23)    (24)    (25)   (26)   (27)			 (28)        (29)

21   1                157    160     Whealon      James J      w     m    54     .     .             .    x     .     .        Farmer               x     .         .     .     .       .       .       .       .      .      Ireland		 Ireland     Ireland   Vernon enumerated the 23rd day of June, 1880
21   2                157    160     Whealon      Elizabeth    w     f    50     .     Wife          .    x     .     .        Keeping House        .     .         .     .     .       .       .       .       .      .      Ireland		 Ireland     Ireland
21   3                157    160     Whealon      Rose B       w     f    20     .     Daughter      x    .     .     .        .                    .     .         .     .     .       .       .       .       .      .      Iowa			 Ireland     Ireland
21   4                157    160     Whealon      James        w     m    18     .     Son           x    .     .     .        At Home              .     .         .     .     .       .       .       .       .      .      Iowa			 Ireland     Ireland
21   5                157    160     Whealon      Joseph       w     m    15     .     Son           x    .     .     .        Attending School     .     .         .     .     .       .       .       .       .      .      Iowa			 Ireland     Ireland
21   6                157    160     Whealon      Francis O    w     m    12     .     Son           x    .     .     .        Attending School     .     .         .     .     .       .       .       .       .      .      Iowa			 Ireland     Ireland
21   7                157    160     Whealon      Elizabeth C  w     f    9      .     Daughter      x    .     .     .        Attending School     .     .         .     .     .       .       .       .       .      .      Iowa			 Ireland     Ireland
21   8                158    161     Butler       Uriel        w     m    50     .     .             .    x     .     .        Carpenter            x     .         .     .     .       .       .       .       .      .      N.Y.			 N.Y.        N.Y.
21   9                158    161     Butler       Amy M        w     f    47     .     Wife          .    x     .     .        Keeping House        .     .         .     .     .       .       .       .       .      .      N.Y.			 N.Y.        N.Y.
21   10               158    161     Butler       Mary J       w     f    25     .     Daughter      x    .     .     .        School Teacher       x     .         .     .     .       .       .       .       .      .      N.Y.			 N.Y.        N.Y.
21   11               158    161     Butler       Etta         w     f    18     .     Daughter      x    .     .     .        School Teacher       x     .         .     .     .       .       .       x       .      .      Minn.			 N.Y.        N.Y.
21   12               158    161     Butler       Satie        w     f    16     .     Daughter      x    .     .     .        At Home              .     .         .     .     .       .       .       x       .      .      Minn.			 N.Y.        N.Y.
21   13               158    161     Butler       Frank C      w     m    20     .     Son           x    .     .     .        Farmer               x     .         .     .     .       .       .       x       .      .      Minn.			 N.Y.        N.Y.
21   14               159    162     Wright       George       w     m    25     .     .             x    .     .     .        Farmer               .     .         .     .     .       .       .       .       .      .      N.Y.			 England     N.Y.      There is a line drawn thru the data on this line. No explanation given.
21   15               160    163     Guerdet      Joseph B     w     m    39     .     .             .    x     .     .        Farmer               x     .         .     .     .       .       .       .       .      .      France		 France      France
21   16               160    163     Guerdet      Mary         w     f    36     .     Wife          .    x     .     .        Keeping House        .     .         .     .     .       .       .       .       .      .      Ireland		 Ireland     Ireland
21   17               160    163     Guerdet      Ellen J      w     f    19     .     Daughter      x    .     .     .        .                    .     .         .     .     .       .       .       .       .      .      Iowa			 France      Ireland
21   18               160    163     Guerdet      Charles W    w     m    16     .     Son           x    .     .     .        .                    .     .         .     .     .       .       .       x       .      .      Ill.			 France      Ireland
21   19               160    163     Guerdet      Fannie       w     f    13     .     Daughter      x    .     .     .        Attending School     .     .         .     .     .       .       .       x       .      .      Iowa			 France      Ireland
21   20               160    163     Guerdet      Esther       w     f    9      .     Daughter      x    .     .     .        Attending School     .     .         .     .     .       .       .       x       .      .      Iowa			 France      Ireland
21   21               160    163     Guerdet      Joseph       w     m    5      .     Son           x    .     .     .        .                    .     .         .     .     .       .       .       .       .      .      Iowa			 France      Ireland
21   22               160    163     Guerdet      Louise       w     f    2      .     Daughter      x    .     .     .        .                    .     .         .     .     .       .       .       .       .      .      Iowa			 France      Ireland
21   23               160    163     Connor       Patrick      w     m    34     .     Boarder       x    .     .     .        Farmer               x     .         .     .     .       .       .       .       .      .      Ireland		 Ireland     Ireland
21   24               161    164     Gand         William      w     m    40     .     .             .    x     .     .        Farmer               x     .         .     .     .       .       .       .       .      .      Prussia		 Prussia     Prussia
21   25               161    164     Gand         Williamine   w     f    50     .     Wife          .    x     .     .        Keeping House        .     .         .     .     .       .       .       .       .      .      Prussia		 Prussia     Prussia
21   26               162    165     Mankee       Charley      w     m    30     .     .             .    x     .     .        Farmer               x     .         .     .     .       .       .       .       .      .      Prussia		 Prussia     Prussia
21   27               162    165     Mankee       Amelia       w     f    20     .     Wife          .    x     .     .        Keeping House        .     .         .     .     .       .       .       .       .      .      Prussia		 Prussia     Prussia
21   28               162    165     Mankee       Elizabeth    w     f    8/12   Oct.  Daughter      x    .     .     .        .                    .     .         .     .     .       .       .       .       .      .      Iowa			 Prussia     Prussia
21   29               163    166     Millerke     Hiram        w     m    29     .     .             .    x     .     .        Farmer               x     .         .     .     .       .       .       .       .      .      Wis.			 Prussia     Prussia
21   30               163    166     Millerke     Lorind K     w     f    19     .     Wife          .    x     .     .        Keeping House        .     .         .     .     .       .       .       .       .      .      Ill.			 Baden       England
21   31               163    166     Millerke     Ellen        w     f    1/12   Apr.  Daughter      x    .     .     .        .                    .     .         .     .     .       .       .       .       .      .      Iowa			 Wis.        Ill.
21   32               164    167     Beck         Arvine P     w     m    55     .     .             .    x     .     .        Farmer               x     .         .     .     .       .       .       .       .      .      Ohio			 Virginia    Penn.
21   33               164    167     Beck         Phbe W       w     f    52     .     Wife          .    x     .     .        Keeping House        .     .         .     .     .       .       .       .       .      .      Ohio			 Delaware    Ohio
21   34               164    167     Beck         Henrietta    w     f    25     .     Daughter      x    .     .     .        School Teacher       x     .         .     .     .       .       .       .       .      .      Ind.			 Ohio        Ohio
21   35               164    167     Beck         Douglas A    w     m    21     .     Son           x    .     .     .        Farmer               x     .         .     .     .       .       .       x       .      .      Ill.			 Ohio        Ohio
21   36               164    167     Beck         Elmer E      w     m    16     .     Son           x    .     .     .        At Home              .     .         .     .     .       .       .       x       .      .      Ind.			 Ohio        Ohio
21   37               164    167     Beck         John C       w     m    13     .     Son           x    .     .     .        At Home              .     .         .     .     .       .       .       x       .      .      Ind.			 Ohio        Ohio
21   38               165    168     Gremmels     William      w     m    29     .     .             .    x     .     .        Farmer               x     .         .     .     .       .       .       .       .      .      Prussia		 Prussia     Prussia
21   39               165    168     Gremmels     Nathalie     w     f    27     .     Wife          .    x     .     .        Keeping House        .     .         .     .     .       .       .       .       .      .      Ill.			 Baden       Prussia
21   40               165    168     Gremmels     Arthur       w     m    3      .     Son           x    .     .     .        .                    .     .         .     .     .       .       .       .       .      .      Iowa			 Prussia     Ill.
21   41               165    168     Gremmels     Blanche      w     f    1      .     Daughter      x    .     .     .        .                    .     .         .     .     .       .       .       .       .      .      Iowa			 Prussia     Ill.
21   42               166    169     Rolfson      Andrew A     w     m    52     .     .             .    .     x     .        Farmer               x     .         .     .     .       .       .       .       .      .      Norway		 Norway      Norway
21   43               166    169     Rolfson      Thomas R     w     m    18     .     Son           x    .     .     .        .                    .     .         .     .     .       .       .       .       .      .      Wis.			 Norway      Norway
21   44               166    169     Rolfson      William      w     m    14     .     Son           x    .     .     .        .                    .     .         .     .     .       .       .       .       .      .      Wis.			 Norway      Norway
21   45               166    169     Jacobson     Mary         w     f    48     .     Servant       .    .     x     .        House Keeper         x     .         .     .     .       .       .       .       .      .      Norway		 Norway      Norway
21   46               167    170     Spilde       Lewis H      w     m    26     .     .             .    x     .     .        Farmer               x     .         .     .     .       .       .       .       .      .      Wis.			 Norway      Norway
21   47               167    170     Spilde       Annie        w     f    24     .     Wife          .    x     .     .        Keeping House        .     .         .     .     .       .       .       .       .      .      Wis.			 Norway      Norway
21   48               167    170     Spilde       Alice L M    w     f    4      .     Daughter      x    .     .     .        .                    .     .         .     .     .       .       .       .       .      .      Wis.			 Wis.        Wis.
21   49               167    170     Spilde       not named    w     m    6/12   Dec   Son           x    .     .     .        .                    .     .         .     .     .       .       .       .       .      .      Iowa			 Wis.        Wis.
21   50               167    170     Oleson       Andrew       w     m    35     .     Boarder       x    .     .     .        Farmer               x     .         .     .     .       .       .       .       .      .      Norway		 Norway      Norway
22   1                168    171     Erslad       Christian O  w     m    36     .     .             x    .     .     .        Farmer               x     .         .     .     .       .       .       .       .      .      Norway		 Norway      Norway    Vernon enumerated the 23rd & 24th day of June, 1880
22   2                168    171     Erslad       Bertha       w     f    33     .     Sister        x    .     .     .        Keeping House        .     .         .     .     .       .       .       .       .      .      Norway		 Norway      Norway
22   3                168    171     Erslad       Maria        w     f    26     .     Sister        x    .     .     .        Keeping House        .     .         .     .     .       .       .       .       .      .      Norway		 Norway      Norway
22   4                169    172     Groat        Edward J     w     m    36     .     .             .    x     .     .        Farmer               x     .         .     .     .       .       .       .       .      .      Canada		 Canada      Canada
22   5                169    172     Groat        Nora W       w     f    30     .     Wife          .    x     .     .        Keeping House        .     .         .     .     .       .       .       .       .      .      Mich			 Canada      Canada
22   6                169    172     Wilson       Emery J      w     m    26     .     Servant       x    .     .     .        Farm Laborer         x     .         .     .     .       .       .       .       .      .      Mich			 Canada      Canada
22   7                169    173     Wilson       William      w     m    57     .     Uncle         .    x     .     .        .                    .     Crippled  .     .     .       .       x       .       .      .      Canada		 V.T.        V.T.
22   8                169    173     Wilson       Catherine    w     f    46     .     Aunt          .    x     .     .        Keeping House        .     .         .     .     .       .       .       .       .      .      Canada		 V.T.        N.Y.
22   9                169    173     Wilson       Edward J     w     m    3      .     Son           x    .     .     .        .                    .     .         .     .     .       .       .       .       .      .      Iowa			 Canada      Canada
22   10               170    174     Upwood       William      w     m    66     .     .             .    .     x     .        Farmer               x     .         .     .     .       .       .       .       .      .      England		 England     England
22   11               170    174     Upwood       James        w     m    19     .     Son           x    .     .     .        At Home              .     .         .     .     .       .       .       x       .      .      Mich.			 England     England
22   12               170    174     Upwood       Benjamin     w     m    11     .     Son           x    .     .     .        Attending School     .     .         .     .     .       .       .       x       .      .      Mich.			 England     England
22   13               170    174     Upwood       Lewis G      w     m    9      .     Son           x    .     .     .        At Home              .     .         .     .     .       .       .       x       .      .      Iowa			 England     England
22   14               171    175     Williams     John W       w     m    32     .     .             .    x     .     .        Farmer               x     .         .     .     .       .       .       .       .      .      Wis.			 N.Y.        V.T.
22   15               171    175     Williams     Kate         w     f    26     .     Wife          .    x     .     .        Keeping House        .     .         .     .     .       .       .       .       .      .      Wis.			 N.Y.        N.Y.
22   16               171    175     Williams     Lynn         w     m    2      .     Son           x    .     .     .        .                    .     .         .     .     .       .       .       .       .      .      Wis.			 Wis.        Wis.
22   17               171    175     Williams     Sorell J     w     f    7/12   Jan   Daughter      x    .     .     .        .                    .     .         .     .     .       .       .       .       .      .      Iowa			 Wis.        Wis.
22   18               172    176     Wilson       John         w     m    59     .     .             .    x     .     .        Farmer               x     .         .     .     .       .       .       .       .      .      Canada		 VT.         Canada
22   19               172    176     Wilson       Nancy        w     f    50     .     Wife          .    x     .     .        Keeping House        .     .         .     .     .       .       .       .       .      .      Canada		 Canada      Canada
22   20               172    176     Wilson       Amanda A     w     f    19     .     Daughter      x    .     .     .        School Teacher       4     .         .     .     .       .       .       .       .      .      Wis.			 Canada      Canada
22   21               172    176     Wilson       William T    w     m    18     .     Son           x    .     .     .        At Home              .     .         .     .     .       .       .       x       .      .      Iowa			 Canada      Canada
22   22               172    176     Wilson       Rybern J     w     m    5      .     Son           x    .     .     .        .                    .     .         .     .     .       .       .       x       .      .      Iowa			 Canada      Canada
22   23               173    177     Drem         Henry        w     m    43     .     .             .    x     .     .        Farmer               x     .         .     .     .       .       .       .       .      .      N.Y.			 VT.         N.Y.
22   24               173    177     Drem         Sarah E      w     f    29     .     Wife          .    x     .     .        Keeping House        .     .         .     .     .       .       .       .       .      .      V.T.			 V.T.        Ohio
22   25               173    177     Drem         John         w     m    5      .     Son           x    .     .     .        .                    .     .         .     .     .       .       .       .       .      .      N.Y.			 N.Y.        V.T.
22   26               173    177     Drem         Carrie B     w     f    4      .     Daughter      x    .     .     .        .                    .     .         .     .     .       .       .       .       .      .      Mich.			 N.Y.        V.T.
22   27               173    177     Drem         Mortimer D   w     m    2      .     Son           x    .     .     .        .                    .     .         .     .     .       .       .       .       .      .      Mich.			 N.Y.        V.T.
22   28               173    177     Drem         Isaac E      w     m    8/12   .     Son           x    .     .     .        .                    .     .         .     .     .       .       .       .       .      .      Iowa			 N.Y.        V.T.
22   29               173    177     Houk         Luman        w     m    23     .     Servant       x    .     .     .        Farm Laborer         x     .         .     .     .       .       .       .       .      .      N.Y.			 Pa.         N.Y.
22   30               173    177     Rowen        Anas         w     m    19     .     Servant       x    .     .     .        Farm Laborer         x     .         .     .     .       .       .       .       .      .      N.Y.			 V.T.        Ohio
22   31               174    178     Stillman     Linus P      w     m    27     .     .             .    x     .     .        Farmer               x     .         .     .     .       .       .       .       .      .      N.Y.			 N.Y.        N H
22   32               174    178     Stillman     Mary E       w     f    29     .     Wife          .    x     .     .        Keeping House        .     .         .     .     .       .       .       .       .      .      Canada		 England     England
22   33               174    178     Stillman     Linus P      w     m    8      .     Son           x    .     .     .        At Home              .     .         .     .     .       .       .       x       .      .      Iowa			 N.Y.        Canada
22   34               174    178     Stillman     Laura G      w     f    5      .     Daughter      x    .     .     .        .                    .     .         .     .     .       .       .       x       .      .      Iowa			 N.Y.        Canada
22   35               174    178     Stillman     Roxy F       w     f    2      .     Daughter      x    .     .     .        .                    .     .         .     .     .       .       .       .       .      .      Iowa			 N.Y.        Canada
22   36               175    179     Brown        Mathew       w     m    60     .     .             .    x     .     .        Farmer               x     .         .     .     .       .       .       .       .      .      England		 England     England
22   37               175    179     Brown        Abagail      w     f    50     .     Wife          .    x     .     .        Keeping House        .     .         .     .     .       .       .       .       .      .      N.Y.			 Scotland    N.Y.
22   38               175    179     Brown        Jennie       w     f    22     .     Daughter      x    .     .     .        Servant              4     .         .     .     .       .       .       .       .      .      Iowa			 England     N.Y.
22   39               175    179     Brown        Maggie       w     f    18     .     Daughter      x    .     .     .        .                    .     .         .     .     .       .       .       .       .      .      Iowa			 England     N.Y.
22   40               175    179     Brown        John         w     m    14     .     Son           x    .     .     .        At Home              .     .         .     .     .       .       .       .       .      .      Iowa			 England     N.Y.
22   41               175    179     Brown        Frederick G  w     m    12     .     Son           x    .     .     .        At Home              .     .         .     .     .       .       .       .       .      .      Iowa			 England     N.Y.
22   42               175    179     Brown        Samuel       w     m    10     .     Son           x    .     .     .        At Home              .     .         .     .     .       .       .       .       .      .      Iowa			 England     N.Y.
22   43               175    179     Brown        Carrie B     w     f    8      .     Daughter      x    .     .     .        .                    .     Crippled  .     .     .       .       x       .       .      .      Iowa			 England     N.Y.
22   44               176    180     Ashly        Levi L       w     m    49     .     .             .    x     .     .        Farmer               x     .         .     .     .       .       .       .       .      .      Mass.			 Mass.       Mass.
22   45               176    180     Ashly        Annie        w     f    41     .     Wife          .    x     .     .        Keeping House        .     .         .     .     .       .       .       .       .      .      Canada		 Scotland    England
22   46               176    180     Ashly        Ruth A       w     f    18     .     Daughter      x    .     .     .        At Home              .     .         .     .     .       .       .       x       .      .      Ill.			 Mass.       Canada
22   47               176    180     Ashly        Della C      w     f    14     .     Daughter      x    .     .     .        At Home              .     .         .     .     .       .       .       x       .      .      Iowa			 Mass.       Canada
22   48               176    180     Ashly        Annie L      w     f    12     .     Daughter      x    .     .     .        At Home              .     .         .     .     .       .       .       x       .      .      Iowa			 Mass.       Canada
22   49               176    180     Ashly        Katie        w     f    10     .     Daughter      x    .     .     .        At Home              .     .         .     .     .       .       .       x       .      .      Iowa			 Mass.       Canada
22   50               176    180     Ashly        Arthur       w     m    7      .     Son           x    .     .     .        .                    .     .         .     .     .       .       .       x       .      .      Iowa			 Mass.       Canada    Several pages of Freedom twp follow. Vernon picks up again at pg 25
25   1                177    181     Allen        Hiram F      w     m    35     .     .             .    x     .     .        Farmer               x     .         .     .     .       .       .       .       .      .      Ohio			 Ohio        Ohio      Vernon enumerated 28th day of June, 1880
25   2                177    181     Allen        Mary A       w     f    35     .     Wife          .    x     .     .        Keeping House        .     .         .     .     .       .       .       .       .      .      Ohio			 Ohio        Ohio
25   3                177    181     Allen        John C       w     m    12     .     Son           x    .     .     .        At Home              .     .         .     .     .       .       .       x       .      .      Iowa			 Ohio        Ohio
25   4                177    181     Allen        Annie L      w     f    2      .     Daughter      x    .     .     .        .                    .     .         .     .     .       .       .       .       .      .      Iowa			 Ohio        Ohio
25   5                178    182     Allen        Charles T    w     m    39     .     .             .    x     .     .        Farmer               x     .         .     .     .       .       .       .       .      .      Ohio			 Ohio        Ohio
25   6                178    182     Allen        Ann          w     f    38     .     Wife          .    x     .     .        Keeping House        .     Cancer of .     .     .       .       .       .       .      .      Canada		 Ireland     Ireland
25   7                178    182     Allen        James F      w     m    12     .     Son           x    .     .     .        At Home              .     .         .     .     .       .       .       x       .      .      Iowa			 Ireland     Ireland
25   8                178    182     Allen        Katie M      w     f    10     .     Daughter      x    .     .     .        Attending School     .     .         .     .     .       .       .       x       .      .      Iowa			 Ireland     Ireland
25   9                179    183     Hickey       James J      w     m    50     .     .             .    x     .     .        Farmer               x     .         .     .     .       .       .       .       .      .      Ireland		 Ireland     Ireland
25   10               179    183     Hickey       Margaret     w     f    39     .     Wife          .    x     .     .        Keeping House        .     .         .     .     .       .       .       .       .      .      Ireland		 Ireland     Ireland
25   11               179    183     Hickey       John W       w     m    20     .     Son           x    .     .     .        Servant              x     .         .     .     .       .       .       .       .      .      Iowa			 Ireland     Ireland
25   12               179    183     Hickey       Daniel J     w     m    19     .     Son           x    .     .     .        .                    .     .         .     .     .       .       .       x       .      .      Iowa			 Ireland     Ireland
25   13               179    183     Hickey       Theressa A   w     f    16     .     Daughter      x    .     .     .        .                    .     .         .     .     .       .       .       x       .      .      Iowa			 Ireland     Ireland
25   14               179    183     Hickey       Bridget      w     f    15     .     Daughter      x    .     .     .        Attending School     .     .         .     .     .       .       .       x       .      .      Iowa			 Ireland     Ireland
25   15               179    183     Hickey       Alice        w     f    13     .     Daughter      x    .     .     .        Attending School     .     .         .     .     .       .       .       x       .      .      Iowa			 Ireland     Ireland
25   16               179    183     Hickey       Annie H      w     f    9      .     Daughter      x    .     .     .        Attending School     .     .         .     .     .       .       .       x       .      .      Iowa			 Ireland     Ireland
25   17               179    183     Hickey       Thomas C     w     m    7      .     Son           x    .     .     .        Attending School     .     .         .     .     .       .       .       x       .      .      Iowa			 Ireland     Ireland
25   18               179    183     Hickey       Catherine H  w     f    5      .     Daughter      x    .     .     .        .                    .     .         .     .     .       .       .       .       .      .      Iowa			 Ireland     Ireland
25   19               179    183     Hickey       Patrick J    w     m    3      .     Son           x    .     .     .        .                    .     .         .     .     .       .       .       .       .      .      Iowa			 Ireland     Ireland
25   20               179    183     Hickey       Mathew J     w     m    10/12  July  Son           x    .     .     .        .                    .     .         .     .     .       .       .       .       .      .      Iowa			 Ireland     Ireland
25   21               180    184     Finnegan     Nicholas     w     m    42     .     .             .    x     .     .        Farmer               x     .         .     .     .       .       .       .       .      .      Ireland		 Ireland     Ireland
25   22               180    184     Finnegan     Mary J       w     f    28     .     Wife          .    x     .     .        Keeping House        .     .         .     .     .       .       .       .       .      .      Iowa			 Ireland     Ireland
25   23               180    184     ONeil        John         w     m    9      .     Servant       x    .     .     .        Attending School     .     .         .     .     .       .       .       .       .      .      Canada		 Ireland     Ireland
25   24               181    185     Neary        Thomas       w     m    36     .     .             x    .     .     .        Farmer               x     .         .     .     .       .       .       .       .      .      Ireland		 Ireland     Ireland
25   25               182    186     Scully       Thomas       w     m    66     .     .             x    .     .     .        Farmer               x     .         .     .     .       .       .       .       .      .      Ireland		 Ireland     Ireland
25   26               182    187     Tipp         Daniel C     w     m    28     .     .             .    x     .     x        Farmer               x     .         .     .     .       .       .       .       .      .      Canada		 Canada      Canada
25   27               182    187     Tipp         Ida E        w     f    21     .     Wife          .    x     .     x        Keeping House        .     .         .     .     .       .       .       .       .      .      Iowa			 N.J.        Va.
25   28               183    188     Butler       Hartmill     w     m    52     .     .             .    x     .     .        Farmer               x     .         .     .     .       .       x       .       .      .      N.Y.			 R.I.        Conn.
25   29               183    188     Butler       Susan C      w     f    42     .     Wife          .    x     .     .        Keeping House        .     .         .     .     .       .       .       .       .      .      N.Y.			 N.Y.        N.Y.
25   30               183    188     Butler       Estella J    w     f    19     .     Daughter      x    .     .     .        .                    .     .         .     .     .       .       .       x       .      .      Minn.			 N.Y.        N.Y.
25   31               183    188     Butler       Libby M      w     f    16     .     Daughter      x    .     .     .        Attending School     .     .         .     .     .       .       .       x       .      .      Minn.			 N.Y.        N.Y.
25   32               183    188     Butler       Loren D      w     m    13     .     Son           x    .     .     .        At Home              .     .         .     .     .       .       .       x       .      .      Minn.			 N.Y.        N.Y.
25   33               184    189     Barnum       Lewis C      w     m    52     .     .             .    x     .     .        Farmer               x     .         .     .     .       .       .       .       .      .      N.Y.			 Mass.       Mass.
25   34               184    189     Barnum       Elsie M      w     f    49     .     Wife          .    x     .     .        Keeping House        .     .         .     .     .       .       .       .       .      .      N.Y.			 N.Y.        N.Y.
25   35               184    189     Barnum       Effie G      w     f    18     .     Daughter      x    .     .     .        .                    .     .         .     .     .       .       .       .       .      .      Wis.			 N.Y.        N.Y.
25   36               184    189     Barnum       Lulu         w     f    14     .     Daughter      x    .     .     .        .                    .     .         .     .     .       .       .       .       .      .      Wis.			 N.Y.        N.Y.
25   37               185    190     Sleater      George       w     m    53     .     .             .    x     .     .        Farmer               x     .         .     .     .       .       .       .       .      .      Ireland		 Ireland     Ireland
25   38               185    190     Sleater      Ella E       w     f    20     .     Wife          .    x     .     .        Keeping House        .     .         .     .     .       .       .       .       .      .      Iowa			 Pa.         Pa.
25   39               185    190     Sleater      Thomas       w     m    1/12   Apr   Son           x    .     .     .        .                    .     .         .     .     .       .       .       .       .      .      Iowa			 Ireland     Iowa
25   40               186    191     Giddings     Henry F      w     m    56     .     .             .    x     .     .        Farmer               x     .         .     .     .       .       .       .       .      .      N.Y.			 Conn.       Conn.
25   41               186    191     Giddings     Fannie H     w     f    47     .     Wife          .    x     .     .        Keeping House        .     .         .     .     .       .       .       .       .      .      N.Y.			 N.Y.        N.Y.
25   42               186    191     Giddings     Charles H    w     m    26     .     Son           x    .     .     .        Farmer               x     .         .     .     .       .       .       .       .      .      N.Y.			 N.Y.        N.Y.
25   43               186    191     Giddings     Fred H       w     m    19     .     Son           x    .     .     .        Bank Clerk           x     .         .     .     .       .       .       .       .      .      N.Y.			 N.Y.        N.Y.
25   44               186    192     Tooley       Delia B      w     f    39     .     Sister in Law .    .     x     .        Seamstress           x     .         .     .     .       .       .       .       .      .      N.Y.			 N.Y.        N.Y.
25   45               186    192     Tooley       Eddie        w     m    5      .     Nephew        x    .     .     .        .                    .     Worm Fits .     .     .       .       .       .       .      .      Iowa			 N.Y.        N.Y.
25   46               187    193     Hammond      John E       w     m    29     .     .             .    x     .     .        Farmer               x     .         .     .     .       .       .       .       .      .      Wis.			 N.Y.        N.Y.
25   47               187    193     Hammond      Roxy         w     f    29     .     Wife          .    x     .     .        Keeping House        .     .         .     .     .       .       .       .       .      .      Ind.			 N.Y.        N.Y.
25   48               187    193     Hammond      Laura J      w     f    6      .     Daughter      x    .     .     .        .                    .     .         .     .     .       .       .       .       .      .      Iowa			 Wis.        Ind.
25   49               187    193     Hammond      Maud L       w     f    1      .     Daughter      x    .     .     .        .                    .     .         .     .     .       .       .       .       .      .      Iowa			 Wis.        Ind.
25   50               187    194     Hammond      Simon        w     m    69     .     Father        .    x     .     .        Farmer               x     .         .     .     .       .       .       .       .      .      N.Y.			 Conn.       Conn.
26   1                187    194     Hammond      Cornelia J   w     f    67     .     Mother        .    x     .     .        Keeping House        .     .         .     .     .       .       .       .       .      .      N.Y.			 Pa.         Pa.
26   2                187    194     Sanford      Hattie       w     f    25     .     Boarder       x    .     .     .        School Teacher       3     .         .     .     .       .       .       .       .      .      .				 .           .         Places of birth left blank
26   3                188    195     Morris       Edmond D     w     m    36     .     .             .    x     .     .        Farmer               x     .         .     .     .       .       .       .       .      .      Ireland		 Ireland     Ireland
26   4                188    195     Morris       Eliza        w     f    35     .     Wife          .    x     .     .        Keeping House        .     .         .     .     .       .       .       .       .      .      Ireland		 Ireland     Ireland
26   5                188    195     Morris       Mary         w     f    11     .     Daughter      x    .     .     .        Attending School     .     .         .     .     .       .       .       x       .      .      Iowa			 Ireland     Ireland
26   6                188    195     Morris       Edmond       w     m    9      .     Son           x    .     .     .        Attending School     .     .         .     .     .       .       .       x       .      .      Iowa			 Ireland     Ireland
26   7                188    195     Morris       Catherine    w     f    7      .     Daughter      x    .     .     .        Attending School     .     .         .     .     .       .       .       x       .      .      Iowa			 Ireland     Ireland
26   8                188    195     Morris       Charles      w     m    4      .     Son           x    .     .     .        .                    .     .         .     .     .       .       .       .       .      .      Iowa			 Ireland     Ireland
26   9                188    195     Morris       Sarah        w     f    2      .     Daughter      x    .     .     .        .                    .     .         .     .     .       .       .       .       .      .      Iowa			 Ireland     Ireland
26   10               189    196     Fahy         Elizabeth    w     f    48     .     .             .    .     x     .        Keeping House        .     .         .     .     .       .       .       .       .      .      Pa.			 Ireland     Pa.
26   11               189    196     Fahy         John         w     m    23     .     Son           x    .     .     .        Farmer               x     .         .     .     .       .       .       .       .      .      Pa.			 Ireland     Pa.
26   12               189    196     Fahy         William      w     m    18     .     Son           x    .     .     .        At Home              .     .         .     .     .       .       .       x       .      .      Wis.			 Ireland     Pa.
26   13               189    196     Fahy         Mary         w     f    16     .     Daughter      x    .     .     .        .                    .     .         .     .     .       .       .       x       .      .      Wis.			 Ireland     Pa.
26   14               189    196     Fahy         Eliza        w     f    14     .     Daughter      x    .     .     .        Attending School     .     .         .     .     .       .       .       x       .      .      Wis.			 Ireland     Pa.
26   15               189    196     Fahy         Maggie       w     f    12     .     Daughter      x    .     .     .        Attending School     .     .         .     .     .       .       .       x       .      .      Wis.			 Ireland     Pa.
26   16               189    196     Fahy         James        w     m    10     .     Son           x    .     .     .        At Home              .     .         .     .     .       .       .       x       .      .      Iowa			 Ireland     Pa.
26   17               189    196     Fahy         Annie        w     f    7      .     Daughter      x    .     .     .        At Home              .     .         .     .     .       .       .       .       .      .      Iowa			 Ireland     Pa.
26   18               190    197     Baker        Joseph       w     m    48     .     .             .    x     .     .        Farmer               x     .         .     .     .       .       .       .       .      .      Canada		 Conn.       N.Y.
