Palo Alto Co, Iowa USGenWeb Project


FREEDOM TWP., PALO ALTO, IOWA 1880 Federal Census

This Census was transcribed by Cathy Joynt Labath (labaths@netins.net) and proofread by Kathleen
Frailey Puls (kathleenpuls@home.com) for the USGenWeb Census Project
http://www.usgenweb.org/census.

Copyright (c) 1999 by Cathy Joynt Labath (labaths@netins.net).

    Census_Year 1880
    Microfilm   #T9-359
    State       Iowa
    County      Palo Alto
    District    165
    Enumerator  W. H. H. Booth
    Post Office Freedom Twp.

---------------------Begin Actual Transcription----------------------------------
1880 Census Reference Chart:
   1)Dwelling #                                14)Months unemployed this year
   2)Family #                                  15)Currently ill? if so, specify
   3)Name of every person whose place of       16)Blind
     abode on 1 June 1880 was in this family   17)Deaf and dumb
   4)Color                                     18)Idiotic
   5)Sex                                       19)Insane
   6)Age                                       20)Disabled
   7)Month born if during census year          21)School this year
   8)Relationship to household head            22)Cannot read
   9)Single                                    23)Cannot write
  10)Married                                   24)Birth place
  11)Widow / Divorced                          25)Father's Birthplace
  12)Married with census year                  26)Mother's Birthplace
  13)Profession, occupation, or trade of
     each person male or female
*****************************************************************************

                                  Census Year    1880
Pg#  Ln#  St#  Hou#  Dw#   Fm#    Last Name      First Name   Color  Sex  Age     Born  Relationship      Sgl   Mar   W/D   Mar/Yr  Occupation          #mo    Ill?                  Blind Deaf  Idoitic Insane  Disab  School  Read  Write	  Birthplace     Father         Mother          Comments
          (1)  (2)   (3)   (4)    (5)            (6)          (7)    (8)  (9)     (10)  (11)              (12)  (13)  (14)  (15)    (16)                (17)   (18)                  (19)  (20)  (21)    (22)    (23)   (24)    (25)  (26)	  (27)           (28)           (29)

12   1               93    93     Cronan         Martin       w      m    63                              .     x     .     .       Farmer              x      .                     .     .     .       .       .      .       .     .		  Ireland        Ireland        Ireland         Freedom Township enumerated on the 17th day of June 1880
12   2               93    93     Cronan         Catherine    w      f    52            Wife              .     x     .     .       Keeping House       .      .                     .     .     .       .       .      .       .     .		  Ireland        Ireland        Ireland
12   3               93    93     Cronan         Daniel       w      m    27            Son               x     .     .     .       Hardware Merchant   x      .                     .     .     .       .       .      .       .     .		  Ill.           Ireland        Ireland
12   4               93    93     Cronan         Thomas J     w      m    22            Son               x     .     .     .       Clerk in Drugstore  x      .                     .     .     .       .       .      .       .     .		  Ill.           Ireland        Ireland
12   5               93    93     Cronan         William      w      m    17            Son               x     .     .     .       At Home             .      .                     .     .     .       .       .      .       .     .		  Iowa           Ireland        Ireland
12   6               93    93     Cronan         Mary L       w      f    3             Grand Daughter    x     .     .     .       .                   .      .                     .     .     .       .       .      .       .     .		  Iowa           Mass.          Wis.
12   7               93    93     Carney         James        w      m    24            Servant           x     .     .     .       Farm Laborer        x      .                     .     .     .       .       .      .       .     .		  Ireland        Ireland        Ireland
12   8               94    94     Millerke       Charles      w      m    53                              .     x     .     .       Farmer              x      .                     .     .     .       .       .      .       .     .		  Prussia        Prussia        Prussia
12   9               94    94     Millerke       Augusta      w      f    52            Wife              .     x     .     .       Keeping House       .      .                     .     .     .       .       .      .       .     .		  Prussia        Prussia        Prussia
12   10              94    94     Millerke       Matilda      w      f    21            Daughter          x     .     .     .       At Home             .      .                     .     .     .       .       .      .       .     .		  Wis.           Prussia        Prussia
12   11              94    94     Millerke       Gustav       w      m    20            Son               x     .     .     .       Laborer             x      .                     .     .     .       .       .      .       .     .		  Wis.           Prussia        Prussia
12   12              94    94     Millerke       Ferdnandis   w      m    18            Son               x     .     .     .       Laborer             x      .                     .     .     .       .       .      .       .     .		  Wis.           Prussia        Prussia
12   13              94    94     Millerke       Henry        w      m    15            Son               x     .     .     .       At Home             .      .                     .     .     .       .       .      .       .     .		  Wis.           Prussia        Prussia
12   14              94    94     Millerke       Edward       w      m    12            Son               x     .     .     .       .                   .      .                     .     .     .       .       .      .       .     .		  Wis.           Prussia        Prussia
12   15              94    94     Millerke       Lizzie       w      f    10            Daughter          x     .     .     .       .                   .      .                     .     .     .       .       .      .       .     .		  Iowa           Prussia        Prussia
12   16              94    94     Millerke       Emma         w      f    7             Daughter          x     .     .     .       .                   .      .                     .     .     .       .       .      .       .     .		  Iowa           Prussia        Prussia
12   17              94    94     Millerke       Hattie       w      f    1             Grand dauter      x     .     .     .       .                   .      .                     .     .     .       .       .      .       .     .		  Iowa           Wis.           Wis.
12   18              95    95     Lane           Jeremiah     w      m    57                              .     .     D     .       Farmer              x      .                     .     .     .       .       .      .       .     .		  Ireland        Ireland        Ireland
12   19              95    95     Lane           Margaret L   w      f    13            Daughter          x     .     .     .       At Home             .      .                     .     .     .       .       .      .       .     .		  Wis.           Ireland        Ireland
12   20              95    95     Lane           Mary Jane    w      f    8             Daughter          x     .     .     .       .                   .      .                     .     .     .       .       .      .       .     .		  Wis.           Ireland        Ireland
12   21              96    96     Prouty         Lorenzo D    w      m    30                              .     x     .     .       Farmer              x      .                     .     .     .       .       .      .       .     .		  Penn.          Penn.          N.Y.
12   22              96    96     Prouty         Sarah C      w      f    24            Wife              .     x     .     .       Keeping House       .      .                     .     .     .       .       .      .       .     .		  Ill.           Maryland       Penn.
12   23              96    96     Prouty         Ada M        w      f    6             Daughter          x     .     .     .       .                   .      .                     .     .     .       .       .      .       .     .		  Iowa           Maryland       Penn.
12   24              96    96     Prouty         Arthur L     w      m    4             Son               x     .     .     .       .                   .      .                     .     .     .       .       .      .       .     .		  Iowa           Maryland       Penn.
12   25              97    97     Galliger       William      w      m    64                              .     x     .     .       Farmer              x      .                     .     .     .       .       .      .       .     .		  Ireland        Ireland        Ireland
12   26              97    97     Galliger       Rose A       w      f    63            Wife              .     x     .     .       Keeping House       .      .                     .     .     .       .       .      .       .     .		  Ireland        Ireland        Ireland
12   27              97    97     Galliger       John         w      m    28            Son               x     .     .     .       Farmer              x      .                     .     .     .       .       .      .       .     .		  Wis.           Ireland        Ireland
12   28              97    97     Galliger       Patrick      w      m    26            Son               x     .     .     .       Farmer              x      .                     .     .     .       .       .      .       .     .		  Wis.           Ireland        Ireland
12   29              97    97     Galliger       Ann J        w      f    24            Daughter          x     .     .     .       .                   .      .                     .     .     .       .       .      .       .     .		  Wis.           Ireland        Ireland
12   30              98    98     Donovan        Thomas       w      m    26                              .     x     .     .       Farmer              x      .                     .     .     .       .       .      .       .     .		  Conn.          Ireland        Ireland
12   31              98    98     Donovan        Katie        w      f    24            Wife              .     x     .     .       Keeping House       .      .                     .     .     .       .       .      .       .     .		  Wis.           Ireland        Ireland
12   32              98    98     Donovan        John P       w      m    2             Son               x     .     .     .       .                   .      .                     .     .     .       .       .      .       .     .		  Iowa           Conn.          Wis.
12   33              98    98     Donovan        William D    w      m    1             Son               x     .     .     .       .                   .      .                     .     .     .       .       .      .       .     .		  Iowa           Conn.          Wis.
12   34              99    99     ONeil          Thomas       w      m    45                              .     x     .     .       Farmer              x      .                     .     .     .       .       .      .       .     .		  Ireland        Ireland        Ireland
12   35              99    99     ONeil          Mary H       w      f    34            Wife              .     x     .     .       Keeping House       .      .                     .     .     .       .       .      .       .     .		  Canada         R.I.           Conn.
12   36              99    99     ONeil          Frank J      w      m    14            Son               x     .     .     .       Attending School    .      .                     .     .     .       .       .      x       .     .		  Canada         Ireland        Canada
12   37              99    99     ONeil          Martin       w      m    11            Son               x     .     .     .       At Home             .      .                     .     .     .       .       .      x       .     .		  Canada         Ireland        Canada
12   38              99    99     ONeil          Mattie  hew Aw      m    8             Son               x     .     .     .       .                   .      .                     .     .     .       .       x      x       .     .		  Iowa           Ireland        Canada
12   39              99    99     ONeil          Mary K       w      f    6             Daughter          x     .     .     .       .                   .      .                     .     .     .       .       .      x       .     .		  Iowa           Ireland        Canada
12   40              99    99     ONeil          Thomas E     w      m    3             Son               x     .     .     .       .                   .      .                     .     .     .       .       .      .       .     .		  Iowa           Ireland        Canada
12   41              99    99     ONeil          Mary         w      f    4/365   M     Daughter          x     .     .     .       .                   .      .                     .     .     .       .       .      .       .     .		  Iowa           Ireland        Canada
12   42              100   100    Letson         Orrin        w      m    55                              .     x     .     .       Farmer              x      .                     .     .     .       .       .      .       .     .		  N.Y.           R.I.           R.I.
12   43              100   100    Letson         Hannah       w      f    40            Wife              .     x     .     .       Keeping House       .      .                     .     .     .       .       .      .       .     .		  N.Y.           V.T.           V.T.
12   44              100   100    Letson         Asel W       w      m    18            Son               x     .     .     .       At Home             .      .                     .     .     .       .       .      x       .     .		  N.Y.           N.Y.           N.Y.
12   45              100   100    Letson         Orrin J      w      m    7             Son               x     .     .     .       .                   .      .                     .     .     .       .       .      x       .     .		  Iowa           N.Y.           N.Y.
12   46              100   100    Letson         Fernand E    w      m    4             Son               x     .     .     .       .                   .      .                     .     .     .       .       .      .       .     .		  Iowa           N.Y.           N.Y.
12   47              101   101    Donovan        John         w      m    50                              .     x     .     .       Farmer              x      .                     .     .     .       .       .      .       .     .		  Ireland        Ireland        Ireland
12   48              101   101    Donovan        Mary G       w      f    48            Wife              .     x     .     .       Keeping House       .      .                     .     .     .       .       .      .       .     .		  Ireland        Ireland        Ireland
12   49              101   101    Donovan        Mary A       w      f    22            Daughter          x     .     .     .       Teaching School     x      .                     .     .     .       .       .      .       .     .		  Iowa           Ireland        Ireland
12   50              101   101    Donovan        John         w      m    24            Son               x     .     .     .       Laborer             x      .                     .     .     .       .       .      .       .     .		  Iowa           Ireland        Ireland
13   1               101   101    Donovan        Daniel       w      m    23            Son               x     .     .     .       Farmer              x      .                     .     .     .       .       .      .       .     .		  Iowa           Ireland        Ireland         Freedom Township enumerated on the 17th day of June 1880
13   2               101   101    Donovan        Ellen        w      f    17            Daughter          x     .     .     .       Attending School    .      .                     .     .     .       .       .      x       .     .		  Iowa           Ireland        Ireland
13   3               101   101    Donovan        Katie        w      f    14            Daughter          x     .     .     .       Attending School    .      .                     .     .     .       .       .      x       .     .		  Iowa           Ireland        Ireland
13   4               101   101    Donovan        Margaret     w      f    12            Daughter          x     .     .     .       Attending School    .      .                     .     .     .       .       .      x       .     .		  Iowa           Ireland        Ireland
13   5               101   101    Donovan        Annie        w      f    10            Daughter          x     .     .     .       Attending School    .      .                     .     .     .       .       .      x       .     .		  Iowa           Ireland        Ireland
13   6               102   102    Tyson          James P      w      m    31                              .     x     .     .       Farmer              x      .                     .     .     .       .       .      .       .     .		  Canada         Penn.          Canada
13   7               102   102    Tyson          Maria        w      f    32            Wife              .     x     .     .       Keeping House       .      .                     .     .     .       .       .      .       .     .		  Canada         England        Canada
13   8               102   102    Tyson          Stella       w      f    9             Daughter          x     .     .     .       At Home             .      .                     .     .     .       .       .      x       .     .		  Canada         Canada         Canada
13   9               102   102    Tyson          Jennie       w      f    5             Daughter          x     .     .     .       .                   .      .                     .     .     .       .       .      .       .     .		  Iowa           Canada         Canada
13   10              102   102    Tyson          Charles H    w      m    2             Son               x     .     .     .       .                   .      .                     .     .     .       .       .      .       .     .		  Iowa           Canada         Canada
13   11              102   102    Rierson        Julia        w      f    15            Servant           x     .     .     .       Servant             x      .                     .     .     .       .       .      .       .     .		  Iowa           Norway         Norway
13   12              103   103    Tyson          John         w      m    65                              .     x     .     .       Farmer              x      .                     .     .     .       .       .      .       .     .		  Penn.          Penn.          Penn.
13   13              103   103    Tyson          Jane         w      f    60            Wife              .     x     .     .       Keeping House       .      .                     .     .     .       .       .      .       .     .		  Canada         Penn.          Penn.
13   14              103   103    Tyson          Milton       w      m    35            Son               x     .     .     .       Farmer              x      .                     .     .     .       .       .      .       .     .		  Canada         Penn.          Canada
13   15              104   104    Ryan           Mathew       w      m    40                              .     x     .     .       Farmer              x      .                     .     .     .       .       .      .       .     .		  Md             Ireland        Ireland
13   16              104   104    Ryan           Angela C     w      f    38            Wife              .     x     .     .       Keeping House       .      .                     .     .     .       .       .      .       .     .		  Ohio           Md             Md
13   17              104   104    Ryan           Mary L       w      f    16            Daughter          x     .     .     .       Attending School    .      .                     .     .     .       .       .      x       .     .		  Iowa           Md             Ohio
13   18              104   104    Ryan           Gertrude A   w      f    13            Daughter          x     .     .     .       At Home             .      .                     .     .     .       .       .      x       .     .		  Iowa           Md             Ohio
13   19              104   104    Ryan           Willie A     w      m    10            Son               x     .     .     .       At Home             .      .                     .     .     .       .       .      x       .     .		  Minn.          Md             Ohio
13   20              104   104    Ryan           Elenor       w      f    7                               x     .     .     .       At Home             .      .                     .     .     .       .       .      .       .     .		  Iowa           Md             Ohio
13   21              104   104    Ryan           Mary A       w      f    4             Daughter          x     .     .     .       .                   .      .                     .     .     .       .       .      .       .     .		  Iowa           Md             Ohio
13   22              104   104    Ryan           Josephine C  w      f    2             Daughter          x     .     .     .       .                   .      .                     .     .     .       .       .      .       .     .		  Iowa           Md             Ohio
13   23              105   105    Cullen         Terrence     w      m    56                              .     x     .     .       Farmer              x      .                     .     .     .       .       .      .       .     .		  Ireland        Ireland        Ireland
13   24              105   105    Cullen         Bridget      w      f    45            Wife              .     x     .     .       Keeping House       .      .                     .     .     .       .       .      .       .     .		  Ireland        Ireland        Ireland
13   25              105   105    Cullen         Philip       w      m    22            Son               x     .     .     .       Farmer              x      .                     .     .     .       .       .      .       .     .		  Iowa           Ireland        Ireland
13   26              105   105    Cullen         Katie        w      f    20            Daughter          x     .     .     .       School Teacher      x      .                     .     .     .       .       .      .       .     .		  Iowa           Ireland        Ireland
13   27              105   105    Cullen         Thomas H     w      m    19            Son               x     .     .     .       Farmer              x      .                     .     .     .       .       .      .       .     .		  Iowa           Ireland        Ireland
13   28              105   105    Cullen         Bridget J    w      f    15            Daughter          x     .     .     .       Attending School    .      .                     .     .     .       .       .      x       .     .		  Iowa           Ireland        Ireland
13   29              105   105    Cullen         Alice B      w      f    14            Daughter          x     .     .     .       Attending School    .      .                     .     .     .       .       .      x       .     .		  Iowa           Ireland        Ireland
13   30              105   105    Cullen         Terrence     w      m    11            Son               x     .     .     .       Attending School    .      .                     .     .     .       .       .      x       .     .		  Iowa           Ireland        Ireland
13   31              105   105    Cullen         Alexander    w      m    9             Son               x     .     .     .       At Home             .      .                     .     .     .       .       .      x       .     .		  Iowa           Ireland        Ireland
13   32              105   105    Cullen         John S       w      m    8             Son               x     .     .     .       At Home             .      .                     .     .     .       .       .      x       .     .		  Iowa           Ireland        Ireland
13   33              105   105    Cullen         Mary A       w      f    7             Daughter          x     .     .     .       At Home             .      .                     .     .     .       .       .      x       .     .		  Iowa           Ireland        Ireland
13   34              105   105    Cullen         James        w      m    5             Son               x     .     .     .       .                   .      .                     .     .     .       .       .      x       .     .		  Iowa           Ireland        Ireland         Lines 35-50 left blank
14   1               106   106    Cleary         James        w      m    33                              .     x     .     .       Laborer             x      .                     .     .     .       .       .      .       .     .		  Ireland        Ireland        Ireland
14   2               106   106    Cleary         Maggie       w      f    33            Wife              .     x     .     .       Keeping House       .      .                     .     .     .       .       .      .       .     .		  Ireland        Ireland        Ireland
14   3               106   106    Cleary         John L       w      m    2             Son               x     .     .     .       .                   .      .                     .     .     .       .       .      .       .     .		  Ill.           Ireland        Ireland
14   4               106   106    Cleary         Thomas       w      m    1             Son               x     .     .     .       .                   .      .                     .     .     .       .       .      .       .     .		  Iowa           Ireland        Ireland
14   5               107   107    Jackman        Michael      w      m    47                              .     x     .     .       Farmer              x      .                     .     .     .       .       .      .       .     x		  Ireland        Ireland        Ireland
14   6               107   107    Jackman        Margaret     w      f    45            Wife              .     x     .     .       Keeping House       .      .                     .     .     .       .       .      .       .     x		  Ireland        Ireland        Ireland
14   7               107   107    Jackman        Kate         w      f    21            Daughter          x     .     .     .       .                   .      .                     .     .     .       .       .      x       .     .		  Iowa           Ireland        Ireland
14   8               107   107    Jackman        Patrick      w      m    19            Son               x     .     .     .       At Home             .      .                     .     .     .       .       .      x       .     .		  Iowa           Ireland        Ireland
14   9               107   107    Jackman        Mary A       w      f    17            Daughter          x     .     .     .       .                   .      .                     .     .     .       .       .      x       .     .		  Iowa           Ireland        Ireland
14   10              107   107    Jackman        Margaret E   w      f    15            Daughter          x     .     .     .       Attending School    .      .                     .     .     .       .       .      x       .     .		  Iowa           Ireland        Ireland
14   11              107   107    Jackman        Charles      w      m    14            Son               x     .     .     .       At Home             .      .                     .     .     .       .       .      x       .     .		  Iowa           Ireland        Ireland
14   12              107   107    Jackman        Lizzie       w      f    12            Daughter          x     .     .     .       At Home             .      .                     .     .     .       .       .      x       .     .		  Iowa           Ireland        Ireland
14   13              107   107    Jackman        Joesie       w      f    10            Daughter          x     .     .     .       At Home             .      .                     .     .     .       .       .      x       .     .		  Iowa           Ireland        Ireland
14   14              107   107    Jackman        Michael      w      m    8             Son               x     .     .     .       At Home             .      .                     .     .     .       .       .      x       .     .		  Iowa           Ireland        Ireland
14   15              107   107    Jackman        Willie       w      m    6             Son               x     .     .     .       At Home             .      .                     .     .     .       .       .      x       .     .		  Iowa           Ireland        Ireland
14   16              107   107    Jackman        Agnes S      w      f    1             Daughter          x     .     .     .       .                   .      .                     .     .     .       .       .      .       .     .		  Iowa           Ireland        Ireland
14   17              108   108    Letson         Amos E       w      m    29                              .     x     .     .       Farmer              x      .                     .     .     .       .       .      .       .     .		  N.Y.           N.Y.           N.Y.
14   18              108   108    Letson         Ellen E      w      f    24            Wife              .     x     .     .       Keeping House       .      .                     .     .     .       .       .      .       .     .		  N.Y.           N.Y.           N.Y.
14   19              108   108    Letson         Irvin L      w      m    5/12    Jan   Son               x     .     .     .       .                   .      .                     .     .     .       .       .      .       .     .		  Iowa           N.Y.           N.Y.
14   20              119   119    Wright         William      w      m    27                              .     x     .     .       Farm Laborer        x      .                     .     .     .       .       .      .       .     .		  N.Y.           England        England         Dwelling,family  119 was on record
14   21              119   119    Wright         Mary E       w      f    24            Wife              .     x     .     .       Keeping House       .      .                     .     .     .       .       .      .       .     .		  N.Y.           England        V.T.
14   22              119   119    Wright         Norris J     w      m    4             Son               x     .     .     .       .                   .      .                     .     .     .       .       .      .       .     .		  N.Y.           N.Y.           N.Y.
14   23              119   119    Wright         Edwin G      w      m    3             Son               x     .     .     .       .                   .      .                     .     .     .       .       .      .       .     .		  N.Y.           N.Y.           N.Y.
14   24              119   119    Wright         Loran        w      m    1/12    Apr   Son               x     .     .     .       .                   .      .                     .     .     .       .       .      .       .     .		  Iowa           N.Y.           N.Y.
14   25              119   119    Sprout         Ellen        w      f    24            Servant           x     .     .     .       Servant             x      .                     .     .     .       .       .      .       .     .		  Wis.           N.Y.           Ireland
14   26              119   119    Sprout         Arthur       w      m    20            Boarder           x     .     .     .       Farm Laborer        x      .                     .     .     .       .       .      .       .     .		  Wis.           N.Y.           Ireland
14   27              119   119    Robison        Len          w      m    19            Boarder           x     .     .     .       Farm Laborer        x      .                     .     .     .       .       .      .       .     .		  Iowa           Pa.            Pa.
14   28              119   119    Lampson        Harry        w      m    21            Boarder           x     .     .     .       Farm Laborer        x      .                     .     .     .       .       .      .       .     .		  Wis.           Mich.          N.Y.
14   29              119   119    Richardson     Charles      w      m    22            Boarder           x     .     .     .       Farm Laborer        x      .                     .     .     .       .       .      .       .     .		  Wis.           Ill.           Ohio
14   30              119   119    Campbell       Charles      w      m    24            Boarder           x     .     .     .       Farm Laborer        x      .                     .     .     .       .       .      .       .     .		  Iowa           Canada         Canada
14   31              119   119    Livingston     Byron        w      m    20            Boarder           x     .     .     .       Farm Laborer        x      .                     .     .     .       .       .      .       .     .		  Iowa           Mich.          Conn.
14   32              119   119    Fenn           Frank        w      m    16            Boarder           x     .     .     .       Farm Laborer        x      .                     .     .     .       .       .      .       .     .		  Wis.           Ireland        Ireland
14   33              119   119    McConnell      David        w      m    17            Boarder           x     .     .     .       Farm Laborer        x      .                     .     .     .       .       .      .       .     .		  Wis.           Ireland        Ireland
14   34              119   119    Mathieson      Alfred       w      m    18            Boarder           x     .     .     .       Farm Laborer        x      .                     .     .     .       .       .      .       .     .		  Denmark        Denmark        Denmark
14   35              119   119    Jacobson       Isaac        w      m    19            Boarder           x     .     .     .       Farm Laborer        x      .                     .     .     .       .       .      .       .     .		  Norway         Norway         Norway
14   36              119   119    McCoy          William      w      m    16            Boarder           x     .     .     .       Farm Laborer        x      .                     .     .     .       .       .      .       .     .		  Wis.           Ireland        Ireland
14   37              119   119    Riath          John         w      m                  Boarder           x     .     .     .       Farm Laborer        .      Error Enumerated Twice.     .     .       .       .      .       .     .
14   38              110   110    Southern       Leonard W    w      m    36                              .     x     .     .       Farm Laborer        x      .                     .     .     .       .       .      .       .     .		  Iowa           Va.            Va.
14   39              110   110    Southern       Almeda       w      f    36            Wife              .     x     .     .       Keeping House       .      .                     .     .     .       .       .      .       .     .		  Ill.           Va.            Va.
14   40              110   110    Southern       Edward F     w      m    12            Son               x     .     .     .       Attending School    .      .                     .     .     .       .       .      x       .     .		  Iowa           Iowa           Ill.
14   41              110   110    Southern       Fred A       w      m    10            Son               x     .     .     .       At Home             .      .                     .     .     .       .       .      x       .     .		  Iowa           Iowa           Ill.
14   42              111   111    Burley         Fred C       w      m    25                              x     .     .     .       Farmer              x      .                     .     .     .       .       .      .       .     .		  England        England        England
14   43              111   111    Burley         Samuel E     w      m    27            Brother           x     .     .     .       Farmer              x      .                     .     .     .       .       .      .       .     .		  England        England        England
14   44              111   111    Burley         Mary C       w      f    23            Sister            x     .     .     .       Keeping House       .      .                     .     .     .       .       .      .       .     .		  England        England        England
14   45              111   111    Brown          Jennie       w      f    22            Servant           x     .     .     .       Servant             x      .                     .     .     .       .       .      .       .     .		  Iowa           England        N.Y.
14   46              112   112    Larson         Henry        w      m    31                              .     x     .     .       Farm Laborer        x      .                     .     .     .       .       .      .       .     .		  Wis.           Norway         Norway
14   47              112   112    Larson         Mary A       w      f    27            Wife              .     x     .     .       Keeping House       .      .                     .     .     .       .       .      .       .     .		  Norway         Wis.           Norway
14   48              112   112    Larson         Ida C        w      f    6                               x     .     .     .       At Home             .      .                     .     .     .       .       .      .       .     .		  Wis.           Wis.           Norway
14   49              112   112    Larson         Leon P.B.    w      m    9/12    Sept                    x     .     .     .       .                   .      .                     .     .     .       .       .      .       .     .		  Iowa           Wis.           Norway
14   50              112   112    Tracey         Lizzie       w      f    18                              x     .     .     .       School Teacher      x      .                     .     .     .       .       .      .       .     .		  Wis.           Ireland        Ireland
15   1               113   113    Prouty         Hiram        w      m    38                              .     x     .     .       Farmer              x      .                     .     .     .       .       .      .       .     .		  Penn.          Penn.          Ohio            Freedom Township enumerated on the 19th day of June 1880
15   2               113   113    Prouty         Melissa      w      f    38            Wife              .     x     .     .       Keeping House       .      .                     .     .     .       .       .      .       .     .		  Penn.          Ireland        Penn.
15   3               113   113    Prouty         Jeptha       w      m    18            Son               x     .     .     .       Farm Laborer        x      .                     .     .     .       .       .      x       .     .		  Penn.          Penn.          Penn.
15   4               113   113    Prouty         John L       w      m    16            Son               x     .     .     .       At Home             .      .                     .     .     .       .       .      x       .     .		  Ill.           Penn.          Penn.
15   5               113   113    Prouty         Lewis        w      m    11            Son               x     .     .     .       Attending School    .      .                     .     .     .       .       .      x       .     .		  Ill.           Penn.          Penn.
15   6               113   113    Prouty         Mary E       w      f    8             Daughter          x     .     .     .       At Home             .      .                     .     .     .       .       .      x       .     .		  Iowa           Penn.          Penn.
15   7               113   113    Prouty         Hiram        w      m    5             Son               x     .     .     .       .                   .      .                     .     .     .       .       .      .       .     .		  Iowa           Penn.          Penn.
15   8               113   113    Prouty         Sylva J      w      f    2             Daughter          x     .     .     .       .                   .      .                     .     .     .       .       .      .       .     .		  Iowa           Penn.          Penn.
15   9               114   114    Galliger       Edward       w      m    32                              .     x     .     .       Farmer              x      .                     .     .     .       .       .      .       .     .		  Ireland        Ireland        Ireland
15   10              114   114    Galliger       Margaret J   w      f    25            Wife              .     x     .     .       Keeping House       .      .                     .     .     .       .       .      .       .     .		  Iowa           Canada         Canada
15   11              114   114    Galliger       William H    w      m    6             Son               x     .     .     .       At Home             .      .                     .     .     .       .       .      .       .     .		  Iowa           Ireland        Iowa
15   12              114   114    Galliger       Daniel C     w      m    4             Son               x     .     .     .       .                   .      .                     .     .     .       .       .      .       .     .		  Iowa           Ireland        Iowa
15   13              114   114    Galliger       George H     w      m    2             Son               x     .     .     .       .                   .      .                     .     .     .       .       .      .       .     .		  Iowa           Ireland        Iowa
15   14              114   114    Galliger       Patrick      w      m    9/12    Sept  Son               x     .     .     .       .                   .      .                     .     .     .       .       .      .       .     .		  Iowa           Ireland        Iowa
15   15              114   114    McManus        Lemis W      w      m    14                              .     .     .     .       .                   .      .                     .     .     .       .       .      .       .     .		  Iowa           Ireland        Ireland
15   16              115   115    Kidder         Josiah H     w      m    38                              .     x     .     .       Farmer              x      .                     .     .     .       .       .      .       .     .		  Ind.           V.T            V.T.
15   17              115   115    Kidder         Elizabeth    w      f    29            Wife              .     x     .     .       Keeping House       .      .                     .     .     .       .       .      .       .     .		  N.Y.           N.Y.           N.Y.
15   18              115   115    Kidder         Edwin        w      m    12            Son               x     .     .     .       Attending School    .      .                     .     .     .       .       .      x       .     .		  Ind.           Ind.           N.Y.
15   19              116   116    Harrison       Edward       w      m    24                              .     x     .     .       Farmer              x      .                     .     .     .       .       .      .       .     .		  Wis            Ind.           N.Y.
15   20              116   116    Harrison       Adaline C    w      f    31            Wife              .     x     .     .       Keeping House       .      .                     .     .     .       .       .      .       .     .		  N.Y.           N.Y.           N.Y.
15   21              116   116    Harrison       Ella B       w      f    3             Daughter          x     .     .     .       .                   .      .                     .     .     .       .       .      .       .     .		  Iowa           Wis.           N.Y.
15   22              116   116    Harrison       Lizzie A     w      f    11/12   July  Daughter          x     .     .     .       .                   .      .                     .     .     .       .       .      .       .     .		  Iowa           Wis.           N.Y.
15   23              117   117    Frederick      William      w      m    56                              .     x     .     .       Farmer              x      .                     .     .     .       .       .      .       .     .		  Penn.          Wis.           N.Y.
15   24              117   117    Frederick      Jane         w      f    44            Wife              .     x     .     .       Keeping House       .      .                     .     .     .       .       .      .       .     .		  Penn.          Penn.          Penn.
15   25              117   117    Frederick      Edwin H      w      m    22            Son               x     .     .     .       Farmer              x      .                     .     .     .       .       .      .       .     .		  Ill.           Penn.          Penn.
15   26              117   117    Frederick      Francis V    w      m    21            Son               x     .     .     .       Farmer              x      .                     .     .     .       .       .      .       .     .		  Ill.           Penn.          Penn.
15   27              117   117    Frederick      Laura A      w      f    19            Daughter          x     .     .     .       .                   .      .                     .     .     .       .       .      .       .     .		  Ill.           Penn.          Penn.
15   28              117   117    Frederick      William S    w      m    18            Son               x     .     .     .       At Home             .      .                     .     .     .       .       .      x       .     .		  Ill.           Penn.          Penn.
15   29              117   117    Frederick      Orman        w      m    17            Son               x     .     .     .       At Home             .      .                     .     .     .       .       .      x       .     .		  Ill.           Penn.          Penn.
15   30              117   117    Frederick      George A     w      m    16            Son               x     .     .     .       At Home             .      .                     .     .     .       .       .      x       .     .		  Ill.           Penn.          Penn.
15   31              117   117    Frederick      Alfred       w      m    12            Son               x     .     .     .       At Home             .      .                     .     .     .       .       .      x       .     .		  Ill.           Penn.          Penn.
15   32              117   117    Frederick      Sadie        w      f    11            Daughter          x     .     .     .       At Home             .      .                     .     .     .       .       .      x       .     .		  Ill.           Penn.          Penn.
15   33              117   117    Frederick      John         w      m    6             Son               x     .     .     .       At Home             .      .                     .     .     .       .       .      x       .     .		  Ill.           Penn.          Penn.
