A Little Bit of Ireland


1911 Beagh Parish, Galway Census
Parliamentary Division: S. Galway
Poor Law Union: Gort
Electoral Division: Beagh
Barony: Kiltartan
Constable District: Gort
Sub-district: Tubber
FHL film 1840262
This transcription only contains 12 of the 20 townlands of Beagh parish:
Ashfield Demesne, Attifineen, Ballyboy, Ballygeagin, Barna, Caherbroder, Carheenybaun,
 Carhoon, Cregboy, Cregg Demesne, Curtaun, Derry. 
Townlands of: Drumgooaun, Fiddaun, Gortavoher,
 Knocktoby, Laghtyshaughnessy, Lurga, Rathwilladoon, Scarriff
may be found on FHL film 1840263. 
I don't have any plans on transcribing this
in the near future.
 
Key to columns:
(1) Built or building
(2) Building type
(3) No. of out offices
(4) House inhabited?
(5) Walls 1=stone/brick/concrete 2=mud/wood/etc.
(6) Roof 1=slate/iron/tiles 2=thatch/wood/other perishable
(7) Rooms 1=1, 2=2,3,4 3=5,6 4=7-9 5=10-12 6=13+
(8) Windows in front
(9) Total of columns 5-8
(10) Class
(11) No. families
(12) Head
(13) Rooms occupied by each family
(14) No. persons in family
(15) Date completed
(16) Persons sick on 2 Apr 1911
(17) Landholder
 
   (1)     (2)          (3)  (4)   (5) (6) (7) (8)(9)(10)(11)(12)              (13)(14)(15)  (16)  (17)

   98/1    Ashfield
1  Built   Private      2    yes   1   1   2   4   8  2  1   John Nelly         4   6  5-Apr       F.F. Persse
2  Built   Private      24   yes   1   1   4   9   15 1  1   Harold Dickenson   9   4  5-Apr       F.F. Persse
3  Built   Private           yes   1   1   2   1   9  3  1   Peter Nolan        2   4  5-Apr   1   F.F. Persse
4  Built   Lodging House     yes   0   1   2   2   5  3  1   Thomas Denison     2   3  5-Apr       Chapel Ground
5  Built   Private      3    yes   1   1   4   3   4  2      Rev. A.J.Nestor    8   4  5-Apr       Rev. A.J.Nestor
6  Built   Private      3    yes   1   0   2   2   4  3  1   Michal Mannion     3   3  5-Apr       Michal Mannion
7  Built   Private      2    yes   1   0   2   1   4  3  1   Patrick Perrill    2   7  5-Apr       Patrick Perrill
   98/2    Attyfineen        yes
1  Built   Private      5    yes   1   0   2   3   6  2  1   Michael Mullins    4   4  13-Apr      Michael Mullins
2  Built   Private      2    yes   1   0   2   3   5  3  1   Michael Campbell   2   3  13-Apr      Michael Campbell
3  Built   Private      2    yes   1   0   2   3   6  2  1   James Howley       3   5  13-Apr      James Howley
4  Built   Private      3    yes   1   0   2   3   6  2  1   Patrick Shaughnessy3   3  13-Apr      Patrick Shaughnessy
5  Built   Private      2    yes   1   0   2   3   6  2  1   James Egan         3   4  13-Apr      James Egan
6  Built   Private      4    yes   1   0   2   3   6  2  1   Martin Egan        3   6  13-Apr      Martin Egan
   98/3    Ballyboy
1  Built   Private      7    yes   1   1   3   6   11 2  1   John Kerins        6   7  11-Apr      John Kerins
2  Built   Private      2    yes   1   1   2   3   7  2      John Moloney       3   3  11-Apr      John Moloney
3  Built   Private      2    yes   1   0   2   2   5  3      Mary Fahy          2   3  11-Apr      Mary Fahy
4  Built   Private      4    yes   1   1   3   2   7  2      John W McNamara    4   4  11-Apr      John W McNamara
5  Built   Private      5    yes   1   0   2   3   6  2      John Monaghan      3   7  11-Apr      John Monaghan
6  Built   Private      3    yes   1   0   2   2   5  3      Martin Shaughnessy 2   2  11-Apr      Martin Shaughnessy
7  Built   Private      3    yes   1   0   2   3   6  2      John Keating       3   5  11-Apr      John Keating
8  Built   Private      2    yes   1   0   2   3   6  2      Martin Daley       3   7  11-Apr      Martin Daley
9  Built   Private      2    yes   1   0   2   2   5  3      Michael Moylan     2   1  11-Apr      Michael Moylan
10 Built   Private      2    yes   1   0   1   1   3  3      Mary Hanberry      1   2  11-Apr      Mary Hanberry
11 Built   Private      1    yes   1   0   2   2   5  3      William Hartigan   2   3  11-Apr      William Hartigan
12 Built   Private      4    yes   1   0   2   3   6  2      Patrick Nelly      3   9  11-Apr      Patrick Nelly
13 Built   Private           yes   1   1   2   3   7  2      Thomas Flaherty    3   8  11-Apr      Thomas Flaherty
14 Built   Private      2    yes   1   0   2   3   6  2      John Carrick       3   3  11-Apr      Misses Geoghegan
   98/4    Ballygegan
1  Built   Private      16   yes   1   1   6   5   13 1  1   Mary Geogehan      12  5  10-Apr      Mary Geoghegan
2  Built   Private      16   yes       0   2   3   5  3  1   Mary Campbell      2   3  10-Apr      Mary Geoghegan
   98/5    Barna
1  Built   Private      4    yes   1   0   2   1   4  3  1   Thomas Carroll     3   3  13-Apr      Thomas Carroll
   98/6    Caherbroder
1  Built   Private      6    yes   1   0   2   3   6  2  1   John Deely         3   3  5-Apr       James B Lahiff
2  BuildingPrivate      6    no    _   _   _   _                                                   James B Lahiff
   98/7    Carheenybawn
1  Built   Private      4    yes   1   1   2   3   7  2  1   Martin Fogarty     3   5  6-Apr       Martin Fogarty
2  Built   Private      3    yes   1   1   2   3   7  2  1   Patrick Halloran   2   7  6-Apr       Patrick Halloran
3  BuildingPrivate      3    yes
   98/8    Carhoon
1  Built   Private      3    yes   1   0   2   3   6  2  1   John Fahy          3   2  4-Apr       Dan Burke of Gort
   98/9    Cregboy
1  Built   Private      2    yes   1   0   3   3   6  2  1   Anne Mannion       3   3  8-Apr       Anne Mannion
2  Built   Private      3    yes   1   1   3   6   11 2  1   Bartly Rock        6   6  8-Apr       Bartly Rock
3  Built   Private      3    yes   1   0   2   3   6  2  1   Bridget Forde      3   4  8-Apr       Bridget Forde
4  Built   Private      4    yes   1   0   2   3   6  2  1   Thomas Mullins     3   3  8-Apr       Thomas Mullins
   98/10   Cregg Demesne
1  Built   Private      4    yes   1   1   2   4   8  2  1   Thomas Fogarty     4   13 10-Apr      Thomas Fogarty
2  Built   Private      8    yes   1   1   6   15  23 1  1   Mary Forde         2   4  10-Apr      R.F. Lattee
3  Built   Private      3    yes   1   0   2   3   6  2  1   John Forde         3   6  10-Apr      John Forde
4  Built   Private      3    yes   1   1   2   2   6  2  1   Tim Stephenson     2   2  10-Apr      R.F. Lattee
5  Built   Private      3    yes   1   0   2   3   6  2  1   Thomas Finnerty    3   4  10-Apr      Thomas Finnerty
   98/11   Curtane
1  Built   Private      4    yes   1   1   3   5   10 2  1   William Roseingrave5   7  9-Apr       William Roseingrave
2  Built   Private           yes   1   0   2   2   5  3  1   Mary Culey         2   1  9-Apr       Mary Culey
3  Built   Private      1    yes   1   0   2   3   6  2  1   Michael moylan     4   5  9-Apr       Michael moylan
4  Built   Private      6    yes   1   1   2   3   7  2  1   Pat Earley         4   6  9-Apr       Pat Earley
5  Built   Private      2    yes   1   0   2   3   6  2  1   John Halloran      3   5  9-Apr       John Halloran
6  Built   Private      5    yes   1   1   3   5   10 2  1   Thos Hynes         4   7  9-Apr       Thos Hynes
7  Built   Private      2    yes   1   0   2   2   5  3  1   Patrick Carroll    2   2  9-Apr       Patrick Carroll
8  Built   Private      2    yes   1   0   2   2   5  3  1   James Nestor       2   3  9-Apr       James Nestor
9  Built   Private      4    yes   1   0   3   5   9  2  1   Sarah Healey       7   5  9-Apr       Sarah Healey
10 Built   RR cottage   1    yes   1   1   2   2   6  2  1   Thos Moloney       3   7  9-Apr       GS&W Railway
11 Built   Private      1    yes   1   0   3   2   5  3  1   Bridget McCormack  2   2  9-Apr       Bridget McCormack
   98/12   Derry
1  Built   Private      5    yes   1   0   2   3   6  2  1   Patrick Lewis      3   4  7-Apr       Patrick Lewis
2  Built   Private      3    yes   1   0   2   3   6  2  1   John Marlborough   3   7  7-Apr       John Marlborough
3  Built   Private      4    yes   1   0   2   4   7  2  1   Patrick Lewis      4   5  7-Apr       Patrick Lewis
4  Built   Private      2    yes   1   0   2   2   5  3  1   John Power         2   1  7-Apr       John Power
5  Built   Private      5    yes   1   0   2   3   6  2  1   Michael Reilly     3   5  7-Apr       Michael Reilly
6  Built   Private      2    yes   1   0   2   3   6  2  1   Michael Fogarty    3   4  7-Apr       Michael Fogarty
7  Built   Private      3    yes   1   0   2   3   6  2  1   Patrick Layden     3   3  7-Apr       Patrick Layden
8  Built   Private      3    yes   1   0   2   2   5  3  1   Patrick Fahy       2   3  7-Apr       Patrick Fahy
9  Built   Private      2    yes   1   0   2   3   6  2  1   Mary Hinchy        2   3  7-Apr       Mary Hinchy
10 Built   Private      4    yes   1   0   2   3   6  2  1   Bridget Glynn      3   6  7-Apr       Bridget Glynn
11 Built   Private           yes   1   0   2   2   5  3  1   Patrick Forde      2   2  7-Apr       Patrick Forde
12 Built   RR cottage        yes   1   1   2   2   6  2  1   Patrick Meade      3   7  7-Apr       Railway Cottage
13 Built   Private      2    yes   1   1   2   3   6  2  1   Patrick Nelly      4   3  7-Apr       Patrick Nelly
14 Built   Private      2    yes   1   1   2   1   4  3  1   Michael McDermott  1   1  7-Apr       Michael McDermott
15 Built   Private      4    yes   1   1   2   3   6  2  1   Patrick Deely      4   8  7-Apr       Patrick Deely
16 Built   Private      3    yes   1   1   2   3   6  2  1   Kate Loughnane     4   5  7-Apr       John Boland
17 Built   Private           no    1   1   3   6   10 2  1

Palo Alto County, Iowa USGenWeb Project Scott County, Iowa USGenWeb Project Celtic Cousins A Little Bit of Ireland The Irish in Iowa Joynt/Joint Family Chronicles Other Family Ties