CENSUS: 1885 Iowa, Palo Alto, Booth Township
 
          Transcribed by Catherine Joynt Labath
          Verified by Catherine Joynt Labath
          October 2001
 
          Approx. 125 Names
 
=============================================================================
 
                    K E Y
 
             Pa . . . . . . Page Number
             DW . . . . . . Dwelling Number
             TW . . . . . . Township Number
             RG . . . . . . Range Number
             SC . . . . . . Section Number
             AG . . . . . . Age
             X  . . . . . . Sex
             M  . . . . . . Marital Status
             County . . . . County in Iowa, born in
             State  . . . . State born in, if not Iowa
             Country  . . . Country born in, if not USA
             F  . . . . . . Alien, Papers filed
             N  . . . . . . Alien, Papers not filed
             R  . . . . . . Can not read or write
             W  . . . . . . Can read, cannot write
             B  . . . . . . Blind, deaf, dumb, insane or idiotic
 
 
=======================================================================================================================================================================
 
Pa  DW    SURNAME          GIVEN NAME       TW RG SC Street           AG X M Occupation   County    State     Country F N R W B COMMENTS

 3   1    Hodges           James            94 34  7 SW 1/4 of SE 1/4 45 M M Farmer                 N Y
 3   1    Hodges           Matilda A.       94 34  7                  36 F M                        Ohio
 3   1    Hodges           Charley C.       94 34  7                   7 M S              *
 3   1    Hodges           Henry F.         94 34  7                   2 M S              *
 3   2    Loomis           X.S.             94 34  8 NE of SW         48 M M Farmer                 Vermont
 3   2    Loomis           Jane R.          94 34  8                  37 F M                        Vermont
 3   2    Loomis           Carrie           94 34  8                  14 F S              *
 3   2    Loomis           Albert           94 34  8                  14 M S              Palo Alto
 3   2    Loomis           George           94 34  8                   8 M S              Palo Alto
 3   2    Loomis           Lewis            94 34  8                   6 M S              Palo Alto
 3   2    Loomis           Pennie           94 34  8                   4 F S              Palo Alto
 3   2    Loomis           Ellan            94 34  8                   0 F S              Palo Alto
 3   3    Joenk            John G.          94 34 18                  51 M M Farmer                           Germany
 3   3    Joenk            Ellen Amelia     94 34 18                  41 F M              Palo Alto
 3   3    Joenk            John Austin      94 34 18                  20 M S              Palo Alto
 3   3    Joenk            William Gustavus 94 34 18                  18 M S              Palo Alto
 3   3    Joenk            Alfred           94 34 18                  16 M S              Palo Alto
 3   3    Joenk            Gertrude         94 34 18                  14 F S              Palo Alto
 3   3    Joenk            Zellah           94 34 18                  12 F S              Palo Alto
 
Pa  DW    SURNAME          GIVEN NAME       TW RG SC Street           AG X M Occupation   County    State     Country F N R W B COMMENTS

 3   3    Joenk            Irving           94 34 18                  10 M S              Palo Alto
 3   3    Joenk            Frank            94 34 18                   8 M S              Palo Alto
 3   3    Joenk            Julie            94 34 18                   6 F S              Palo Alto
 3   3    Joenk            Etta             94 34 18                   4 F S              Palo Alto
 3   3    Joenk            Nettie           94 34 18                   2 F S              Palo Alto
 3   4    Merris           John D.          94 34 25                  24 M M Farmer                 Illinois
 3   4    Merris           H.M.             94 34 25                  24 F M                        Wisconsin
 3   4    Mitchell         H.N.             94 34 25                  27 F S              Palo Alto
 4   5    Dunn             E.               94 34 15                  47 M M Farmer                 Ohio
 4   5    Dunn             A***mitia        94 34 15                  46 F M                        Ohio
 4   5    Dunn             Ida              94 34 15                  17 F S                        Ohio
 4   5    Dunn             Carrie           94 34 15                  14 F S                        Illinois
 4   5    Dunn             Janna            94 34 15                  14 F S                        Illinois
 4   5    Dunn             Eva              94 34 15                  10 F S                        Illinois
 4   5    Dunn             Walter           94 34 15                   8 M S                        Illinois
 4   5    Whitney          William          94 34 15                  21 M S                                  Canada
 4   6    Hallett          R.S.             94 34 17                  40 M M Horse Farrie                     Canada            Section may be 27
 4   6    Hallett          Mary             94 34 17                  25 F M                        Ohio
 4   6    Hallett          Ray              94 34 17                   4 M S              Tama
 
Pa  DW    SURNAME          GIVEN NAME       TW RG SC Street           AG X M Occupation   County    State     Country F N R W B COMMENTS

 4   6    Hallett          Maud             94 34 17                   2 F S              Tama
 4   7    Haman            J.B.             94 34 25                  47 M M Farmer                           O C               Jamaica crossed out as pob
 4   7    Haman            E.S.             94 34 25                  42 F M Farmer                 Ohio
 4   7    Haman            Anna             94 34 25                  22 F S                        Illinois
 4   7    Haman            J.S.             94 34 25                  21 M S Farmer                 Illinois
 4   7    Haman            J.J.             94 34 25                  18 M S Farmer                 Ohio
 4   7    Haman            S.A.             94 34 25                  17 F S                        Ohio
 4   7    Haman            C.P.             94 34 25                  11 M S                        Ohio
 4   7    Haman            H.H.             94 34 25                   7 M S              Palo Alto
 4   8    Ackley           D.C.             94 34 13                  55 M M Farmer                 N Y
 4   8    Ackley           S.L.             94 34 13                  45 F M                        N Y
 4   8    Ackley           George           94 34 13                   9 M S                        Wisconsin
 4   9    McHugh           Chas E.          94 34 14                  23 M M Farmer                 Illinois                    Section may be 24
 4   9    McHugh           Mary E.          94 34 14                  24 F M Teacher                Illinois
 4   9    ***eron          Frank            94 34 14                  14 M S Farmer                 Illinois
 4  10    Gates            A.A.             94 34 13                  34 M M Farmer                 Illinois
 4  10    Gates            S.C.             94 34 13                  29 F M              *
 4  10    Gates            A.E.             94 34 13                   6 M S              Webster
 4  10    Gates            C.H.             94 34 13                   4 M S              Palo Alto
 
Pa  DW    SURNAME          GIVEN NAME       TW RG SC Street           AG X M Occupation   County    State     Country F N R W B COMMENTS

 4  10    Gates            A.M.             94 34 13                   2 M S              Palo Alto
 5  11    McGuire          John T.          94 34  1                  24 M S Farmer       Allamakee
 5  11    McGuire          Patrick F.       94 34  1                  23 M S Farmer       Allamakee
 5  12    FitzPatrick      Patrick          94 34  1                  47 M M Farmer                           Canada
 5  12    FitzPatrick      Honorah          94 34  1                  34 F M Farmer                 N Y
 5  12    FitzPatrick      Michael          94 34  1                  14 M S Farmer       Allamakee
 5  12    FitzPatrick      John             94 34  1                  11 M S Farmer       Allamakee
 5  12    FitzPatrick      William          94 34  1                   9 M S              Allamakee
 5  12    FitzPatrick      Joseph           94 34  1                   8 M S              Allamakee
 5  12    FitzPatrick      James            94 34  1                   7 M S              Allamakee
 5  12    FitzPatrick      Frank            94 34  1                   5 M S              Allamakee
 5  12    FitzPatrick      Mary             94 34  1                   3 F S              Allamakee
 5  12    FitzPatrick      Timothy          94 34  1                   1 M S              Allamakee
 5  13    Stenson          J.K.             94 34  2                  48 M M Farmer                           Norway    X
 5  13    Stenson          Eliz             94 34  2                  37 F M                        Wisconsin
 5  13    Stenson          Ernest           94 34  2                  16 M S Farmer                 Wisconsin
 5  13    Stenson          Lilly            94 34  2                  13 F S                        Wisconsin
 5  14    Maynard          Wm.              94 34 34                  24 M M Farmer                 Wisconsin
 5  14    Maynard          Mrs.             94 34 34                  18 F M                        Illinois
 


Copyright (c) 2001 by Catherine Joynt Labath.
This copy contributed for use in the USGenWeb Archives.