|
THE IRISH IN IOWA |
![]()
Declarations of
Intent, Dubuque Co, Iowa
Persons That Emigrated from Ireland
Book 2 1856-1872
Page # Surname First Name Age at Arrival in U.S. Date of Declaration
Declaration
24 Agnew Patrick 23 June 1852 03 Nov 1856
58 Alexander James 30 01 Oct 1855 04 Feb 1857
58 Alexander Samuel 21 01 Sep 1856 04 Feb 1857
58 Alexander Wm. 28 01 Oct 1855 04 Feb 1857
30 Allen John 45 10 Nov 1847 04 Nov 1856
47 Anderson Robert 42 11 May 1850 24 Dec 1856
344 Baldwin Wm 55 12 May 1842 07 Jun 1862
147 Barr George 45 Oct 1836 05 Sep 1857
22 Baty John 45 08 Apr 1852 03 Nov 1856
21 Baty Patrick 26 27 May 1853 03 Nov 1856
374 Beaky Michael 30 16 Jul 1856 09 Oct 1865
471 Boland John 43 15 Oct 1841 17 Sep 1869
106 Bourke Patrick 32 01 June 1850 13 May 1857
268 Boylan Michael 45 01 Jul 1849 04 Oct 1859
266 Boyle Daniel 23 16 Jul 1856 03 Oct 1859
511 Boyle Owen 31 01 Jun 1863 03 Apr 1871
113 Boyle William 22 17 May 1853 27 May 1857
12 Bradshaw John 42 6 June 1852 29 Oct 1856
37 Bradshaw Joseph 65 10 June 1852 11 Nov 1856
483 Brannan Patrick 35 08 Oct 1866 09 Feb 1870
27 Brenin Frank 25 22 June 1848 03 Nov 1856
77 Brennan Thomas 27 19 Mar 1849 21 Mar 1857
176 Broderick Hugh 24 10 Mar 1851 25 Feb 1858
375 Brophy James 47 15 Jun 1853 09 Oct 1865
443 Brown John 33 10 Nov 1854 03 Nov 1868
512 Brown John C 22 19 Apr 1868 07 Apr 1871
406 Burke Edward 36 06 Apr 1851 03 Jul 1867
146 Burke Francis 25 21 Aug 1856 31 Aug 1857
446 Burke Patrick 50 01 Oct 1850 26 Dec 1868
157 Burns Lawrance 25 01 Feb 1852 16 Oct 1857
372 Burns Michael 45 09 Mar 1853 16 Aug 1865
485 Burns Patrick 28 25 May 1866 10 Mar 1870
164 Burns Thomas 28 10 Dec 1844 13 Nov 1857
203 Busch Patrick 22 15 Jul 1855 05 Jun 1858
382 Butler Joseph 36 22 Nov 1858 12 Apr 1866
71 Byrne Hugh 34 14 May 1847 11 Mar 1857
401 Byrne Simon 42 28 Jun 1861 19 Apr 1867
327 Byrne Wm 36 14 Aug 1853 27 Feb 1861
6 Byrnes John 35 31 May 1846 14 Oct 1856
203 Byrus Maurice 50 30 Nov 1847 09 Jun 1858
429 Cahalan John F 24 14 Nov 1864 07 Jul 1868
49 Cahill James 30 19 June 1851 29 Dec 1856
555 Cahill Thomas 32 03 Apr 1867 01 Apr 1872
29 Cain John 22 Aug 1848 04 Nov 1856
116 Callahan Thomas 24 06 Feb 1851 05 Jun 1857
484 Campbell Frank 30 10 Nov 1865 07 Mar 1870
424 Campbell John 54 01 June 1849 28 Apr 1868
338 Cantwell Pierce 23 25 Dec 1857 19 Dec 1861
173 Carey John 35 23 Mar 1849 22 Jan 1858
22 Carey Michael 30 May 1853 03 Nov 1856
318 Carlan Michael 45 19 Jul 1848 20 Nov 1860
163 Carr John 23 10 Aug 1854 10 Nov 1857
94 Carr Peter 38 29 Apr 1848 15 Apr 1857
127 Carroll Dennis 23 12 May 1846 29 Jun 1857
199 Carroll James 59 10 Sep 1853 12 May 1858
45 Carroll John 25 28 Nov 1856 13 Dec 1856
175 Carroll John 29 24 Oct 1851 04 Feb 1858
74 Carroll Michael 29 Dec 1850 18 Mar 1857
49 Carroll Patrick 22 1851 29 Dec 1856
146 Carroll Patrick 27 04 Jun 1855 31 Aug 1857
240 Carroll Peter 24 04 Oct 1854 01 Apr 1859
547 Carrolle Denis 60 15 Jun 1849 21 Feb 1872
209 Carter Henry 31 26 Aug 1849 14 Jul 1858
401 Casey Henry 37 20 Apr 1854 30 Mar 1867
64 Casey William 23 10 May 1856 24 Feb 1857
245 Cashan Thomas 48 20 May 1847 20 Apr 1859
137 Cassidy Patrick 27 11 Apr 1851 03 Aug 1857
379 Cassidy Patrick 26 14 Apr 1860 20 Feb 1866
108 Cavanagh Tery 27 23 Jul 1853 18 May 1857
120 Cavanagh William 27 15 Apr 1857 15 Jun 1857
264 Clark Owen 44 27 Nov 1851 03 Oct 1859
163 Clarke John 22 10 Aug 1852 07 Nov 1857
264 Clary Michael 32 15 Apr 1849 03 Oct 1859
112 Clifford Edward 24 20 Dec 1854 25 May 1857
421 Clifford John 56 22 Apr 1840 07 Mar 1868
423 Clifford John G 30 05 June 1867 28 Apr 1868
350 Coady Wm 26 1847 05 Nov 1862
29 Coghlan Joseph 24 05 Jun 1854 04 Nov 1856
52 Coleman Christoph 36 15 Apr 1853 05 Jan 1857
21 Colfar Peter 26 28 June 1853 03 Nov 1856
440 Colford Alexander 48 25 Jun 1853 28 Oct 1868
8 Colis Timothy 23 17 Jul 1851 24 Oct 1856
273 Collins Cornelius 42 04 Jul 1857 11 Oct 1859
440 Collins Daniel 45 12 Jul 1853 28 Oct 1868
398 Collins Richard 60 05 May 1864 18 Mar 1867
509 Conley James 35 01 Feb 1859 01 Apr 1871
315 Conley John 25 01 Nov 1858 05 Nov 1860
128 Conly Owen 31 10 Apr 1854 03 Jul 1857
267 Connally Terince 26 18 Nov 1852 04 Oct 1859
117 Connarty John 27 30 Apr 1852 08 Jun 1857
93 Connell Michael 38 03 May 1851 15 Apr 1857
236 Connell Wm. J. 27 01 May 1856 23 Feb 1859
352 Conners John 31 Jul 1857 16 Feb 1863
63 Connery Edward 34 1850 20 Feb 1857
206 Connolly Michael 27 13 Jul 1853 19 Jun 1858
190 Connors Michael 22 04 Jul 1855 08 Apr 1858
134 Conron John 48 02 Sep 1851 27 Jul 1857
130 Consadine Patrick 50 20 Jun 1854 16 Jul 1857
286 Conway Charles 19 12 May 1859 17 Mar 1860
183 Conway Owen 24 Jan 1849 16 Mar 1858
538 Conwell John 35 01 Apr 1863 18 Oct 1871
527 Corkery Daniel 23 26 Sep 1870 22 Sep 1871
104 Coughlin William 40 01 Jul 1848 08 May 1857
332 Craig James 28 13 Nov 1857 30 Apr 1861
123 Crawford John 27 13 Jun 1850 17 Jun 1857
181 Cronan Patrick 23 03 Sep 1853 10 Mar 1858
181 Cronan William 22 10 Jul 1855 10 Mar 1858
39 Cronin Cronelius 20 22 June 1856 20 Nov 1856
316 Cronin John 32 08 Oct 1848 05 Nov 1860
396 Crowe John 27 10 May 1861 26 Feb 1867
19 Crowe Patrick 26 10 Jul 1854 3 Nov 1856
204 Crowley Daniel 30 04 Dec 1848 12 Jun 1858
377 Crowley Daniel 39 17 Mar 1851 19 Jan 1866
379 Crowley David 30 01 May 1857 26 Feb 1866
90 Cummings Thomas 23 06 Apr 1854 09 Apr 1857
208 Cunningham Patrick 30 Dec 1851 06 Jul 1858
357 Curley John 35 15 Jun 1845 08 Sep 1863
362 Curren Patrick 58 May 1848 15 Oct 1863
396 Curry John 28 06 May 1861 26 Feb 1867
31 Dacy Michael 35 Nov 1848 04 Nov 1856
376 Daley John 37 20 May 1850 12 Dec 1865
399 Day James 50 12 Dec 1855 30 Mar 1867
507 Deacon Robert 32 01 Aug 1865 22 Mar 1871
380 Deady Owen 44 23 Jun 1847 17 Mar 1866
351 Delahunt John 32 06 Aug 1841 05 Feb 1863
27 Delant Daniel 35 02 May 1851 03 Nov 1856
147 Deverix Patrick 55 12 May 1854 02 Sep 1857
374 Dewoin Thomas 23 25 Dec 1857 05 Oct 1865
131 Dillan Thomas 28 06 Jan 1851 18 Jul 1857
78 Divine John 21 10 Mar 1851 24 Mar 1857
378 Dobbins John 30 03 May 1859 06 Feb 1866
314 Dobbyns Thomas 23 20 Jun 1856 29 Oct 1860
508 Doherty Patrick 28 13 Aug 1864 23 Mar 1871
357 Dolan Thomas 40 01 Apr 1854 08 Sep 1863
127 Dole Thomas 22 01 Jun 1853 01 Jul 1857
238 Donahoe James 30 01 Aug 1849 21 Mar 1859
212 Donavan James 38 15 May 1858 21 Aug 1858
206 Donivan James 25 10 Jul 1854 19 Jun 1858
149 Donohue Jeffry 26 10 Jul 1846 07 Sep 1857
165 Donohue Thomas 22 01 Mar 1856 17 Nov 1857
173 Donovan John 30 05 Apr 1852 23 Jan 1858
118 Dooley John 34 15 May 1855 12 Jun 1857
18 Dowd Jeremiah 23 10 Oct 1848 3 Nov 1856
431 Dowley James 24 18 Mar 1865 02 Sep 1868
447 Dowlin James 22 02 Mar 1865 03 Dec 1868
509 Doyle James 47 25 May 1853 03 Apr 1871
188 Doyle Nicholas 37 02 Aug 1848 05 Apr 1858
227 Doyle Patrick 28 14 Jan 1850 10 Nov 1858
241 Doyle Patrick 27 01 Apr 1854 01 Apr 1859
101 Doyle William 35 15 May 1847 05 May 1857
447 Drennan James 22 02 Apr 1865 05 Jan 1869
447 Drennan Patrick 27 02 Apr 1865 05 Jan 1869
3 Drum Nicholas 26 1849 11 Oct 1856
43 Drummy John 35 10 May 1846 08 Dec 1856
386 Duffy Barney 35 02 May 1848 29 Aug 1866
530 Dugan Charles 30 15 Oct 1843 02 Oct 1871
180 Dugan Owen 24 13 Sep 1854 08 Mar 1858
395 Duggan Jerimiah 26 02 Sep 1854 01 Feb 1867
238 Dunn Patrick 55 21 Jun 1852 07 Mar 1859
178 Dunn William 42 June 1852 03 Mar 1858
271 Dyer Charles 27 01 May 1856 10 Oct 1859
111 Edwards Henry C 25 09 Jan 1850 25 May 1857
398 Egan John 24 05 May 1864 18 Mar 1867
270 Elliott Charles 22 05 May 1852 07 Oct 1859
224 Enright Maurice 22 05 Jul 1852 29 Oct 1858
47 Evans John 24 10 Jan 1851 24 Dec 1856
437 Fahey Thomas 35 02 May 1861 06 Oct 1868
34 Farley Michel 55 01 June 1845 07 Nov 1856
10 Farrel James 22 27 May 1853 17 Oct 1856
214 Farrel Thomas 35 10 May 1845 30 Aug 1858
34 Farrell William 32 12 May 1846 07 Nov 1856
427 Fegan John 46 10 Aug 1856 11 Jun 1868
303 Fernene John 35 1851 05 Jul 1860
407 Finch John 56 26 Sep 1858 03 Aug 1867
539 Finn Michael 23 30 Aug 1867 31 Oct 1871
307 Finn Thomas 40 01 Jun 1858 15 Sep 1860
23 Fitzgerald John 36 13 Oct 1854 03 Nov 1856
185 Fitzgerald Michael 26 08 Jun 1851 20 Mar 1858
125 Flaherty James 24 08 Jul 1853 26 Jun 1857
203 Flaherty Mathias 24 May 1856 09 Jun 1858
19 Flaherty Michael 30 01 Nov 1849 03 Nov 1856
23 Flaherty Timothy 60 15 May 1841 03 Nov 1856
10 Flanagan Martin 32 Sep 1850 17 Oct 1856
523 Flannagan John 23 15 May 1871 28 Aug 1871
328 Flannagan Patrick 25 01 Sep 1854 28 Feb 1861
382 Flavin Maurice J 27 Jul 1863 12 Apr 1866
174 Fleming John 30 June 1857 27 Jan 1858
174 Flinn Michael 35 15 Jul 1854 03 Feb 1858
360 Flinn Michael 25 1855 03 Oct 1863
113 Flood Edward 27 06 May 1848 27 May 1857
177 Flynn John P 22 10 Jan 1852 22 Feb 1858
84 Flynn Martin 55 24 June 1848 03 Apr 1857
19 Flynn Michael 25 25 Jun 1850 03 Nov 1856
167 Flynn Michael 21 20 Aug 1854 01 Dec 1857
274 Flynn Patrick 31 27 Sep 1852 11 Oct 1859
338 Foley William 42 Jul 1852 21 Dec 1861
127 Ford John 30 01 Jun 1853 01 Jul 1857
449 Fox Patrick 40 10 Sep 1845 16 Jan 1869
467 Galvin John 23 16 Nov 1865 10 Jul 1869
20 Garvy Patrick 33 13 May 1849 03 Nov 1856
43 Geary John 36 10 Sep 1850 05 Dec 1856
295 Geary John 27 13 May 1855 05 May 1860
71 Gerason John 30 10 Nov 1848 13 Mar 1857
558 Gibbons Patrick 44 28 Apr 1854 27 May 1872
231 Gibson Alexander 27 28 Jan 1857 18 Jan 1859
231 Gibson William 25 01 Jul 1854 18 Jan 1859
24 Gildea Hugh 38 Mar 1848 03 Nov 1856
532 Gilligan Michael 50 15 Jul 1848 04 Oct 1871
215 Gillmore Patrick 31 Apr 1854 02 Sep 1858
271 Glinny Patrick 25 15 May 1853 08 Oct 1859
434 Greenwood Joseph 42 01 Nov 1848 22 Sep 1868
43 Griffin Andrew 43 02 May 1850 05 Dec 1856
137 Griffin James 35 01 Jan 1850 03 Aug 1857
82 Griffin John 35 04 Aug 1847 02 Apr 1857
494 Grimes Thomas 45 05 Aug 1851 26 Aug 1870
521 Guthrie M M 25 18 Jul 1867 15 Aug 1871
279 Hagan Patrick 37 31 May 1850 17 Nov 1859
18 Hagerty Martin 25 10 Oct 1849 3 Nov 1856
9 Haley Dennis 23 20 Aug 1852 18 Oct 1856
131 Hallahan Daniel 25 20 May 1854 16 Jul 1857
131 Hallahan John 19 01 Jun 1857 16 Jul 1857
163 Halloran John 44 10 Nov 1851 05 Nov 1857
108 Halt Edward C 26 26 Mar 1857 18 May 1857
458 Hamelton Patrick 23 01 May 1867 03 Apr 1869
111 Hand Patrick 50 10 Aug 1853 25 May 1857
367 Hanifan Morris 55 1844 07 Nov 1864
28 Hanlen Bernard 25 15 May 1854 04 Nov 1856
349 Hanlin Patrick 30 02 Jun 1851 18 Oct 1862
242 Hannon James 23 21 May 1855 04 Apr 1859
421 Harney Patrick 19 02 Sep 1867 27 Feb 1868
56 Harrigan John 21 1850 31 Jan 1857
391 Harrington C 50 31 Oct 1866
432 Harrington Jeremiah 60 10 Sep 1848 10 Sep 1868
500 Harrington Lawrence 30 20 Jun 1867 19 Dec 1870
145 Harrington Michael 30 01 Jul 1846 28 Aug 1857
501 Harrington Michael 27 02 Jun 1867 19 Dec 1870
169 Hart Rober A 20 20 Mar 1856 24 Dec 1857
194 Hartnett John 29 01 Jun 1853 26 Apr 1858
174 Hatton Matthew 28 10 Nov 1850 29 Jan 1858
202 Hayes Edward 40 21 Jul 1855 05 Jun 1858
370 Headford William 30 15 Apr 1851 10 Apr 1865
531 Healey Daniel 23 24 Dec 1863 03 Oct 1871
277 Heburn John 28 01 Jul 1853 03 Nov 1859
68 Hehir Patrick 30 02 Mar 1853 03 Mar 1857
166 Hennessy David 26 11 Nov 1854 23 Nov 1857
410 Herrendon Patrick 35 25 Apr 1858 04 Oct 1867
148 Herron Michael 30 Nov 1840 07 Sep 1857
138 Hevenor William 30 01 Nov 1852 03 Aug 1857
519 Hickey Michael 30 04 Apr 1871 12 Jul 1871
472 Hickey Morris 22 1852 11 Oct 1869
211 Hickey William 30 03 Sep 1853 14 Aug 1858
279 Higgins John 28 01 May 1855 30 Nov 1859
137 Hines Stephen 23 10 Oct 1852 03 Aug 1857
537 Hobbert Patrick 30 01 Jul 1859 09 Oct 1871
171 Hooper Benj 21 Jan 1855 04 Jan 1858
479 Hopkins Wm 29 31 Oct 1862 13 Jan 1870
319 Hunt Mathew 26 15 Jan 1854 24 Nov 1860
376 Hurley James 36 30 Oct 1855 30 Dec 1865
346 Hurley John 28 Jun 1850 30 Aug 1862
376 Hurley John 29 30 Oct 1855 30 Dec 1865
7 Hyde Patrick 25 10 Aug 1852 20 Oct 1856
54 Hyndman William 30 05 Oct 1850 19 Jan 1857
357 Hynes James 63 27 May 1853 05 Aug 1863
168 Irwan Robert 56 01 May 1844 03 Dec 1857
212 Ismay Jeremiah 25 06 Nov 1854 18 Aug 1858
285 Jamison James 45 May 1847 08 Mar 1860
346 Johnston Thomas 24 Sep 1848 30 Aug 1862
20 Joyce Martin 40 07 Jun 1852 03 Nov 1856
416 Joynt John 22 30 Apr 1867 23 Dec 1867
79 Judge William 27 09 Dec 1848 28 Mar 1857
458 Karivan James 22 15 Dec 1867 03 Apr 1869
331 Kavanagh James 30 Apr 1853 01 Apr 1861
541 Kearens James 22 08 Jun 1869 29 Nov 1871
541 Kearens Philip 25 10 Mar 1868 29 Nov 1871
448 Keef Chas 33 09 Jan 1869 13 Jan 1869
139 Keeffe Nicholas 28 28 Apr 1852 05 Aug 1857
182 Keeffe Patrick 25 Nov 1852 15 Mar 1858
188 Keiley Michael 24 13 Jun 1853 05 Apr 1858
482 Kelly Andrew 26 15 Apr 1866 09 Feb 1870
18 Kelly John 21 10 Nov 1855 3 Nov 1856
109 Kelly John 27 05 June 1852 21 May 1857
278 Kelly Pat. 27 27 Jan 1854 08 Nov 1859
437 Kelly Thomas 22 01 May 1865 07 Oct 1868
150 Kelly William 28 10 Aug 1848 09 Sep 1857
375 Kennedy Bernard 26 29 Jul 1860 10 Oct 1865
531 Kennedy Daniel 27 22 May 1863 03 Oct 1871
187 Kennedy John 28 10 Mar 1850 05 Apr 1858
502 Kennedy Samuel R 53 22 May 1856 12 Jan 1871
155 Kenny Michael 27 June 1851 03 Oct 1857
422 Kerin James 22 24 May 1865 23 Mar 1868
422 Kerin Nat 48 04 Jun 1865 23 Mar 1868
306 Kerle Michael 30 10 Aug 1853 21 Aug 1860
152 Keys Patrick 30 16 Jan 1847 22 Sep 1857
334 Kingsley Joseph 27 27 Apr 1855 08 Oct 1861
257 Kinnay John 44 12 Dec 1847 27 Sep 1859
302 Kinney Keran 30 Jul 1852 19 Jun 1860
562 Kinsley James 55 01 Nov 1854 14 Jun 1872
320 Koegan John 50 02 Oct 1860 06 Dec 1860
42 Lachy James 32 15 Jun 1853 02 Dec 1856
376 Lahiff Patrick 50 20 May 1846 12 Dec 1865
199 Lannon Thomas 29 26 Apr 1854 13 May 1858
242 Lattin John 36 22 Aug 1857 06 Apr 1859
250 Lawler Denis 31 28 Aug 1857 01 Jul 1859
159 Lawler Wm 40 20 Sep 1851 20 Oct 1857
314 Lawless Michael 30 1845 01 Nov 1860
226 Lawrence Francis 23 01 Sep 1857 01 Nov 1858
422 Lehy William 40 15 Nov 1855 23 Mar 1868
304 Little William 22 1854 16 Jul 1860
62 Lowry Edward 23 13 Apr 1853 17 Feb 1857
125 Luddan Thomas 29 05 Jul 1842 26 Jun 1857
12 Lundy William 24 01 May 1849 29 Oct 1856
364 Lynch Bernard 45 May 1841 04 Mar 1864
31 Lynch Dennis 29 10 Jul 1848 04 Nov 1856
229 Lynch Eugene 40 1841 21 Dec 1858
232 Lynch Michael 31 29 May 1850 01 Feb 1859
410 Lynch Patrick 25 28 Apr 1864 04 Oct 1867
219 Lynn Patrick 55 1851 04 Oct 1858
122 Mahar Michael 50 04 May 1848 17 Jun 1857
123 Maher John 23 01 Oct 1853 17 Jun 1857
195 Maher Michael 29 01 May 1853 04 May 1858
203 Mahon Andrew 27 08 Jul 1854 05 Jun 1858
187 Mahoney Florence 27 Aug 1851 05 Apr 1858
229 Mahoney John 24 12 Jul 1855 21 Dec 1858
119 Mahony John 30 15 Jun 1850 15 Jun 1857
70 Mahony Michael 20 Sep 1853 09 Mar 1857
82 Mahony Timothy 29 27 Sep 1852 01 Apr 1857
329 Mahony Timothy 45 04 Jul 1849 19 Mar 1861
44 Malone Michael 28 25 Jan 1851 13 Dec 1856
270 Malone Patrick 33 01 Apr 1848 07 Oct 1859
522 Mamnaugh Philip 54 13 Feb 1869 28 Aug 1871
249 Maney Patrick 23 Nov 1853 06 Jun 1859
465 Maning Martin 27 18 Apr 1865 02 Jun 1869
221 Manion Martin 30 22 Dec 1851 16 Oct 1858
161 Markham Daniel 50 29 Sep 1850 02 Nov 1857
359 Martin Andrew 42 25 Sep 1852 28 Sep 1863
269 Martin Georg 37 01 Nov 1852 05 Oct 1859
383 Martin Miles 24 May 1862 16 May 1866
57 McAllister Charles 24 22 Oct 1852 02 Feb 1857
351 McAloon James 43 02 May 1845 22 Jan 1863
330 McAvoy Edmond 21 13 Nov 1860 01 Apr 1861
549 McBrien James 25 25 Dec 1867 21 Mar 1872
267 McCabe P A 30 29 Nov 1852 04 Oct 1859
338 McCaffrey James 46 03 Feb 1852 19 Dec 1861
443 McCaffrey John 50 22 Jun 1852 04 Nov 1868
18 McCall Thomas 31 15 May 1845 3 Nov 1856
28 McCann Owen 33 23 Mar 1849 04 Nov 1856
224 McCartan Michael 23 03 Sep 1853 01 Nov 1858
217 McCarthy John 45 01 Oct 1852 25 Sep 1858
295 McCarthy Lawrence 21 07 May 1857 04 May 1860
451 McCloskey Michl H 38 14 Jan 1863 15 Feb 1869
200 McCormick Michael 24 17 Apr 1855 20 May 1858
523 McCoy Coplen Sr 56 15 May 1871 28 Aug 1871
185 McCrory John 29 01 May 1853 25 Mar 1858
54 McCullough William 29 15 Sep 1851 19 Jan 1857
183 McDonald James 32 Jul 1849 16 Mar 1858
301 McDonald John 50 Jul 1850 08 Jun 1860
96 McDonall Michael 41 25 Oct 1850 27 Apr 1857
72 McDonnell Thomas 26 Oct 1852 14 Mar 1857
431 McEvoy James 40 01 Apr 1850 15 Aug 1868
214 McGerry John 25 10 Oct 1853 30 Aug 1858
177 McGinn Henry 40 1835 26 Feb 1858
267 McGinnes Patrick 23 20 Jun 1855 04 Oct 1859
191 McGowan Samuel 19 24 Sep 1857 10 Apr 1858
346 McGrath Francis 40 May 1851 30 Aug 1862
198 McGrath John 22 23 Nov 1853 07 May 1858
207 McGravy Michael 35 10 Aug 1852 25 Jun 1858
25 McGredy Robert 24 10 June 1852 03 Nov 1856
339 McGuire James 27 01 Jan 1855 31 Dec 1861
489 McGuire Patrick 45 22 May 1857 16 May 1870
266 McIntyre Cornilius 26 18 Nov 1852 04 Oct 1859
385 McKeever Michael 45 20 Jan 1861 28 Aug 1866
309 McKeown Daniel 26 17 Jul 1857 06 Oct 1860
450 McKinney Robert 53 09 Aug 1853 05 Feb 1869
54 McKneight James 22 07 Mar 1852 19 Jan 1857
40 McKough Michael 50 24 Nov 1856
197 McLaughlin Andrew 26 22 Jun 1852 05 May 1858
248 McLaughlin Francis 23 01 May 1856 28 May 1859
39 McLaughlin Michael 28 10 Feb 1847 19 Nov 1856
197 McLaughlin Wm. J. 55 22 Jun 1852 05 May 1858
45 McMahon John 30 12 Oct 1850 13 Dec 1856
220 McMahon John 45 Jan 1848 11 Oct 1858
134 McMahon Michael 29 01 May 1854 27 Jul 1857
162 McMahon Terry 34 02 Jul 1850 04 Nov 1857
155 McNamara Patrick 50 Sep 1851 03 Oct 1857
180 McNamee J S 22 24 Sep 1852 05 Mar 1858
520 McNerhney James 25 28 Mar 1867 15 Aug 1871
30 McPoland Neil 24 10 Aug 1852 04 Nov 1856
366 McPoland Philip 35 15 Jun 1853 05 Nov 1864
505 McTigue Patrick 47 01 Jun 1847 17 Feb 1871
86 Meara Owen 22 26 Dec 1852 06 Apr 1857
183 Meiny Jeremiah 38 02 Jul 1852 16 Mar 1858
350 Miller John 52 1831 24 Dec 1862
528 Miller Thomas 26 16 Jun 1866 28 Sep 1871
387 Milligan M 40 05 Apr 1850 08 Sep 1866
223 Molloy Charles 28 15 Oct 1855 27 Oct 1858
190 Molone Daniel 24 10 Apr 1852 08 Apr 1858
104 Moloney William 23 10 Jul 1852 08 May 1857
253 Molony John 20 09 Nov 1856 17 Aug 1859
381 Molony Thomas 30 15 Mar 1851 05 Apr 1866
145 Molony Thomas F 22 Sep 1849 24 Aug 1857
352 Mooney Thomas 50 Aug 1859 06 Mar 1863
181 Moran Roger 26 02 Feb 1852 08 Mar 1858
76 Morgan Edward 38 19 Mary 1849 21 Mar 1857
102 Morgan John 27 31 May 1848 05 May 1857
253 Moriarty John 28 May 1843 19 Aug 1859
80 Moynihan Patrick 28 06 Oct 1852 30 Mar 1857
452 Mulgneeny Thomas 35 20 Dec 1851 24 Feb 1869
326 Mulligan James 30 Aug 1851 06 Feb 1861
340 Mullin Jerry 50 1851 12 Feb 1862
162 Murphy Denis 50 20 Jan 1855 04 Nov 1857
526 Murphy Denis 40 16 Apr 1865 15 Sep 1871
227 Murphy Edward 24 19 Oct 1856 10 Nov 1858
356 Murphy Felix 52 02 Jul 1836 13 Jun 1863
200 Murphy James 31 24 Nov 1851 20 May 1858
419 Murphy James 36 08 Apr 1849 29 Jan 1868
99 Murphy John 30
234 Murphy Michael 31 29 May 1850 01 Feb 1859
234 Murphy Michael 35 20 Sep 1852 04 Feb 1859
384 Murphy Michael 29 10 May 1858 21 Aug 1866
179 Murphy Thomas 22 05 May 1854 04 Mar 1858
243 Murray Thomas 35 01 Aug 1855 07 Apr 1859
372 Murray William 48 15 May 1847 15 Jul 1865
506 Murray William 34 12 Jun 1863 07 Mar 1871
469 Nagle John 22 29 Jul 1864 13 Sep 1869
252 Nee Michael 28 Nov 1850 17 Aug 1859
139 O'Brien Dennis 32 03 Mar 1853 03 Aug 1857
254 O'Brien John 28 Nov 1854 21 Aug 1859
339 O'Brien John 25 Jun 1847 22 Jan 1862
152 O'Brien John J 26 14 Apr 1850 19 Sep 1857
179 O'Brien Michael 35 1849 03 Mar 1858
180 O'Brien Thomas 24 Aug 1848 05 Mar 1858
535 O'Brien William 22 13 Aug 1864 07 Oct 1871
147 O'Byan Arthur 30 27 Jun 1850 07 Sep 1857
167 O'Callaghan Patrick 26 07 Nov 1849 01 Dec 1857
120 O'Connell Denis 30 10 Oct 1850 15 Jun 1857
106 O'Conner Daniel 24 10 Jul 1854 13 May 1857
171 O'Conner Michael 27 08 Nov 1853 01 Jan 1858
393 O'Connor Florence P 51 21 Nov 1853 19 Nov 1866
441 O'Connor Patrick 40 30 Sep 1859 30 Oct 1868
3 O'Connor Timothy 35 1844 08 Oct 1856
23 Oconnors Michael 30 Dec 1850 03 Nov 1856
196 O'Dea John 29 10 Jan 1849 04 May 1858
199 O'Dea John 28 10 Apr 1850 12 May 1858
498 O'Dea Michael 27 15 Nov 1853 18 Oct 1870
126 Ogarra Thomas 22 28 May 1852 27 Jun 1857
514 O'Haem John 35 15 Apr 1848 24 Apr 1871
78 O'Hagan James 21 27 Jul 1851 25 Mar 1857
198 O'Keiffe Patrick 36 02 Jul 1854 07 May 1858
421 O'Laughlin Terrance 28 29 Oct 1859 09 Mar 1868
559 O'Leary David 23 14 Jun 1868 06 Jun 1872
540 O'Mara Patrick 25 18 Jul 1867 13 Nov 1871
491 O'Neil Francis 38 08 Jul 1868 02 May 1870
168 O'Neil Jeremiah 24 01 Mar 1855 18 Dec 1857
344 O'Neil John 50 Jun 1852 15 Jun 1862
413 O'Neill Hugh 55 31 Oct 1848 19 Oct 1867
73 O'Neill Michael 21 01 June 1853 16 Mar 1857
441 O'Neill Thomas 45 15 Aug 1858 31 Oct 1868
15 O'Regan James 53 29 May 1849 1 Nov 1856
288 O'Reilly M J 28 14 Sep 1857 28 Mar 1860
36 O'Rourke Daniel 31 12 Jul 1846 10 Nov 1856
205 Penny Thomas 50 10 Jan 1849 15 Jun 1858
98 Peterson Patrick 23 01 June 1855 29 Apr 1857
520 Pewter John 19 18 Oct 1870 07 Aug 1871
105 Pumprey John 21 10 June 1855 08 May 1857
500 Quigley John Jos 59 20 Dec 1863 16 Dec 1870
63 Quill Michael 29 02 Oct 1852 23 Feb 1857
241 Quinlin Martin 30 23 Jun 1854 04 Apr 1859
156 Quinn Michael 23 Mar 1852 03 Oct 1857
213 Raftis Edward 25 12 Aug 1857 25 Aug 1858
110 Ransford David 35 01 May 1854 21 May 1857
21 Ratigan Patrick 21 12 Mar 1852 03 Nov 1856
24 Ready Patrick 40 1842 03 Nov 1856
310 Reardon Dennis 22 1856 16 Oct 1860
11 Regan Michael 30 7 Dec 1848 20 Oct 1856
