|
THE IRISH IN IOWA |
![]()
1900
Iowa Soundex F500
Families of Irish Nativity
| Surname | First Name | vo-ed-sh-ln | Rel | Dob | Age | Nativity | County | Township | City | House Street |
Comments |
| Feeney | Alice | 69-138-16-34 | wf | Jan 1840 | 60 | Ireland | Scott | Davenport Twp | Davenport | 607 College Av | |
| Alice | daughter | Jun 1882 | Iowa | ||||||||
| Feeney | Andrew | 15-40-11-44 | wm | Sep 1844 | 55 | Ireland | Chickasaw | Stapleton Twp | |||
| Mary A | wife | Mch 1855 | 50 | Ohio | |||||||
| Ellen | daughter | Mch 1878 | 22 | Iowa | |||||||
| James | son | Nov 1880 | 20 | Iowa | |||||||
| Mary A | daughter | May 1881 | 19 | Iowa | |||||||
| Francis | son | Feb 1884 | 16 | Iowa | |||||||
| Catherine | daughter | Feb 1886 | 14 | Iowa | |||||||
| Leo | son | Jan 1888 | 12 | Iowa | |||||||
| Anna | daughter | Mch 1890 | 10 | Iowa | |||||||
| Julie | daughter | Jun 1891 | 8 | Iowa | |||||||
| Genevieve | daughter | May 1894 | 6 | Iowa | |||||||
| Feeney | Ann | 26-89-11-22 | wf | Jan 1830 | 70 | Ireland | Floyd | [cannot read card] | 2 daughters-cannot read rest of card | ||
| Finn | Anna | 85-150-3-60 | wf | Feb 1871 | 28 | Ireland | Worth | Lincoln Twp | Manly? | Elmore St | Enum with Edwin Mutchler as boarder |
| Feehan | Bartley | 77-115-4-7 | wf | Dec 1841 | 59 | Ireland | Wapello | Center Twp | |||
| Catharine | wife | Apr 1850 | 50 | England | |||||||
| Edward | son | Apr 1877 | 23 | Iowa | |||||||
| Catharine | daughter | Feb 1881 | 19 | Iowa | |||||||
| Bridget | daughter | Apr 1883 | 17 | Iowa | |||||||
| James | son | Aug 1887 | 13 | Iowa | |||||||
| Frances | daughter | Oct 1888 | 11 | Iowa | |||||||
| Bartholomew | son | Dec 1890 | 9 | Iowa | |||||||
| Winifred | daughter | May 1893 | 7 | Iowa | |||||||
| Feehn | Bridget | 69-142-5-84 | wf | Feb 1832 | 68 | Ireland | Scott | LeClaire Twp | LeClaire | Davenport St | |
| Canada | Thomas | son | Mch 1863 | 37 | Iowa | ||||||
| William | son | Apr 1870 | 30 | Iowa | |||||||
| Nannie | daughter | Mch 1873 | 27 | Iowa | |||||||
| Jack | son | Apr 1875 | 25 | Iowa | |||||||
| Feeney | Catherine | 67-134-6-98 | wf | Dec 1826 | 73 | Ireland | Scott | Davenport Twp | Davenport | 827 Iowa St | Enum with Hart, Edward as mother-in-law |
| Feeney | Dennis | 81-184-8-82 | wm | Aug 1837 | 62 | Ireland | Woodbury | Woodbury Twp | Enum with Myer, Frank as boarder | ||
| Feeney | Edward | 69-134-7-58 | wm | Mar 1869 | 31 | Ireland | Scott | Davenport Twp | Davenport | 518 E 8th St | |
| Winafred? | N | Sep 1874 | 25 | Ireland | |||||||
| Feeney | Ellen | 24-95-7-6 | wf | Feb 1830 | 70 | Ireland | Dubuque | Julien Twp | Dubuque | 162 S. Locust | |
| Anna | daughter | Feb 1865 | 35 | Iowa | |||||||
| Ellen | daughter | Apr 1867 | 33 | Iowa | |||||||
| Margaret | daughter | Apr 1867 | 33 | Iowa | |||||||
| Elisabeth | daughter | Mar 1870 | 30 | Iowa | |||||||
| Feeney | George | 63-153-3-47 | wm | Aug 1849 | 50 | Ireland | Polk | Elkhart Twp | |||
| Nancy | si | Mar 1848 | 52 | Ireland | |||||||
| Finn | Hannah | 85-166-6-58 | wf | Apr 1835 | 65 | Ireland | Wright | Pleasant Twp | Belmond | Enum with James Fulton as Mother-in-law | |
| Feeney | Hue | 69-134-1-47 | wm | Jan 1872 | 28 | Ireland | Scott | Davenport Twp | Davenport | 418 E 11th | |
| Mary | wife | Nov 1876 | 23 | Ireland | |||||||
| Feeney | Hugh G | 62-91-2-7 | wm | Aug 1874 | 25 | Ireland | Polk | Lee Twp | Des Moines | 120 7th St | Boarder |
| Feeney | James | 69-134-10-40 | wm | Sep 1834 | 65 | Ireland | Scott | Davenport Twp | Davenport | 515 E 7th | |
| Bridget | wife | Mar 1847 | 53 | Ireland | |||||||
| James | son | Mar 1870 | 30 | Iowa | |||||||
| Margaret | daughter | Jun 1874 | 25 | Iowa | |||||||
| Annie | daughter | Jun 1876 | 23 | Iowa | |||||||
| William | son | Sep 1879 | 20 | Iowa | |||||||
| Feeney | James | 37-63-6-32 | wm | Jun 1828 | 71 | Ireland | Jackson | Otter Creek Twp | |||
| John | son | Jun 1870 | 29 | Iowa | |||||||
| Bridget | daughter | May 1875 | 25 | Iowa | |||||||
| James | son | Mar 1879 | 21 | Iowa | |||||||
| Feeney | James P | 38-33-9-69 | wm | Jul 1851 | 48 | Ireland | Jasper | Poweshiek Twp | |||
| Katherine | wife | Jun 1865 | 35 | Illinois | |||||||
| Maggie A | daughter | May 1883 | 17 | Iowa | |||||||
| Lizzie A | daughter | Apr 1886 | 14 | Iowa | |||||||
| Bernard | son | Mar 1888 | 12 | Iowa | |||||||
| Sarah | daughter | Oct 1890 | 9 | Iowa | |||||||
| James | son | Sep 1892 | 7 | Iowa | |||||||
| Eddie | son | Jul 1893 | 6 | Iowa | |||||||
| George | son | Jun 1895 | 4 | Iowa | |||||||
| John | son | Aug 1897 | 2 | Iowa | |||||||
| Katherine M | daughter | Feb 1899 | 1 | Iowa | |||||||
| Feehen | John | 77-117-6-89 | wm | Dec 1846 | 53 | Ireland | Wapello | Center Twp | Ottumwa | 530 Main | |
| Mary | wife | Jan 1859 | 41 | Missouri | |||||||
| Anna | daughter | Oct 1883 | 16 | Iowa | |||||||
| Mary | daughter | Dec 1884 | 15 | Iowa | |||||||
| Agness | daughter | Jul 1887 | 12 | Iowa | |||||||
| Bessie | daughter | Sep 1889 | 10 | Iowa | |||||||
| Katie | daughter | Oct 1891 | 8 | Iowa | |||||||
| John | son | Jan 1896 | 3 | Iowa | |||||||
| Chambers | Anna Mrs | si | May 1840 | 60 | Ireland | ||||||
| Finn | John | 82-129-2-21 | wm | Mch 1836 | 64 | Ireland | Winnishiek | Decorah Twp | Decorah | 404 Jahn | |
| Petucia | daughter | May 1875 | 25 | Iowa | |||||||
| Finn | John | 28-132-3-25 | Cannot read rest of card | ||||||||
| Finne | John | 29-80-3-2 | wm | Jan 1839 | 61 | Ireland | Greene | Bristol Twp | |||
| Mary | wife | Feb 1833 | 67 | Ireland | |||||||
| Johannah | daughter | Nov 1874 | 26 | Illinois | |||||||
| John | son | Jun 1876 | 24 | Illinois | |||||||
| Finn | John | 25-130-9-63 | wm | May 1847 | 53 | Ireland | Dubuque | Whitewater Twp | |||
| Ellen | wife | Oct 1859 | 40 | Iowa | |||||||
| ? | daughter | Jul 1887 | 12 | Iowa | |||||||
| ? | daughter | Nov 1888 | 11 | Iowa | |||||||
| ? | son | May 1892 | 8 | Iowa | |||||||
| ? | son | Sep 1891 | 7 | Iowa | |||||||
| Finn | John | 74-127-6-33 | wm | Un 1838 | 62 | Ireland | Taylor | Platte Twp | Lenox | Enum with Slattery, John P as father-in-law | |
| Feeny | John D | 64-126-4-92 | wm | Dec 1837 | 62 | Ireland | Potawattamie | Rockford Twp | |||
| Mary E | wife | Aug 1851 | 48 | Iowa | |||||||
| John | son | Jun 1872 | 27 | Iowa | |||||||
| Barney | son | Feb 1884 | 16 | S.D. | |||||||
| Thomas | son | Feb 1886 | 14 | S.D. | |||||||
| Anna M | daughter | Apr 1888 | 12 | S.D. | |||||||
| Fine | Lizzie | 45-76-13-33 | wf | Mar 1862 | 38 | Ireland | Linn | Grant Twp | Walker | ||
| Armstrong | Sarah | si | May 1866 | 34 | Ireland | ||||||
| Feeney | Margaret | 24-95-3-36 | wf | Un 1822 | 78 | Ireland | Dubuque | Julien Twp | Dubuque | 28 Block B S. Bluff | Enum with James McFarland as Mother-in-law |
| Feeney | Mark | 44-66-3-68 | wm | Dec 1820 | 79 | Ireland | Lee | Jackson Twp | Keokuk | 421 B St | |
| Mary | wife | Un 1832 | 68 | Ireland | |||||||
| Kate | daughter | Mar 1872 | 28 | Iowa | |||||||
| Finn | Martin | 18-11-14-43 | wm | Nov 1839 | 60 | Ireland | Clinton | Clinton Twp | Clinton | 1523 4 St | |
| Bridget | wife | Apr 1845 | 55 | Ireland | |||||||
| Wm | son | Mar 1878 | 22 | Illinois | |||||||
| Finn | Mary | 39-47-9-27 | wf | Unk | Ireland | Jefferson | Fairfield Twp | Fairfield | Lives Alone | ||
| Finn | Mary Mrs | 44-75-7-71 | wf | May 1844 | 66 | Ireland | Lee | Montrose Twp | |||
| Mary | daughter | Dec 1864 | 55 | Iowa | |||||||
| Bridget | daughter | Oct 1869 | 36 | Iowa | |||||||
| ? | daughter | May 1872 | 28 | Iowa | |||||||
| Phillip | son | Apr 1875 | 25 | Iowa | |||||||
| Finn | Mary | 24-95-4-65 | wf | Nov 1860 | 39 | Ireland | Dubuque | Julien Twp | Dubuque | 166 Bluff | Enum with Ahern, David as sister-in-law |
| Feeney | Michael | 69-135-3-33 | wm | Jun 1844 | 55 | Ireland | Scott | Davenport Twp | Davenport | 1201 Farnam | |
| Mary E | wife | May 1872 | 25 | Perhaps my notes are wrong on Mary. She may be dau.? | |||||||
| Thos J | son | Dec 1871 | 28 | ||||||||
| James J | son | Jan 1879 | 21 | ||||||||
| Francis W | son | Apr 1881 | 19 | ||||||||
| Joseph L | son | Oct 1883 | 17 | ||||||||
| Charles W | son | Dec 1885 | 14 | ||||||||
| Gertrude | daughter | Sep 1888 | 11 | ||||||||
| Raymond | son | Aug 1891 | 8 | ||||||||
| Ralph | son | Jun 1894 | 5 | ||||||||
| Robert E | son | May 1897 | 3 | ||||||||
| Lewis | son | May 1897 | 3 | ||||||||
| Finn | Michael | 20-2-5-84 | wm | Apr 1830 | 70 | Ireland | Dallas | Adel Twp | Dallas Center | ||
| Julia | wife | May 1843 | 57 | Ireland | |||||||
| Mike Jr | son | Sep 1873 | 26 | Iowa | |||||||
| James | son | Jul 1874 | 25 | Iowa | |||||||
| Finn | Michael | 49-60-18-87 | wm | Mar 1858 | 42 | Mahaska | Garfield Twp | Living Alone | |||
| Feeny | Mike | 37-63-4-31 | wm | Sep 1835 | 64 | Ireland | |||||
| Mary | wife | June 1847 | 52 | Illinois | |||||||
| James | son | Oct 1870 | 29 | Iowa | |||||||
| Mike | son | Dec 1876 | 23 | Iowa | |||||||
| Willie | son | Mar 1880 | 20 | Iowa | |||||||
| Ellen | daughter | Oct 1882 | 17 | Iowa | |||||||
| Eva | daughter | Jul 1889 | 10 | Iowa | |||||||
| Maloy | Francis | gs | Mar 1895 | 5 | Iowa | ||||||
| Feeny | Patrick | 14-19-12-93 | wm | Jun 1819 | 80 | Ireland | Cerro Gordo | Dougherty Twp | |||
| Anna | wife | NR 1840 | 60 | Ireland | |||||||
| Niel | son | Feb 1865 | 35 | Penn | |||||||
| William | son | Jan 1877 | 21 | Illinois | |||||||
| Katie | daughter | Aug 1878 | 21 | Illinois | |||||||
| Finn | Patrick | 28-60-4-86 | wm | Apr 1830 | 70 | Ireland | Fremont | Walnut Twp | |||
| Mary | wife | May 1832 | 68 | Ireland | |||||||
| Finn | Patrick | 41-62-4-10 | wm | Nov 1842 | 57 | Ireland | ? | Washington Twp | |||
| ? | wife | Jan 1853 | 47 | Iowa | |||||||
| Salena A | daughter | Dec 1879 | 20 | Iowa | |||||||
| Thomas J | son | Oct 1882 | 17 | Iowa | |||||||
| John A | son | May 1885 | 15 | Iowa | |||||||
| Alice M | daughter | Nov 1887 | 12 | Iowa | |||||||
| Finn | Patrick H | 1-9-3-31 | wm | Jan 1848 | 52 | Ireland | Adair | Lincoln Twp | |||
| Mary H | wife | May 1848 | 52 | Iowa | |||||||
| Mary H | daughter | Sep 1891 | 8 | Iowa | |||||||
| Cecelia A | daughter | Apr 1894 | 6 | Iowa | |||||||
| Henry A | son | Dec 1895 | 4 | Iowa | |||||||
| Finn | Thos | 85-166-6-22 | wm | Aug 1842 | 57 | Ireland | Wright | Pleasant Twp | Belmond | ||
| Julia | wife | Mar 1842 | 58 | Ireland | |||||||
| Nora | daughter | Jan 1875 | 25 | Iowa | |||||||
| Mamie | daughter | Apr 1877 | 23 | Iowa | |||||||
| Kate | daughter | Sep 1883 | 14 | Iowa | |||||||
| Hanna | daughter | Mar 1886 | 14 | Iowa | |||||||
| Finn | Thos | 41-62-4-59 | wm | Dec 1847 | 52 | Ireland | ? | Washington Twp | |||
| Abbie | wife | Feb 1858 | 43 | Illinois | |||||||
| Mary H | daughter | Aug 1882 | 17 | Iowa | |||||||
| James E | son | Aug 1883 | 16 | Iowa | |||||||
| Thomas | son | May 1885 | 15 | Iowa | |||||||
| George | son | Dec 1886 | 13 | Iowa | |||||||
| Bernard | son | Jan 1893 | 7 | Iowa | |||||||
| Albert L | son | Mar 1895 | 5 | Iowa | |||||||
| John F | son | May 1898 | 2 | Iowa | |||||||
| Finn | Timothy | 82-130-15-31 | wm | Dec 1837 | 62 | Ireland | Winnishiek | Decorah Twp | Decorah | 126 Whitewater | Living Alone |
| Finn | Wm | 85-166-2-5 | wm | Aug 1848 | 51 | Ireland | Wright | Pleasant Twp | Belmond | ||
| Ellan | wife | Apr 1860 | 40 | Illinois | |||||||
| Alice | daughter | Mar 1882 | 17 | Iowa | |||||||
| Thos | son | Aug 1884 | 15 | Iowa | |||||||
| John F | son | June 1887 | 12 | Iowa | |||||||
| Ellan | daughter | Sep 1889 | 10 | Iowa | |||||||
| Wm | son | Aug 1892 | 7 | Iowa | |||||||
| Edw | son | Nov 1897 | 2 | Iowa | |||||||
| Johanna | daughter | Feb 1899 | 1 | Iowa | |||||||
| Feehan | Wm | 54-83-3-83 | wm | Nov 1837 | 62 | Ireland | Monroe? | Franklin Twp | |||
| Catherine | wife | Un 1843 | 57 | Ohio | |||||||
| John | son | Mar 1875 | 25 | Iowa | |||||||
| Johanna | daughter | May 1881 | 19 | Iowa | |||||||
| Ann | daughter | May 1883 | 17 | Iowa | |||||||
| Patrick | son | Apr 1885 | 15 | Iowa | |||||||
| Bridget | daughter | Dec 1887 | 12 | Iowa |
Comments, Suggestions,
Contributions, Criticism or Praise?
![]()
© 2001 Cathy Joynt Labath