1852 State Special Census of Iowa, Henry County, Tippecanoe Township
Copyright (c) 2004 by Cathy Labath Formatted by IAGenWeb Census Project Coordinator, Stephen David Williams
Census Year: 1852
Microfilm Number: HQ# V221-3, FHL# 1022204
State: Iowa
County: Henry
Township: Tippecanoe
Town:
Enumerator: [none]
Enumeration Date: [none]
Transcriber's Notes:
No page or line numbers appear on the original census. Page and line
numbers have been assigned by the transcriber to indicate the enumeration order.
DIVISION: Tippecanoe Twp
==========================================================================================================
CENSUS-YEAR: 1852 STATE: Iowa COUNTY: Henry DIVISION: Tippecanoe Twp
MICROFILM: HQ# V221-3, FHL# 1022204
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
NAME OF HEAD OF FAMILY TRANSCRIBER'S
PG LN LAST-NAME FIRST-NAME/MI MALES FEMALES VOTERS MILITIA ALIENS TOTAL REMARKS
==========================================================================================================
45 1 Lusk William B 3 2 1 3 5
45 2 Grout Thomas 4 6 1 1 10
45 3 Bell George D 3 2 2 2 5
45 4 Burdit A.M. 3 5 1 8
45 5 Weigle Jesse 1 2 1 1 3
45 6 McKnight Moses 2 3 2 2 5
45 7 Scott William B 7 3 3 4 10
45 8 Simpson Aexander 2 4 1 1 6
45 9 Weigle John 2 1 2
45 10 Mosier Tobias 2 1 2 1 3
45 11 Pencil John 3 3 1 1 6
45 12 VanNorstran Abraham 1 1 1 1 2
45 13 Brier James 3 3 1 1 6
45 14 Woodworth Susannah 1 6 1 1 7
45 15 Shuman Mary 3 5 1 8
45 16 Shuman Thos 1 1 1 1 2
45 17 Park Sarah 2 3 5
45 18 Swan Martha 4 1 1 1 5
45 19 White W.W. 4 2 1 1 6
45 20 Yancy Ambrose 6 3 1 1 9
45 21 Jones Joseph 8 2 2 3 10
45 22 Kyle William 3 4 1 7
45 23 Nichols James 2 2 1 1 4
45 24 McKern John 4 2 2 2 6
45 25 Hixkson Jonas P.F. 2 2 2 2 4
45 26 Evans John W 3 5 1 1 8
45 27 Smith C.W. 1 2 1 1 3
45 28 Hatfield John M. 2 1 1 1 3
45 29 Abels John 3 2 1 1 5
45 30 Abels Alexander 4 4 1 1 8
45 31 VanDoren Lewis 4 3 2 3 7
45 32 Lyon Wm. H. 4 5 1 1 9
45 33 Maulding Laban 1 2 1 1 3
45 34 Parker Lucinda 7 7
45 35 Hockett John 3 2 1 1 5
45 36 Wilson Wm. H. 3 2 1 1 5
45 37 Gregory Omar 2 1 1 3
==========================================================================================================
CENSUS-YEAR: 1852 STATE: Iowa COUNTY: Henry DIVISION: Tippecanoe Twp
MICROFILM: HQ# V221-3, FHL# 1022204
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
NAME OF HEAD OF FAMILY TRANSCRIBER'S
PG LN LAST-NAME FIRST-NAME/MI MALES FEMALES VOTERS MILITIA ALIENS TOTAL REMARKS
==========================================================================================================
46 1 Beard John 2 3 1 1 5
46 2 Hockett Jesse 1 2 1 1 3
46 3 Wear Samuel 2 2 1 1 4
46 4 Lovin C.J. 3 5 1 1 8 Surname may be Sovin
46 5 Packer Thos. V. 2 4 1 1 6
46 6 Lazenby B.I. 2 4 1 1 6
46 7 Stewart Robert 2 1 1 1 3
46 8 Doublebower Charles 2 2 2 1 4
46 9 Wright Thomas 8 4 2 1 12
46 10 Beeson Amos 3 3 1 1 6
46 11 Beeson Lewis 3 3 1 1 6
46 12 Willeford Bailey 4 3 1 2 7
46 13 Collins Elizabeth 2 2 4 4
46 14 McDewown Sarah 2 4 1 6
46 15 Rogers Nelson 1 4 1 1 5
46 16 Rhodes John W 6 7 1 13
46 17 Thompson Samuel 2 2 2 1 4
46 18 Jay Jesse 1 1 1 1 2
46 19 Luzadder Jacob 3 2 1 1 5
46 20 Hail James 3 3 2 1 6
46 21 Hammer William 6 4 1 10
46 22 Cammack Amos 1 2 1 1 3
46 23 Jay Marmaduke 6 3 1 1 9
46 24 Hale Robert G 2 4 1 1 6
46 25 Richards Jeremiah 1 4 1 5
46 26 Elliott George 4 7 1 1 11
46 27 Copeland Samuel 3 2 1 1 5
46 28 Soper John A 1 1 1 1 2
46 29 Yeakle Luke 3 5 1 1 8
46 30 Cline Jesse 6 5 1 1 11
46 31 Lee Isaac 2 3 1 1 5
46 32 Cline Henry 3 3 1 1 6
46 33 Davis Elias 1 3 1 1 4
46 34 Davis John 1 3 1 1 4
46 35 Tenney Daniel 1 1 1 1
46 36 Smith Abraham 5 3 2 1 8
46 37 McBride John 5 5 1 10
==========================================================================================================
CENSUS-YEAR: 1852 STATE: Iowa COUNTY: Henry DIVISION: Tippecanoe Twp
MICROFILM: HQ# V221-3, FHL# 1022204
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
NAME OF HEAD OF FAMILY TRANSCRIBER'S
PG LN LAST-NAME FIRST-NAME/MI MALES FEMALES VOTERS MILITIA ALIENS TOTAL REMARKS
==========================================================================================================
47 1 Schooley Thomas 3 5 1 8
47 2 Grant Wilkinson 6 3 1 1 9
47 3 Ross S.S. 4 2 1 1 6
47 4 Bell J.D. 1 1 1 1 2
47 5 Smith Thomas 3 1 1 3 4
47 6 Johnson Benjamin 3 1 1 4
47 7 Bauldwin Joseph 3 6 2 2 9
47 8 McMurrin Ann 3 2 2 1 5
47 9 Campbell John 2 1 1 1 3
47 10 McMurren John 3 2 1 5 5
47 11 Ward John 3 2 1 1 5
47 12 Berry Smauel 4 2 1 1 6
47 13 Lee Elizabeth 1 5 1 1 6
47 14 Lee Martin 2 4 1 1 6
47 15 Lee James W 2 3 1 1 5
47 16 Parker Samuel 3 3 1 1 6
47 17 Coburn John 2 2 1 1 4
47 18 Hockett William 3 1 1 1 4
47 19 Saint William 2 3 1 1 5
47 20 Saint Thomas 3 2 1 1 5
47 21 Hobson William 6 1 1 7
47 22 Trueblood Phineas 5 4 1 9
47 23 Vandoren Jabez 3 3 2 1 6
47 24 Fowler Alexander 2 2 1 1 4
47 25 Spurgeon Wm D 1 2 1 1 3
47 26 Denney David B 1 2 1 1 3
47 27 Hockett William 3 6 1 9
47 28 Hockett Stephen H 1 1 1 2
47 29 Hockett Amos 3 1 1 1 4
47 30 Wilson Samuel 3 1 1 1 4
47 31 Spurgeon William 6 5 1 1 11
47 32 Harris James 2 6 1 1 8
47 33 McKern Hannah 2 2 1 1 4
47 34 Beals Isaac 4 1 1 1 5
47 35 Hobson Thomas 3 1 2 1 4
47 36 Spurgeon Abraham 1 1 1 1 2
47 37 Lamm Reuben 4 4 1 1 8
47 38 Osborn Wm 4 3 2 1 7
47 39 Whitaker John 3 2 2 1 5
==========================================================================================================
CENSUS-YEAR: 1852 STATE: Iowa COUNTY: Henry DIVISION: Tippecanoe Twp
MICROFILM: HQ# V221-3, FHL# 1022204
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
NAME OF HEAD OF FAMILY TRANSCRIBER'S
PG LN LAST-NAME FIRST-NAME/MI MALES FEMALES VOTERS MILITIA ALIENS TOTAL REMARKS
==========================================================================================================
48 1 Trueblood William 3 3 1 6
48 2 Whitaker Ephraim 2 3 1 1 5
48 3 McKern Edmond 2 2 1 1 4
48 4 Harsbarger Wm 2 5 1 1 7
48 5 Heck Susannah 2 2 0 2 4
48 6 Cantwell Barnabas 4 1 1 1 5
48 7 Mullikin H.H. 1 2 1 3
48 8 Miller Ashel 2 1 2 1 3
48 9 Thomas John 3 4 1 7
48 10 Willeford Stephen 1 1 1 1 2
48 11 Wilson Robert 4 3 1 2 7
48 12 Hockett Jesse 1 2 1 1 3
48 13 Weer Samuel 2 2 1 1 4
48 14 Mendenhall Enos 1 1 1
48 15 Maxwell Charles 2 2 1 1 4
48 16 Glover Elizabeth 2 4 2 2 6
48 17 Brakebill Peter 5 3 1 1 8
48 18 Durk John 4 4 3 2 8
48 19 Durk Silas 1 2 1 1 3
48 20 White Nathaniel F 3 3 1 1 6
48 21 Berry Peter 4 5 1 9
48 22 Cole Chancey 5 2 1 1 7