Henry, IA 1850 Federal Census (pgs 235b-248a) This Census was transcribed by Mary Thompsonand proofread by Randy Cooley for the USGenWeb Census Project, http://www.us-census.org/. Copyright (c) 1998 by Mary Thompson ========================================================================= Thanks to S-K Publications for providing the census page photocopies from which this transcription was made. The complete original, handwritten census of this county is available in book form (including a typed index) from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html). ************************************************************************
Census_Year 1850
Microfilm # M432-184
State IA
County Henry
---------------------Begin Actual Transcription----------------------------------
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Salem Twsp REEL NO: M432-184 PAGE NO: 235b
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 1069 1069 Sherman Charles 38 M Farmer 200 Vermont
2 1069 1069 Sherman Charlotte 31 F Ohio
3 1069 1069 Sherman Eugene 6 M Ohio
4 1069 1069 Sherman Emund 2 M Iowa
5 1070 1070 Parker Joseph 31 M Farmer Virginia
6 1070 1070 Parker Lucy 24 F Ohio
7 1070 1070 Parker Ethelinda 2 F Ohio
8 1070 1070 Parker Joanna 1 F Ohio
9 1071 1071 Conner Nathan 48 M Farmer New Hampshire
10 1071 1071 Conner Almyra 48 F Massachusett
11 1071 1071 Conner Franklin 14 M Ohio X
12 1071 1071 Conner Louisa 10 F Ohio X
13 1071 1071 Conner Elizah 4 M Ohio X
14 1072 1072 Coddington William 45 M Farmer 400 Maryland
15 1072 1072 Coddington Lucinda 42 F Virginia
16 1072 1072 Coddington Caroline 17 F Illinois
17 1072 1072 Coddington Clarissa 16 F Illinois
18 1072 1072 Coddington Eli 13 M Illinois
19 1072 1072 Coddington Clinton 11 M Ohio
20 1072 1072 Coddington Cyrena 9 F Illinois
21 1072 1072 Coddington Thomas 6 M Missouri
22 1072 1072 Slagle James W 28 M Laborer Virginia
23 1073 1073 Davis Abitha 37 M Farmer 350 Ohio
24 1073 1073 Davis Litha A 30 F Pennsylvania
25 1073 1073 Davis Amos 14 M Indiana X
26 1073 1073 Davis Uriah 12 M Indiana X
27 1073 1073 Davis William 10 M Indiana X
28 1073 1073 Davis Margaret 8 F Indiana X
29 1073 1073 Davis Daniel 6 M Iowa
30 1073 1073 Davis Sarah 4 F Iowa
31 1074 1074 Glisson Solomon 44 M Farmer 1,000 Maryland
32 1074 1074 Glisson Mary 41 F Maryland
33 1074 1074 Glisson John 22 M Farmer Maryland
34 1074 1074 Glisson Mary 21 F Maryland
35 1074 1074 Glisson Franklin 19 M Farmer New York
36 1074 1074 Glisson Lydia 17 F New York
37 1074 1074 Glisson Edmund 15 M Farmer New York
38 1074 1074 Glisson Albert 10 M New York X
39 1074 1074 Glisson Margaret 7 F New York X
40 1074 1074 Glisson Delca 5 F New York X
41 1074 1074 Glisson Ady 3 F Iowa
42 1074 1074 Glisson Silas 2 M Iowa
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Salem Twsp REEL NO: M432-184 PAGE NO: 236a
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 1075 1075 Van Winkle Joel 64 M Farmer 1,200 Kentucky
2 1075 1075 Van Winkle Albert 18 M Farmer Illinois
3 1075 1075 Van Winkle Israel 21 M Farmer Kentucky
4 1075 1075 Van Winkle William 14 M Illinois
5 1076 1076 Enfield Joseph 21 M Farmer Indiana
6 1076 1076 Enfield Susan J 23 F Kentucky
7 1077 1077 Frazier Thomas 62 M Farmer 2,000 North Carolina
8 1077 1077 Frazier Hannah 55 F North Carolina
9 1077 1077 Frazier Elizabeth 19 F Indiana X
10 1077 1077 Frazier Benago 8 M Iowa X
11 1077 1077 Denny Isaac 6 M Iowa X
12 1078 1078 Wepton James 44 M Farmer 6,000 New York
13 1078 1078 Wepton Ann 38 F Indiana
14 1078 1078 Wepton Mary A 18 F Indiana
15 1078 1078 Wepton John R 16 M Farmer Indiana
16 1078 1078 Wepton Nelson 13 M Indiana
17 1078 1078 Wepton Julia Ann 10 F Indiana X
18 1078 1078 Wepton Fletcher 7 M Indiana X
19 1078 1078 Wepton James 5 M Indiana X
20 1078 1078 Wepton Sarah 3 F Iowa
21 1078 1078 Wepton Amanda 1 F Iowa
22 1078 1078 Parker Joseph 27 M Laborer Ohio
23 1079 1079 Davis John 39 M Farmer 1,200 North Carolina
24 1079 1079 Davis Dinah 32 F North Carolina
25 1079 1079 Davis Mary 9 F Iowa X
26 1079 1079 Davis Tarneran 8 F Iowa X
REMARKS: First name could be Tamseran not sure
27 1079 1079 Davis Joseph 6 M Iowa X
28 1080 1080 Hockett Isaac 61 M Farmer 1,500 North Carolina
29 1080 1080 Hockett Sarah 59 F North Carolina
30 1080 1080 Hockett Charles D 25 M farmer North Carolina
31 1080 1080 Hockett Susanna 23 F Indiana
REMARKS: Idiot
32 1080 1080 Hockett Mary 21 F Indiana
33 1080 1080 Hockett Ezra 11 M Iowa X
34 1080 1080 Pearson Ellen 9 F Indiana X
35 1081 1081 Hockett Isaac Jr 18 M Farmer Indiana X
36 1081 1081 Hockett Elizabeth 16 F Indiana X
37 1082 1082 Lamm Henry 30 M Farmer 1,200 Ohio
38 1082 1082 Lamm Elizabeth 31 F Ohio
39 1082 1082 Lamm Nathan 9 M Ohio
40 1082 1082 Lamm William 8 M Ohio
41 1082 1082 Lamm Lydia 5 F Iowa
42 1082 1082 Lamm John 4 M Iowa
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Salem Twsp REEL NO: M432-184 PAGE NO: 236b
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 1083 1083 Hockett Isaac 35 M Farmer 2,000 Ohio
2 1083 1083 Hockett Hannah 33 F North Carolina
3 1083 1083 Hockett Sarah 16 F Inidana X
4 1083 1083 Hockett John 14 M Inidana X
5 1083 1083 Hockett Abigail 12 F Iowa X
6 1083 1083 Hockett Elizabeth 10 F Iowa X
7 1083 1083 Hockett William 7 M Iowa X
8 1083 1083 Hockett Rebecca 3 F Iowa
9 1083 1083 Pearson Francis 13 M Indiana X
10 1084 1084 Frazier Joseph 32 M Farmer 1,000 Ohio
11 1084 1084 Frazier Narcissa 31 F North Carolina
12 1084 1084 Frazier Rhonda 13 F Indiana X
13 1084 1084 Frazier Sylvanus 8 M Iowa X
14 1084 1084 Frazier Melinda 6 F Iowa
15 1084 1084 Frazier Irene 3 F Iowa
16 1084 1084 Frazier Anne 1 F Iowa
REMARKS: Twin
17 1084 1084 Frazier Angilne 1 F Iowa
REMARKS: Twin
18 1085 1085 Frazier Elihn 31 M Farmer Indiana
19 1085 1085 Frazier Orpha 30 F North Carolina
20 1085 1085 Frazier Mary 10 F Iowa X
21 1085 1085 Frazier Phebe 8 F Iowa X
22 1085 1085 Frazier Susan 6 M Iowa X
23 1085 1085 Frazier Lydia 4 F Iowa
24 1085 1085 Frazier Narcissa 2 F Iowa
25 1086 1086 Rhodes David 24 M Farmer 600 Indiana
26 1086 1086 Rhodes Belinda 21 F Indiana
27 1086 1086 Rhodes Moses 2 M Iowa
28 1086 1086 Rhodes Robert 9/12 M Iowa
29 1086 1086 Rhodes Susanna A 21 F Indiana
30 1087 1087 Pigeon Willliam 24 M Farmer 800 North Carolina
31 1087 1087 Pigeon Pennirah 21 F Indiana
32 1087 1087 Pigeon Har*ey 1 M Iowa
REMARKS: First name could be Hartey or Harvey
33 1088 1088 Pigeon Isaac 57 M Farmer 2,000 North Carolina
34 1088 1088 Pigeon Phebe 51 F North Carolina
35 1088 1088 Pigeon Amy 16 F Illinois X
36 1088 1088 Pigeon Isaac 13 M Iowa X
37 1088 1088 Pigeon Jane 8 F Iowa X
38 1089 1089 James Samuel 32 M Laborer 180 Pennsylvania
39 1089 1089 James Phebe 30 F Ohio
40 1089 1089 James Amos 10 M Ohio
41 1089 1089 James Angeline 9 F Ohio
42 1089 1089 James Rachel 5 F Ohio
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Salem Twsp REEL NO: M432-184 PAGE NO: 237a
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 1090 1090 Tucker Charity 32 F North Carolina
2 1090 1090 Tucker Hannah 13 F North Carolina X
3 1090 1090 Tucker William 9 M North Carolina X
4 1091 1091 Richey James 67 M Merchant 8,000 Ireland
5 1091 1091 Richey Nancy 58 F Kentucky
6 1091 1091 Richey James 31 M Merchant Kentucky
7 1091 1091 Richey Caroline 16 F Illinois X
8 1091 1091 Richey Amanda 14 F Illinois X
9 1092 1092 Dobbins Daniel 45 M Cabinet maker 600 North Carolina
10 1092 1092 Dobbins Rebecca 31 F Indiana
11 1092 1092 Dobbins Mary 12 F Indiana X
12 1092 1092 Dobbins Joseph 10 M Iowa X
13 1092 1092 Dobbins Evan J 6 M Iowa X
14 1092 1092 Dobbins John 4 M Iowa
15 1092 1092 Arnold Martha 19 F Rhode Island
16 1092 1092 Davis Calvin 14 M Indiana X
17 1093 1093 Joy Henry W 42 M Carpenter 300 North Carolina
18 1093 1093 Joy Margaret 35 F Ohio
19 1093 1093 Joy Ann 14 F Indiana X
20 1093 1093 Darnell Nancy 7 F Missouri X
21 1094 1094 Kimberly Amos E 50 M Farmer 600 Pennsylvania
22 1094 1094 Kimberly Ellen 50 F Pennsylvania
23 1094 1094 Woolman Phebe 6 F Iowa X
24 1095 1095 Hadley Eleanor 26 F 250 Indiana
25 1095 1095 Hadley Joseph 6 M Iowa
26 1095 1095 Hadley Samuel 3 M Iowa
27 1095 1095 Edwards Georgia Ann 12 F Iowa
28 1096 1096 Temple Alexander 27 M Farmer Ohio
29 1096 1096 Temple Eunice 30 F Indiana
30 1096 1096 Temple Mary 2 F Iowa
31 1096 1096 Temple Jesse 6/12 M Iowa
32 1097 1097 Willmouth William 59 M Farmer 400 Maryland
33 1097 1097 Willmouth Mary 30 F Pennsylvania
34 1097 1097 Willmouth Julia Ann 29 F Ohio
35 1097 1097 Willmouth Martha 24 F Ohio
36 1097 1097 Willmouth Reuben 22 M Farmer Ohio
37 1097 1097 Willmouth Thomas 19 M Harness maker Pennsylvania
38 1097 1097 Willmouth Sylvester 17 M Farmer Ohio
39 1097 1097 Willmouth Margaret 15 F Pennsylvania X
40 1097 1097 Willmouth Louisa 14 F Ohio X
41 1097 1097 Willmouth Sarah 10 F Ohio X
42 1097 1097 Willmouth Rebecca 8 F Ohio X
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Salem Twsp REEL NO: M432-184 PAGE NO: 237b
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 1097 1097 Willmouth Wilson 6 M Ohio
2 1097 1097 Willmouth Isabel 5 F Ohio
3 1097 1097 Willmouth John 3 M Iowa
4 1097 1097 Willmouth George 1 M Iowa
5 1097 1097 Masden James 26 M Farmer Pennsylvania
6 1098 1098 Creir Walter 66 M Merchant 1,500 Virginia
7 1098 1098 Creir Sarah 48 F Virginia
8 1098 1098 Creir Jane 28 F Virginia
9 1098 1098 Creir Mary 24 F Virginia
10 1098 1098 Creir William 23 M Farmer Virginia
11 1098 1098 Creir Sarah 21 F Virginia
12 1098 1098 Creir Susanna 19 F Virginia
13 1098 1098 Creir Walter 18 M Farmer Virginia
14 1098 1098 Creir Lace 15 F Virginia
15 1098 1098 Creir Micajah 13 M Virginia
16 1098 1098 Creir Samuel 12 M Virginia
17 1098 1098 Creir Anna 9 F Virginia
18 1098 1098 Creir Martha 7 F Virginia
19 1098 1098 Creir Lucy 5 F Virginia
20 1099 1099 Cook Isaac 25 M Farmer 800 Ohio
21 1099 1099 Cook Mary J 23 F Indiana
22 1099 1099 Cook Sylvanus D 3 M Iowa
23 1099 1099 Cook Josephine 1 F Iowa
24 1099 1099 Bishop William 21 M Carpenter Indiana
25 1100 1100 Dorland Sebuna 58 M Farmer New York
26 1100 1100 Dorland Henry 35 M Farmer 2,000 New York
27 1100 1100 Dorland Elizabeth 22 F New York
28 1101 1101 Tomlinson Mahlon 30 M Farmer 70 Indiana
29 1101 1101 Tomlinson Margaret 24 F Indiana
30 1101 1101 Tomlinson Patience 9 F Indiana X
31 1101 1101 Tomlinson Reuben 5 M Indiana
32 1101 1101 Tomlinson Amy 3 F Indiana
33 1102 1102 Dorland Willet 29 M Farmer 600 New York
34 1102 1102 Dorland Abigail 31 F New York
35 1102 1102 Dorland Barkley 6 M New York X
36 1102 1102 Terrel Tabitha 28 F Virginia X
REMARKS: Belonging To the family of the Walter Crew
37 1103 1103 Andrews John H 24 M Merchant 1,000
REMARKS: Occupation unable to read
38 1104 1104 Luster Autnus 33 M Merchant 1,000 Pennsylvania
REMARKS: First name could be Autma
39 1104 1104 Luster Harriet 22 F Vermont
40 1104 1104 Luster Mary 1 F Iowa
41 1104 1104 Glisson Mary E 21 F Maryland
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Salem Twsp REEL NO: M432-184 PAGE NO: 238a
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 1105 1105 Knowles Thomas 51 M Tailor 1,200 England
2 1105 1105 Knowles Sarah 45 F England
3 1105 1105 Knowles John 18 M Farmer England X
4 1105 1105 Knowles Margaret 16 F England X
5 1105 1105 Knowles Thomas 14 M England X
6 1105 1105 Knowles Robert 12 M England X
7 1105 1105 Knowles Sarah 10 F England X
8 1105 1105 Knowles Mary 8 F Pennsylvania X
9 1105 1105 Knowles Elizabeth 3 F Iowa
10 1106 1106 Smith Otis 64 M Farmer Canada
11 1106 1106 Smith Eleanor 63 F Canada
12 1106 1106 Smith Lydia 20 F Canada
13 1106 1106 Smith Allen 3 M Canada
14 1107 1107 Arnold Franklin M 42 M Turner Rhode Island
15 1107 1107 Arnold Joanna 44 F Canada
16 1107 1107 Arnold George 23 M Laborer Rhode Island
17 1107 1107 Arnold Henry Clay 21 M Laborer Rhode Island
18 1107 1107 Arnold Martha 20 F Rhode Island X
19 1107 1107 Arnold Helen 15 F Rhode Island X
20 1107 1107 Arnold Olive 9 F Pennsylvania X
21 1107 1107 Arnold Thomas 7 M Pennsylvania X
22 1108 1108 Crampton Samuel 71 M Farmer 600 Virginia
23 1108 1108 Crampton Anna 58 F Pennsylvania
24 1108 1108 Crampton Andrew 27 M School Teacher Indiana
25 1108 1108 Crampton Samuel 24 M Farmer Ohio
26 1109 1109 Kimberly Amos 57 M Carpenter 200 Pennsylvania
27 1109 1109 Kimberly Ellen 51 F New Jersey
28 1109 1109 Woolman Phebe 6 F Iowa X
29 1110 1110 Tostover John 58 M Stone Mason 200 Europe
30 1110 1110 Tostover Martha 56 F Europe
31 1110 1110 Tostover John 28 M Plasterer Europe
32 1110 1110 Tostover Thomas 20 M Laborer Europe
33 1110 1110 Tostover David 16 M Laborer Europe X
34 1111 1111 Moss Ephraim W 60 M Carpenter Vermount
35 1111 1111 Moss Olive 49 F Vermount
36 1111 1111 Moss Benjamin 29 M Laborer Pennsylvania
37 1111 1111 Moss Peter 19 M Laborer Pennsylvania X
38 1111 1111 Wait Rossitive 14 F Vermount X
39 1112 1112 Almond Pleasant ?4 M Blacksmith 800 Indiana
REMARKS: Unable to read age
40 1112 1112 Almond Sarah 33 F Kentucky
41 1112 1112 Almond Philip ?3 M Indiana X
REMARKS: unable to read age
42 1112 1112 Almond Thomas M Indiana X
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Salem Twsp REEL NO: M432-184 PAGE NO: 238b
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 1112 1112 Almond Rebecca 10 F Iowa X
2 1112 1112 Merritt James 60 M Farmer Kentucky
3 1113 1113 Abels William 32 M Farmer 600 Ohio
4 1113 1113 Abels Eleanor 39 F Pennsylvania
5 1113 1113 Abels Jane 11 F Iowa X
6 1113 1113 Abels William 3 M Iowa
7 1113 1113 Abels Mary 6/12 F Iowa
8 1114 1114 Bramhall Joseph 32 M Brickmaker Ohio
9 1114 1114 Bramhall Nancy 27 F Ohio
10 1114 1114 Bramhall Robert 9 M Ohio X
11 1114 1114 Bramhall Isaac 7 M Ohio X
12 1114 1114 Bramhall Oliver P 5 M Ohio
13 1114 1114 Bramhall Mary E 3 F Ohio
14 1114 1114 Bramhall Edward 1 M Iowa
15 1114 1114 Bond Jemima 23 F Ohio
16 1115 1115 Morris Abel H 32 M Merchant 400 North Carolina
17 1115 1115 Morris Martha R 23 F North Carolina
18 1115 1115 Morris Elizabeth 8 F Indiana X
19 1115 1115 Morris Zachariah 6 M Iowa X
20 1115 1115 Morris Mary L 6/12 F Iowa
21 1116 1116 Ong Isaac 56 M Carpenter 150 Virginia
22 1116 1116 Ong Sarah 52 F Ohio
23 1116 1116 Ong Julian V 18 M Indiana X
24 1116 1116 Ong Sarah 14 F Indiana X
25 1116 1116 Ong Rachel 10 F Indiana X
26 1117 1117 Kinley Edward 33 M School Teacher 3,000 Indiana
27 1117 1117 Kinley Mary 33 F Ohio
28 1117 1117 Kinley Isaac 10 M Indiana X
29 1117 1117 Kinley Amanda 7 F Indiana X
30 1117 1117 Kinley Joseph 5 M Indiana
31 1117 1117 Kinley Edward 3/12 M Iowa
32 1118 1118 Pickering Jonathan 38 M Farmer 2,000 Ohio
33 1118 1118 Pickering Tirzah 38 F Ohio
34 1118 1118 Pickering Lindley 15 M Farmer Indiana X
35 1118 1118 Pickering Elizabeth 11 F Iowa X
36 1118 1118 Pickering Ruth 8 F Iowa X
37 1118 1118 Pickering John 5 M Iowa X
38 1118 1118 Pickering Naoma 6/12 F Iowa
39 1118 1118 Air Robert 22 M Farmer Ohio
40 1119 1119 Smith John 26 M Farmer Pennsylvania
41 1119 1119 Smith Sarah A 31 F Ohio
42 1119 1119 Smith Margaret A 6/12 F Iowa
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Salem Twsp REEL NO: M432-184 PAGE NO: 239a
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 1120 1120 Henshaw John A 36 M Cabinet Maker 400 North Carolina
2 1120 1120 Henshaw Elizabeth 37 F Ohio
3 1120 1120 Henshaw Hannah 15 F Indiana X
4 1120 1120 Henshaw Sarah 13 F Indiana X
5 1120 1120 Henshaw Ann 11 F Iowa X
6 1120 1120 Henshaw Jacob 9 M Iowa
7 1120 1120 Henshaw Isaac 7 M Iowa
8 1120 1120 Henshaw Phebe 5 F Iowa
9 1120 1120 Henshaw Mary 1 F Iowa
10 1121 1121 Baldwin Moses W 61 M Brick Mason 1,000 New Jersey
11 1121 1121 Baldwin Sarah 41 F New Jersey
12 1121 1121 Baldwin Catharine 21 F New Jersey
13 1121 1121 Baldwin Theodore 15 M New Jersey X
14 1121 1121 Baldwin John 14 M New Jersey X
15 1121 1121 Baldwin Edward 11 M New Jersey
16 1122 1122 Berry Isaac 28 M Tanner 900 Ohio
17 1122 1122 Berry Esther 24 F Indiana
18 1122 1122 Berry James 3 M Iowa
19 1122 1122 Berry Enoch 1 M Iowa
20 1122 1122 Wickersham Eli 22 M Laborer Pennsylvania
21 1123 1123 Frazier Francis 37 M Farmer 1,000 Ohio
22 1123 1123 Frazier Lydia 34 F Ohio
23 1123 1123 Frazier Mary 11 F Iowa X
24 1123 1123 Frazier Charlotte 8 F Iowa X
25 1123 1123 Frazier Caroline 6 F Iowa
26 1123 1123 Frazier Nathan 4 M Iowa
27 1123 1123 Frazier Levi 6/12 M Iowa
28 1123 1123 May Leander 14 M Indiana X
29 1123 1123 Frazier Lydia 50 F North Carolina
30 1124 1124 Kneudson Erich 36 M Carpenter 1,600 Norway
31 1124 1124 Kneudson Sireua 33 F Ohio
32 1124 1124 Kneudson Rebecca 12 F Iowa X
33 1124 1124 Kneudson Elvira 10 F Iowa X
34 1124 1124 Kneudson Anna 8 F Iowa X
35 1124 1124 Kneudson Asa 6 M Iowa X
36 1124 1124 Kneudson Lorenzo 4 M Iowa
37 1124 1124 Kneudson Sarah 5/12 F Iowa
38 1124 1124 Nelson Nils 16 M Laborer Norway
39 1125 1125 Lewallen John 43 M Farmer 2,500 North Carolina
40 1125 1125 Lewallen El*y 37 F Indiana
REMARKS: First name could be Elry or Elvy
41 1125 1125 Lewallen Sarah 17 F Indiana
42 1125 1125 Lewallen Eli 14 M Indiana X
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Salem Twsp REEL NO: M432-184 PAGE NO: 239b
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 1125 1125 Lewallen Elisha 9 M Iowa X
2 1125 1125 Lewallen Seth 5 F Iowa X
3 1125 1125 Lewallen Silas 4 M Iowa
4 1126 1126 Jones James 43 M Cooper Virginia
5 1126 1126 Jones Esther 26 F Pennsylvania
6 1126 1126 Jones William 6 M Ohio X
7 1126 1126 Jones He***becca 4 F Ohio
REMARKS: First name could be Henanbecca
8 1126 1126 Jones Levi 3 M Ohio
9 1126 1126 Jones Rachel 4/12 F Ohio
10 1126 1126 Jones Deborah 15 F Ohio
11 1126 1126 Jones Benjamin 13 M Ohio
REMARKS: twin
12 1126 1126 Jones Joseph 13 M Ohio
REMARKS: Twin
13 1126 1126 Jones Sarah 10 F Ohio
14 1127 1127 Cook Eli J 30 M Mill Wright 200 North Carolina
15 1127 1127 Cook Mahala 27 F North Carolina
16 1127 1127 Cook Jesse 7 M Indiana X
17 1127 1127 Cook Louisa 5 F Indiana
18 1127 1127 Dyer Ruth 15 F Indiana
19 1127 1127 Bishop William 22 M Mill Wright Indiana
20 1128 1128 Frazier James 24 M Shoe maker Indiana
21 1128 1128 Frazier Hannah 24 F Virginia
22 1128 1128 Frazier John 6/12 M Iowa
23 1129 1129 Conard Charles 35 M Carpenter 500 Pennsylvania
24 1129 1129 Conard Margaret 30 F Pennsylvania
25 1129 1129 Conard Mary 9 F Indiana X
26 1129 1129 Conard Maria 5 F Iowa
27 1129 1129 Conard William 3/12 M Iowa
28 1130 1130 Withrow W W 23 M Blacksmith 300 Virginia
29 1130 1130 Withrow Catharine 19 F Indiana
30 1130 1130 Davis Leander 20 M Blacksmith Massachusetts
31 1131 1131 Frazier Stephen 39 M Carpenter 400 Ohio
32 1131 1131 Frazier Anna 37 F Inidana
33 1131 1131 Frazier Reuben 17 M Blacksmith Inidana X
34 1131 1131 Frazier Henry 14 M Inidana X
35 1131 1131 Frazier Gideon 10 M Iowa X
36 1132 1132 Joy Reuben 65 M Farmer 1,500 North Carolina
37 1132 1132 Joy Rachel 62 F North Carolina
38 1132 1132 Joy Milton 23 M Farmer Indiana
39 1133 1133 Moore Elias 34 M Carpenter Ohio
40 1133 1133 Moore Lurane 28 F Ohio
41 1133 1133 Tealer Lea* 19 F Pennsylvania
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Salem Twsp REEL NO: M432-184 PAGE NO: 240a
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 1134 1134 Bramhall William 39 M Carpenter 200 Ohio
2 1134 1134 Bramhall Jemima 45 F Ohio
3 1134 1134 Bramhall Jemima 9 F Illinois X
4 1134 1134 Bramhall Joseph 6 M Illinois X
5 1135 1135 Comer James 45 M Farmer 600 South Carolina
6 1135 1135 Comer Bulah 40 F Virginia
7 1135 1135 Comer John 20 M Farmer Indiana X
8 1135 1135 Comer Isaac 18 M Farmer Indiana X
9 1135 1135 Comer Ann 16 F Indiana X
10 1135 1135 Bench Sarah 10 F Indiana X
REMARKS: twin
11 1135 1135 Bench Mary 10 F Indiana X
12 1136 1136 Smith James 25 M Cooper Canana
13 1136 1136 Smith Dianca 26 F Canana
14 1136 1136 Smith William 3 M Canana
15 1136 1136 Smith Amelia 1 F Canana
16 1137 1137 Tenny Elias F 29 M Cooper Maine
17 1137 1137 Tenny Rachel 21 F Indiana
18 1137 1137 Tenny John 4 M Iowa
19 1137 1137 Tenny Mary A 1 F Iowa
20 1138 1138 Hatfield John 21 M Farmer Indiana
21 1138 1138 Hatfield Martha 20 F Indiana
22 1138 1138 Jay Jesse 22 M Farmer Indiana
23 1139 1139 Harrison Robert J 21 M Shoemaker Canana
24 1139 1139 Harrison Lydia 22 F Canana
25 1139 1139 Harrison Mary 1 F Canana
26 1139 1139 Howe Catharine 14 F Canana
27 1140 1140 Spurrier Richard 44 M Carpenter 1,000 Ohio
28 1140 1140 Spurrier Amy 45 F Virginia
29 1140 1140 Spurrier Thomas 17 M Farmer Ohio X
30 1140 1140 Spurrier Mary 15 F Ohio X
31 1140 1140 Spurrier William 13 M Ohio X
32 1140 1140 Spurrier Ralph 10 M Ohio X
33 1140 1140 Spurrier Joseph 7 M Iowa X
34 1141 1141 Kindall Rolly 24 M Laborer Indiana
35 1141 1141 Kindall Nancy 26 F Tennessee
36 1141 1141 Almond Eliza 19 F Illinois
37 1142 1142 Hiatt J W 35 M Merchant 4,500 North Carolina
38 1142 1142 Hiatt Lydia 35 F Pennsylvania
39 1142 1142 Hiatt Joel 80 M North Carolina
40 1142 1142 Conner Luzena J 11 F Indiana X
41 1142 1142 Wallis John 21 M Clerk England
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Salem Twsp REEL NO: M432-184 PAGE NO: 240b
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 1143 1143 Stanley A 33 M Cabinet Maker 800 Ohio
2 1143 1143 Stanley Phebe 27 F Ohio
3 1143 1143 Stanley Elizabeth A 7 F Iowa X
4 1143 1143 Stanley Joseph H 5 M Iowa
5 1143 1143 Stanley Daniel W 3 M Iowa
6 1143 1143 Stanley Mary 1 F Iowa
7 1144 1144 Frazier Thomas 37 M Carpenter Ohio
8 1144 1144 Frazier Ruth 33 F North Carolina
9 1144 1144 Frazier Elizabeth 17 F Indiana X
10 1144 1144 Frazier Ann 14 F Indiana X
11 1144 1144 Frazier Stephen 12 M Iowa X
12 1144 1144 Frazier Lydia 8 F Iowa
13 1144 1144 Frazier David 5 M Iowa
14 1144 1144 Frazier Sarah J 3 F Iowa
15 1144 1144 Frazier Sirena 6/12 F Iowa
16 1145 1145 Rogers L J 35 M Physician 700 Pennsylvania
17 1145 1145 Rogers Maria 31 F Pennsylvania
18 1145 1145 Rogers Elliott 9 M Pennsylvania X
19 1145 1145 Rogers Elizabeth 7 F Virginia X
20 1145 1145 Rogers Hiram 5 M Pennsylvania X
21 1145 1145 Rogers Cyrus 2 M Iowa
22 1145 1145 Lee Rebecca 26 F Indiana
