Henry, IA 1850 Federal Census (pgs 223a-235a) This Census was transcribed by Mary Thompsonand proofread by Randy Cooley for the USGenWeb Census Project, http://www.us-census.org/. Copyright (c) 1998 by Mary Thompson ========================================================================= Thanks to S-K Publications for providing the census page photocopies from which this transcription was made. The complete original, handwritten census of this county is available in book form (including a typed index) from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html). ************************************************************************
Census_Year 1850
Microfilm # M432-184
State IA
County Henry
---------------------Begin Actual Transcription----------------------------------
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Marion Twsp REEL NO: M432-184 PAGE NO: 223a
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 885 885 Yeoman LeviLen 32 M Farmer 2,500 Ohio
2 885 885 Yeoman Eliza J 27 F Ohio
3 885 885 Yeoman Allen J 9 M Ohio
4 885 885 Yeoman Enius F 7 M Ohio
5 885 885 Yeoman Bettsia 5 F Ohio
6 885 885 Yeoman Lorenzo D 1 M Ohio
7 885 885 Betters David 18 M Laborer Ohio
8 886 886 Stansberry Henry 59 M Farmer 300 Maryland
9 886 886 Stansberry Catharine 56 F Virginia
10 887 887 Hall John 41 M Farmer 1,000 New Jersey
11 887 887 Hall Sarah 34 F Indiana
12 887 887 Hall Catharine 13 F Indiana
13 887 887 Hall Henry 5 M Iowa
14 887 887 Hall Sylvanus 2 M Iowa
15 887 887 Hall John T 3/12 M Iowa
16 888 888 Holloway Washington 28 M Farmer 25 Ohio
17 888 888 Holloway Mary 27 F Indiana
18 888 888 Holloway Foster 4/12 M Iowa
19 889 889 Mitchell Ira 30 M Farmer Indiana
20 889 889 Mitchell Elizabeth 20 F Ireland
21 889 889 Mitchell James H 9/12 M Iowa
22 890 890 Boak William 70 M Farmer 1,200 Ireland
23 890 890 Boak Nancy 67 F Ireland
24 890 890 Boak Elizabeth 26 F Virginia
25 890 890 Boak James 22 M Farmer Virginia
26 891 891 Boak William W 25 M Farmer Virginia
27 891 891 Boak Samantha K 21 F Tennessee
28 892 892 Yeoman James 26 M Farmer 600 Ohio
29 892 892 Yeoman Phebe J 19 F Ohio
30 893 893 Ford James H 61 M Farmer Maryland
31 893 893 Ford Frances 58 F Maryland
32 893 893 Ford Henry 26 M farmer Ohio
33 893 893 Ford Martha J 19 F Ohio
34 893 893 Ford Mary E 17 F Ohio
35 893 893 Ford Nancy 13 F Ohio X
36 894 894 Mahaffey Stephen 47 M farmer 480 Ohio
37 894 894 Mahaffey Martha 46 F Ohio
38 894 894 Mahaffey Esther A 17 F Ohio
39 894 894 Mahaffey Rachel J 16 F Ohio
40 894 894 Combs Job 6 M Indiana
41 895 895 Williams William 38 M Farmer 600 Kentucky
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Marion Twsp REEL NO: M432-184 PAGE NO: 223b
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 896 896 Hale Thomas 47 M farmer England
2 896 896 Hale Maria 40 F Canada
3 896 896 Hale Elizabeth 18 F Canada X
4 896 896 Hale John 16 M Farmer Canada X
5 896 896 Hale Samuel 15 M Farmer Canada X
6 896 896 Hale Martha 12 F Illinois X
7 896 896 Hale William 9 M Illinois X
8 896 896 Hale James 7 M Illinois X
9 897 897 Morrow Patience 50 F Farmer Georgia X
10 897 897 Morrow Grinsel H 20 M Farmer Kentucky X
11 897 897 Morrow Harriet 18 F Kentucky
12 897 897 Morrow Tillman P 16 M Farmer Kentucky
13 897 897 Morrow Polly E 13 F Tennessee
14 897 897 Morrow Louisa 3 F Iowa
15 898 898 Smith Mary 65 F Farmer 800 North Carolina
16 898 898 Smith Thomas 25 M Farmer Tennessee
17 898 898 Cannon Elizabeth 88 F Virginia
18 899 899 Wilson Elizabeth 45 F 1,000 South Carolina
19 899 899 Smith Martha 6 F Iowa X
20 900 900 Smith John S 36 M farmer 1,000 Tennessee
21 900 900 Smith Sarah R 30 F Virginia
22 900 900 Smith Mary A 10 F Iowa X
23 900 900 Osburn Mc Daniel 11 M Iowa X
24 901 901 Ross John 47 M Farmer 800 Pennsylvania
25 901 901 Ross Mary 47 F Pennsylvania
26 901 901 Ross Thomas P 21 M Farmer Ohio
27 901 901 Ross Harriet 17 F Ohio X
28 901 901 Ross Claudine L 14 M Ohio
29 901 901 Ross Henry C 10 M Ohio X
30 901 901 Ross John D 7 M Ohio X
31 901 901 Ross H L 23 M Pedlar Ohio
32 902 902 Cole PermPenn 44 M Farmer 450 North Carolina
33 902 902 Cole Eliza 43 F North Carolina
34 902 902 Cole William 19 M Farmer Tennessee X
35 902 902 Cole Moses 17 M Farmer Tennessee X
36 902 902 Cole Elisha 15 M Farmer Tennessee
37 902 902 Cole Martha 13 F Tennessee
38 902 902 Cole John 11 M Kentucky X
39 902 902 Cole Sarah J 10 F Indiana
40 902 902 Cole Amanda 8 F Indiana
41 902 902 Cole Eliza 7 F Indiana
42 902 902 Cole Keziah 5 F Indiana
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Marion Twsp REEL NO: M432-184 PAGE NO: 224a
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 903 903 Webb Hiram S 29 M Farmer 50 Virginia
2 903 903 Webb Nancy 33 F Kentucky
3 903 903 Webb Jefferson T 4 M Illinois
4 903 903 Webb Martha A 2 F Illinois
5 903 903 Hart Rhoda 16 F Illinois
6 904 904 Gaines A C 35 M Farmer 600 Kentucky
7 904 904 Gaines Mary 28 F Ohio
8 904 904 Gaines William 10 M Illinois X
9 904 904 Gaines John 8 M Illinois X
10 904 904 Gaines Henry 6 M Illinois
11 904 904 Gaines Eliza 4 F Illinois
12 904 904 Gaines Thomas 2 M Iowa
13 905 905 Hannah James 65 M Farmer 50 Virginia
14 905 905 Hannah Martha 60 F Virginia
15 905 905 Hannah Robert 29 M 200 Tennessee
16 906 906 Penny Henry 33 M Farmer 250 Illinois
17 906 906 Penny Louisa 26 F Tennessee
18 906 906 Penny Maria 5 F Iowa
19 906 906 Penny Georgiana 2 F Iowa
20 907 907 Sowell Wilson J 48 M Farmer 2,050 Virginia
21 907 907 Sowell Catharine 45 F Tennessee
22 907 907 Sowell William 23 M Farmer Tennessee
23 907 907 Sowell Elizabeth 21 F Illinois
24 907 907 Sowell Jane 13 F Iowa X
25 907 907 Sowell Martha A 11 F Iowa X
26 907 907 Sowell Thomas B 7 M Iowa X
27 907 907 Sowell Semantha M 5 F Iowa X
28 907 907 Sowell Ira 3 M Iowa
29 908 908 Cassidy John C 26 M Farmer Kentucky
30 908 908 Cassidy Susan 21 F Illinois
31 908 908 Cassidy Betsy J 3 F Iowa
32 909 909 Abercrombie James 63 M Farmer 50 Ireland
33 909 909 Abercrombie Sarina 46 F Indiana
34 909 909 Abercrombie Mary J 12 F Indiana X
35 909 909 Abercrombie James M 10 M Indiana X
36 910 910 Wilson Matthew 21 M Farmer Ohio
37 910 910 Wilson Matilda S 21 F Illinois
38 910 910 Wilson John T 1 M Iowa
39 911 911 Robinson William R 30 M Farmer 1,200 Ohio
40 911 911 Robinson Elizabeth 22 F Ohio
41 911 911 Robinson Josua J 1 M Iowa
42 911 911 Cameron Andeson 18 M Ohio
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Marion Twsp REEL NO: M432-184 PAGE NO: 224b
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 912 912 Wilburn Zachariah 38 M Farmer 1,200 Kentucky
2 912 912 Wilburn Eliza 18 F New Hampshire
3 912 912 Wilburn Allen R 18 M Farmer Illinois
4 912 912 Wilburn Robert H 14 M Iowa
5 912 912 Wilburn Sophia M 12 F Iowa
6 912 912 Wilburn Nancy E 7 F Iowa
7 913 913 Farmer Lewis W 38 M Farmer 1,200 Kentucky
8 913 913 Farmer Nancy 37 F Kentucky
9 913 913 Farmer Elizabeth 17 F Illinois X
10 913 913 Farmer Benjamin 13 M Illinois X
11 913 913 Farmer Nancy E 8 F Iowa X
12 913 913 Farmer Minerva J 5 F Iowa X
13 913 913 Farmer Sarah A 1 F Iowa
14 913 913 Ashlock Joseph 15 M Farmer Iowa
15 914 914 Goodman Miles 34 M Farmer 1,500 North Carolina
16 914 914 Goodman Phebe 31 F Ohio
17 914 914 Goodman John P 12 M Illinois X
18 914 914 Goodman Charles 6 M Illinois X
19 914 914 Goodman Matthew R 4 M Illinois
20 914 914 Goodman Margaret A 2 F Iowa
21 914 914 Goodman Mary E 1/12 F Iowa
22 915 915 Anderson Isaac 47 M Miller 200 South Carolina
23 915 915 Anderson Sarah 42 F Kentucky
24 915 915 Anderson Joseph 18 M Farmer Kentucky
25 915 915 Anderson Mary 10 F Kentucky
26 915 915 Anderson Susan 4 F Iowa
27 916 916 Smith Elizabeth 55 F Farmer 1,000 Pennsylvania
28 916 916 Smith Elizabeth 21 F Ohio
29 916 916 Smith John 19 M Farmer Ohio X
30 916 916 Smith William 17 M Farmer Ohio X
31 916 916 Smith Everton J 13 M Ohio X
32 916 916 Smith Ann M 10 F Ohio X
33 917 917 Avery Charles S 42 M Farmer 1,500 Connecticut
34 917 917 Avery Mary J 29 F Tennessee
35 917 917 Avery Maria L 11 F Mississippi X
36 917 917 Avery Sarah E 8 F Iowa X
37 917 917 Avery James C 5 M Iowa X
38 917 917 Avery Irene 2 F Iowa
39 918 918 Nixon William T 26 M Farmer 400 Indiana
REMARKS: Middle name could be T or F
40 918 918 Nixon Nancy J 18 F Indiana
41 918 918 Nixon Margaret H 1 F Iowa
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Marion Twsp REEL NO: M432-184 PAGE NO: 225a
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 919 919 Avery Marcus 38 M Farmer 1,200 Connecticut
2 919 919 Avery Hannah 30 F Connecticut
3 919 919 Avery Hannah L 12 F Connecticut X
4 919 919 Avery David 10 M Connecticut X
5 919 919 Avery Alice L 8 F Iowa X
6 919 919 Avery Eliza J 6 F Iowa
7 919 919 Avery Benjamin B 1 M Iowa
8 920 920 Humes James 44 M Farmer 800 Virginia
9 920 920 Humes Elizabeth 37 F Virginia
10 920 920 Humes Juliann 13 F Ohio X
11 920 920 Humes Eliza J 10 F Ohio X
12 920 920 Humes Caroline 8 F Ohio X
REMARKS: Twin
13 920 920 Humes Adeline 8 F Ohio X
REMARKS: Twin
14 920 920 Humes Iowa 6/12 F Ohio
15 921 921 McLain J D 40 M Farmer Virginia
16 921 921 McLain Olive 35 F Virginia
17 921 921 McLain William A 13 M Virginia X
18 921 921 McLain Martha J 11 F Virginia X
19 921 921 McLain Mary E 10 F Virginia X
20 921 921 McLain Mildred A 9 F Virginia X
21 921 921 McLain John S 7 M Virginia X
22 921 921 McLain Silas W 6 M Virginia X
23 921 921 McLain Jacob P 4 M Iowa X
24 921 921 McLain Thomas A 1 M Iowa
25 922 922 Guard John 30 M Farmer 75 Ohio
26 922 922 Guard Isabel 30 F Ohio
27 922 922 Guard Martha 3 F Indiana
28 922 922 Guard Mary 2 F Indiana
29 923 923 Clarkson John 47 M Farmer 425 Virginia
30 923 923 Clarkson Genett 43 F Virginia
31 923 923 Clarkson Samuel 16 M Farmer Ohio
32 923 923 Clarkson Arthur 14 M Indiana
33 923 923 Clarkson Melissa 6 F Indiana
34 923 923 Clarkson George 4 M Iowa
35 924 924 Ingersol Owen 42 M Farmer 1,000 New York
36 924 924 Ingersol Lucinda 32 F Ohio
37 924 924 Ingersol Hannah J 16 F Ohio X
38 924 924 Ingersol Nancy A 14 F Ohio X
39 924 924 Ingersol Maria 12 F Ohio X
40 924 924 Ingersol Juliet 10 F Ohio X
41 924 924 Ingersol Owen 8 M Ohio X
42 924 924 Ingersol Lockwood 6 M Ohio
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Marion Twsp REEL NO: M432-184 PAGE NO: 225b
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 925 925 Brown John 40 M Farmer Pennsylvania
2 925 925 Brown Nancy 38 F Pennsylvania
3 925 925 Brown Catharine 20 F Pennsylvania
4 925 925 Brown Elizabeth 18 F Pennsylvania
5 925 925 Brown Louisa 15 F Pennsylvania X
6 926 926 Moore Joseph 46 M Farmer 3,000 Indiana
7 926 926 Moore Lydia 40 F North Carolina
8 926 926 Moore Calvin 21 M Farmer Illinois
9 926 926 Moore Jane 18 F Illinois
10 926 926 Moore Amanda 16 F Illinois X
11 926 926 Moore Ephraim 14 M Illinois X
12 926 926 Moore John 12 M Iowa X
13 926 926 Moore Edward 10 M Iowa X
14 926 926 Moore Jameson 8 M Iowa X
15 927 927 Golston David 25 M Farmer Illinois X
16 927 927 Golston Mary C 17 F Maryland X
17 928 928 Taylor Samuel 46 M Blacksmith 300 North Carolina
18 928 928 Taylor Frances 28 F Illinois
19 928 928 Taylor Elizabeth 22 F Illinois
20 928 928 Taylor George W 16 M Farmer Illinois X
21 929 929 Scott Shadrach 51 M Farmer 10,000 Virginia
22 929 929 Scott Harriet 52 F Virginia
23 929 929 Scott N M 34 M Farmer Kentucky
24 929 929 Scott A R 23 M Farmer Illinois
25 929 929 Scott Strother L 21 M Farmer Illinois
26 929 929 Scott Shadrach 16 M Farmer Illinois
27 929 929 Scott Helen 11 F Iowa X
28 929 929 Scott Cyntha 7 F Iowa X
29 930 930 Tulk Jacob 54 M Farmer Maryland
30 930 930 Tulk Rosaimah 53 F Maryland
31 930 930 Tulk Joseph 24 M Farmer Ohio
32 930 930 Tulk Jacob 23 M Farmer Ohio
33 930 930 Tulk Mary 21 F Ohio
34 930 930 Tulk Jane 18 F Ohio
35 930 930 Tulk Emily 17 F Ohio
36 930 930 Tulk John 15 M Farmer Ohio
37 930 930 Tulk Sarah M 13 F Ohio X
38 930 930 Tulk Benjamin 11 M Ohio X
39 931 931 Tulk Abraham 27 M Farmer Ohio
40 931 931 Tulk Sarah J 20 F Ohio
41 932 932 Cassaday Jacob 29 M Farmer Kentucky
42 932 932 Cassaday Frances 25 F Kentucky
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Marion Twsp REEL NO: M432-184 PAGE NO: 226a
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 933 933 Harris Daniel H 38 M Blacksmith 400 Vermont
2 933 933 Harris Jane 38 F New York
3 933 933 Harris Lucy 17 F Michigan X
4 933 933 Harris Mary 12 F Indiana X
5 933 933 Harris Prudence 7 F Indiana X
6 933 933 Harris Clarissa 4 F Indiana
7 934 934 Vanorsdall John 34 M Farmer New York
8 934 934 Vanorsdall Susanna 19 F Indiana
9 934 934 Vanorsdall Martha 7 F Indiana
10 934 934 Vanorsdall Margaret A 2 F Indiana
11 934 934 Vanorsdall Lucy 66 F Massachusetts
12 935 935 Neff David 50 M Farmer 800 Maryland
13 935 935 Neff Susan 48 F Pennsylvania
14 935 935 Neff Joseph 16 M Farmer Ohio X
15 935 935 Neff Susan 14 F Ohio X
16 935 935 Neff Lydia 7 F Ohio
17 936 936 Breakbill Henry 58 M Farmer Pennsylvania
18 936 936 Breakbill Rachel 57 F Tennessee
19 936 936 Breakbill John 23 M Farmer Tennessee
20 936 936 Breakbill Catharine 21 F Tennessee
21 936 936 Breakbill James 20 M Farmer Tennessee
22 936 936 Breakbill Eliza 19 F Tennessee
23 937 937 Cook Jesse 52 M Farmer 700 Pennsylvania
24 937 937 Cook Eleanor 50 F Pennsylvania
25 937 937 Cook Morrison 21 M School Teacher Ohio
26 937 937 Cook Samuel D 19 M Farmer Ohio X
27 937 937 Cook Stephen M 16 M Farmer Ohio X
28 937 937 Cook Luther W 12 M Ohio X
29 937 937 Cook James S 10 M Ohio X
30 938 938 Cook William H 36 M Farmer 1,700 Ohio
31 938 938 Cook Emeline 28 F Ohio
REMARKS: First name could be Eveline
32 938 938 Cook Albert 9 M Iowa X
33 938 938 Cook James H 7 M Iowa X
34 938 938 Cook John C 6 M Iowa X
35 938 938 Cook Mary E 4 F Iowa
36 939 939 Miller James 29 M Farmer 3,000 Pennsylvania
37 939 939 Miller Caroline 26 F Pennsylvania
38 939 939 Miller Helen 1 F Iowa
39 940 940 Miller Nancy 48 F Pennsylvania
40 940 940 Miller Alexander 17 M Farmer Pennsylvania
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Marion Twsp REEL NO: M432-184 PAGE NO: 226b
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 941 941 Cubbison James 49 M Farmer 1,200 Pennsylvania
2 941 941 Cubbison Lydia 44 F Pennsylvania
3 941 941 Cubbison Sarah 18 F Pennsylvania X
4 941 941 Cubbison Eleanor 16 F Pennsylvania X
5 941 941 Cubbison James 10 M Ohio X
6 941 941 Cubbison Levi 6 M Ohio X
REMARKS: twin
7 941 941 Cubbison John 6 M Ohio X
REMARKS: Twin
8 941 941 Cubbison Malanthan 2 M Iowa
9 942 942 Sharp William P 29 M Farmer 800 Indiana
10 942 942 Sharp Mary G 30 F Tennessee
11 942 942 Sharp George J 8 M Indiana
12 942 942 Sharp David F 6 M Iowa
13 943 943 Wells Solomon 34 M Farmer 1,000 Ohio
14 943 943 Wells Ruth 30 F Ohio
15 943 943 Wells George 9 M Iowa X
16 943 943 Wells Samuel 6 M Iowa X
17 943 943 Wells Nancy J 4 F Iowa
18 943 943 Wells Henry 2 M Iowa
19 944 944 Vanorsdall John 35 M Farmer New York
20 944 944 Vanorsdall Susanna 20 F Indiana
21 944 944 Vanorsdall Martha 8 F Indiana
22 944 944 Vanorsdall Margaret 2 F Indiana
23 945 945 Gillis Ridgeway B 32 M Farmer 1,000 New York
24 945 945 Gillis Margaret 30 F Scotland
25 945 945 Gillis James 9 M Pennsylvania X
26 945 945 Gillis Hudson 8 M Pennsylvania X
27 945 945 Gillis Mary J 6 F Pennsylvania
28 946 946 Kinkead Almoran 50 M Faarmer 200 Canada
29 946 946 Kinkead Lura 42 F Vermount
30 946 946 Kinkead Harriet 18 F New York
31 946 946 Kinkead Elum 15 M Farmer Pensylvania X
32 946 946 Kinkead Besley 13 M Pensylvania
33 946 946 Kinkead Orlando 11 M Pensylvania
34 946 946 Kinkead Samantha 8 F Pensylvania
35 946 946 Kinkead Cyrus 7 M Pensylvania
36 946 946 Kinkead Ridgeway 4 M Iowa
37 946 946 Kinkead Isabel 2 F Iowa
38 947 947 Hewett William 46 M Farmer 300 Maryland
39 947 947 Hewett Jane 36 F Ireland
40 947 947 Hewett Hester M 18 F Indiana
41 947 947 Hewett Hannah J 15 F Indiana
42 947 947 Hewett Joseph 13 M Indiana
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Marion Twsp REEL NO: M432-184 PAGE NO: 227a
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 947 947 Hewett James 10 M Indiana
2 947 947 Hewett John 8 M Indiana
3 947 947 Hewett George 5 M Indiana
4 947 947 Hewett William 1 M Iowa
5 948 948 Vanorsdall Manly 38 M Farmer 800 New York
6 948 948 Vanorsdall Mary 36 F New Jersey
7 948 948 Vanorsdall Benjamin F 16 M Farmer Indiana X
8 948 948 Vanorsdall George W 14 M Indiana X
9 948 948 Vanorsdall James O 12 M Indiana X
10 948 948 Vanorsdall Francis M 7 M Iowa X
11 948 948 Vanorsdall Cordelia 5 F Iowa
12 948 948 Vanorsdall Martha 3 F Iowa
13 949 949 Sharp George J 41 M Farmer 2,000 Tennessee
14 949 949 Sharp Mary 36 F Tennessee
15 949 949 Sharp William 18 M Farmer Indiana X
16 949 949 Sharp George 15 M Farmer Indiana X
17 949 949 Sharp Sarah 10 F Iowa X
18 949 949 Sharp Smith 4 M Iowa
19 949 949 Sharp Mary 1 F Iowa
20 950 950 Brazelton Samuel 55 M Farmer 10,000 North Carolina
21 950 950 Brazelton Sarah 56 F North Carolina
22 950 950 Brazelton Winna 24 F Illinois
23 950 950 Brazelton Calvin 16 M Farmer Illinois X
24 950 950 Brazelton Emeline 13 F Iowa X
25 951 951 Alexander Thomas 53 M Farmer 3,000 South Carolina
26 951 951 Alexander Mary 48 F South Carolina
27 951 951 Alexander Mary A 17 F Illinois
28 951 951 Alexander Martha J 16 F Illinois
29 951 951 Alexander Elizabeth 14 F Illinois X
30 951 951 Alexander Absalom 13 M Illinois X
31 951 951 Alexander William 10 M Illinois X
32 951 951 Alexander Sarah 9 F Iowa X
33 951 951 Alexander Prudence 8 F Iowa X
34 951 951 Alexander Benjamin 6 M Iowa X
35 951 951 Alexander Lydia 4 F Iowa
36 951 951 Alexander Amanda 2 F Iowa
37 952 952 Howlett Elijah 44 M Farmer 1,400 Kentucky
38 952 952 Howlett Mary 42 F Kentucky
39 952 952 Howlett Asbury 23 M Farmer Kentucky X
40 952 952 Howlett Richmond 13 M Illinois X
41 952 952 Howlett John W 11 M Iowa X
42 952 952 Howlett Emily J F Iowa X
REMARKS: Unable to read age
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Marion Twsp REEL NO: M432-184 PAGE NO: 227b
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 953 953 Scott John 33 M Farmer Kentucky X
2 953 953 Scott Rebecca 26 F Kentucky
3 953 953 Scott Drusilla F 8 F Iowa
4 953 953 Scott Nathaniel J 6 M Iowa
5 953 953 Scott Dallas E 4 M Iowa
6 953 953 Scott Harriet L 2 F Iowa
7 954 954 Goodson Adam 42 M Farmer Tennessee
8 954 954 Goodson Sarah 37 F Ohio
9 954 954 Goodson Martha 15 F Indiana X
10 954 954 Goodson Polina 13 F Indiana X
11 954 954 Goodson Juliet 10 F Indiana X
12 954 954 Goodson William R 6 M Indiana X
13 954 954 Payne Jane 10 F Iowa X
14 955 955 Yount Charles G 40 M Farmer 900 North Carolina
15 955 955 Yount Mary A 32 F Tennessee
16 955 955 Yount Benjamin 14 M Indiana X
17 955 955 Yount Thomas 12 M Indiana X
18 955 955 Yount Rebecca 10 F Indiana X
19 955 955 Yount Isaac 8 M Indiana X
20 955 955 Yount William 5 M Iowa
21 955 955 Yount John 6/12 M Iowa
22 956 956 Bowman James 38 M Farmer 150 Pennsylvania
23 956 956 Bowman Julie 18 F Ohio
24 956 956 Bowman Sarah 18 F Virginia
25 956 956 Bowman Henry 17 M Farmer Virginia
26 956 956 Bowman Jane 16 F Virginia
27 956 956 Bowman John 13 M Indiana
28 956 956 Bowman Rachel 10 F Indiana
29 956 956 Bowman Nancy 6 F Virginia
30 956 956 Bowman Margaret 1 F Iowa
31 1564 1564 Housel Peter 50 M Farmer Pennsylvania
32 1564 1564 Housel Abigail 50 F Pennsylvania
33 1564 1564 Housel Ruth 14 F Ohio
34 1564 1564 Housel Ellen 12 F Ohio
35 1564 1564 Housel Ann 9 F Ohio
36 1565 1565 Housel Charley 21 M Carpenter Ohio
37 1565 1565 Housel Maria 20 F Ohio
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Salem Twsp REEL NO: M432-184 PAGE NO: 228a
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 957 957 Wilson Samuel 26 M Farmer 1,850 Indiana
2 957 957 Wilson Nancy 25 F Tennessee
3 957 957 Wilson Henry C 6/12 M Iowa
4 957 957 Spurgin Abraham 20 M Laborer Tennessee
5 958 958 Widdifield Timothy 33 M Farmer 200 Canada
6 958 958 Widdifield Leah 26 F Ohio
7 958 958 Widdifield Henry R 6 M Iowa X
8 958 958 Widdifield Maria 4 F Iowa
9 958 958 Widdifield Allen 1 M Iowa
10 958 958 Woolman Maria 19 F Ohio
11 959 959 Woolman Asher 51 M Farmer 1,800 New Jersey
12 959 959 Woolman Margaret 43 F Ohio
13 959 959 Woolman Alahan 27 M Farmer Ohio X
14 959 959 Woolman Asenith 18 F Ohio X
15 959 959 Woolman John 16 M Farmer Ohio X
16 959 959 Woolman Margaret 7 F Iowa X
17 959 959 Woolman Charlotte 5 F Iowa
18 959 959 Woolman Abner 3 M Iowa
19 959 959 Woolman Martha 3/12 F Iowa
20 959 959 Woolman Oliver 5 M Iowa
21 960 960 Russ Jonathan 51 M Farmer 600 Kentucky
22 961 961 Cook Nathan 58 M Farmer 8,000 South Carolina
23 961 961 Cook Sarah 52 F North Carolina
24 961 961 Cook Eli 25 M Farmer Ohio
25 961 961 Cook Amos 20 M Farmer Ohio X
26 961 961 Cook Henry 18 M Farmer Ohio X
27 961 961 Cook Obadiah 16 M Farmer Ohio X
28 961 961 Cook Louisa 14 F Ohio X
29 961 961 Cook Elihu 11 M Ohio
30 961 961 Bond Jonathan 22 M Farmer Tennessee
31 962 962 Willams Phineas R 30 M Farmer New York
32 962 962 Willams Sarah J 29 F Virginia
33 962 962 Willams Robert N 2 M Ohio
34 962 962 Willams Mary J 4/12 F Iowa
35 962 962 Willams Robert M 18 M Farmer New York
36 963 963 Garretson John G 43 M 300 Virginia
REMARKS: Occupation unable to read
37 963 963 Garretson Mary 40 F Virginia
38 963 963 Garretson Delila 20 F Ohio
39 963 963 Garretson Isaac 18 M Farmer Ohio
40 963 963 Garretson William 16 M Farmer Ohio
41 963 963 Garretson Allen T 14 M Ohio
42 963 963 Garretson Cyrus 10 M Ohio
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Salem Twsp REEL NO: M432-184 PAGE NO: 228b
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 963 963 Garretson Joel 8 M Ohio
2 963 963 Garretson Oliver S 6 M Ohio
3 963 963 Garretson Elvyra 4 F Ohio
4 963 963 Garretson Albert 2 M Ohio
5 963 963 Ferguson Rebecca 16 F Ohio
6 964 964 Booth Hugh 33 M Miner England
7 964 964 Booth Sarah 40 F Virginia
8 964 964 Ferguson James R 19 M Farmer Ohio X
9 964 964 Ferguson Melah A 15 F Ohio X
10 964 964 Ferguson Robert W 12 M Iowa X
11 964 964 Booth Anna 11 F England X
12 964 964 Booth Emma 9 F England X
13 964 964 Booth Henry F 4 M Iowa
14 965 965 Gordon William M 38 M Lawyer 700 Ohio
15 965 965 Gordon Deborah 37 F North Carolina
