Henry, IA 1850 Federal Census (pgs 209b-222b) This Census was transcribed by Mary Thompsonand proofread by Randy Cooley for the USGenWeb Census Project, http://www.us-census.org/. Copyright (c) 1998 by Mary Thompson ========================================================================= Thanks to S-K Publications for providing the census page photocopies from which this transcription was made. The complete original, handwritten census of this county is available in book form (including a typed index) from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html). ************************************************************************
Census_Year 1850
Microfilm # M432-184
State IA
County Henry
---------------------Begin Actual Transcription----------------------------------
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Wayne Twsp REEL NO: M432-184 PAGE NO: 209b
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 710 710 Hale Porter 32 M Farmer 420 Tennessee
2 710 710 Hale Louisa 22 F Pennsylvania
3 710 710 Hale Jane 6 F Iowa
4 710 710 Hale Dorthy 4 F Iowa
5 710 710 Hale Aheart 2 M Iowa
6 710 710 Hale Martha 1 F Iowa
7 711 711 Anderson Thomas 35 M Carpenter Ohio
8 711 711 Audesin Elijah 25 M Carpenter Ohio
9 712 712 Wallace David 30 M Farmer 700 Ireland
10 712 712 Wallace Mary 30 F Kentucky
11 712 712 Wallace Robert A 2 M Iowa
12 712 712 Wallace Ann A 2/12 F Iowa
13 713 713 Lee John 28 M farmer 700 Kentucky
14 713 713 Lee Charity 26 F Kentucky
15 713 713 Lee Margaret 4 F Kentucky
16 713 713 Lee Mahler 2 M Kentucky
REMARKS: Not sure of First name it could say Mahlen
17 714 714 Hockriter Barthelomew 52 M Farmer 2,000 Germany X
18 714 714 Hockriter Eliza 38 F Pennsylvania X
19 714 714 Ford Indiana 5 F Iowa
20 715 715 Smith Edward 30 M Farmer 800 New York
21 715 715 Smith Celia W 22 F Ohio
22 715 715 Smith George D 3 M Iowa
23 715 715 Smith William 1 M Iowa
24 716 716 Richey Matthew D 28 M Farmer Indiana
25 716 716 Richey Mary P 25 F Ohio
26 716 716 Richey Edward 3/12 M Iowa
27 717 717 Alexander Thomas 32 M Farmer 250 Ohio
28 717 717 Alexander Sarah 26 F Ohio
29 717 717 Alexander Martha J 5 F Iowa
30 717 717 Alexander Mary A 6/12 F Iowa
REMARKS: Twin
31 717 717 Alexander Eliza E 6/12 F Iowa
REMARKS: Twin
32 718 718 Mc Cafferty Bethias M 41 M farmer 500 Ohio
33 718 718 Mc Cafferty Mary 36 F Ohio
REMARKS: First name could be May
34 718 718 Mc Cafferty Jonathan 15 M Farmer' Ohio
35 718 718 Mc Cafferty George 11 M Ohio
36 718 718 Mc Cafferty William 4 M Ohio
37 718 718 Mc Cafferty Mary A 1 F Iowa
38 719 719 Martin Bennett 45 M Farmer Connecticut
39 719 719 Martin Acenith 37 F New York
40 719 719 Martin Leslina 15 F Ohio
REMARKS: First name could be Felina not sure
41 719 719 Martin Sheridan 11 M Ohio
42 719 719 Martin Myr*nt 4 M Ohio
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Wayne Twsp REEL NO: M432-184 PAGE NO: 210a
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 720 720 Yeager Jacob S 39 M Farmer 400 Virginia
2 720 720 Yeager Rebecca 38 F Ohio
3 720 720 Yeager Joseph 12 M Ohio X
4 720 720 Yeager Mary 9 F Ohio
5 720 720 Yeager Virginia 6 F Ohio
6 720 720 Yeager Isabel 4 F Ohio
7 720 720 Yeager Benjamin 1 M Iowa
8 721 721 David William 44 M Farmer Ohio
9 721 721 David Jane 34 F Ohio
10 721 721 David Joseph 16 M Farmer Ohio X
11 721 721 David Sarah E 13 Ohio X
REMARKS: Sex was M Schedule I think it should be F
12 721 721 Tooman Henry M 13 M Ohio X
13 721 721 Tooman Sarah E 10 F Ohio X
14 721 721 Davis Sabnaria J 8 F Ohio
REMARKS: First name could be Savrasia not sure
15 721 721 Davis William H 5 M Ohio
16 721 721 Davis James W 3 M Iowa
17 721 721 Davis Monroe 1 M Iowa
18 722 722 Graves Enoch 45 M Farmer Pennsylvania
19 722 722 Graves Mary 36 F Pennsylvania
20 722 722 Graves Gideon 18 M Farmer Ohio X
21 722 722 Graves Joseph 17 M Farmer Ohio X
22 722 722 Graves Israel W 14 M Ohio X
23 722 722 Graves Margaret 11 F Ohio X
24 722 722 Graves Amos 7 M Ohio
25 722 722 Graves John 4 M Iowa
REMARKS: twin
26 722 722 Graves Eliza 4 F Iowa
REMARKS: Twin
27 722 722 Graves Abigail 1 F Iowa
28 723 723 Bower Hiram L 35 M Farmer 200 Pennsylvania
29 723 723 Bower Susanna 25 F Pennsylvania
30 723 723 Bower John P D 6/12 M Iowa
31 724 724 Bower Joel 56 M Farmer Pennsylvania
32 724 724 Bower Sarah 46 F Pennsylvania
33 724 724 Bower Martha J 23 F Pennsylvania
34 724 724 Bower Mary Ann 18 F Pennsylvania X
35 724 724 Bower Sarah 16 F Pennsylvania X
36 724 724 Bower Benjamin 15 M farmer Pennsylvania X
37 724 724 Bower Thaddeus S 13 M Pennsylvania
38 725 725 Liskey Jacob 30 M Carpenter Pennsylvania
39 725 725 Liskey Catharine 24 F Pennsylvania
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Wayne Twsp REEL NO: M432-184 PAGE NO: 210b
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 726 726 Woodworth Richard B 25 M Farmer 500 Ohio
2 726 726 Woodworth Elizabeth 21 F Ohio
3 726 726 Woodworth Mary Ann 4 F Iowa
4 726 726 Woodworth James W 2 M Iowa
5 727 727 Reed William 28 M Farmer 500 Ohio
6 727 727 Reed Mary 24 F Ohio
7 727 727 Reed Eliza A 2 F Iowa
8 728 728 Reed Nancy 50 F Maryland
9 728 728 Reed Sarah J 12 F Ohio X
10 728 728 Reed Vashti 8 F Ohio X
11 729 729 Reed Elijah 23 M Farmer Ohio
12 729 729 Reed Sanlda A 19 F Ohio
13 730 730 Morford John C 24 M Farmer Ohio
14 730 730 Morford Charlotte 19 F Ohio
15 730 730 Morford Cornelius W 16 M Farmer Ohio
16 730 730 Morford William 49 M Farmer 2,000 New Jersey
17 731 731 Paxton James 52 M Farmer Pennsylvania
18 731 731 Paxton Polly 50 F Connecticut
19 731 731 Paxton William C 23 M Farmer Pennsylvania
20 731 731 Paxton David N 19 M Farmer Pennsylvania
21 731 731 Paxton Maria S 19 F Pennsylvania X
22 731 731 Paxton Lilly A 16 F Pennsylvania X
REMARKS: Twin
23 731 731 Paxton Minerva 16 F Pennsylvania X
REMARKS: twin
24 731 731 Paxton James R 12 M Ohio X
25 731 731 Paxton Amos 9 M Ohio X
26 732 732 Zickafoose Benjamin 46 M Farmer 1,500 Virginia
27 732 732 Zickafoose Susan 46 F Virginia
28 732 732 Zickafoose William H 20 M Farmer Virginia X
29 732 732 Zickafoose Jesse A 18 M Farmer Virginia X
30 732 732 Zickafoose Susan C 14 F Virginia X
31 732 732 Zickafoose Elizabeth 13 F Ohio X
32 732 732 Zickafoose Henry C 10 M Iowa X
33 732 732 Zickafoose Westem S 8 M Iowa X
34 732 732 Zickafoose Sarah J 6 F Iowa
35 732 732 Zickafoose Martha M 1 F Iowa
36 733 733 Young Patrick 56 M Farmer 3,000 Scotland
37 733 733 Young Jannet 54 F Scotland
38 733 733 Young David 21 M Ohio
39 733 733 Young Margaret 18 F Ohio
40 733 733 Young Asy 16 F Ohio
41 733 733 Young Robert E 14 M Ohio
42 733 733 Young Jane 9 F Ohio
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Wayne Twsp REEL NO: M432-184 PAGE NO: 211a
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 734 734 Woodworth James 50 M Farmer 800 Massachusetts
2 734 734 Woodworth Thankful 44 F New York
3 734 734 Woodworth Omri 21 M Farmer Ohio
4 734 734 Woodworth Luther 18 M Farmer Ohio X
5 734 734 Woodworth James 5 F Iowa X
6 735 735 Ellis William 84 M Farmer New York
7 735 735 Ellis Anna 73 F Connecticut
8 736 736 Woodworth Ellis 26 M Farmer 300 Ohio
9 736 736 Woodworth Clarissa 25 F Pennsylvania
10 736 736 Woodworth Andrew P 6/12 M Iowa
11 737 737 Smith Sylvester 63 M Farmer 1,200 Massachusett
12 737 737 Smith Lucretia 57 F Massachusett
13 737 737 Smith Charles A 22 M Farmer Ohio
14 737 737 Smith Sylvester 19 M Farmer Ohio X
15 738 738 Wareham John 36 M Farmer 1,000 Pennsylvania
16 738 738 Wareham Jane 30 F Virginia
17 738 738 Wareham John 9 M Ohio X
18 738 738 Wareham William 4 M Iowa
19 738 738 Wareham Isaac M 1 M Iowa
20 739 739 Smith D C 32 M Farmer 900 New York
21 739 739 Smith Phebe F 28 F Indiana
22 739 739 Smith Elizabeth M 1 F Iowa
23 739 739 Pence Charlotte 11 F Illinois
24 739 739 Pence Caroline 16 F Illinois
25 739 739 Craig Margaret 23 F Ohio
26 739 739 Pence Elizabeth 23 F Indiana
27 739 739 Pence Harry 2 F Illinois
28 739 739 Pence Phebe J 1/12 F Iowa
29 740 740 Smith John L 28 M Farmer 900 Ohio
30 740 740 Smith Lucretia C 23 F Ohio
31 740 740 Smith Henry M 3 M Iowa
32 740 740 Smith Eliza A 1 F Iowa
33 740 740 Smith Lucretia 1/12 F Iowa
34 741 741 Mc Cafferty George G 25 M Farmer 50 Ohio
35 741 741 Mc Cafferty Susan 18 F Pennsylvania
36 741 741 Mc Cafferty Ellemia 2 F Pennsylvania
REMARKS: Not sure of first name
37 741 741 Mc Cafferty Sarah 6/12 F Pennsylvania
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Jefferson Twsp REEL NO: M432-184 PAGE NO: 212a
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 742 742 Davis Lindley 38 M Farmer 1,000 Ohio
2 742 742 Davis Sally 38 F Ohio
3 742 742 Davis Nancy 16 F Ohio X
4 742 742 Davis Samuel 14 M Ohio X
5 742 742 Davis Benjamin 10 M Ohio X
6 742 742 Davis John 5 M Iowa
7 742 742 Davis Mary 8/12 F Iowa
8 743 743 Nickels Thomas 50 M Farmer 1,000 Virginia
9 743 743 Nickels Isabel 45 F Virginia
10 743 743 Nickels Civilla 20 F Ohio
11 743 743 Nickels Amanda 18 F Ohio
12 743 743 Nickels Eliza J 15 F Ohio
13 743 743 Nickels Sally A 13 F Ohio
14 743 743 Nickels Anderson 8 M Ohio
15 743 743 Nickels Isaiah N F 4 M Ohio
16 744 744 Martin Bonham 52 M Farmer 1,000 Pennsylvania
17 744 744 Martin Phebe 54 F Pennsylvania
18 744 744 Martin Elizabeth 21 F Pennsylvania X
19 744 744 Martin James M M 18 M Farmer Pennsylvania X
20 744 744 Martin Andrew C 16 M Farmer Pennsylvania X
21 744 744 Martin Simon P 14 M Pennsylvania X
22 745 745 Martin Daniel 24 M Farmer Pennsylvania
23 745 745 Martin Rachel 18 F Indiana
24 745 745 Martin James H 6/12 M Iowa
25 745 745 Peckover Henry 16 M Farmer Indiana
26 746 746 Coppock John 31 M Farmer Ohio
27 746 746 Coppock Hannah 26 F Ohio
28 746 746 Coppock William 9 M Ohio X
29 746 746 Coppock Susanna 8 F Ohio X
30 746 746 Coppock Thomas 6 M Iowa X
31 746 746 Coppock Benjamin 4 M Iowa
32 746 746 Coppock Nancy A 2 F Iowa
33 746 746 Coppock Mary J 6/12 F Iowa
34 747 747 Sullivan James 27 M Farmer 250 Virginia
35 747 747 Sullivan Susannah 26 F Virginia
36 747 747 Sullivan Joseph 7 M Virginia X
37 747 747 Sullivan Margaret 5 F Virginia
38 747 747 Sullivan William W 2 M Virginia
39 748 748 Lockhart W L 30 M Farmer 800 Indiana
40 748 748 Lockhart Martha 26 F Indiana
41 749 749 Benson Milton 32 M Farmer 1,000 Ohio
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Jefferson Twsp REEL NO: M432-184 PAGE NO: 212b
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 750 750 Moore Jacob 31 M Farmer 2,000 Indiana
2 750 750 Moore Sarah 22 F Indiana
3 750 750 Moore Mary J 5 F Iowa
4 750 750 Moore Daniel 4 M Iowa
5 750 750 O Connel Joseph 17 M Iowa
6 750 750 Price Maria 22 F Ohio
7 751 751 Middleton William 33 M Farmer Tennessee
8 751 751 Middleton Mary 32 F Ohio
9 751 751 Middleton Abel 12 M Illinois X
10 751 751 Middleton William 8 M Illinois X
11 751 751 Middleton Ruth 6 F Iowa X
12 751 751 Middleton Millican 4 M Iowa X
13 751 751 Middleton Gilbert 2 M Iowa
14 751 751 Middleton Anderson 1 M Iowa
15 752 752 Clifton Charles 40 M Farmer 3,000 Ohio
16 752 752 Clifton Mary E 30 F Virginia
17 752 752 Clifton Mary J 9 F Iowa X
18 752 752 Clifton Elisha P 8 M Iowa X
19 752 752 Clifton Hester A 7 F Iowa X
20 752 752 Clifton Charles C 3 M Iowa
21 752 752 Clifton William H 1 M Iowa
22 752 752 Parent George 15 M Farmer Illinois
23 752 752 Clifton Eliza A 5 F Iowa
24 753 753 Matthews Madison 33 M Farmer 300 Ohio
25 753 753 Matthews Larry 29 F Ohio
26 753 753 Matthews Minerva 10 F Ohio X
27 753 753 Matthews Esther C 2 F Ohio
28 754 754 Price Martin 54 M Farmer Pennsylvania
29 754 754 Price Maria 22 F Ohio
30 754 754 Price Selinda 17 F Ohio X
31 754 754 Price Elizabeth 15 F Ohio X
32 754 754 Price Hannah 13 F Ohio X
33 754 754 Price Harriet 11 F Ohio X
34 754 754 Price Nancy 9 F Ohio
35 754 754 Price Eliza 7 F Ohio
36 754 754 Price Judah 52 F Massachusetts
37 754 754 Price John 24 M Farmer 700 Ohio
38 755 755 Reel Isaac 23 M Farmer 200 Ohio
39 755 755 Reel Elizabeth 27 F Ohio
40 755 755 Reel Francis 4/12 M Iowa
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Jefferson Twsp REEL NO: M432-184 PAGE NO: 213a
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 756 756 Bartholamew Benjamin B 39 M Farmer 400 New York
2 756 756 Bartholamew Sabrina 37 F Kentucky
3 756 756 Bartholamew James 14 M Indiana X
4 756 756 Bartholamew Eliza J 13 F Indiana X
5 756 756 Bartholamew Martha A 13 F Indiana X
6 756 756 Bartholamew Bradley 10 M Indiana X
7 756 756 Bartholamew Benjamin 8 M Indiana X
8 756 756 Bartholamew Sarah A 6 F Indiana X
9 756 756 Bartholamew Henry D 4 M Indiana
10 756 756 Bartholamew Harriet 3 F Indiana
11 756 756 Bartholamew Samuel F 1 M Indiana
12 756 756 Bartholamew Isaac N 1/12 M Iowa
13 756 756 Simpson Jane 45 F Kentucky
14 757 757 Morrison Matthew 48 M Farmer 600 Pennsylvania
15 757 757 Morrison Joanna 47 F Pennsylvania
16 757 757 Morrison Larice 22 F Pennsylvania X
REMARKS: First Name could be Lavice Not sure
17 757 757 Morrison Luther 20 M Farmer Pennsylvania X
18 757 757 Morrison Cordelia 17 F Pennsylvania X
19 757 757 Morrison Amanda 15 F Pennsylvania X
20 757 757 Morrison Emeline 11 F Iowa X
21 757 757 Morrison Joanna 8 F Iowa
22 757 757 Morrison Matthew J R 3 M Iowa
23 758 758 Hales Hugh 50 M Farmer 2,500 Virginia
24 758 758 Hales Elizabeth 48 F Virginia
25 758 758 Hales William H 20 M Farmer Ohio X
26 758 758 Hales Margaret J 18 F Ohio X
27 758 758 Hales Townsend J P F M 16 M Farmer Ohio X
28 758 758 Hales Caroline S 14 F Ohio
29 758 758 Hales John C 12 M Ohio
30 758 758 Hales Hugh B A 8 M Iowa
31 758 758 Hales Sarah E 5 F Iowa
32 759 759 Lawless John 26 M Farmer Ohio
33 759 759 Lawless Polly 19 F Ohio
34 759 759 Lawless Mason 2 M Iowa
35 759 759 Lawless James 1 M Iowa
36 760 760 Parent Elizabeth 43 F Farmer 200 Virginia
37 760 760 Parent Sarah 18 F Indiana
38 760 760 Parent John 17 M Farmer Indiana
39 760 760 Parent George 15 M Farmer Indiana X
40 760 760 Parent Lydia 13 F Illinois X
41 760 760 Parent Charlotte 8 F Iowa X
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Jefferson Twsp REEL NO: M432-184 PAGE NO: 213b
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 761 761 Gaskill Thomas 27 M Farmer 400 Ohio
2 761 761 Gaskill Margaret 21 F Ohio
3 761 761 Gaskill Nancy E 3 F Iowa
4 761 761 Gaskill Henryetta J 2 F Iowa
5 761 761 Gaskill Franklin S 1/12 M Iowa
6 762 762 Allender Thomas G 33 M Farmer 1,000 Maryland
7 762 762 Allender Jane M 31 F North Carolina
8 762 762 Allender Elizabeth A 7 F Iowa
9 762 762 Allender Martha J 5 F Iowa
10 762 762 Allender Eliza J 4 F Iowa
11 762 762 Allender William H 2 M Iowa
12 762 762 Alred James 70 M North Carolina
13 762 762 Loyd Jane 15 F North Carolina
14 763 763 Warran Sally 46 F Farmer 4,000 Ohio
15 763 763 Warran George S 22 M Farmer Ohio
16 763 763 Warran Sarah 22 F Ohio X
REMARKS: Twin
17 763 763 Warran Cyrenus 19 M Farmer Ohio X
REMARKS: I Think He is a twin
18 763 763 Warran Sylvenus 19 M Farmer Ohio X
REMARKS: Twin
19 763 763 Warran Daniel V 17 M Farmer Ohio X
20 763 763 Warran Laure 12 F Ohio X
REMARKS: First name could be Laura not sure
21 763 763 Warran Angeline 11 F Ohio X
22 763 763 Warran William F 9 M Iowa X
23 764 764 Benn Brickson 28 M Farmer 80 Virginia
24 764 764 Benn Martha 33 F Kentucky
25 764 764 Benn Gabriel 7 M Iowa X
26 764 764 Benn Robert 5 M Iowa
27 764 764 Benn Jane 2 F Iowa
28 764 764 Benn Seward T 1/12 M Iowa
29 765 765 Acton William N 32 M Farmer 600 Maryland
30 765 765 Acton Jemima E 22 F Ohio
31 765 765 Acton George 6 M Iowa X
32 765 765 Acton Francis 1 M Iowa
33 766 766 Timmons Leonard 35 M Farmer Ohio
34 766 766 Timmons Priscilla 32 F Delaware
35 766 766 Timmons Milton 11 M Ohio X
36 766 766 Timmons Eugina 9 F Ohio X
37 766 766 Timmons Carolina 7 F Ohio X
38 766 766 Timmons Lurane H 5 F Ohio X
39 766 766 Timmons Kendall M 4 M Ohio
40 766 766 Timmons Josiah 1 M Iowa
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: New London Twp REEL NO: M432-184 PAGE NO: 214a
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 767 767 Williams Hopkin 59 M Farmer 5,000 Wales
2 767 767 Williams Gullem 53 F Wales
3 767 767 Williams William 19 M Farmer Wales X
4 767 767 Williams Rachel 16 F Ohio X
5 767 767 Williams Sarah 13 F Iowa
6 767 767 Williams Jane 11 F Iowa
7 767 767 Williams Benjamin 6 M Iowa
8 767 767 Williams Elizabeth 4 F Iowa
9 767 767 Williams John 25 M farmer Wales
10 768 768 Jones Mary 27 F Wales
11 768 768 Jones John 30 M Farmer Wales
12 768 768 Jones Edward 2 M Iowa
13 768 768 Jones John 8/12 M Iowa
14 769 769 Kinley John W 43 M Farmer Maryland
15 769 769 Kinley Elizabeth 41 F Maryland
16 769 769 Kinley Charles S 16 M Farmer Maryland X
17 769 769 Kinley Catharine E 14 F Kentucky X
18 769 769 Kinley Mary F 12 F Kentucky X
19 769 769 Kinley Joseph S 9 M Iowa X
20 769 769 Kinley John W 7 M Iowa
21 769 769 Kinley Eliza J 2 F Iowa
22 770 770 Morris Joheph H 27 M Farmer Virginia
23 770 770 Morris Almida 24 F Kentucky
24 770 770 Morris Mary E 6/12 F Iowa
25 770 770 Herryman Semantha 11 F Ohio
26 771 771 Pickel R. M. 20 M Farmer 1,200 Tennessee
27 771 771 Pickel Emeline 29 F Tennessee
28 771 771 Pickel Samuel A 10 M Iowa X
29 771 771 Pickel Marion 8 M Iowa X
30 771 771 Pickel Jonathan B 6 M Iowa X
31 771 771 Pickel Ann E 4 F Iowa X
32 771 771 Miller Charles S 24 M Laborer New York
33 772 772 Payne Jacob W 45 M Farmer 600 Tennessee
34 772 772 Payne Rebecca 43 F Tennessee
35 772 772 Payne Elizabeth 17 F Tennessee X
36 772 772 Payne Anna 15 F Tennessee X
37 772 772 Payne Joseph 13 M Tennessee
38 772 772 Payne Arty J 11 F Tennessee X
39 772 772 Payne Lavina 7 F Iowa
40 772 772 Payne Iowa 3 F Iowa
41 772 772 Payne Henry C 2/12 M Iowa
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Jefferson Twsp REEL NO: M432-184 PAGE NO: 214b
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 773 773 Benson Harvey 34 M Farmer 800 Ohio
2 773 773 Benson Louisa 26 F Ohio
3 773 773 Benson John 9 M Iowa
4 773 773 Benson Sarah 7 F Iowa
5 773 773 Benson Milton 5 M Iowa
6 773 773 Benson Mary J 3 F Iowa
7 773 773 Benson Harvey 1 M Iowa
8 774 774 Payne Arty 49 F Tennessee
9 774 774 Payne Francis A O 22 M Farmer Tennessee
10 774 774 Payne Elizabeth A 18 F Illinois
11 774 774 Payne Robert 14 M Illinois X
12 774 774 Payne Lucinda 12 F Iowa X
13 774 774 Payne Ellen 7 F Iowa X
14 775 775 Bain John 51 M Farmer 1,100 North Carolina
15 775 775 Bain Salana 47 F North Carolina
16 775 775 Bain Monroe 24 M Farmer North Carolina
17 775 775 Bain Andrew 19 M Farmer Illinois
18 775 775 Bain Mary 17 F Illinois
19 775 775 Bain Matilda 13 F Illinois
20 775 775 Bain Sarah 6 F Iowa
21 776 776 Herryman Juliann 30 F Pennsylvania
22 776 776 Herryman Semantha 10 F Ohio
23 776 776 Herryman Charles 7 M Ohio
24 776 776 Herryman John 6 M Iowa
25 776 776 Herryman Lodena 5 F Iowa
26 776 776 Herryman Oliver P 3 M Iowa
27 776 776 Herryman Lewis C 2 M Iowa
28 777 777 Mc Clintock Alexander M Jr 23 M Farmer Indiana
29 777 777 Mc Clintock Mary A 20 F North Carolina
30 777 777 Mc Clintock Sarah L 10/12 F Iowa
31 778 778 Loyd Elizabeth 40 F North Carolina
32 778 778 Loyd Sarah 18 F North Carolina
33 778 778 Loyd Riley 14 M Illinois X
34 778 778 Loyd Joseph 10 M Illinois
35 778 778 Loyd Cyntha 6 F Illinois
36 779 779 Mosher Thurston 57 M Farmer 1,500 Massachusetts
37 779 779 Mosher Elizabeth 53 F Pennsylvania
38 779 779 Mosher Clanida 16 F Ohio X
39 779 779 Mosher Elizabeth F 11 F Iowa X
40 779 779 Meety John 22 M Farmer Pennsylvania
41 779 779 Gearhart Peter 86 M Farmer Pennsylvania
42 779 779 Black Solomon 26 M Blacksmith Ohio
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Jefferson Twsp REEL NO: M432-184 PAGE NO: 215a
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 780 780 Mc Clintock Alexander 63 M Farmer 4,000 Virginia
2 780 780 Mc Clintock Catharine 48 F Virginia
3 780 780 Mc Clintock Abigail 21 F Indiana
4 780 780 Mc Clintock Ollivan 19 F Indiana
5 780 780 Mc Clintock Robert 17 M Farmer Indiana
6 780 780 Mc Clintock Mitchell 15 M Farmer Indiana
7 780 780 Mc Clintock Newton 13 M Indiana X
8 780 780 Downing John 31 M Laborer Ireland
9 781 781 Shively Joel 42 M Farmer 400 Ohio
10 781 781 Shively Naoma 40 F Ohio
11 781 781 Shively Thomas 17 M Farmer Ohio X
12 781 781 Shively Sarah A 15 F Ohio X
13 781 781 Shively Margaret 12 F Ohio X
14 781 781 Shively Rachel 8 F Iowa X
15 781 781 Shively Elizabeth 7 F Iowa X
16 782 782 Cahall Jacob S 24 M Farmer Ohio
17 782 782 Cahall Sarah A 36 F Ohio
18 782 782 Cahall Francis M 4 M Iowa
19 782 782 Cahall William H 1 M Iowa
20 782 782 Arnold Milton 13 M Ohio X
21 782 782 Arnold Charles T 10 M Ohio X
22 782 782 Arnold Daniel W 8 M Iowa X
23 782 782 Arnold George W 6 M Iowa X
24 782 782 Reeves Elizabeth 16 F Indiana
25 783 783 Riley John 59 M Famer 200 Virginia
26 783 783 Riley Clarissa 59 F Virginia
27 783 783 Riley Rachel 22 F Ohio
28 783 783 Riley Hemburn 25 M farmer Virginia
29 783 783 Riley William 17 M Farmer Ohio
30 783 783 Riley Richard 16 M farmer Ohio
31 783 783 Riley Jackson 13 M Ohio X
32 783 783 Riley Amiella J 11 F Ohio X
33 784 784 Shepherd Henry 43 M Farmer 120 New York
34 784 784 Shepherd Sarah 25 F New York
35 784 784 Shepherd Nancy P 13 F Iowa X
36 784 784 Shepherd Elizabeth 9 F Iowa X
37 784 784 Shepherd Lewis 4/12 M Iowa
38 785 785 Wells James 35 M Farmer Ohio
39 785 785 Wells Sarah A 24 F Ohio
40 785 785 Wells Christopher 4 M Ohio
41 785 785 Wells Martha 3/12 F Iowa
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Jefferson Twsp REEL NO: M432-184 PAGE NO: 215b
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 786 786 Shelton L M 38 M Farmer Kentucky
2 786 786 Shelton Sarah 48 F Kentucky
3 786 786 Shelton James 16 M famer Indiana X
REMARKS: Twin
4 786 786 Shelton Elizabeth 16 F Indiana
REMARKS: Twin
5 786 786 Shelton William 11 M Indiana X
6 786 786 Shelton Emaranda 7 F Indiana X
7 787 787 Kurtz John 54 M Farmer 1,000 Maryland
8 787 787 Kurtz Margaret 50 F Maryland
9 787 787 Kurtz John 21 M Farmer Maryland X
10 787 787 Kurtz Henry 19 M Farmer Maryland X
11 787 787 Kurtz Mary A 16 F Ohio X
12 787 787 Kurtz Susan 14 F Ohio X
13 787 787 Kurtz Rebecca 10 F Ohio X
14 787 787 Kurtz Martha J 9 F Iowa X
15 788 788 Bryant John 49 M Farmer Ohio
16 788 788 Bryant Ellenda 50 F Virginia
17 788 788 Bryant Cornelius 19 M Farmer Ohio X
18 788 788 Bryant Vincent 17 M Farmer Ohio X
19 788 788 Bryant William 13 M Ohio X
20 788 788 Bryant Asbury 6 M Ohio
21 788 788 Bryant Jane 6 F Ohio
