Henry, IA 1850 Federal Census (pgs 159a-170a) This Census was transcribed by Mary Thompsonand proofread by Randy Cooley for the USGenWeb Census Project, http://www.us-census.org/. Copyright (c) 1998 by Mary Thompson ========================================================================= Thanks to S-K Publications for providing the census page photocopies from which this transcription was made. The complete original, handwritten census of this county is available in book form (including a typed index) from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html). ************************************************************************
Census_Year 1850
Microfilm # M432-184
State IA
County Henry
---------------------Begin Actual Transcription----------------------------------
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: New London Twp REEL NO: M432-184 PAGE NO: 159a
REFERENCE: New London Twp
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 1 1 Doolittle Iimia 49 M Farmer 600 New York
REMARKS: First Name could be Jemia or Irmia also
2 1 1 Doolittle Relief 37 F Vermont
3 1 1 Doolittle Jonathan 21 M Farmer New York
4 1 1 Doolittle Rachel J 16 F New York
5 1 1 Doolittle Paris E 14 M New York
6 1 1 Doolittle Seth G 8 M Iowa
7 1 1 Doolittle Charlotte E 3 F Iowa
8 1 1 Doolittle David Sheets 4 M Iowa
9 2 2 Dochterman Jesse 55 M Farmer 2,500 Pennsylvania
10 2 2 Dochterman Rosanna 50 F Pennslyvania
11 2 2 Dochterman William 19 M Farmer Ohio
12 2 2 Dochterman Jerome 16 M Farmer Indiana X
13 2 2 Dochterman Mary Jane 14 F Indiana X
14 2 2 Dochterman Henry 10 M Indiana X
15 2 2 Dochterman Benjamin 7 M Indiana X
16 2 2 Dochterman James 4 M Iowa
17 2 2 Dochterman Jesse Jr 27 M Farmer Ohio
18 3 3 Mason George 27 M Farmer Ohio
19 4 4 Mason William 24 M Farmer Ohio
20 4 4 Mason Honor 19 F Tennessee
21 5 5 Hill Justice 25 M Farmer Ohio
22 5 5 Hill Sarah 23 F Pennsylvania
23 5 5 Mason Sarah 67 F Pennsylvania
24 5 5 Mason Philip J 22 M Farmer Ohio
25 5 5 Mason Martin 27 M Farmer Ohio
26 6 6 Drewer John S 28 M Farmer New York
27 6 6 Drewer Nancy 57 F New York
28 6 6 Drewer Nancy Jane 26 F Ohio
29 6 6 Drewer Henry J 23 M Farmer Ohio
30 6 6 Drewer Sarah Ann 20 F Indiana
31 6 6 Drewer Martha 18 F Indiana
32 6 6 Drewer Joseph 12 M Ohio X
33 7 7 Crocker Sampson 60 M Farmer England
34 7 7 Crocker Mary 50 F England
35 7 7 Crocker William 22 M Farmer Maryland
36 7 7 Crocker James 20 M Farmer Ohio
37 7 7 Crocker Emeline 14 F Indiana X
REMARKS: twin
38 7 7 Crocker Adeline 14 F Indiana X
REMARKS: Twin
39 7 7 Crocker Charles 11 M Illinois X
40 7 7 Crocker John 24 M Farmer Maryland
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: New London Twp REEL NO: M432-184 PAGE NO: 159B
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 8 8 Collison John 27 M Farmer 600 Ohio
2 8 8 Collison Susan 24 F Ohio
3 8 8 Collison John 4 M Iowa
4 8 8 Collison Mary 3 F Iowa
5 8 8 Collison William 1/12 M Iowa
6 9 9 Brail Philip 42 M Farmer Pennsylvania
7 9 9 Brail Mary 38 F Pennsylvania
8 9 9 Brail John 16 M Farmer Pennsylvania X
9 9 9 Brail Catharine 14 F Pennsylvania X
10 9 9 Brail Jacob 12 M Pennsylvania X
11 9 9 Brail Elizabeth 10 F Pennsylvania X
12 9 9 Brail Rebecca 8 F Pennsylvania X
13 9 9 Brail Christy 6 M Pennsylvania X
14 9 9 Brail Joseph 4 M Pennsylvania
15 9 9 Brail Henry 2 M Pennsylvania
16 10 10 Hathaway David 51 M Farmer 500 Connecticut
17 10 10 Hathaway Sarah 44 F Massachusetts
18 10 10 Hathaway Maria 21 F New York
19 10 10 Hathaway Sarah 18 F New York
20 10 10 Hathaway Emeliza 16 F New York
21 10 10 Hathaway Muny 15 M Farmer New York
22 10 10 Hathaway Albert 13 M New York
23 10 10 Hathaway Charles 11 M New York
24 10 10 Hathaway Melissa 9 F Iowa
25 10 10 Hathaway Ebenezer 7 M Iowa
26 10 10 Hathaway David 2 M Iowa
27 10 10 Langdon D R 26 M Farmer Massachusetts
28 11 11 Ketcham Perry 36 M Farmer Ohio
29 11 11 Ketcham Susan 36 F Ohio
30 11 11 Ketcham James F 5 M Indiana X
31 11 11 Ketcham Nancy Jane 3 F Indiana
32 11 11 Ketcham Nancy 60 F New York
33 11 11 Ketcham Edmund 23 M Farmer Ohio
34 12 12 Waters James 26 M Farmer Ohio
35 12 12 Waters Nancy Ann 25 F Canada
36 12 12 Waters Chancey 3 M Iowa
37 12 12 Waters Mary R 1/12 F Iowa
38 13 13 Waters Samuel 28 M Farmer New York
39 13 13 Waters Mary 29 F Ohio
40 13 13 Waters William B 5 M Indiana
41 13 13 Waters Witfield S 3 M Indiana
42 13 13 Waters Rachel A 1 F Iowa
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: New London Twp REEL NO: M432-184 PAGE NO: 160a
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 14 14 Lawrence James 24 M Farmer 500 England
2 14 14 Lawrence Elizabeth 29 F England
3 14 14 Strange Maria 63 F English
4 14 14 Waters Julius 12 M Indiana X
5 15 15 Denny James M 35 M Farmer 960 Kentucky
6 15 15 Denny Jane 29 F Indiana
7 15 15 Denny William H 8 M Iowa X
8 15 15 Denny Joseph H 6 M Iowa X
9 15 15 Denny Mary Ann 4 F Iowa
10 15 15 Denny Eliza M 2 F Iowa
11 16 16 Wright Barnabas 44 M Farmer 1,800 England
12 16 16 Wright Nancy S 32 F Illinois
13 16 16 Wright James W 6 M Iowa
14 16 16 Wright Mary E 1 F Iowa
15 17 17 Wright Joseph 40 M Farmer 400 England
16 17 17 Wright Eliza 25 F Kentucky
17 17 17 Wright Mary 9 F Iowa X
18 17 17 Wright Andrew 5 M Iowa
19 17 17 Wright Thomas 2 M Iowa
20 18 18 Wall Charles B 39 M Farmer 4,500 Virginia
21 18 18 Wall Nancy Ann 32 F Virginia
22 18 18 Wall William H 11 M Virginia X
23 18 18 Wall Catharine E 9 F Iowa X
24 18 18 Wall Charles F 6 M Iowa X
25 18 18 Wall Mary S G 4 F Iowa X
26 18 18 Wall John Richards 1 M Iowa
27 18 18 Larrison Ruth 19 F Ohio
28 18 18 Barnett Catharine 20 F Ohio
29 19 19 Patterson Alexander 44 M A B Minister Ohio
30 19 19 Patterson Joseph 19 M Farmer Ohio
31 19 19 Patterson Harriett 17 F Ohio
32 19 19 Patterson Mary Ann 14 F Ohio X
33 19 19 Patterson David 11 M 900 Ohio X
34 20 20 Starkey John L 31 M Carpenter 1,500 Ohio
35 20 20 Starkey Jane E 27 F Ohio
36 20 20 Starkey Anniutha 7 F Ohio X
REMARKS: First Name Not Sure of
37 20 20 Starkey Mary E 5 F Ohio X
38 20 20 Starkey Ellen 1 F Iowa
39 21 21 MC Cully Asa A 32 M Merchant 400 New Brunswick
40 21 21 MC Cully Hannah R 21 F Ohio
41 21 21 MC Cully William A 1 M Iowa
42 21 21 MC Cully William H 20 M Ohio
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: New London Twp REEL NO: M432-184 PAGE NO: 160B
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 22 22 Crain William R 30 M Cabinet Maker 700 Ohio
2 22 22 Crain Hannah 25 F Ohio
3 22 22 Crain Walter S 5 M Iowa
4 22 22 Crain Mary E 3 F Iowa
5 22 22 Crain Amanda 1/12 F Iowa
6 23 23 Mc Cully John W 29 M Clerk New Brunswick
7 23 23 Mc Cully Jane 26 F Scotland
8 23 23 Mason Isabella 24 F Scotland
9 24 24 Mc Cully David 35 M Merchant 400 New Brunswick
10 24 24 Mc Cully Mary Ann 28 F Ohio
11 24 24 Mc Cully Joseph H 9 M Ohio
12 24 24 Mc Cully Mary J 7 F Ohio X
13 24 24 Mc Cully John W 4 M Iowa X
14 24 24 Mc Cully Estill A 1 F Iowa
15 24 24 Mc Pherson Mary 63 F Maine
16 24 24 Mc Cully Mary J 24 F Ohio
17 25 25 Mc Cully Samuel 37 M Farmer 1,000 New Brunswick
18 25 25 Mc Cully Catharine 30 F Ohio
19 25 25 Mc Cully John F 13 M Ohio X
20 25 25 Mc Cully Mary Ann 10 F Ohio X
21 25 25 Mc Cully Delila F 7 F Ohio X
22 25 25 Mc Cully Asa A 5 M Ohio
23 26 26 Barnett George 28 M Farmer Tennessee
REMARKS: Last name has bad penmanship went by index
24 26 26 Barnett Sara W 25 F Pennsylvania
25 26 26 Barnett John W 6 M Iowa
26 26 26 Barnett William J 4 M Iowa
27 26 26 Barnett Elija E 2 F Iowa
28 27 27 Elkin David 50 M Farmer 500 New Hampshire
29 27 27 Elkin Eliza 40 F Pennsylvania
30 27 27 Elkin George 20 M Farmer Vermont
31 27 27 Elkin Lorraine 14 M Vermont X
32 27 27 Baird John 31 M Farmer Ohio
33 28 28 King J ??? 49 M Farmer 2,000 South Carolina
REMARKS: First name line through this could say Jonathan
34 28 28 King Louisa 40 F Tennesse
35 28 28 Clark Irvin 10 M Ohio
36 29 29 Mc Dowell Joseph 51 M Meth Clegyman 1,200 Pennsylvania
37 29 29 Mc Dowell Esther 54 F Pennsylvania
38 29 29 Mc Dowell Jane 23 F Pennsylvania
39 29 29 Mc Dowell Esther 18 F Ohio
40 29 29 Engles Mary 20 F Ohio
41 29 29 Mc Dowell Josephine 15 F Ohio
42 29 29 Baker Joseph H 5 M Iowa
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: New London Twp REEL NO: M432-184 PAGE NO: 161a
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 30 30 Tryer John F 30 M Farmer & Merchant 300 Ohio
2 30 30 Tryer Rebecca 35 F Tennessee
3 30 30 Tryer Minerva J 5 F Iowa
4 30 30 Lease Jane 40 F Tennessee
5 30 30 Lease James 29 M Farmer Indiana
6 30 30 Lease Mary J 21 F Indiana
7 31 31 Liner John E 51 M Farmer 6,000 Pennsylvania
8 31 31 Liner Rhoda 21 F Pennsylvania
9 31 31 Liner Emeline 26 F Ohio
10 31 31 Liner Ethan A 17 M Clerk Ohio
11 31 31 Liner Homer J 15 M Farmer Ohio
12 31 31 Liner Sylvanus J 14 M Ohio X
13 31 31 Liner Martha S 11 F Ohio X
14 31 31 Liner Catharine 2/12 F Iowa
15 32 32 Scott Samuel R 25 M Farmer 400 Ohio
16 32 32 Scott Caroline 26 F Ohio
17 32 32 Scott Emeline 1 F Iowa
18 33 33 Hardin Thomas 74 M Farmer 3,000 Virginia
19 33 33 Hardin Mary 64 F North Carolina
20 33 33 Hardin Robert 24 M Farmer Indiana
21 33 33 Hardin Mary Ann 26 F Indiana
22 33 33 Briggs Cynthia 12 F Indiana
23 33 33 Davis Andy 12 M Indiana
24 33 33 Hardin Israel A 22 M Farmer Indiana
25 33 33 Hardin Salina 18 F Illinois
26 34 34 Neal John O 31 M Clerk Indiana
27 34 34 Neal Patsy J 23 F Indiana
28 35 35 Johnson Abraham 46 M Farmer 600 New York
29 35 35 Johnson Theodore 19 M Kentucky
30 35 35 Johnson Henry 18 M Tinner Kentucky
31 35 35 Johnson William 14 M Illinois
32 35 35 Johnson Hiram 12 M Illinois
33 35 35 Johnson David 10 M Illinois
34 35 35 Johnson Huldah 8 F Iowa
35 35 35 Johnson Mary 6 F Iowa
36 35 35 Johnson Sarah 2 F Iowa
37 35 35 Johnson Elizabeth 6/12 F Iowa
38 36 36 Redfearn Isaac 26 M Farmer 900 Tennessee
39 36 36 Redfearn Elmyra 23 F Illinois
REMARKS: Not sure first name
40 36 36 Redfearn Oliver 8/12 M Iowa
41 37 37 Waters William 55 M Farmer New York
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: New London Twp REEL NO: M432-184 PAGE NO: 161B
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 38 38 Boak John 39 M Farmer & Land Lord 1,500 Virginia
2 38 38 Boak Mary A 27 F Ohio
3 38 38 Boak John L 1/12 M Iowa
4 38 38 Freedly Henry 64 M Farmer Pennsylvania
5 38 38 Moore Webster 15 M Farmer New Jersey
6 38 38 Noe John 17 M Stage Driver Indiana
7 38 38 Shirts Henry 17 M Stage Driver Indiana
8 38 38 Graves Mary 26 F Ohio
9 38 38 Baker Elizabeth 16 F Virginia
10 38 38 Graves Hiram 4 M Iowa
11 38 38 Ortman Thomas 31 M Stage Driver Maryland
12 38 38 Angel Wm. 24 M Stage Driver Maryland
13 38 38 Mc Carty Charles M 25 M Farmer Maryland
REMARKS: Middle name not sure
14 39 39 Sampson John 47 M Farmer 1,800 New York
15 39 39 Sampson Sarah 43 F New York
16 39 39 Sampson Isaac 25 M Farmer Ohio
REMARKS: Not Sure First Name
17 39 39 Sampson Truman 20 M Farmer Ohio
18 39 39 Sampson Elisha 16 M Farmer Ohio
19 39 39 Sampson Henry 14 M Illinois
20 39 39 Sampson John 12 M Iowa
21 39 39 Sampson Abraham 10 M Iowa
22 39 39 Sampson Rachel 7 F Iowa
23 39 39 Sampson Benjamin 2 M Iowa
24 39 39 Sampson Anne 5 F Iowa
25 40 40 Trump Daniel F 44 M Farmer 400 Virginia
26 40 40 Trump Sarah 43 F Virginia
27 40 40 Trump Abigail 18 F Ohio
28 40 40 Trump Jacob 15 M Farmer Ohio
29 40 40 Trump Ruth O 13 F Ohio
30 40 40 Trump Harmon R 10 M Ohio
REMARKS: Not Sure of first Name
31 40 40 Trump Andrew L C 3 M Iowa
32 41 41 Lee John 53 M Farmer 4,000 Ohio
33 41 41 Lee Charity 49 F Tennessee
34 41 41 Lee Samuel 22 M Farmer Illinois
35 41 41 Lee John 21 M Farmer Illinois
36 41 41 Lee Polly Ann 14 F Iowa
37 41 41 Lee Charity 12 F Iowa
38 41 41 Lee Louisa 9 F Iowa
39 41 41 Lee William 18 M Farmer Illinois
40 41 41 Lee Thomas 16 M Farmer Illinois
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: New London Twap REEL NO: M432-184 PAGE NO: 161b
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
41 41 41 Miller Martha 17 F Indiana
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: New London Twp REEL NO: M432-184 PAGE NO: 162a
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 42 42 Burkey Joseph 54 M Black Smith 600 Pennsylvania
2 42 42 Burkey Mary 35 F Ohio
3 42 42 Burkey Harriet 13 F Indiana
4 42 42 Burkey Alfred 16 M Farmer Indiana
5 42 42 Burkey Joseph 11 M Indiana
6 42 42 Burkey Frances 8 F Indiana
7 42 42 Burkey Martha 6 F Indiana
8 42 42 Burkey Mary E 2 F Indiana
9 42 42 Reed Samuel 20 M Blacksmith Pennsylvania
10 43 43 Monroe John 34 M Physician 300 Ohio
11 43 43 Monroe Sarah A 32 F Illinois
12 43 43 Monroe Elizabeth 6 F Iowa
13 44 44 Barr John 39 M Laborer 130 Pennsylvania
14 44 44 Barr Mary 39 F Maryland
15 44 44 Barr William H 9 M Iowa
16 44 44 Barr Hester Ann 4 F Iowa
17 44 44 Barr John F 1 M Iowa
18 45 45 Boler Alexander 69 M Farmer 500 Delaware
19 45 45 Boler Jane 50 F Delaware
20 45 45 Logan Sarah 15 F Ohio
21 45 45 Logan Phebe 13 F Ohio
22 45 45 Logan Jane 10 F Ohio
23 46 46 Jewett Robert 50 M Farmer Kentucky
24 46 46 Jewett Elizabeth 38 F Ohio
25 46 46 Jewett Franklin M 18 M Farmer Ohio
26 46 46 Jewett John M 15 M Farmer Ohio
27 46 46 Jewett Charles 10 M Ohio
28 47 47 Adams Josiah 43 M Farmer Maryland
29 47 47 Adams Celia 39 F Ohio
30 47 47 Adams William A 17 M Farmer Ohio
31 47 47 Adams Joseph 13 M Ohio
32 47 47 Adams John W 11 M Ohio
33 47 47 Adams James F 9 M Ohio
34 47 47 Adams Harriet 7 F Ohio
35 47 47 Adams Henryetta 4 F Ohio
36 48 48 Wilson Isaac T 29 M Merchant 350 Indiana
37 49 49 Wilson Robert 50 M Farmer 3,000 Tennessee
38 49 49 Wilson Nancy 49 F South Carolina
39 49 49 Wilson William H 27 M Farmer Indiana
40 49 49 Wilson Mary Ann 20 F Indiana
41 49 49 Wilson Margaret 18 F Indiana
42 49 49 Wilson Robert 16 M Farmer Indiana
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: New London Twp REEL NO: M432-184 PAGE NO: 162B
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 50 50 Hobbs W C 36 M Physician 200 Kentucky
2 50 50 Hobbs Susan 26 F Kentucky
3 50 50 Hobbs Wesley 9 M Iowa
4 50 50 Hobbs James 6 M Iowa
5 50 50 Hobbs Nicholas 4 M Iowa
6 51 51 Mullin Lanon 35 M Carpenter 500 New Jersey
7 51 51 Mullin Sarah 30 F Ohio
8 51 51 Mullin Charlotte 9 F Indiana
9 51 51 Mullin Mary Ann 7 F Indiana
10 51 51 Mullin Isaac 5 M Indiana
11 51 51 Mullin Zachary T 3 M Indiana
12 51 51 Mullin Minerva 2 F Indiana
13 52 52 Dillon A J 34 M Plasterer 300 Tennessee
14 52 52 Dillon Letetia 30 F Kentucky
15 52 52 Dillon George W 10 M Illinois
16 52 52 Dillon Amanda J 7 F Iowa
17 52 52 Dillon Julie F 4 F Iowa
18 52 52 Dillon Frances E 2 F Iowa
19 53 53 Cullison Elisha 42 M Farmer 2,500 Kentucky
20 53 53 Cullison Matilda 32 F Kentucky
21 53 53 Cullison Elizabeth 10 F Indiana X
22 53 53 Cullison Wm Rush 6 M Iowa X
23 53 53 Cullison George W 2 M Iowa
24 53 53 Cullison Burnett 37 M Farmer Kentucky
25 54 54 Dover Solomon 45 M Farmer 3,500 North Carolina
26 54 54 Dover Matilda 39 F Kentucky
27 54 54 Dover Andrew J 21 M Farmer Illinois
28 54 54 Dover Salina 19 F Illinois
29 54 54 Dover Sarah 14 F Illinois X
30 54 54 Dover William L 13 M Iowa X
31 54 54 Dover Cyrus W 10 M Iowa X
32 54 54 Dover Ann 9 F Iowa X
33 54 54 Dover Harnett A 7 F Iowa
34 54 54 Dover John F 5 M Iowa
35 54 54 Dover Joel 3 M Iowa
36 54 54 Dover Zachary T 1 M Iowa
37 55 55 Richards Elijah 51 M Merchant 2,200 Virginia
38 55 55 Richards Nancy 45 F Delaware
39 55 55 Richards Catherine A G 24 F Virginia
40 55 55 Richards Mary E 21 F Virginia
41 55 55 Ramsey Sarah 14 F Iowa
42 55 55 N/A Kate 15 F B Alabama
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: New London Twp REEL NO: M432-184 PAGE NO: 163a
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 56 56 Weller Samuel D 28 M Farmer 1,000 Kentucky
2 56 56 Weller Juliann 19 F Illinois
3 57 57 Cox William 52 M Carpenter 600 New York
4 57 57 Cox Elizabeth 46 F Pennsylvania
5 57 57 Cox Jordan 21 M Farmer Canada
6 57 57 Cox Catharine 23 F Canada
7 57 57 Cox William 19 M Farmer Canada
8 57 57 Cox Rachel 17 F Canada
9 57 57 Cox Elizabeth 13 F Canada
10 57 57 Cox Mary 11 F Canada X
11 57 57 Cox Martha 10 F Ohio X
12 57 57 Cox Julius 8 M Ohio X
13 57 57 Cox Rebecca 6 F Ohio
14 57 57 Cox Hannah 3 F Iowa
15 57 57 Ford Catharine 24 F Canada
16 57 57 Ford Edward 34 M Scottland
17 57 57 Ford Elizabeth 6 F Ohio
18 57 57 Ford William A 4 M Iowa
19 57 57 Ford Lucinda 2 F Iowa
20 58 58 Fox Nathaniel 45 M Farmer 1,200 Virginia
21 58 58 Fox Kiltora 32 F Ohio
22 58 58 Fox John 17 M Farmer Ohio
23 58 58 Fox William 14 M Ohio
24 58 58 Fox Elizabeth 12 F Ohio
25 58 58 Fox Sarah Ann 10 F Iowa
26 58 58 Fox Delila 8 F Iowa
27 58 58 Fox Charles 6 M Iowa
28 58 58 Fox Thomas 4 M Iowa
29 58 58 Fox Maria 2 F Iowa
30 59 59 Plamondon E M 24 M Tailor 30 Canada
31 59 59 Plamondon E A N J E 51 F Canada
32 59 59 Plamondon Elsnasna 1 F Ohio
REMARKS: Not sure of First name
33 60 60 Alter Francis 42 M Farmer 1,000
REMARKS: Place of birth was Blacked out
34 60 60 Alter Cynthia 38 F Vermont
35 60 60 Alter William 14 M Ohio
36 60 60 Alter James 12 M Ohio
37 60 60 Alter Francis 10 M Ohio
38 60 60 Alter Susan 8 F Iowa
39 60 60 Alter Maria 6 F Iowa
40 60 60 Alter Cythia 4 F Iowa
41 60 60 Alter Ellen 3 F Iowa
42 60 60 Alter Jasper 1 M Iowa
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: New London Twp REEL NO: M432-184 PAGE NO: 163B
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 60 60 Wilson Sarah E 12 F Indiana
2 60 60 Wilson Jacob E 9 M Indiana
3 60 60 Briggs Jane 12 F Indiana
4 61 61 Mullin London 31 M Miller & Merchant 3,000 Ohio
5 61 61 Mullin Barbara E 27 F Ohio
6 61 61 Mullin Sylvia E 5 F Iowa
7 61 61 Mullin Wesley P 2 M Iowa
8 61 61 Mullin Asbury 1/12 M Iowa
9 61 61 Ramsay Elizabeth 60 F Maryland
10 61 61 Ramsay Hester 40 F Maryland
11 62 62 Morley John 51 M Farmer Maryland
12 62 62 Morley Grace 56 F Pennsylvania
13 62 62 Morley Daniel 25 M Farmer Pennsylvania
14 62 62 Morley Mary 15 F Ohio
15 62 62 Chandler Legrand 24 M Farmer Kentucky
16 62 62 Chandler Eliza 18 F Ohio
17 62 62 Chandler Mary L 6/12 F Iowa
18 63 63 Toby George W 32 M Cooper Ohio
19 63 63 Toby Sarah 27 F Ohio
20 63 63 Toby Amina 7 F Ohio
21 63 63 Toby Martha 2 F Iowa
22 64 64 White Samuel 32 M Farmer Pennsylvania
23 64 64 White Eliza 28 F New Jersey
24 64 64 White Benjamin C 10 M Ohio
25 64 64 White Margaret 8 F Ohio
26 64 64 White Harriet 6 F Ohio
27 64 64 White Charley 4 M Ohio
28 64 64 White Qarile 3 F Ohio
REMARKS: Not sure of first Name
29 65 65 Hosea Kendall 42 M Carpenter 500 Vermont
30 65 65 Hosea Lydia 33 F Virginia
31 65 65 Hosea Lovina 12 F Iowa
32 65 65 Reed David 4 M Iowa
33 66 66 Sampson Isaac 26 M Farmer 200 Ohio
34 66 66 Sampson Sally Ann 4 F Iowa
35 66 66 Sampson Ansnia J 1 F Iowa
REMARKS: Not sure of first name
36 67 67 Hardin William 44 M Farmer 3,200 Kentucky
37 67 67 Hardin Prudence 42 F Tennessee
38 67 67 Hardin Thos B T 21 M Farmer Indiana
39 67 67 Hardin Rebecca Ann 12 F Indiana
40 67 67 Hardin John W 10 M Indiana
41 67 67 Hardin Sarah Catharine 8 F Indiana
42 67 67 Hardin Minurva 21 F Illinois
REMARKS: Not Sure about first Name
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: New London Twp REEL NO: M432-184 PAGE NO: 164a
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 68 68 Carter Rodham 44 M Farmer 400 Virginia
2 68 68 Carter Lucy 43 F Virginia
3 68 68 Carter Levi 23 M Farmer Virginia
4 68 68 Carter Elizabeth 21 F Virginia
5 68 68 Carter Ransdall 19 M Farmer Virginia
6 68 68 Carter Margery 16 F Virginia
7 68 68 Carter Rodham 14 M Virginia
8 68 68 Carter Harriet 11 F Virginia
9 68 68 Carter Maria 9 F Virginia
10 68 68 Carter Allen 7 M Virginia
11 68 68 Carter Judy 2 F Iowa
12 69 69 Shaner George 43 M Tailor 300 Pennsylvania
13 69 69 Shaner Juliann 38 F Pennsylvania
14 69 69 Shaner Samuel 17 M Farmer Pennsylvania
15 69 69 Shaner Eliza 16 F Pennsylvania
16 69 69 Shaner Mary Jane 14 F Pennsylvania
17 69 69 Shaner George 12 M Pennsylvania
18 69 69 Shaner Isaac 10 M Pennsylvania
19 69 69 Shaner William 7 M Iowa
20 70 70 Stewart J J 44 M Meth Clergyman 600 New Jersey
21 70 70 Stewart Mary R 30 F Ireland
22 70 70 Stewart Emily B 17 F Illinois
23 70 70 Stewart William B 5 M Iowa
24 70 70 Stewart Ella La***a 2 F Iowa
25 71 71 Stewart Thomas 23 M Carpenter Virginia
26 72 72 Vandeburg Peter 54 M Cooper 400 Germany
27 72 72 Vandeburg Anna 53 F Germany
28 72 72 Vandeburg William 20 M Germany
29 72 72 Vandeburg Amelia 18 F Germany
30 72 72 Vandeburg Elizabeth 16 F Germany
31 72 72 Vandeburg Frederick 14 M Germany
32 72 72 Vandeburg Aaron 12 M Louisiana
33 72 72 Vandeburg Jordan 10 M Illinois
34 73 73 Matthews Benjamin 55 M Farmer 200 Massachusetts
35 73 73 Matthews Elizabeth 39 F Ohio
36 73 73 Matthews Napolean B 16 M Farmer Illinois
37 73 73 Matthews John M 2 M Iowa
38 73 73 Vineyard Catharine 9 F Iowa
39 73 73 Vineyard Henry 6 M Illinois
40 74 74 Huston G M 28 M Pedlar Delaware
41 74 74 Mc Nutt John 26 M Pedlar Tennessee
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: New London Twp REEL NO: M432-184 PAGE NO: 164B
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 75 75 Blodgett Benjamin 50 M Shoemaker 1,600 Pennsylvania
2 75 75 Blodgett Jane 35 F Ohio
3 75 75 Blodgett Benjamin F 19 M Miner Virginia
